DifficultyName	DropRateProfile	LevelOffset	CoreMultPerLev	DmgMultPerLev	ArmorMultPerLev	StatMultBonus	ConMultBonus	DmgMultBonus	ArmorMultBonus	DropMult	Description
Normal1	instance	3	0.07	0.07	0.07	1	1	1	1	1	Mob Modifiers:<br>Level: +3<br>No stat changes.
Normal2	instance	5	0.07	0.07	0.07	1.05	1.05	1.05	1.05	1	Mob Modifiers:<br>Level: +5<br>All stats: +5%.
Normal3	instance	7	0.07	0.07	0.07	1.1	1.1	1.1	1.1	1	Mob Modifiers:<br>Level: +7<br>All stats: +10%.
Normal4	instance	10	0.07	0.07	0.07	1.15	1.15	1.15	1.15	1	Mob Modifiers:<br>Level: +10<br>All stats: +15%.
Bonus1	instance	3	0.07	0.07	0.07	1.2	1.2	1.2	1.2	1.2	Mob Modifiers:<br>Level: +3<br>All stats: +20%<br>Drop Rate: 1.2x
Bonus2	instance	5	0.07	0.07	0.07	1.3	1.3	1.3	1.3	1.4	Mob Modifiers:<br>Level: +5<br>All stats: +30%<br>Drop Rate: 1.4x
Heroic1	heroicinstance	3	0.07	0.07	0.07	1.4	2	1.4	1.4	2.1	Mob Modifiers:<br>Level: +3<br>Stats: +40%<br>Health: 2x<br>Drop Rate: 2.1x
Heroic2	heroicinstance	5	0.07	0.07	0.07	1.5	3	1.5	1.5	3.2	Mob Modifiers:<br>Level: +5<br>Stats: +50%<br>Health: 3x<br>Drop Rate: 3.2x
