 ---------------------------------------------------------------
 Surface and Strip Forces by surface

  Forces referred to Sref, Cref, Bref about Xref, Yref, Zref
 Standard axis orientation,  X fwd, Z down         

  Surface # 1     Wing                                    
     # Chordwise =  8   # Spanwise = 24     First strip =  1
     Surface area =   10.020766       Ave. chord =    1.290994
     CLsurf  =   0.62128     Clsurf  =   0.05566
     CYsurf  =   0.01920     Cmsurf  =  -0.36738
     CDsurf  =   0.02808     Cnsurf  =  -0.00656
     CDisurf =   0.02808     CDvsurf =   0.00000

  Forces referred to Ssurf, Cave about hinge axis thru LE
     CLsurf  =   0.61999     CDsurf  =   0.02802
     Deflect =

 Strip Forces referred to Strip Area, Chord
    j      Yle    Chord     Area     c cl      ai      cl_norm  cl       cd       cdv    cm_c/4    cm_LE  C.P.x/c
     1  -3.8564   0.9710   0.0642   0.1756   0.2422   0.2049   0.1808   0.0048   0.0000  -0.0620  -0.0994    0.593
     2  -3.7256   0.9928   0.1925   0.4827   0.1885   0.5507   0.4859   0.0190   0.0000  -0.1546  -0.2560    0.568
     3  -3.4728   1.0349   0.3192   0.7149   0.1377   0.7825   0.6905   0.0240   0.0000  -0.1995  -0.3451    0.539
     4  -3.1154   1.0945   0.4399   0.8973   0.1121   0.9287   0.8195   0.0282   0.0000  -0.2185  -0.3927    0.517
     5  -2.6776   1.1675   0.5464   1.0472   0.1031   1.0159   0.8965   0.0346   0.0000  -0.2265  -0.4179    0.503
     6  -2.1893   1.2489   0.6272   1.1676   0.1035   1.0588   0.9343   0.0432   0.0000  -0.2297  -0.4298    0.496
     7  -1.6837   1.3331   0.6695   1.2534   0.1085   1.0646   0.9394   0.0531   0.0000  -0.2306  -0.4318    0.495
     8  -1.1954   1.4145   0.6620   1.2968   0.1150   1.0378   0.9158   0.0629   0.0000  -0.2299  -0.4257    0.501
     9  -0.7576   1.4875   0.5978   1.2919   0.1217   0.9830   0.8674   0.0711   0.0000  -0.2271  -0.4120    0.512
    10  -0.4002   1.5470   0.4771   1.2393   0.1339   0.9064   0.7999   0.0764   0.0000  -0.2210  -0.3906    0.526
    11  -0.1474   1.5892   0.3081   1.1490   0.1570   0.8179   0.7218   0.0781   0.0000  -0.2094  -0.3617    0.540
    12  -0.0166   1.6110   0.1065   1.0714   0.1666   0.7512   0.6629   0.1334   0.0000  -0.1952  -0.3352    0.545
    13   0.0166   1.6110   0.1065   1.0291  -0.0794   0.7225   0.6376   0.0766   0.0000  -0.1852  -0.3198    0.540
    14   0.1474   1.5892   0.3081   0.9142  -0.0281   0.6517   0.5751   0.0158   0.0000  -0.1564  -0.2784    0.522
    15   0.4002   1.5470   0.4771   0.8290   0.0118   0.6071   0.5358   0.0103   0.0000  -0.1360  -0.2503    0.504
    16   0.7576   1.4875   0.5978   0.7484   0.0244   0.5701   0.5031   0.0058   0.0000  -0.1237  -0.2314    0.496
    17   1.1954   1.4145   0.6620   0.6640   0.0230   0.5320   0.4694   0.0025   0.0000  -0.1175  -0.2178    0.500
    18   1.6837   1.3331   0.6695   0.5734   0.0183   0.4875   0.4302   0.0001   0.0000  -0.1146  -0.2060    0.516
    19   2.1893   1.2489   0.6272   0.4788   0.0132   0.4346   0.3835  -0.0017   0.0000  -0.1132  -0.1938    0.545
    20   2.6776   1.1675   0.5464   0.3852   0.0088   0.3740   0.3300  -0.0029   0.0000  -0.1122  -0.1805    0.590
    21   3.1154   1.0945   0.4399   0.2977   0.0070   0.3083   0.2721  -0.0037   0.0000  -0.1098  -0.1649    0.654
    22   3.4728   1.0349   0.3192   0.2175   0.0108   0.2383   0.2103  -0.0043   0.0000  -0.1019  -0.1432    0.735
    23   3.7256   0.9928   0.1925   0.1379   0.0214   0.1576   0.1390  -0.0048   0.0000  -0.0792  -0.1056    0.819
    24   3.8564   0.9710   0.0642   0.0488   0.0350   0.0570   0.0503  -0.0042   0.0000  -0.0323  -0.0416    0.892

  Surface # 2     Vertical_Tail                           
     # Chordwise =  5   # Spanwise = 10     First strip = 25
     Surface area =    0.937500       Ave. chord =    0.968245
     CLsurf  =  -0.00007     Clsurf  =  -0.00350
     CYsurf  =  -0.02799     Cmsurf  =   0.00110
     CDsurf  =   0.00156     Cnsurf  =   0.01957
     CDisurf =   0.00156     CDvsurf =   0.00000

  Forces referred to Ssurf, Cave about hinge axis thru LE
     CLsurf  =   0.29853     CDsurf  =   0.01668
     Deflect =

 Strip Forces referred to Strip Area, Chord
    j      Yle    Chord     Area     c cl      ai      cl_norm  cl       cd       cdv    cm_c/4    cm_LE  C.P.x/c
    25   0.0000   1.2073   0.0286   0.0665   0.1889   0.0638   0.0551   0.0054   0.0000  -0.0216  -0.0318    0.642
    26   0.0000   1.1839   0.0814   0.1883   0.1786   0.1842   0.1591   0.0125   0.0000  -0.0612  -0.0908    0.635
    27   0.0000   1.1394   0.1220   0.2810   0.1604   0.2855   0.2466   0.0165   0.0000  -0.0917  -0.1378    0.622
    28   0.0000   1.0781   0.1455   0.3379   0.1441   0.3629   0.3134   0.0185   0.0000  -0.1117  -0.1710    0.607
    29   0.0000   1.0061   0.1505   0.3604   0.1339   0.4147   0.3582   0.0192   0.0000  -0.1230  -0.1912    0.593
    30   0.0000   0.9304   0.1392   0.3519   0.1306   0.4379   0.3782   0.0191   0.0000  -0.1266  -0.1990    0.585
    31   0.0000   0.8584   0.1158   0.3161   0.1353   0.4264   0.3682   0.0183   0.0000  -0.1225  -0.1931    0.583
    32   0.0000   0.7971   0.0854   0.2553   0.1507   0.3709   0.3203   0.0165   0.0000  -0.1082  -0.1694    0.588
    33   0.0000   0.7526   0.0517   0.1697   0.1778   0.2612   0.2256   0.0122   0.0000  -0.0788  -0.1216    0.599
    34   0.0000   0.7292   0.0173   0.0602   0.2000   0.0955   0.0825   0.0037   0.0000  -0.0297  -0.0452    0.610
 ---------------------------------------------------------------
