MDX Statement that was executed:
SELECT
NON EMPTY {[Measures].[0D_QUANT_B], [Measures].[0D_COSTVALS]} ON AXIS(0),
NON EMPTY [0D_SOLD_TO].MEMBERS ON AXIS(1)
FROM [$0D_SD_C03]
WHERE ([0D_VERSION].[000], [0D_VTYPE].[010])
CELL PROPERTIES CELL_ORDINAL, VALUE, FORMATTED_VALUE
Result set:
| Quantity in base units (SAP DEMO) | Cost in statistics currency (SAP DEMO) | |
| All Sold-to party | 988,839.000 * | 759,672,108.19 * |
| -- Adecom SA | 65,442 PC | £ 25,382,842.00 |
| -- Becker AG | 66,289 PC | 39,858,155.10 EUR |
| -- Becker Berlin | 48,870.000 * | 22,190,677.92 EUR |
| -- Booktree Inc. | 27,820 PC | $ 18,704,888.00 |
| -- Bush Distribution | 73,456 PC | 59,384,069.00 CAD |
| -- Carbor GmbH | 27,189.000 * | 28,153,141.37 EUR |
| -- Christal Clear | 27,432 PC | $ 12,801,536.00 |
| -- COMPU Tech. AG | 83,714 PC | £ 15,346,898.00 |
| -- Computer 3000 | 10,875 PC | £ 11,918,464.00 |
| -- DelBont Industries | 57,258 PC | 25,875,300.99 EUR |
| -- Electro Engines Detr | 1,182 PC | $ 2,206,376.00 |
| -- Henderson Inc. | 34,961 PC | 22,319,096.00 CAD |
| -- Hever Industrial UK | 10,493 PC | £ 10,155,072.00 |
| -- HTG Components | 47,893 PC | 50,325,552.00 CAD |
| -- Infix Co. | 22,467 PC | 13,810,165.60 EUR |
| -- Lampen-Markt GmbH | 78,020.000 * | 82,440,514.37 EUR |
| -- Minerva Industries | 26,350 PC | 40,493,186.61 EUR |
| -- Nobil North Sea Limi | 49,510.000 * | £ 21,739,324.00 |
| -- Royal British Rail | 1,832.000 * | £ 2,093,826.00 |
| -- Star Supermarkets | 98,413 PC | 132,463,373.00 CAD |
| -- Superplus | 18,802 PC | 17,363,080.23 EUR |
| -- Toro Motor Company | 62,952 PC | $ 66,598,821.00 |
| -- Calorad Inc. | 45,060 PC | $ 33,644,688.00 |
| -- Hogan Croc Supply | 2,559 PC | 4,403,061.00 AUD |
MDX Statement that was executed:
SELECT
NON EMPTY {[Measures].[0D_QUANT_B], [Measures].[0D_COSTVALS]} ON AXIS(0),
NON EMPTY TOPCOUNT([0D_SOLD_TO].MEMBERS, 5, ([Measures].[0D_QUANT_B])) ON AXIS(1)
FROM [$0D_SD_C03]
WHERE ([0D_VERSION].[000], [0D_VTYPE].[010])
CELL PROPERTIES CELL_ORDINAL, VALUE, FORMATTED_VALUE
Result set:
| Quantity in base units (SAP DEMO) | Cost in statistics currency (SAP DEMO) | |
| All Sold-to party | 988,839.000 * | 759,672,108.19 * |
| -- Star Supermarkets | 98,413 PC | 132,463,373.00 CAD |
| -- COMPU Tech. AG | 83,714 PC | £ 15,346,898.00 |
| -- Lampen-Markt GmbH | 78,020.000 * | 82,440,514.37 EUR |
| -- Bush Distribution | 73,456 PC | 59,384,069.00 CAD |
MDX Statement that was executed:
SELECT
NON EMPTY {[Measures].[0D_QUANT_B], [Measures].[0D_COSTVALS]} ON AXIS(0),
NON EMPTY FILTER(FILTER([0D_SOLD_TO].MEMBERS, ([Measures].[0D_QUANT_B]) > 500.0), ([Measures].[0D_QUANT_B]) < 3000.0) ON AXIS(1)
FROM [$0D_SD_C03]
WHERE ([0D_VERSION].[000], [0D_VTYPE].[010])
CELL PROPERTIES CELL_ORDINAL, VALUE, FORMATTED_VALUE
Result set:
| Quantity in base units (SAP DEMO) | Cost in statistics currency (SAP DEMO) | |
| Electro Engines Detr | 1,182 PC | $ 2,206,376.00 |
| Royal British Rail | 1,832.000 * | £ 2,093,826.00 |
| Hogan Croc Supply | 2,559 PC | 4,403,061.00 AUD |