hgu133a	hgu133a
hgu133aACCNUM	hgu133aACCNUM
hgu133aCHR	hgu133aCHR
hgu133aCHRLENGTHS	hgu133aCHRLENGTHS
hgu133aCHRLOC	hgu133aCHRLOC
hgu133aENZYME	hgu133aENZYME
hgu133aENZYME2PROBE	hgu133aENZYME2PROBE
hgu133aGENENAME	hgu133aGENENAME
hgu133aGO	hgu133aGO
hgu133aGO2ALLPROBES	hgu133aGO2ALLPROBES
hgu133aGO2PROBE	hgu133aGO2PROBE
hgu133aGRIF	hgu133aGRIF
hgu133aLOCUSID	hgu133aLOCUSID
hgu133aMAP	hgu133aMAP
hgu133aMAPCOUNTS	hgu133aQC
hgu133aOMIM	hgu133aOMIM
hgu133aORGANISM	hgu133aORGANISM
hgu133aPATH	hgu133aPATH
hgu133aPATH2PROBE	hgu133aPATH2PROBE
hgu133aPMID	hgu133aPMID
hgu133aPMID2PROBE	hgu133aPMID2PROBE
hgu133aQC	hgu133aQC
hgu133aREFSEQ	hgu133aREFSEQ
hgu133aSUMFUNC	hgu133aSUMFUNC
hgu133aSYMBOL	hgu133aSYMBOL
hgu133aUNIGENE	hgu133aUNIGENE
