flowViz-package	flowViz-package
densityplot	latticeMethods-flowSet
densityplot,formula,flowSet-method	latticeMethods-flowSet
ecdfplot	ecdfplot
ecdfplot,formula,flowSet-method	ecdfplot
flowPlot	flowPlot
flowPlot,flowFrame-method	flowPlot
flowViz	flowViz-package
glines	lines-methods
glines,curv1Filter,ANY-method	lines-methods
glines,curv1Filter,flowFrame-method	lines-methods
glines,curv1Filter,missing-method	lines-methods
glines,curv1Filter,multipleFilterResult-method	lines-methods
glines,curv2Filter,ANY-method	lines-methods
glines,curv2Filter,flowFrame-method	lines-methods
glines,curv2Filter,multipleFilterResult-method	lines-methods
glines,filter,missing-method	lines-methods
glines,filterResult,flowFrame-method	lines-methods
glines,filterResult,missing-method	lines-methods
glines,kmeansFilter,ANY-method	lines-methods
glines,norm2Filter,ANY-method	lines-methods
glines,norm2Filter,flowFrame-method	lines-methods
glines,norm2Filter,logicalFilterResult-method	lines-methods
glines,polygonGate,character-method	lines-methods
glines,polygonGate,filterResult-method	lines-methods
glines,polygonGate,flowFrame-method	lines-methods
glines,quadGate,character-method	lines-methods
glines,quadGate,filterResult-method	lines-methods
glines,quadGate,flowFrame-method	lines-methods
glines,rectangleGate,character-method	lines-methods
glines,rectangleGate,filterResult-method	lines-methods
glines,rectangleGate,flowFrame-method	lines-methods
glines-methods	lines-methods
glpoints	lpoints-methods
glpoints,curv1Filter,flowFrame,character-method	lpoints-methods
glpoints,curv2Filter,flowFrame,character-method	lpoints-methods
glpoints,filter,flowFrame,missing-method	lpoints-methods
glpoints,filter,missing,ANY-method	lpoints-methods
glpoints,filterResult,flowFrame,ANY-method	lpoints-methods
glpoints,filterResult,flowFrame,character-method	lpoints-methods
glpoints,kmeansFilter,flowFrame,character-method	lpoints-methods
glpoints,norm2Filter,flowFrame,character-method	lpoints-methods
glpoints,polygonGate,flowFrame,character-method	lpoints-methods
glpoints,quadGate,flowFrame,character-method	lpoints-methods
glpoints,rectangleGate,flowFrame,character-method	lpoints-methods
glpoints-methods	lpoints-methods
glpolygon	lpolygon-methods
glpolygon,curv1Filter,ANY-method	lpolygon-methods
glpolygon,curv1Filter,flowFrame-method	lpolygon-methods
glpolygon,curv1Filter,missing-method	lpolygon-methods
glpolygon,curv1Filter,multipleFilterResult-method	lpolygon-methods
glpolygon,curv2Filter,ANY-method	lpolygon-methods
glpolygon,curv2Filter,flowFrame-method	lpolygon-methods
glpolygon,curv2Filter,multipleFilterResult-method	lpolygon-methods
glpolygon,filter,missing-method	lpolygon-methods
glpolygon,filterResult,ANY-method	lpolygon-methods
glpolygon,filterResult,flowFrame-method	lpolygon-methods
glpolygon,filterResult,missing-method	lpolygon-methods
glpolygon,kmeansFilter,ANY-method	lpolygon-methods
glpolygon,norm2Filter,ANY-method	lpolygon-methods
glpolygon,norm2Filter,flowFrame-method	lpolygon-methods
glpolygon,norm2Filter,logicalFilterResult-method	lpolygon-methods
glpolygon,polygonGate,character-method	lpolygon-methods
glpolygon,polygonGate,filterResult-method	lpolygon-methods
glpolygon,polygonGate,flowFrame-method	lpolygon-methods
glpolygon,quadGate,character-method	lpolygon-methods
glpolygon,quadGate,filterResult-method	lpolygon-methods
glpolygon,quadGate,flowFrame-method	lpolygon-methods
glpolygon,rectangleGate,character-method	lpolygon-methods
glpolygon,rectangleGate,filterResult-method	lpolygon-methods
glpolygon,rectangleGate,flowFrame-method	lpolygon-methods
glpolygon-methods	lpolygon-methods
gpoints	points-methods
gpoints,curv1Filter,flowFrame,character-method	points-methods
gpoints,curv2Filter,flowFrame,character-method	points-methods
gpoints,filter,flowFrame,missing-method	points-methods
gpoints,filter,missing,ANY-method	points-methods
gpoints,filterResult,flowFrame,character-method	points-methods
gpoints,kmeansFilter,flowFrame,character-method	points-methods
gpoints,norm2Filter,flowFrame,character-method	points-methods
gpoints,polygonGate,flowFrame,character-method	points-methods
gpoints,quadGate,flowFrame,character-method	points-methods
gpoints,rectangleGate,flowFrame,character-method	points-methods
gpoints-methods	points-methods
gpolygon	polygon-methods
gpolygon,curv1Filter,ANY-method	polygon-methods
gpolygon,curv1Filter,flowFrame-method	polygon-methods
gpolygon,curv1Filter,missing-method	polygon-methods
gpolygon,curv1Filter,multipleFilterResult-method	polygon-methods
gpolygon,curv2Filter,ANY-method	polygon-methods
gpolygon,curv2Filter,flowFrame-method	polygon-methods
gpolygon,curv2Filter,multipleFilterResult-method	polygon-methods
gpolygon,filter,missing-method	polygon-methods
gpolygon,filterResult,flowFrame-method	polygon-methods
gpolygon,filterResult,missing-method	polygon-methods
gpolygon,kmeansFilter,ANY-method	polygon-methods
gpolygon,norm2Filter,ANY-method	polygon-methods
gpolygon,norm2Filter,flowFrame-method	polygon-methods
gpolygon,norm2Filter,logicalFilterResult-method	polygon-methods
gpolygon,polygonGate,character-method	polygon-methods
gpolygon,polygonGate,filterResult-method	polygon-methods
gpolygon,polygonGate,flowFrame-method	polygon-methods
gpolygon,quadGate,character-method	polygon-methods
gpolygon,quadGate,filterResult-method	polygon-methods
gpolygon,quadGate,flowFrame-method	polygon-methods
gpolygon,rectangleGate,character-method	polygon-methods
gpolygon,rectangleGate,filterResult-method	polygon-methods
gpolygon,rectangleGate,flowFrame-method	polygon-methods
gpolygon-methods	polygon-methods
levelplot	latticeMethods-flowSet
levelplot,formula,flowSet-method	latticeMethods-flowSet
panel.densityplot.flowset	latticeMethods-flowSet
panel.ecdfplot.flowset	ecdfplot
panel.xyplot.flowframe	xyplot
panel.xyplot.flowframe.time	xyplot
panel.xyplot.flowset	xyplot
parallel	latticeMethods-flowSet
parallel,flowFrame,missing-method	latticeMethods-flowSet
parallel,formula,flowSet-method	latticeMethods-flowSet
plot	plot-methods
plot,flowFrame,ANY-method	plot-methods
plot,flowFrame,character-method	plot-methods
plot,flowFrame,missing-method	plot-methods
plot-methods	plot-methods
prepanel.densityplot.flowset	latticeMethods-flowSet
prepanel.ecdfplot.flowset	ecdfplot
prepanel.xyplot.flowframe.time	xyplot
prepanel.xyplot.flowset	xyplot
qqmath	latticeMethods-flowSet
qqmath,formula,flowSet-method	latticeMethods-flowSet
splom	xyplot
splom,flowFrame,missing-method	xyplot
timeLinePlot	timeLinePlot-methods
timeLinePlot,ANY,missing-method	timeLinePlot-methods
timeLinePlot,flowFrame,character-method	timeLinePlot-methods
timeLinePlot,flowSet,character-method	timeLinePlot-methods
timeLinePlot-methods	timeLinePlot-methods
xyplot	xyplot
xyplot,flowFrame,missing-method	xyplot
xyplot,formula,flowFrame-method	xyplot
xyplot,formula,flowSet-method	xyplot
