CNV.ID	Sample	Correlation	N.comp	Start.b	End.b	CNV.type	N.exons	Start	End	Chromosome	Genomic.ID	BF	Reads.expected	Reads.observed	Reads.ratio	Gene
1	S0001	0.993498618620345	3	349	349	duplication	1	141235171	141235273	3	chr3:141235171-141235273	3.54	646	841	1.3	RASA2
2	S0001	0.993498618620345	3	617	621	deletion	5	142457337	142460871	7	chr7:142457337-142460871	26.2	1942	1253	0.645	PRSS1
3	S0001	0.993498618620345	3	1170	1170	duplication	1	48954190	48954220	13	chr13:48954190-48954220	5.38	233	341	1.46	RB1
4	S0001	0.993498618620345	3	1611	1624	duplication	14	29556854	29588875	17	chr17:29556854-29588875	13.7	5120	6199	1.21	NF1
5	S0001	0.993498618620345	3	1848	1849	duplication	2	24158958	24167602	22	chr22:24158958-24167602	9.95	527	756	1.43	SMARCB1
6	S0001	0.993498618620345	3	1883	1884	deletion	2	30077429	30079044	22	chr22:30077429-30079044	6.65	425	284	0.668	NF2
7	S0002	0.996565376760749	5	240	240	duplication	1	10091059	10091189	3	chr3:10091059-10091189	4.26	374	492	1.32	FANCD2
8	S0002	0.996565376760749	5	1849	1849	duplication	1	24167413	24167602	22	chr22:24167413-24167602	2.73	147	197	1.34	SMARCB1
9	S0002	0.996565376760749	5	1860	1860	duplication	1	29095827	29095925	22	chr22:29095827-29095925	2.68	195	255	1.31	CHEK2
10	S0002	0.996565376760749	5	1869	1873	deletion	5	29999989	30050714	22	chr22:29999989-30050714	29.4	1223	776	0.635	NF2
11	S0002	0.996565376760749	5	1882	1885	duplication	4	30074186	30090791	22	chr22:30074186-30090791	5.33	892	1113	1.25	NF2
12	S0003	0.99528754378337	4	240	240	duplication	1	10091059	10091189	3	chr3:10091059-10091189	3.07	400	520	1.3	FANCD2
13	S0003	0.99528754378337	4	559	561	duplication	3	6013031	6018327	7	chr7:6013031-6018327	19.1	387	641	1.66	PMS2
14	S0003	0.99528754378337	4	1591	1596	duplication	6	29483002	29508803	17	chr17:29483002-29508803	10.7	2257	2847	1.26	NF1
15	S0003	0.99528754378337	4	1630	1631	duplication	2	29663352	29663932	17	chr17:29663352-29663932	3.9	869	1087	1.25	NF1
16	S0003	0.99528754378337	4	1869	1885	deletion	17	29999989	30090791	22	chr22:29999989-30090791	130	4944	2813	0.569	NF2

