arrangeFigs	arrangeFigs
arrangeSideBySide	arrangeSideBySide
centromere	centromere
chromosomeAnnotation	defunct
cytoband	defunct
dataFrame	dataFrame
dataFrame,GRanges,gSet-method	dataFrame-methods
dataFrame,GRanges,RangedSummarizedExperiment-method	dataFrame-methods
dataFrame-methods	dataFrame-methods
getCytoband	getCytoband
latticeFigs	latticeFigs
plotCytoband	defunct
plotCytoband2	plotIdiogram
plotIdiogram	plotIdiogram
xypanel	xypanel
xypanelBaf	xypanelBaf
xyplot2	xyplot
xyplot2,formula,gSet-method	xyplot
xyplot2,formula,SnpSet-method	xyplot
xyplotLrrBaf	xyplotLrrBaf
