KMHDC	GWAS	0.164
DIHAI	GWAS	0.16
LFKFJ	GWAS	0.139
NRQVS	GWAS	0.322
KEXBX	GWAS	0.824
ZJFHZ	GWAS	0.233
CIWTR	GWAS	0.283
JIDOY	GWAS	0.484
AJOXB	GWAS	0.706
XSBVY	GWAS	0.002
YSPLX	GWAS	0.824
NNLAJ	GWAS	0.24
HYLGV	GWAS	0.718
LRJKI	GWAS	0.651
GGTJZ	GWAS	0.423
SHNQK	GWAS	0.64
STUHJ	GWAS	0.521
OTMKH	GWAS	0.011
QOIES	GWAS	0.878
RSHRP	GWAS	0.393
DYNDP	GWAS	0.998
JORJM	GWAS	0.916
EQIIJ	GWAS	0.873
BPNJW	GWAS	0.953
SAECL	GWAS	0.083
DXVZK	GWAS	0.1
YGPDG	GWAS	0.202
ARFRE	GWAS	0.376
JNLCR	GWAS	0.257
YMHXI	GWAS	0.165
WEMOG	GWAS	0.77
QICPA	GWAS	0.031
QDCRQ	GWAS	0.828
WLMIY	GWAS	0.41
KMVLF	GWAS	0.937
YJPXR	GWAS	0.144
BFAYR	GWAS	0.699
BCBYK	GWAS	0.551
EHXLT	GWAS	0.115
OFTJP	GWAS	0.989
DSQDO	GWAS	0.283
SYLZB	GWAS	0.768
UDKBQ	GWAS	0.32
KETGE	GWAS	0.168
NGDMT	GWAS	0.978
NEOJU	GWAS	0.711
MVXMU	GWAS	0.459
RCYZX	GWAS	0.68
UQTCW	GWAS	0.255
RQVOK	GWAS	0.079
WLMUW	GWAS	0.482
BLXOR	GWAS	0.379
MWRAI	GWAS	0.786
PUCUY	GWAS	0.875
HLPMB	GWAS	0.922
INXRR	GWAS	0.064
JOSKJ	GWAS	0.603
HGTDA	GWAS	0.594
HPDWG	GWAS	0.561
AWFOL	GWAS	0.697
BCZZP	GWAS	0.609
WLPGZ	GWAS	0.458
QJQDJ	GWAS	0.767
TWGAZ	GWAS	0.331
RSCFB	GWAS	0.721
KVBSW	GWAS	0.865
OTOPY	GWAS	0.144
KWSDA	GWAS	0.646
ZNVRF	GWAS	0.923
SPLUA	GWAS	0.876
KOHBZ	GWAS	0.111
SZJEM	GWAS	0.134
LKVJI	GWAS	0.69
RFDSU	GWAS	0.789
VPSKQ	GWAS	0.536
JJKEQ	GWAS	0.397
KTXJL	GWAS	0.873
HDVNV	GWAS	0.22
XKFRW	GWAS	0.327
RVYIR	GWAS	0.101
RZVBJ	GWAS	0.901
MIUCK	GWAS	0.789
NEBNK	GWAS	0.861
TGAOO	GWAS	0.667
RBJGG	GWAS	0.833
DHNFJ	GWAS	0.431
AXAIC	GWAS	0.083
PNIST	GWAS	0.433
XEMWE	GWAS	0.392
HDAPW	GWAS	0.184
UXBFI	GWAS	0.933
BUARK	GWAS	0.186
WNRSF	GWAS	0.725
JUDCV	GWAS	0.819
HRIDP	GWAS	0.614
MVXMU	GWAS	0.024
QSCZP	GWAS	0.981
EGZBW	GWAS	0.222
QSCZP	GWAS	0.064
BBKDN	GWAS	0.406
XCQID	GWAS	0.973
LSBXK	GWAS	0.827
MTRMF	GWAS	0.256
BLXOR	GWAS	0.349
QXGVT	GWAS	0.455
HGTDA	GWAS	0.683
DSARV	GWAS	0.004
ULCXU	GWAS	0.601
JMNMP	GWAS	0.342
GAABZ	GWAS	0.863
VHIRM	GWAS	0.69
JOMGZ	GWAS	0.077
HSMUQ	GWAS	0.189
RXDFA	GWAS	0.002
WMADR	GWAS	0.469
QTRSN	GWAS	0.786
PKBJA	GWAS	0.665
YUCDB	GWAS	0.989
TDRKB	GWAS	0.694
VDPXR	GWAS	0.807
NOGXB	GWAS	0.66
BXLZE	GWAS	0.062
ULCXU	GWAS	0.153
BTDPA	GWAS	0.678
TIRMK	GWAS	0.15
KADST	GWAS	0.224
ZJFHZ	GWAS	0.537
YUCDB	GWAS	0.54
EFYVG	GWAS	0.213
MOYQZ	GWAS	0.854
BAXKT	GWAS	0.729
WTGPP	GWAS	0.315
RXTEL	GWAS	0.733
TDVYH	GWAS	0.479
WPMCO	GWAS	0.903
KSCOU	GWAS	0.461
COUAX	GWAS	0.241
XBKEW	GWAS	0.652
HICDP	GWAS	0.958
MIUCK	GWAS	0.803
TTHPG	GWAS	0.208
TIRMK	GWAS	0.405
DJBAO	GWAS	0.367
ENXHC	GWAS	0.108
TRMUI	GWAS	0.28
XCQID	GWAS	0.335
IVOZM	GWAS	0.73
KTXJL	GWAS	0.454
FCAUI	GWAS	0.945
BFAYR	GWAS	0.597
ABAPX	GWAS	0.731
AYRRP	GWAS	0.854
UXDWF	GWAS	0.83
KTXJL	GWAS	0.766
XTNJV	GWAS	0.945
SHNQK	GWAS	0.209
MTQXF	GWAS	0.056
SLZMV	GWAS	0.419
RIMMF	GWAS	0.207
ISTIW	GWAS	0.966
QIDXY	GWAS	0.29
XHVSX	GWAS	0.117
NOGXB	GWAS	0.42
FPCON	GWAS	0.448
HMGPV	GWAS	0.502
GTUFI	GWAS	0.818
DBOEM	GWAS	0.157
ZWWXY	GWAS	0.347
GIHYV	GWAS	0.47
PMGLL	GWAS	0.824
VNVCS	GWAS	0.54
KSCOU	GWAS	0.54
ABQQE	GWAS	0.865
JTFRO	GWAS	0.655
MPEMW	GWAS	0.9
PKRYW	GWAS	0.641
TAPXK	GWAS	0.024
HVOQC	GWAS	0.062
KEUEC	GWAS	0.465
HROOT	GWAS	0.166
EQSWM	GWAS	0.617
RPCTK	GWAS	0.323
JBFKZ	GWAS	0.326
FVOQR	GWAS	0.437
YYALI	GWAS	0.835
HMNCA	GWAS	0.658
ODIXL	GWAS	0.319
AQHKG	GWAS	0.243
QADDJ	GWAS	0.128
XGQZW	GWAS	0.404
OTOPY	GWAS	0.56
WYNNY	GWAS	0.588
SNDCS	GWAS	0.991
YRHVZ	GWAS	0.646
GVSFS	GWAS	0.935
WSOJV	GWAS	0.865
ZVMQE	GWAS	0.154
UZJNG	GWAS	0.44
RFDSU	GWAS	0.488
CCGJG	GWAS	0.211
ISVDZ	GWAS	0.542
TTLCW	GWAS	0.602
QIEWN	GWAS	0.79
AOZHT	GWAS	0.242
CXAPV	GWAS	0.465
YDYMV	GWAS	0.291
FINYA	GWAS	0.551
FODOL	GWAS	0.152
JNLCR	GWAS	0.738
YFNAJ	GWAS	0.255
WLPGZ	GWAS	0.825
DPXMC	GWAS	0.229
CUJOR	GWAS	0.16
MSDVX	GWAS	0.299
TJUNJ	GWAS	0.391
MRHGW	GWAS	0.824
UQTCW	GWAS	0.024
BBXBB	GWAS	0.452
ERNXM	GWAS	0.67
GHCTR	GWAS	0.285
BCBYK	GWAS	0.422
LJDAY	GWAS	0.619
MTQXF	GWAS	0.829
ILHBG	GWAS	0.995
NNUHU	GWAS	0.895
DKRRJ	GWAS	0.801
VMWIW	GWAS	0.533
IDMCX	GWAS	0.162
NEOJU	GWAS	0.996
FVMUM	GWAS	0.38
AEBSA	GWAS	0.93
AORMK	GWAS	0.967
GWERY	GWAS	0.789
MXYVW	GWAS	0.548
XGMVK	GWAS	0.578
TCFVE	GWAS	0.395
WTGPP	GWAS	0.782
OZFGY	GWAS	0.081
SBHRV	GWAS	0.019
YQOYF	GWAS	0.885
GVCXF	GWAS	0.766
QRJXW	GWAS	0.062
TAPXK	GWAS	0.068
FODOL	GWAS	0.778
LXNNW	GWAS	0.471
MVXMU	GWAS	0.393
XZJEU	GWAS	0.416
HMMZX	GWAS	0.922
TVRNV	GWAS	0.576
GIELL	GWAS	0.451
OLEKP	GWAS	0.926
YFNAJ	GWAS	0.295
EQIIJ	GWAS	0.609
RASBQ	GWAS	0.174
FOVKQ	GWAS	0.432
EWXYV	GWAS	0.812
JFOWD	GWAS	0.258
QSCCK	GWAS	0.423
RSCFB	GWAS	0.288
OZYRM	GWAS	0.067
QIDXY	GWAS	0.254
KPOGS	GWAS	0.726
YHQHL	GWAS	0.608
ZGFLC	GWAS	0.806
JEZHL	GWAS	0.225
XGVDX	GWAS	0.585
KDVHA	GWAS	0.975
KEXCJ	GWAS	0.188
YVDOT	GWAS	0.201
CPLVY	GWAS	0.493
MTQGG	GWAS	0.026
QDEZD	GWAS	0.928
GVKGB	GWAS	0.648
NSEWS	GWAS	0.091
NQZJS	GWAS	0.458
EFXNU	GWAS	0.105
XZJEU	GWAS	0.028
VDPXR	GWAS	0.747
SFEFR	GWAS	0.938
CIWIU	GWAS	0.766
UUHYP	GWAS	0.62
EATLL	GWAS	0.599
HRKWT	GWAS	0.886
UIXKX	GWAS	0.134
RSCFB	GWAS	0.711
EFVKF	GWAS	0.837
HQOFR	GWAS	0.523
EIDCW	GWAS	0.902
MTSLC	GWAS	0.262
RZVBJ	GWAS	0.484
QTEQA	GWAS	0.518
CHLUX	GWAS	0.354
DKRRJ	GWAS	0.223
TTFUJ	GWAS	0.02
CFYJM	GWAS	0.37
YSPLX	GWAS	0.464
ZWEDV	GWAS	0.485
AYRRP	GWAS	0.254
UUYZF	GWAS	0.9
PWSJA	GWAS	0.449
KMHDC	RNA_expression	0.002
DIHAI	RNA_expression	0.001
LFKFJ	RNA_expression	0.004
NRQVS	RNA_expression	0.003
KEXBX	RNA_expression	0.007
ZJFHZ	RNA_expression	0.004
CIWTR	RNA_expression	0.003
JIDOY	RNA_expression	0.002
AJOXB	RNA_expression	0.009
XSBVY	RNA_expression	0.005
YSPLX	RNA_expression	0.001
NNLAJ	RNA_expression	0.006
HYLGV	RNA_expression	0.006
LRJKI	RNA_expression	0.006
GGTJZ	RNA_expression	0.01
SHNQK	RNA_expression	0.009
STUHJ	RNA_expression	0.001
OTMKH	RNA_expression	0.001
QOIES	RNA_expression	0
RSHRP	RNA_expression	0.006
DYNDP	RNA_expression	0.001
JORJM	RNA_expression	0.01
EQIIJ	RNA_expression	0.005
BPNJW	RNA_expression	0.01
SAECL	RNA_expression	0.008
DXVZK	RNA_expression	0.006
YGPDG	RNA_expression	0.009
ARFRE	RNA_expression	0.009
JNLCR	RNA_expression	0.002
YMHXI	RNA_expression	0.002
WEMOG	RNA_expression	0.002
QICPA	RNA_expression	0.008
QDCRQ	RNA_expression	0.006
WLMIY	RNA_expression	0
KMVLF	RNA_expression	0.004
YJPXR	RNA_expression	0.001
BFAYR	RNA_expression	0.009
BCBYK	RNA_expression	0.008
EHXLT	RNA_expression	0.003
OFTJP	RNA_expression	0.004
DSQDO	RNA_expression	0.005
SYLZB	RNA_expression	0.004
UDKBQ	RNA_expression	0.001
KETGE	RNA_expression	0.009
NGDMT	RNA_expression	0.009
NEOJU	RNA_expression	0.001
MVXMU	RNA_expression	0.007
RCYZX	RNA_expression	0.008
UQTCW	RNA_expression	0
RQVOK	RNA_expression	0.004
WLMUW	RNA_expression	0.009
BLXOR	RNA_expression	0.002
MWRAI	RNA_expression	0.005
PUCUY	RNA_expression	0.005
HLPMB	RNA_expression	0.008
INXRR	RNA_expression	0.004
JOSKJ	RNA_expression	0.001
HGTDA	RNA_expression	0
HPDWG	RNA_expression	0.002
AWFOL	RNA_expression	0.01
BCZZP	RNA_expression	0.009
WLPGZ	RNA_expression	0.005
QJQDJ	RNA_expression	0.007
TWGAZ	RNA_expression	0.007
RSCFB	RNA_expression	0.001
KVBSW	RNA_expression	0.002
OTOPY	RNA_expression	0.001
KWSDA	RNA_expression	0.007
ZNVRF	RNA_expression	0.01
SPLUA	RNA_expression	0.008
KOHBZ	RNA_expression	0.001
SZJEM	RNA_expression	0.005
LKVJI	RNA_expression	0
RFDSU	RNA_expression	0.004
VPSKQ	RNA_expression	0.01
JJKEQ	RNA_expression	0.008
KTXJL	RNA_expression	0.008
HDVNV	RNA_expression	0.003
XKFRW	RNA_expression	0.006
RVYIR	RNA_expression	0.003
RZVBJ	RNA_expression	0.009
MIUCK	RNA_expression	0.004
NEBNK	RNA_expression	0.001
TGAOO	RNA_expression	0
RBJGG	RNA_expression	0.003
DHNFJ	RNA_expression	0.003
AXAIC	RNA_expression	0.006
PNIST	RNA_expression	0.009
XEMWE	RNA_expression	0.002
HDAPW	RNA_expression	0.007
UXBFI	RNA_expression	0.006
BUARK	RNA_expression	0.006
WNRSF	RNA_expression	0.004
JUDCV	RNA_expression	0.002
HRIDP	RNA_expression	0.01
MVXMU	RNA_expression	0.006
QSCZP	RNA_expression	0.002
EGZBW	RNA_expression	0.007
QSCZP	RNA_expression	0.001
BBKDN	RNA_expression	0.006
XCQID	RNA_expression	0.004
LSBXK	RNA_expression	0.008
MTRMF	RNA_expression	0.008
BLXOR	RNA_expression	0
QXGVT	RNA_expression	0.004
HGTDA	RNA_expression	0.001
DSARV	RNA_expression	0.003
ULCXU	RNA_expression	0.001
JMNMP	RNA_expression	0
GAABZ	RNA_expression	0.007
VHIRM	RNA_expression	0.001
JOMGZ	RNA_expression	0.001
HSMUQ	RNA_expression	0.001
RXDFA	RNA_expression	0.005
WMADR	RNA_expression	0.003
QTRSN	RNA_expression	0.008
PKBJA	RNA_expression	0
YUCDB	RNA_expression	0.003
TDRKB	RNA_expression	0
VDPXR	RNA_expression	0.005
NOGXB	RNA_expression	0.004
BXLZE	RNA_expression	0.002
ULCXU	RNA_expression	0.005
BTDPA	RNA_expression	0.001
TIRMK	RNA_expression	0.003
KADST	RNA_expression	0.003
ZJFHZ	RNA_expression	0
YUCDB	RNA_expression	0.01
EFYVG	RNA_expression	0.01
MOYQZ	RNA_expression	0.002
BAXKT	RNA_expression	0.007
WTGPP	RNA_expression	0.001
RXTEL	RNA_expression	0.005
TDVYH	RNA_expression	0.009
WPMCO	RNA_expression	0.004
KSCOU	RNA_expression	0.003
COUAX	RNA_expression	0.01
XBKEW	RNA_expression	0.002
HICDP	RNA_expression	0.006
MIUCK	RNA_expression	0.003
TTHPG	RNA_expression	0.005
TIRMK	RNA_expression	0.003
DJBAO	RNA_expression	0.002
ENXHC	RNA_expression	0
TRMUI	RNA_expression	0.009
XCQID	RNA_expression	0.002
IVOZM	RNA_expression	0.001
KTXJL	RNA_expression	0.004
FCAUI	RNA_expression	0.002
BFAYR	RNA_expression	0.004
ABAPX	RNA_expression	0
AYRRP	RNA_expression	0.005
UXDWF	RNA_expression	0
KTXJL	RNA_expression	0.005
XTNJV	RNA_expression	0.002
SHNQK	RNA_expression	0.002
MTQXF	RNA_expression	0.008
SLZMV	RNA_expression	0.001
RIMMF	RNA_expression	0.004
ISTIW	RNA_expression	0.005
QIDXY	RNA_expression	0
XHVSX	RNA_expression	0.008
NOGXB	RNA_expression	0.004
FPCON	RNA_expression	0.004
HMGPV	RNA_expression	0.007
GTUFI	RNA_expression	0.009
DBOEM	RNA_expression	0.009
ZWWXY	RNA_expression	0.003
GIHYV	RNA_expression	0.004
PMGLL	RNA_expression	0.009
VNVCS	RNA_expression	0.009
KSCOU	RNA_expression	0.007
ABQQE	RNA_expression	0.001
JTFRO	RNA_expression	0.002
MPEMW	RNA_expression	0.009
PKRYW	RNA_expression	0.002
TAPXK	RNA_expression	0.007
HVOQC	RNA_expression	0.001
KEUEC	RNA_expression	0.004
HROOT	RNA_expression	0.007
EQSWM	RNA_expression	0.007
RPCTK	RNA_expression	0.001
JBFKZ	RNA_expression	0.001
FVOQR	RNA_expression	0
YYALI	RNA_expression	0.005
HMNCA	RNA_expression	0
ODIXL	RNA_expression	0.001
AQHKG	RNA_expression	0.004
QADDJ	RNA_expression	0.009
XGQZW	RNA_expression	0.01
OTOPY	RNA_expression	0.001
WYNNY	RNA_expression	0.004
SNDCS	RNA_expression	0.006
YRHVZ	RNA_expression	0.001
GVSFS	RNA_expression	0.006
WSOJV	RNA_expression	0.008
ZVMQE	RNA_expression	0.004
UZJNG	RNA_expression	0.009
RFDSU	RNA_expression	0.002
CCGJG	RNA_expression	0
ISVDZ	RNA_expression	0.006
TTLCW	RNA_expression	0.006
QIEWN	RNA_expression	0.006
AOZHT	RNA_expression	0.004
CXAPV	RNA_expression	0.009
YDYMV	RNA_expression	0.01
FINYA	RNA_expression	0.005
FODOL	RNA_expression	0.004
JNLCR	RNA_expression	0.005
YFNAJ	RNA_expression	0.008
WLPGZ	RNA_expression	0.001
DPXMC	RNA_expression	0.001
CUJOR	RNA_expression	0.009
MSDVX	RNA_expression	0.007
TJUNJ	RNA_expression	0.001
MRHGW	RNA_expression	0.008
UQTCW	RNA_expression	0.004
BBXBB	RNA_expression	0.004
ERNXM	RNA_expression	0.001
GHCTR	RNA_expression	0.004
BCBYK	RNA_expression	0.003
LJDAY	RNA_expression	0.002
MTQXF	RNA_expression	0.007
ILHBG	RNA_expression	0.009
NNUHU	RNA_expression	0.004
DKRRJ	RNA_expression	0.005
VMWIW	RNA_expression	0.007
IDMCX	RNA_expression	0
NEOJU	RNA_expression	0.003
FVMUM	RNA_expression	0.01
AEBSA	RNA_expression	0.004
AORMK	RNA_expression	0.004
GWERY	RNA_expression	0.01
MXYVW	RNA_expression	0.002
XGMVK	RNA_expression	0
TCFVE	RNA_expression	0.002
WTGPP	RNA_expression	0.004
OZFGY	RNA_expression	0.002
SBHRV	RNA_expression	0.003
YQOYF	RNA_expression	0.002
GVCXF	RNA_expression	0.007
QRJXW	RNA_expression	0.001
TAPXK	RNA_expression	0.003
FODOL	RNA_expression	0.001
LXNNW	RNA_expression	0.002
MVXMU	RNA_expression	0.004
XZJEU	RNA_expression	0.008
HMMZX	RNA_expression	0.004
TVRNV	RNA_expression	0.004
GIELL	RNA_expression	0.003
OLEKP	RNA_expression	0.009
YFNAJ	RNA_expression	0.007
EQIIJ	RNA_expression	0.002
RASBQ	RNA_expression	0.005
FOVKQ	RNA_expression	0.005
EWXYV	RNA_expression	0.006
JFOWD	RNA_expression	0.001
QSCCK	RNA_expression	0
RSCFB	RNA_expression	0
OZYRM	RNA_expression	0.007
QIDXY	RNA_expression	0.008
KPOGS	RNA_expression	0.01
YHQHL	RNA_expression	0.007
ZGFLC	RNA_expression	0.005
JEZHL	RNA_expression	0.005
XGVDX	RNA_expression	0.009
KDVHA	RNA_expression	0.001
KEXCJ	RNA_expression	0.009
YVDOT	RNA_expression	0.001
CPLVY	RNA_expression	0.009
MTQGG	RNA_expression	0.006
QDEZD	RNA_expression	0.003
GVKGB	RNA_expression	0.009
NSEWS	RNA_expression	0.01
NQZJS	RNA_expression	0
EFXNU	RNA_expression	0.005
XZJEU	RNA_expression	0.007
VDPXR	RNA_expression	0.008
SFEFR	RNA_expression	0.002
CIWIU	RNA_expression	0.009
UUHYP	RNA_expression	0.007
EATLL	RNA_expression	0.01
HRKWT	RNA_expression	0.006
UIXKX	RNA_expression	0.001
RSCFB	RNA_expression	0.004
EFVKF	RNA_expression	0.006
HQOFR	RNA_expression	0.004
EIDCW	RNA_expression	0.01
MTSLC	RNA_expression	0.009
RZVBJ	RNA_expression	0.007
QTEQA	RNA_expression	0.007
CHLUX	RNA_expression	0.001
DKRRJ	RNA_expression	0.006
TTFUJ	RNA_expression	0.002
CFYJM	RNA_expression	0.005
YSPLX	RNA_expression	0.005
ZWEDV	RNA_expression	0.007
AYRRP	RNA_expression	0.006
UUYZF	RNA_expression	0.001
PWSJA	RNA_expression	0.008
KMHDC	Linkage	0.005
DIHAI	Linkage	0.004
LFKFJ	Linkage	0.005
NRQVS	Linkage	0.007
KEXBX	Linkage	0.005
ZJFHZ	Linkage	0.008
CIWTR	Linkage	0.005
JIDOY	Linkage	0
AJOXB	Linkage	0
XSBVY	Linkage	0.003
YSPLX	Linkage	0.008
NNLAJ	Linkage	0.009
HYLGV	Linkage	0.001
LRJKI	Linkage	0
GGTJZ	Linkage	0
SHNQK	Linkage	0.001
STUHJ	Linkage	0.007
OTMKH	Linkage	0.001
QOIES	Linkage	0.009
RSHRP	Linkage	0.003
DYNDP	Linkage	0.004
JORJM	Linkage	0.008
EQIIJ	Linkage	0.004
BPNJW	Linkage	0.008
SAECL	Linkage	0.002
DXVZK	Linkage	0.01
YGPDG	Linkage	0.001
ARFRE	Linkage	0.009
JNLCR	Linkage	0.001
YMHXI	Linkage	0.009
WEMOG	Linkage	0.01
QICPA	Linkage	0.002
QDCRQ	Linkage	0.001
WLMIY	Linkage	0.009
KMVLF	Linkage	0.01
YJPXR	Linkage	0.005
BFAYR	Linkage	0.003
BCBYK	Linkage	0.003
EHXLT	Linkage	0.004
OFTJP	Linkage	0.008
DSQDO	Linkage	0
SYLZB	Linkage	0.007
UDKBQ	Linkage	0.003
KETGE	Linkage	0.004
NGDMT	Linkage	0.008
NEOJU	Linkage	0.002
MVXMU	Linkage	0.004
RCYZX	Linkage	0.007
UQTCW	Linkage	0.002
RQVOK	Linkage	0.009
WLMUW	Linkage	0.006
BLXOR	Linkage	0.001
MWRAI	Linkage	0.001
PUCUY	Linkage	0.004
HLPMB	Linkage	0.004
INXRR	Linkage	0.003
JOSKJ	Linkage	0.008
HGTDA	Linkage	0.003
HPDWG	Linkage	0.008
AWFOL	Linkage	0.002
BCZZP	Linkage	0.009
WLPGZ	Linkage	0.001
QJQDJ	Linkage	0.001
TWGAZ	Linkage	0.008
RSCFB	Linkage	0
KVBSW	Linkage	0.003
OTOPY	Linkage	0.007
KWSDA	Linkage	0.009
ZNVRF	Linkage	0.002
SPLUA	Linkage	0.004
KOHBZ	Linkage	0
SZJEM	Linkage	0.001
LKVJI	Linkage	0.007
RFDSU	Linkage	0.005
VPSKQ	Linkage	0.001
JJKEQ	Linkage	0.002
KTXJL	Linkage	0.001
HDVNV	Linkage	0.002
XKFRW	Linkage	0.003
RVYIR	Linkage	0.004
RZVBJ	Linkage	0.005
MIUCK	Linkage	0.002
NEBNK	Linkage	0.005
TGAOO	Linkage	0.01
RBJGG	Linkage	0.009
DHNFJ	Linkage	0.009
AXAIC	Linkage	0.001
PNIST	Linkage	0.008
XEMWE	Linkage	0
HDAPW	Linkage	0.008
UXBFI	Linkage	0.008
BUARK	Linkage	0.005
WNRSF	Linkage	0.008
JUDCV	Linkage	0.01
HRIDP	Linkage	0.002
MVXMU	Linkage	0.004
QSCZP	Linkage	0.008
EGZBW	Linkage	0.006
QSCZP	Linkage	0.009
BBKDN	Linkage	0.002
XCQID	Linkage	0.004
LSBXK	Linkage	0.002
MTRMF	Linkage	0.009
BLXOR	Linkage	0.001
QXGVT	Linkage	0
HGTDA	Linkage	0.005
DSARV	Linkage	0.002
ULCXU	Linkage	0.001
JMNMP	Linkage	0.006
GAABZ	Linkage	0.008
VHIRM	Linkage	0.004
JOMGZ	Linkage	0.004
HSMUQ	Linkage	0.009
RXDFA	Linkage	0.004
WMADR	Linkage	0.005
QTRSN	Linkage	0.006
PKBJA	Linkage	0.006
YUCDB	Linkage	0.005
TDRKB	Linkage	0.005
VDPXR	Linkage	0.004
NOGXB	Linkage	0.006
BXLZE	Linkage	0.009
ULCXU	Linkage	0.009
BTDPA	Linkage	0.005
TIRMK	Linkage	0.004
KADST	Linkage	0.005
ZJFHZ	Linkage	0.005
YUCDB	Linkage	0.007
EFYVG	Linkage	0.008
MOYQZ	Linkage	0.006
BAXKT	Linkage	0.003
WTGPP	Linkage	0.009
RXTEL	Linkage	0.008
TDVYH	Linkage	0.001
WPMCO	Linkage	0
KSCOU	Linkage	0.002
COUAX	Linkage	0
XBKEW	Linkage	0.008
HICDP	Linkage	0.003
MIUCK	Linkage	0
TTHPG	Linkage	0.005
TIRMK	Linkage	0.004
DJBAO	Linkage	0.003
ENXHC	Linkage	0.008
TRMUI	Linkage	0.002
XCQID	Linkage	0.007
IVOZM	Linkage	0.006
KTXJL	Linkage	0.009
FCAUI	Linkage	0.003
BFAYR	Linkage	0.006
ABAPX	Linkage	0.002
AYRRP	Linkage	0.01
UXDWF	Linkage	0.002
KTXJL	Linkage	0.006
XTNJV	Linkage	0.006
SHNQK	Linkage	0.002
MTQXF	Linkage	0
SLZMV	Linkage	0.007
RIMMF	Linkage	0.01
ISTIW	Linkage	0.002
QIDXY	Linkage	0.007
XHVSX	Linkage	0.005
NOGXB	Linkage	0.006
FPCON	Linkage	0.002
HMGPV	Linkage	0.001
GTUFI	Linkage	0.006
DBOEM	Linkage	0.003
ZWWXY	Linkage	0.001
GIHYV	Linkage	0.009
PMGLL	Linkage	0.007
VNVCS	Linkage	0.004
KSCOU	Linkage	0
ABQQE	Linkage	0.002
JTFRO	Linkage	0
MPEMW	Linkage	0.005
PKRYW	Linkage	0.006
TAPXK	Linkage	0.006
HVOQC	Linkage	0.009
KEUEC	Linkage	0.001
HROOT	Linkage	0.002
EQSWM	Linkage	0.009
RPCTK	Linkage	0
JBFKZ	Linkage	0.005
FVOQR	Linkage	0.01
YYALI	Linkage	0.009
HMNCA	Linkage	0.002
ODIXL	Linkage	0.004
AQHKG	Linkage	0.004
QADDJ	Linkage	0.005
XGQZW	Linkage	0.005
OTOPY	Linkage	0.006
WYNNY	Linkage	0.006
SNDCS	Linkage	0.008
YRHVZ	Linkage	0.009
GVSFS	Linkage	0.007
WSOJV	Linkage	0.004
ZVMQE	Linkage	0.005
UZJNG	Linkage	0.007
RFDSU	Linkage	0.002
CCGJG	Linkage	0
ISVDZ	Linkage	0.001
TTLCW	Linkage	0.003
QIEWN	Linkage	0.01
AOZHT	Linkage	0.007
CXAPV	Linkage	0.008
YDYMV	Linkage	0.009
FINYA	Linkage	0.009
FODOL	Linkage	0.01
JNLCR	Linkage	0.003
YFNAJ	Linkage	0.005
WLPGZ	Linkage	0.005
DPXMC	Linkage	0.003
CUJOR	Linkage	0.01
MSDVX	Linkage	0.009
TJUNJ	Linkage	0.007
MRHGW	Linkage	0.008
UQTCW	Linkage	0.002
BBXBB	Linkage	0.002
ERNXM	Linkage	0.007
GHCTR	Linkage	0.002
BCBYK	Linkage	0.003
LJDAY	Linkage	0.003
MTQXF	Linkage	0.004
ILHBG	Linkage	0.004
NNUHU	Linkage	0.009
DKRRJ	Linkage	0.002
VMWIW	Linkage	0.004
IDMCX	Linkage	0.004
NEOJU	Linkage	0.008
FVMUM	Linkage	0.003
AEBSA	Linkage	0.008
AORMK	Linkage	0.008
GWERY	Linkage	0.002
MXYVW	Linkage	0.01
XGMVK	Linkage	0.002
TCFVE	Linkage	0.003
WTGPP	Linkage	0.007
OZFGY	Linkage	0.003
SBHRV	Linkage	0.009
YQOYF	Linkage	0.001
GVCXF	Linkage	0.004
QRJXW	Linkage	0.004
TAPXK	Linkage	0
FODOL	Linkage	0.008
LXNNW	Linkage	0.002
MVXMU	Linkage	0.005
XZJEU	Linkage	0.008
