RESULT_ID	ANALYTE_PREFERRED	ANALYTE_REPORTED	ARM_ACCESSION	BIOSAMPLE_ACCESSION	COMMENTS	EXPERIMENT_ACCESSION	EXPSAMPLE_ACCESSION	REPOSITORY_ACCESSION	REPOSITORY_NAME	STUDY_ACCESSION	STUDY_TIME_COLLECTED	STUDY_TIME_COLLECTED_UNIT	SUBJECT_ACCESSION	UNIT_PREFERRED	UNIT_REPORTED	VALUE_PREFERRED	VALUE_REPORTED	WORKSPACE_ID
181081		IgG	ARM881	BS689936		EXP13367	ES736554			SDY208	150	Days	SUB120516		ng/ml	14461	14461	2149
181037	TNF	TNF-a	ARM887	BS689946		EXP13367	ES736600			SDY208	154	Days	SUB120522		pg/ml	16	16	2149
181086		IgG2a	ARM887	BS689942	<50	EXP13367	ES736580			SDY208	154	Days	SUB120522		ng/ml	49.999900000000004	49.9999	2149
181051		IgG	ARM887	BS689942		EXP13367	ES736572			SDY208	154	Days	SUB120522		ng/ml	214	214	2149
181075		IgG2a	ARM881	BS689936		EXP13367	ES736566			SDY208	150	Days	SUB120516		ng/ml	7970	7970	2149
181077		IgG1	ARM881	BS689936		EXP13367	ES736560			SDY208	150	Days	SUB120516		ng/ml	10167	10167	2149
181044	TNF	TNF-a	ARM885	BS689944		EXP13367	ES736598			SDY208	154	Days	SUB120520		pg/ml	97	97	2149
181065		IgG	ARM885	BS689944		EXP13367	ES736586			SDY208	154	Days	SUB120520		ng/ml	4193	4193	2149
181064		IgG1	ARM882	BS689937		EXP13367	ES736561			SDY208	150	Days	SUB120517		ng/ml	4160	4160	2149
181070		IgG	ARM881	BS689930		EXP13367	ES736548			SDY208	14	Days	SUB120516		ng/ml	5690	5690	2149
181076		IgG1	ARM884	BS689943		EXP13367	ES736589			SDY208	154	Days	SUB120519		ng/ml	8112	8112	2149
181057		IgG2a	ARM882	BS689934		EXP13367	ES736564			SDY208	28	Days	SUB120517		ng/ml	991	991	2149
181047	TNF	TNF-a	ARM886	BS689945		EXP13367	ES736599			SDY208	154	Days	SUB120521		pg/ml	185	185	2149
181074		IgG1	ARM881	BS689933		EXP13367	ES736557			SDY208	28	Days	SUB120516		ng/ml	7558	7558	2149
181054	IFNG	IFN-g	ARM886	BS689945		EXP13367	ES736607			SDY208	154	Days	SUB120521		pg/ml	321	321	2149
181049		IgG	ARM886	BS689941		EXP13367	ES736571			SDY208	154	Days	SUB120521		ng/ml	195	195	2149
181043	IL4	IL-4	ARM886	BS689945		EXP13367	ES736603			SDY208	154	Days	SUB120521		pg/ml	90	90	2149
181040	IL4	IL-4	ARM887	BS689946		EXP13367	ES736604			SDY208	154	Days	SUB120522		pg/ml	55	55	2149
181056	IFNG	IFN-g	ARM884	BS689943		EXP13367	ES736605			SDY208	154	Days	SUB120519		pg/ml	860	860	2149
181066		IgG1	ARM882	BS689934		EXP13367	ES736558			SDY208	28	Days	SUB120517		ng/ml	4412	4412	2149
181085		IgG2a	ARM886	BS689941	<50	EXP13367	ES736579			SDY208	154	Days	SUB120521		ng/ml	49.999900000000004	49.9999	2149
181045	TNF	TNF-a	ARM884	BS689943		EXP13367	ES736597			SDY208	154	Days	SUB120519		pg/ml	99	99	2149
181055	IFNG	IFN-g	ARM885	BS689944		EXP13367	ES736606			SDY208	154	Days	SUB120520		pg/ml	392	392	2149
181079		IgG	ARM881	BS689933		EXP13367	ES736551			SDY208	28	Days	SUB120516		ng/ml	11500	11500	2149
181067		IgG	ARM885	BS689940		EXP13367	ES736570			SDY208	154	Days	SUB120520		ng/ml	4721	4721	2149
181039		IgG2a	ARM885	BS689944		EXP13367	ES736594			SDY208	154	Days	SUB120520		ng/ml	47	47	2149
181082		IgG	ARM884	BS689943		EXP13367	ES736585			SDY208	154	Days	SUB120519		ng/ml	20133	20133	2149
181042	IFNG	IFN-g	ARM887	BS689946		EXP13367	ES736608			SDY208	154	Days	SUB120522		pg/ml	71	71	2149
181053	IL4	IL-4	ARM885	BS689944		EXP13367	ES736602			SDY208	154	Days	SUB120520		pg/ml	280	280	2149
181050	IL4	IL-4	ARM884	BS689943		EXP13367	ES736601			SDY208	154	Days	SUB120519		pg/ml	198.5	198.5	2149
181048		IgG	ARM883	BS689938		EXP13367	ES736556			SDY208	150	Days	SUB120518		ng/ml	193	193	2149
181062		IgG	ARM882	BS689931		EXP13367	ES736549			SDY208	14	Days	SUB120517		ng/ml	2526	2526	2149
181073		IgG2a	ARM884	BS689939		EXP13367	ES736577			SDY208	154	Days	SUB120519		ng/ml	7081	7081	2149
181058		IgG2a	ARM885	BS689940		EXP13367	ES736578			SDY208	154	Days	SUB120520		ng/ml	1001	1001	2149
181060		IgG	ARM883	BS689932		EXP13367	ES736550			SDY208	14	Days	SUB120518		ng/ml	1253	1253	2149
181061		IgG1	ARM885	BS689944		EXP13367	ES736590			SDY208	154	Days	SUB120520		ng/ml	1950	1950	2149
181038		IgG2a	ARM883	BS689935		EXP13367	ES736565			SDY208	28	Days	SUB120518		ng/ml	35	35	2149
181069		IgG	ARM882	BS689937		EXP13367	ES736555			SDY208	150	Days	SUB120517		ng/ml	5460	5460	2149
181071		IgG2a	ARM884	BS689943		EXP13367	ES736593			SDY208	154	Days	SUB120519		ng/ml	6475	6475	2149
181080		IgG	ARM884	BS689939		EXP13367	ES736569			SDY208	154	Days	SUB120519		ng/ml	13136	13136	2149
181072		IgG	ARM882	BS689934		EXP13367	ES736552			SDY208	28	Days	SUB120517		ng/ml	6750	6750	2149
181063		IgG2a	ARM881	BS689933		EXP13367	ES736563			SDY208	28	Days	SUB120516		ng/ml	2944	2944	2149
181083		IgG1	ARM886	BS689941	<50	EXP13367	ES736575			SDY208	154	Days	SUB120521		ng/ml	49.999900000000004	49.9999	2149
181059		IgG2a	ARM882	BS689937		EXP13367	ES736567			SDY208	150	Days	SUB120517		ng/ml	1006	1006	2149
181052		IgG	ARM883	BS689935		EXP13367	ES736553			SDY208	28	Days	SUB120518		ng/ml	277	277	2149
181078		IgG1	ARM884	BS689939		EXP13367	ES736573			SDY208	154	Days	SUB120519		ng/ml	10539	10539	2149
181041		IgA	ARM884	BS689943		EXP13367	ES736581			SDY208	154	Days	SUB120519		ng/ml	65	65	2149
181084		IgG1	ARM887	BS689942	<50	EXP13367	ES736576			SDY208	154	Days	SUB120522		ng/ml	49.999900000000004	49.9999	2149
181046		IgG1	ARM883	BS689935		EXP13367	ES736559			SDY208	28	Days	SUB120518		ng/ml	102	102	2149
181068		IgG1	ARM885	BS689940		EXP13367	ES736574			SDY208	154	Days	SUB120520		ng/ml	4868	4868	2149
