GENE	EVENT	COORD	LENGTH	FullCO	COMPLEX
TSPAN6	ENSG00000000003_CASSETTE1	chrX:99885756-99885863	108	chrX:99887482,99885756-99885863,99884983	S
TNMD	ENSG00000000005-'5-6,'5-5,6-6	chrX:99854013-99854179	167	chrX:99852654,99854013-99854179,99854505	S
DPM1	ENSG00000000419-'6-8,'6-7,7-8	chr20:49562274-49562299	26	chr20:49562384,49562274-49562299,49558663	S
DPM1	ENSG00000000419-'7-11,'7-8,8-11	chr20:49558568-49558663	96	chr20:49562274,49558568-49558663,49557470	C1
DPM1	ENSG00000000419_MULTIEX1-3/4=2-4	chr20:49557666-49557746	81	chr20:49558568,49557642+49557666-49557746,49557470+49557492+49557495	C1*
DPM1	ENSG00000000419_MULTIEX1-4/4=2-C2	chr20:49557402-49557470	69	chr20:49558568,49557402-49557470+49557492+49557495,49552799	S*
SCYL3	ENSG00000000457_MULTIEX1-2/2=1-C2	chr1:169824937-169824998	62	chr1:169828182,169824937-169824998+169825098,169824105	S*
SCYL3	ENSG00000000457-'2-5,'2-4,3-5	chr1:169852324-169852401	78	chr1:169857817,169852324-169852401,169847960	S
SCYL3	ENSG00000000457-'5-8,'5-7,6-8	chr1:169842837-169842893	57	chr1:169845119,169842837-169842893,169839498	S
