Gene_names	a	b	a+b
Ank	-0.0188295178570675	-0.0699431238172656	-0.17671810479185
Arhgap22	-0.042032061493221	-0.0941655520679077	-0.217969587541422
Arnt2	0.0277158797134082	0.0985132304038316	0.217026064890255
Bbs7	0.0350412234293909	0.113470163812835	0.158155186655341
Cda	-0.0242016641849804	-0.0227072245798993	-0.0665466555327026
Cdc42bpg	-0.0132838207977268	-0.0247621632676979	-0.0706792153500225
Chst7	-0.0393674302558631	-0.0549728417245858	-0.11999718351629
Cmah	0.0376496929601051	0.0437428013261743	0.0938167667918713
Cnn1	-0.0074138148208814	-0.00558867612875282	-0.0529865316061069
Dpy19l1	-0.0256512765066148	-0.0710121476631134	-0.121253370980274
Eya4	-0.0282104100090479	-0.0302582133891922	-0.0741746644551957
F2rl1	-0.0173930467510238	-0.0150180643658509	-0.0632947535567575
Gca	0.040728783426947	0.0621110600402954	0.0764543252170449
Gpha2	-0.0380306569380637	-0.0498287840471246	-0.0831775373560376
Gpr88	0.037636329716206	0.0950815707108091	0.120894846047048
Hook1	0.0179213128439623	0.106918638059951	0.145959975189244
Hs3st6	-0.0402207986967615	-0.0631512572542312	-0.0908718633415434
Jph2	-0.00323944261677025	-0.0414975243925167	-0.0715541823788795
Kctd14	0.0802166331847061	0.10840778768917	0.137187464359565
Klf11	-0.0215757740129207	-0.0680909046626842	-0.151376184277491
Lipg	0.0275844699733322	0.0398387920501488	0.0517668526721937
Lrp8	-0.0415455527884207	-0.0277919422910711	-0.118054236427639
Mctp2	-0.00926504284245393	-0.043307430186149	-0.0959321256475807
Perp	-0.0433053902365149	-0.0631858910198945	-0.12742549520069
Pias1	-0.0259981683979745	-0.0159802237903373	-0.0610822342055477
Pik3r3	0.0143429041248033	0.0947939811016913	0.137205592617979
Pitpnc1	0.0346000984572782	0.100480404408179	0.135965565254301
Pla1a	0.0165183315035493	0.0423963745553162	0.0626214363078574
Plxnb1	0.0162242722411561	0.0972882245990169	0.124569065713122
Pmaip1	0.0550738743097386	0.149611936237421	0.164674968078773
Ptgs2	-0.0146474505170536	-0.0195676976638581	-0.0557960194527652
Ralgps2	-0.0152556963246548	-0.0371148463420758	-0.0741539459031463
Rasl11a	0.0315872780977647	0.173499090350155	0.224490896057442
Rbms3	0.017291585129369	0.060422740382947	0.119352248831674
Rbpms	0.0302447541140914	0.0612678400794758	0.0801020748285911
Rerg	-0.0304405427773257	-0.0416842269431961	-0.0842029153300678
Satb2	0.0239144918130704	0.0420800251096795	0.0472360598016013
Sbk1	0.00866817311347903	0.0462280485692283	0.074479905445313
Scg5	-0.0155041810527803	-0.0223612356720517	-0.0502369589568552
Serpine2	-0.0087365098738046	-0.00852061724125214	-0.0331545580346631
Sh3kbp1	0.0204979883400132	0.0341147416159452	0.0584831582963399
Slc13a3	-0.0206211600402743	-0.0292379543987661	-0.0590356893972474
Slc16a6	-0.0211693647932365	-0.052393790211816	-0.0821573745348753
Tmem44	-0.0264219426139607	-0.0600009830958966	-0.0836208910377476
Zfp185	-0.0255743670738696	-0.0690555060122993	-0.0767277321342723
