DE	TFAP2A
0	0	0	185	0
1	0	185	0	0
2	0	185	0	0
3	22	71	46	46
4	19	57	61	48
5	55	44	67	19
6	53	30	91	11
7	19	16	137	13
8	9	78	79	19
XX
DE	Arnt
0	4	16	0	0
1	19	0	1	0
2	0	20	0	0
3	0	0	20	0
4	0	0	0	20
5	0	0	20	0
XX
DE	Arnt::Ahr
0	3	8	2	11
1	0	0	23	1
2	0	23	0	1
3	0	0	23	1
4	0	0	0	24
5	0	0	24	0
XX
DE	Ar
0	9	7	2	6
1	9	2	3	10
2	11	3	3	7
3	16	1	7	0
4	0	0	22	2
5	12	6	1	5
6	21	2	0	1
7	0	24	0	0
8	15	0	8	1
9	4	9	2	9
10	5	11	2	6
11	6	9	9	0
12	3	5	1	15
13	0	0	24	0
14	4	0	0	20
15	11	5	1	7
16	1	22	1	0
17	3	16	1	4
18	6	7	5	6
19	6	5	9	4
20	10	11	0	3
21	5	11	6	2
XX
DE	T
0	2	28	8	2
1	1	1	0	38
2	40	0	0	0
3	0	0	40	0
4	0	0	40	0
5	0	0	0	40
6	0	0	40	0
7	0	2	0	38
8	1	7	28	4
9	40	0	0	0
10	31	5	0	4
XX
DE	Pax5
0	4	1	4	3
1	4	0	8	0
2	4	3	3	2
3	1	2	5	4
4	2	7	1	2
5	7	2	1	2
6	2	5	3	2
7	0	3	2	7
8	1	2	8	1
9	6	1	3	2
10	6	0	2	4
11	0	0	12	0
12	2	8	1	1
13	3	0	9	0
14	1	0	4	7
15	6	1	5	0
16	5	1	5	1
17	2	10	0	0
18	2	5	5	0
19	5	0	6	1
XX
DE	NR2F1
0	0	0	2	11
1	1	0	12	0
2	12	0	1	0
3	6	7	0	0
4	0	13	0	0
5	0	3	0	10
6	0	2	0	11
7	1	0	0	12
8	2	0	11	0
9	6	4	3	0
10	6	5	1	1
11	1	10	1	1
12	3	6	0	4
13	0	3	3	7
XX
DE	Ddit3::Cebpa
0	14	7	12	6
1	11	7	14	7
2	18	3	15	3
3	0	1	0	38
4	0	0	38	1
5	4	33	0	2
6	38	1	0	0
7	36	2	1	0
8	0	6	0	33
9	14	17	5	3
10	4	23	9	3
11	0	26	6	7
XX
DE	E2F1
0	0	0	0	10
1	0	0	0	10
2	0	0	0	10
3	0	4	6	0
4	0	2	8	0
5	0	10	0	0
6	0	0	10	0
7	0	9	1	0
XX
DE	NFIL3
0	1	0	0	22
1	0	0	2	21
2	22	0	0	1
3	0	8	0	15
4	2	0	21	0
5	0	0	0	23
6	23	0	0	0
7	22	0	1	0
8	0	11	4	8
9	7	5	7	4
10	5	5	3	10
XX
DE	En1
0	4	1	2	3
1	5	2	2	1
2	3	0	7	0
3	0	0	2	8
4	4	0	3	3
5	3	0	7	0
6	3	0	0	7
7	2	1	4	3
8	1	3	3	3
9	1	4	1	4
10	1	6	1	2
XX
DE	ELK1
0	7	7	10	4
1	10	6	6	6
2	9	4	10	5
3	5	19	1	3
4	2	24	1	1
5	0	0	24	4
6	1	0	27	0
7	27	0	1	0
8	21	5	0	2
9	13	0	14	1
XX
DE	Evi1
0	14	2	6	5
1	20	1	2	4
2	0	1	25	1
3	27	0	0	0
4	1	10	0	16
5	27	0	0	0
6	26	0	1	0
7	0	0	27	0
8	27	0	0	0
9	0	3	0	24
10	24	1	0	2
11	23	0	4	0
12	6	7	7	7
13	15	6	3	3
XX
DE	FOXF2
0	1	10	7	9
1	10	7	5	5
2	17	4	2	4
3	13	5	5	5
4	3	11	8	0
5	7	0	20	0
6	0	0	0	27
7	27	0	0	0
8	27	0	0	0
9	27	0	0	0
10	0	25	0	2
11	27	0	0	0
12	16	4	2	5
13	7	4	6	10
XX
DE	FOXD1
0	1	1	17	1
1	0	0	0	20
2	19	1	0	0
3	20	0	0	0
4	18	1	1	0
5	1	18	0	1
6	20	0	0	0
7	7	2	3	8
XX
DE	FOXC1
0	4	4	5	3
1	2	5	6	3
2	4	4	3	5
3	6	4	5	1
4	7	3	2	4
5	0	0	16	0
6	0	0	0	16
7	16	0	0	0
XX
DE	FOXL1
0	7	1	4	11
1	10	4	2	7
2	6	3	6	8
3	13	4	4	2
4	4	10	2	7
5	21	0	2	0
6	0	2	0	21
7	22	1	0	0
XX
DE	GATA2
0	13	13	18	9
1	0	5	48	0
2	52	0	1	0
3	0	0	0	53
4	25	7	15	6
XX
DE	GATA3
0	25	14	4	20
1	0	1	62	0
2	61	0	1	1
3	0	0	5	58
4	39	1	4	19
5	15	3	37	8
XX
DE	Gfi
0	9	20	9	15
1	28	16	7	2
2	53	0	0	0
3	53	0	0	0
4	1	0	1	51
5	1	52	0	0
6	31	7	2	13
7	8	28	11	6
8	19	11	2	21
9	7	13	28	5
XX
DE	Foxq1
0	4	4	3	7
1	13	1	3	1
2	5	2	0	11
3	3	0	0	15
4	0	0	18	0
5	0	0	0	18
6	0	0	0	18
7	0	0	0	18
8	17	0	1	0
9	0	1	4	13
10	6	0	3	9
XX
DE	Foxd3
0	11	3	26	7
1	30	2	0	15
2	24	1	0	22
3	1	4	0	42
4	12	0	34	1
5	0	0	0	47
6	1	0	0	46
7	5	0	10	32
8	14	0	21	12
9	6	7	0	34
10	1	2	4	40
11	0	12	0	35
XX
DE	FOXI1
0	6	1	14	10
1	4	8	12	7
2	11	4	8	8
3	0	0	0	31
4	13	0	18	0
5	0	0	0	31
6	0	0	0	31
7	0	0	0	31
8	15	0	16	0
9	0	0	7	24
10	8	1	4	18
11	2	1	4	24
XX
DE	HLF
0	1	4	8	5
1	6	0	12	0
2	1	0	0	17
3	0	0	3	15
4	13	1	2	2
5	0	15	1	2
6	6	0	12	0
7	0	9	0	9
8	13	4	1	0
9	15	0	1	2
10	2	3	1	12
11	5	5	3	5
XX
DE	HNF1A
0	5	0	14	2
1	1	0	20	0
2	1	0	0	20
3	1	0	0	20
4	20	0	0	1
5	16	2	1	2
6	1	0	0	20
7	8	2	4	7
8	14	0	1	6
9	2	0	0	19
10	0	4	0	17
11	13	1	3	4
12	8	8	3	2
13	5	13	0	3
XX
DE	NHLH1
0	13	13	17	11
1	13	39	2	0
2	3	5	37	9
3	1	53	0	0
4	54	0	0	0
5	1	1	52	0
6	1	50	3	0
7	1	1	0	52
8	0	0	53	1
9	3	37	8	6
10	2	0	37	15
11	5	17	12	20
XX
DE	IRF1
0	6	4	10	0
1	19	0	1	0
2	19	0	0	1
3	20	0	0	0
4	5	3	11	1
5	0	10	0	10
6	1	1	18	0
7	20	0	0	0
8	19	1	0	0
9	20	0	0	0
10	1	13	6	0
11	1	13	1	5
XX
DE	IRF2
0	0	4	7	1
1	2	0	10	0
2	12	0	0	0
3	11	0	0	1
4	12	0	0	0
5	2	0	10	0
6	0	6	0	6
7	0	0	12	0
8	12	0	0	0
9	12	0	0	0
10	12	0	0	0
11	0	6	6	0
12	0	7	2	3
13	5	2	3	2
14	6	0	2	4
15	6	1	1	4
16	5	2	1	4
17	3	6	1	2
XX
DE	MEF2A
0	1	50	0	7
1	0	0	0	58
2	57	1	0	0
3	2	1	0	55
4	9	0	0	49
5	6	0	0	52
6	37	0	0	21
7	2	0	0	56
8	56	0	2	0
9	6	0	50	2
XX
DE	Myf
0	7	8	1	0
1	9	0	7	0
2	4	2	10	0
3	0	15	1	0
4	16	0	0	0
5	7	0	9	0
6	0	15	1	0
7	6	0	0	10
8	0	0	16	0
9	0	10	6	0
10	6	0	0	10
11	0	0	16	0
XX
DE	MZF1_1-4
0	3	5	4	8
1	0	0	19	1
2	2	0	18	0
3	0	0	19	1
4	0	0	20	0
5	18	0	2	0
XX
DE	MZF1_5-13
0	1	4	7	4
1	2	0	7	7
2	15	1	0	0
3	0	0	11	5
4	0	0	15	1
5	0	2	14	0
6	0	0	14	2
7	3	1	8	4
8	10	0	4	2
9	8	2	4	2
XX
DE	MAX
0	6	1	6	4
1	11	1	5	0
2	5	7	1	4
3	0	17	0	0
4	16	1	0	0
5	0	17	0	0
6	1	0	16	0
7	0	0	0	17
8	0	0	17	0
9	6	3	5	3
XX
DE	MYC::MAX
0	7	1	9	4
1	15	1	4	1
2	2	9	9	1
3	1	20	0	0
4	21	0	0	0
5	0	20	0	1
6	1	0	20	0
7	0	1	0	20
8	0	0	21	0
9	1	1	18	1
10	3	5	0	13
XX
DE	NFYA
0	34	37	27	18
1	16	33	26	41
2	7	51	25	33
3	58	14	41	3
4	51	4	56	5
5	0	116	0	0
6	2	113	1	0
7	112	0	1	3
8	116	0	0	0
9	0	1	0	115
10	14	65	33	4
11	66	6	42	2
12	13	20	73	10
13	39	43	22	12
14	36	9	47	24
15	25	35	29	27
XX
DE	NF-kappaB
0	0	0	38	0
1	0	0	38	0
2	1	0	37	0
3	25	0	13	0
4	19	13	1	5
5	7	1	3	27
6	1	2	2	33
7	2	17	0	19
8	2	35	0	1
9	0	36	0	2
XX
DE	Nkx2-5
0	7	0	1	9
1	0	4	0	13
2	17	0	0	0
3	17	0	0	0
4	0	0	7	10
5	4	2	0	11
6	2	1	11	3
XX
DE	PPARG
0	3	8	14	3
1	3	0	0	25
2	19	0	9	0
3	0	1	27	0
4	1	0	26	1
5	0	1	4	23
6	2	23	3	0
7	26	1	0	1
8	5	15	4	4
9	5	7	10	6
10	4	2	18	4
11	1	0	2	25
12	2	5	20	1
13	22	5	0	1
14	1	27	0	0
15	0	25	0	3
16	3	12	0	13
17	22	5	0	1
18	5	12	6	5
19	7	0	1	20
XX
DE	Pax2
0	10	7	5	9
1	7	1	21	2
2	3	2	0	26
3	0	28	1	2
4	26	1	3	1
5	2	17	1	11
6	2	0	19	10
7	1	11	11	8
XX
DE	Pax4
0	7	2	11	1
1	20	0	1	0
2	16	2	1	2
3	11	1	1	8
4	13	1	3	4
5	11	3	1	6
6	6	1	2	12
7	9	1	1	10
8	5	3	6	7
9	5	11	1	4
10	6	11	4	0
11	7	7	5	2
12	8	7	2	4
13	6	5	1	9
14	10	5	4	2
15	4	8	4	5
16	3	6	4	8
17	7	8	3	3
18	4	9	3	5
19	9	6	2	4
20	5	7	5	4
21	5	6	2	8
22	7	11	0	3
23	6	9	1	5
24	3	12	2	4
25	7	9	2	3
26	3	12	2	4
27	1	11	3	6
28	6	11	1	3
29	3	13	2	3
XX
DE	Pax6
0	2	4	4	33
1	2	2	0	39
2	4	26	1	12
3	39	2	1	1
4	3	34	1	5
5	1	0	41	1
6	1	37	4	1
7	21	2	2	18
8	1	4	1	37
9	2	14	25	2
10	36	0	6	1
11	11	11	13	8
12	1	5	3	34
13	1	0	17	25
XX
DE	PBX1
0	5	6	2	5
1	3	9	3	3
2	16	1	1	0
3	1	1	0	16
4	0	18	0	0
5	17	1	0	0
6	17	0	0	1
7	0	0	1	17
8	0	18	0	0
9	16	1	0	1
10	12	0	1	5
11	8	2	2	6
XX
DE	RORA_1
0	15	1	2	7
1	9	1	0	15
2	6	12	4	3
3	11	2	5	7
4	21	0	4	0
5	0	0	25	0
6	0	0	25	0
7	0	0	0	25
8	0	25	0	0
9	25	0	0	0
XX
DE	RORA_2
0	9	8	8	11
1	17	2	7	10
2	15	0	3	18
3	35	1	0	0
4	23	0	0	13
5	2	12	13	9
6	0	0	0	36
7	28	0	8	0
8	0	0	36	0
9	0	0	36	0
10	0	0	0	36
11	0	36	0	0
12	36	0	0	0
13	15	6	10	5
XX
DE	RREB1
0	3	8	0	0
1	1	10	0	0
2	3	8	0	0
3	0	11	0	0
4	7	4	0	0
5	9	2	0	0
6	8	3	0	0
7	4	6	0	1
8	0	11	0	0
9	11	0	0	0
10	4	7	0	0
11	1	10	0	0
12	3	8	0	0
13	4	6	1	0
14	2	9	0	0
15	4	5	0	2
16	4	5	1	1
17	4	6	0	1
18	1	7	3	0
19	4	4	2	1
XX
DE	RXRA::VDR
0	3	0	7	0
1	0	0	10	0
2	0	0	9	1
3	0	0	0	10
4	0	9	0	1
5	9	0	1	0
6	4	2	0	4
7	2	4	2	2
8	2	0	8	0
9	5	0	5	0
10	0	0	10	0
11	0	0	0	10
12	1	0	0	9
13	0	9	0	1
14	7	1	2	0
XX
DE	Prrx2
0	52	2	4	1
1	59	0	0	0
2	0	0	1	58
3	0	0	0	59
4	58	0	1	0
XX
DE	ELK4
0	16	1	2	1
1	0	20	0	0
2	0	20	0	0
3	0	0	20	0
4	0	0	20	0
5	20	0	0	0
6	16	0	0	4
7	4	1	15	0
8	1	6	0	13
XX
DE	SOX9
0	24	7	31	14
1	54	6	7	9
2	59	4	0	13
3	0	72	2	2
4	65	4	0	7
5	71	2	1	2
6	4	0	1	71
7	24	6	38	8
8	9	9	55	3
XX
DE	Sox17
0	7	9	6	9
1	8	8	4	11
2	3	18	1	9
3	30	0	0	1
4	0	1	0	30
5	0	0	0	31
6	0	0	31	0
7	0	0	2	29
8	0	17	10	4
XX
DE	SPIB
0	31	0	0	18
1	4	14	29	2
2	24	16	7	2
3	2	0	47	0
4	1	0	47	1
5	48	0	0	1
6	47	0	0	2
XX
DE	SRF
0	2	1	39	4
1	9	33	2	2
2	0	45	1	0
3	1	45	0	0
4	32	1	0	13
5	3	1	0	42
6	46	0	0	0
7	1	0	0	45
8	43	0	0	3
9	15	1	0	30
10	2	0	44	0
11	2	1	43	0
XX
DE	SRY
0	5	5	10	8
1	8	3	4	13
2	15	0	3	10
3	18	3	3	4
4	25	0	0	3
5	0	26	0	2
6	28	0	0	0
7	27	0	1	0
8	7	0	2	19
XX
DE	Sox5
0	8	4	3	8
1	21	0	1	1
2	22	0	1	0
3	0	22	0	1
4	23	0	0	0
5	22	1	0	0
6	0	0	0	23
XX
DE	znf143
0	0	3	4	3
1	6	2	1	1
2	2	3	1	4
3	0	3	2	5
4	2	1	0	7
5	1	7	0	2
6	0	10	0	0
7	0	10	0	0
8	9	1	0	0
9	0	1	4	5
10	4	4	2	0
11	6	2	2	0
12	0	0	1	9
13	0	1	6	3
14	0	10	0	0
15	4	5	0	1
16	3	1	1	5
17	2	3	0	5
18	1	1	7	1
19	3	6	1	0
XX
DE	NFE2L1::MafG
0	7	11	10	6
1	29	2	3	0
2	0	0	0	34
3	1	0	32	1
4	34	0	0	0
5	0	26	2	6
XX
DE	TEAD1
0	1	6	1	4
1	9	0	3	0
2	0	12	0	0
3	12	0	0	0
4	0	0	0	12
5	0	0	0	12
6	0	12	0	0
7	0	11	0	1
8	5	0	0	7
9	1	7	4	0
10	2	4	3	3
11	0	2	8	2
XX
DE	TAL1::TCF3
0	13	14	8	9
1	9	10	20	5
2	39	0	3	2
3	20	24	0	0
4	0	43	1	0
5	44	0	0	0
6	0	1	11	32
7	12	32	0	0
8	0	0	0	44
9	0	0	43	1
10	0	3	20	21
11	4	4	2	34
XX
DE	Hand1::Tcfe2a
0	4	8	10	7
1	10	0	15	4
2	2	2	1	24
3	0	28	0	1
4	0	0	0	29
5	0	0	29	0
6	0	3	25	1
7	9	14	1	5
8	16	0	3	10
9	5	4	4	16
XX
DE	USF1
0	0	30	0	0
1	30	0	0	0
2	0	28	0	2
3	1	0	29	0
4	0	1	1	28
5	0	0	30	0
6	9	2	14	5
XX
DE	YY1
0	6	1	7	3
1	0	16	0	1
2	0	17	0	0
3	17	0	0	0
4	0	0	0	17
5	3	8	3	3
XX
DE	ETS1
0	4	16	4	16
1	17	0	0	23
2	0	1	0	39
3	0	39	1	0
4	0	39	0	1
5	5	3	17	15
XX
DE	Myb
0	8	4	34	5
1	22	1	25	3
2	2	48	1	0
3	16	17	16	2
4	1	0	50	0
5	2	1	0	48
6	0	0	0	51
7	6	0	44	1
XX
DE	REL
0	0	5	8	4
1	0	1	15	1
2	1	0	15	1
3	5	1	9	2
4	6	5	3	3
5	5	1	1	10
6	1	0	0	16
7	2	0	0	15
8	0	15	0	2
9	1	16	0	0
XX
DE	ZEB1
0	1	34	1	5
1	38	0	2	1
2	0	40	1	0
3	0	38	3	0
4	0	1	0	40
5	10	1	16	14
XX
DE	NFKB1
0	0	0	18	0
1	0	0	18	0
2	0	0	18	0
3	2	0	16	0
4	11	1	6	0
5	5	0	2	11
6	0	5	2	11
7	0	13	0	5
8	0	17	0	1
9	0	18	0	0
10	1	15	1	1
XX
DE	TP53
0	5	8	2	2
1	3	7	6	1
2	4	0	13	0
3	5	0	12	0
4	13	0	4	0
5	0	17	0	0
6	17	0	0	0
7	0	0	0	17
8	0	0	17	0
9	0	11	0	6
10	0	16	0	1
11	0	16	0	1
12	1	0	15	1
13	1	0	14	2
14	4	0	13	0
15	1	14	2	0
16	15	0	0	2
17	2	0	0	15
18	1	1	14	1
19	1	2	1	13
XX
DE	RELA
0	0	4	11	3
1	0	0	17	1
2	0	0	18	0
3	11	0	7	0
4	10	3	4	1
5	2	0	0	16
6	0	0	0	18
7	0	2	0	16
8	0	18	0	0
9	0	18	0	0
XX
DE	TBP
0	61	145	152	31
1	16	46	18	309
2	352	0	2	35
3	3	10	2	374
4	354	0	5	30
5	268	0	0	121
6	360	3	20	6
7	222	2	44	121
8	155	44	157	33
9	56	135	150	48
10	83	147	128	31
11	82	127	128	52
12	82	118	128	61
13	68	107	139	75
14	77	101	140	71
XX
DE	Hltf
0	16	10	12	13
1	20	12	5	16
2	26	33	0	0
3	0	59	0	0
4	25	0	0	34
5	0	0	0	59
6	24	5	12	18
7	0	0	22	37
8	15	14	14	8
9	12	12	10	15
XX
DE	Spz1
0	9	0	3	0
1	0	2	9	1
2	2	0	10	0
3	0	0	11	1
4	1	0	1	10
5	8	0	0	4
6	6	0	2	4
7	1	9	2	0
8	10	0	2	0
9	0	1	9	2
10	2	8	2	0
XX
DE	NR3C1
0	3	2	4	0
1	4	0	5	0
2	3	0	6	0
3	7	0	1	1
4	6	1	1	1
5	1	6	2	0
6	8	0	1	0
7	2	0	2	5
8	3	2	0	4
9	5	3	0	1
10	1	3	0	5
11	0	0	8	1
12	1	0	0	8
13	2	4	0	3
14	0	8	1	0
15	1	2	1	5
16	4	0	4	1
17	3	1	2	3
XX
DE	HNF4A
0	28	7	27	5
1	2	2	56	7
2	12	4	35	16
3	5	23	20	19
4	3	51	4	9
5	59	1	3	4
6	53	2	10	2
7	56	1	8	2
8	4	4	58	1
9	6	2	33	26
10	3	22	11	31
11	4	49	5	9
12	42	7	10	8
XX
DE	NR1H2::RXRA
0	17	5	0	3
1	17	1	5	2
2	20	0	5	0
3	0	0	25	0
4	0	0	24	1
5	0	0	0	25
6	0	25	0	0
7	25	0	0	0
8	24	0	0	1
9	25	0	0	0
10	0	0	25	0
11	0	0	25	0
12	0	0	0	25
13	0	25	0	0
14	25	0	0	0
15	20	1	2	2
16	0	15	6	4
XX
DE	Zfp423
0	7	4	22	0
1	0	16	17	0
2	16	17	0	0
3	17	16	0	0
4	0	33	0	0
5	0	33	0	0
6	1	17	0	15
7	24	0	0	9
8	13	0	16	4
9	0	0	33	0
10	0	0	33	0
11	0	0	17	16
12	0	0	16	17
13	0	8	16	9
14	11	22	0	0
XX
DE	Mafb
0	0	0	15	0
1	1	12	1	1
2	0	3	1	11
3	1	0	12	2
4	12	2	0	1
5	3	8	1	3
6	3	1	7	4
7	2	5	5	3
XX
DE	TLX1::NFIC
0	0	0	0	16
1	0	0	16	0
2	0	0	16	0
3	0	16	0	0
4	14	1	0	1
5	2	8	5	1
6	2	8	4	2
7	7	1	5	3
8	4	3	2	7
9	0	0	16	0
10	0	16	0	0
11	0	16	0	0
12	16	0	0	0
13	14	0	1	1
XX
DE	Nkx3-2
0	4	7	4	9
1	1	4	5	14
2	13	1	7	3
3	24	0	0	0
4	0	0	24	0
5	0	0	0	24
6	6	0	18	0
7	4	6	12	2
8	9	7	5	3
XX
DE	NKX3-1
0	13	1	3	3
1	0	1	0	19
2	20	0	0	0
3	0	19	0	1
4	1	0	0	19
5	1	0	0	19
6	19	0	1	0
XX
DE	Nobox
0	0	1	0	37
1	36	0	0	2
2	38	0	0	0
3	1	1	2	34
4	2	0	4	32
5	15	0	22	1
6	4	12	18	4
7	2	13	6	17
XX
DE	ZNF354C
0	7	6	3	0
1	3	2	0	11
2	0	16	0	0
3	0	16	0	0
4	16	0	0	0
5	0	15	1	0
XX
DE	MIZF
0	2	6	5	7
1	13	1	0	6
2	20	0	0	0
3	2	17	1	0
4	0	0	19	1
5	0	1	0	19
6	0	19	0	1
7	0	18	2	0
8	0	0	19	1
9	2	13	1	4
XX
DE	Pdx1
0	1	19	5	6
1	0	0	0	31
2	31	0	0	0
3	31	0	0	0
4	0	0	1	30
5	1	1	10	19
XX
DE	BRCA1
0	15	11	10	7
1	4	35	2	2
2	41	1	1	0
3	36	2	4	1
4	7	29	6	1
5	19	14	7	3
6	3	22	15	3
XX
DE	Lhx3
0	9	0	3	8
1	16	2	2	0
2	19	0	0	1
3	0	0	0	20
4	0	0	0	20
5	19	0	0	1
6	20	0	0	0
7	2	2	0	16
8	0	1	0	19
9	16	1	0	3
10	9	0	3	8
11	2	8	0	10
12	2	9	3	6
XX
DE	ELF5
0	12	9	3	20
1	29	3	7	5
2	2	20	5	17
3	14	0	1	29
4	0	1	0	43
5	0	44	0	0
6	0	44	0	0
7	4	3	11	26
8	4	8	11	21
XX
DE	CTCF
0	87	291	76	459
1	167	145	414	187
2	281	49	449	134
3	56	800	21	36
4	8	903	0	2
5	744	13	65	91
6	40	528	334	11
7	107	433	48	324
8	851	11	32	18
9	5	0	903	3
10	333	3	566	9
11	54	12	504	341
12	12	0	890	8
13	56	8	775	71
14	104	733	5	67
15	372	13	507	17
16	82	482	307	37
17	117	322	73	396
18	402	181	266	59
XX
DE	Tal1::Gata1
0	400	1329	618	595
1	261	444	520	1717
2	131	182	1921	710
3	265	746	1228	706
4	669	635	775	866
5	701	687	903	654
6	664	745	938	599
7	713	699	891	644
8	734	662	862	691
9	996	407	940	603
10	527	1172	901	345
11	1959	31	37	920
12	3	7	2936	0
13	2928	7	2	10
14	16	26	30	2873
15	2770	6	23	144
16	2382	51	376	134
17	547	550	1601	242
XX
DE	Esrrb
0	1054	800	985	793
1	673	829	1370	767
2	420	1211	1209	805
3	259	1250	448	1693
4	310	2664	627	52
5	3326	32	248	50
6	3567	2	60	27
7	32	5	3586	31
8	21	12	3602	17
9	182	46	244	3175
10	9	3376	170	85
11	3458	20	129	27
XX
DE	Pou5f1
0	63	846	66	389
1	579	58	28	701
2	11	50	36	1270
3	47	12	79	1231
4	118	363	825	63
5	415	18	29	907
6	206	365	186	612
7	1235	30	24	80
8	17	5	15	1332
9	10	16	1239	104
10	14	1029	129	196
11	1050	16	30	269
12	887	68	315	92
13	1200	33	75	53
14	198	119	207	837
XX
DE	Sox2
0	27	444	89	107
1	20	453	22	174
2	327	7	4	331
3	2	10	7	650
4	14	1	6	648
5	38	83	529	19
6	85	4	9	570
7	64	194	77	333
8	408	124	38	96
9	26	39	26	575
10	27	77	444	117
11	32	422	84	127
12	426	41	36	161
13	366	67	157	74
14	485	60	61	58
XX
DE	Stat3
0	20	19	25	549
1	13	10	129	461
2	38	552	9	14
3	6	541	1	65
4	321	21	148	123
5	8	0	605	0
6	6	2	592	13
7	585	21	7	0
8	606	1	5	1
9	191	15	393	14
XX
DE	Tcfcp2l1 
0	8	3763	255	40
1	285	3289	22	477
2	2425	21	1125	508
3	24	97	3945	13
4	717	1374	105	1890
5	402	1182	254	2248
6	711	1624	618	1135
7	1461	920	1032	677
8	2583	285	781	441
9	1612	210	1269	996
10	15	3815	224	34
11	252	3316	12	503
12	2187	30	1247	612
13	49	118	3886	17
XX
DE	Zfx
0	50	177	179	70
1	60	170	172	75
2	91	151	199	37
3	72	49	298	60
4	10	297	144	30
5	6	362	2	111
6	30	125	182	144
7	191	154	121	15
8	9	2	469	1
9	0	3	477	1
10	1	480	0	0
11	0	480	0	1
12	0	2	0	479
13	84	122	219	56
XX
DE	Myc
0	67	96	36	28
1	34	53	130	10
2	8	219	0	0
3	217	4	5	1
4	0	212	3	12
5	19	2	204	2
6	9	44	0	174
7	0	2	216	9
8	0	17	183	27
9	45	107	24	51
XX
DE	FOXA1
0	13	2	2	875
1	108	7	770	8
2	1	7	5	882
3	5	7	24	860
4	6	3	78	809
5	476	12	368	40
6	6	807	5	79
7	291	106	5	495
8	45	368	69	414
9	378	9	24	482
10	90	125	466	211
XX
DE	EWSR1-FLI1
0	0	0	105	0
1	2	0	103	0
2	104	0	1	0
3	104	0	1	0
4	1	0	104	0
5	2	0	102	1
6	103	0	2	0
7	102	0	3	0
8	0	0	104	1
9	0	2	103	0
10	99	4	2	0
11	105	0	0	0
12	0	0	105	0
13	0	2	103	0
14	100	3	0	2
15	102	0	2	1
16	5	0	97	3
17	3	3	97	2
XX
DE	GABPA
0	32	768	188	1
1	70	914	4	1
2	0	0	990	1
3	0	0	991	0
4	991	1	1	0
5	989	2	0	2
6	94	32	866	0
7	56	261	37	637
8	154	137	603	96
9	264	262	415	49
10	233	357	224	176
XX
DE	Gata1
0	1423	560	1242	775
1	708	1633	1235	424
2	2782	31	10	1177
3	0	0	4000	0
4	4000	0	0	0
5	27	29	109	3835
6	3887	0	6	107
7	3550	4	383	63
8	799	681	2296	224
9	1432	897	1360	311
10	1487	829	1099	585
XX
DE	Klf4
0	1468	81	1022	1765
1	88	9	4237	6
2	14	13	4304	13
3	14	36	4281	16
4	277	1922	11	2139
5	22	15	4273	34
6	42	80	2179	2042
7	264	46	3902	125
8	123	130	3789	289
9	254	2858	280	932
XX
DE	REST
0	211	174	366	840
1	58	269	146	1124
2	76	1366	50	105
3	1452	30	94	26
4	34	44	1516	10
5	122	978	323	182
6	1575	7	12	12
7	3	1586	12	5
8	35	1481	20	70
9	913	201	162	329
10	219	375	124	886
11	39	7	1551	7
12	20	5	1577	2
13	1406	112	34	51
14	13	1280	233	74
15	1574	9	7	10
16	42	13	1530	9
17	205	1007	183	198
18	366	31	688	507
19	213	933	319	125
20	179	1114	37	260
XX
DE	RUNX1
0	287	496	696	521
1	234	485	467	814
2	123	1072	149	656
3	57	0	7	1936
4	0	75	1872	53
5	87	127	70	1716
6	0	0	1987	13
7	17	42	1848	93
8	10	400	251	1339
9	131	463	81	1325
10	500	158	289	1053
XX
DE	STAT1
0	208	1076	415	378
1	859	496	279	446
2	251	574	144	1112
3	10	22	11	2038
4	8	14	38	2023
5	106	1921	14	44
6	23	1900	7	155
7	528	762	115	680
8	696	31	1292	66
9	53	30	1700	302
10	1900	124	29	32
11	2030	17	23	15
12	954	263	552	315
13	336	760	270	714
14	417	804	425	431
XX
DE	Mycn
0	153	159	63	63
1	39	170	196	33
2	7	431	0	0
3	414	0	18	6
4	0	421	8	9
5	31	1	405	1
6	24	97	2	315
7	0	0	411	27
8	27	49	324	38
9	61	265	40	72
XX
DE	Foxa2
0	1	1	1	805
1	221	3	582	3
2	1	1	1	806
3	1	3	36	769
4	1	1	175	634
5	736	4	67	3
6	2	725	2	81
7	338	77	3	391
8	50	265	58	436
9	417	6	24	360
10	131	53	482	140
11	129	195	290	189
XX
DE	ESR1
0	122	120	154	71
1	107	80	164	117
2	64	173	149	82
3	83	229	65	93
4	134	232	47	57
5	308	28	89	48
6	36	8	387	43
7	19	18	420	18
8	33	41	91	310
9	4	394	53	24
10	398	13	27	37
11	58	250	107	60
12	63	276	53	83
13	64	258	97	56
14	32	19	8	416
15	21	22	426	6
16	305	106	31	33
17	10	436	12	17
18	59	353	2	61
19	26	165	22	262
XX
DE	PPARG::RXRA
0	94	317	320	126
1	101	166	127	464
2	390	23	368	79
3	100	3	671	87
4	139	15	674	34
5	145	129	395	193
6	71	547	179	66
7	819	21	15	8
8	522	48	270	23
9	713	5	137	9
10	82	2	767	12
11	41	9	693	120
12	22	99	263	479
