actualClasses	ClassifyResult-class
actualClasses,ClassifyResult-method	ClassifyResult-class
bartlettSelection	bartlettSelection
bartlettSelection,ExpressionSet-method	bartlettSelection
bartlettSelection,matrix-method	bartlettSelection
calcPerformance	calcPerformance
calcPerformance,ClassifyResult-method	calcPerformance
classifyInterface	classifyInterface
ClassifyResult	ClassifyResult-class
ClassifyResult,character,character,character,character,character-method	ClassifyResult-class
ClassifyResult-class	ClassifyResult-class
distribution	distribution
distribution,ClassifyResult-method	distribution
DMDselection	DMDselection
DMDselection,ExpressionSet-method	DMDselection
DMDselection,matrix-method	DMDselection
edgeRselection	edgeRselection
edgeRselection,ExpressionSet-method	edgeRselection
edgeRselection,matrix-method	edgeRselection
errorMap	errorMap
errorMap,list-method	errorMap
features	ClassifyResult-class
features,ClassifyResult-method	ClassifyResult-class
fisherDiscriminant	fisherDiscriminant
fisherDiscriminant,ExpressionSet-method	fisherDiscriminant
fisherDiscriminant,matrix-method	fisherDiscriminant
functionOrList	functionOrList-class
functionOrList-class	functionOrList-class
getLocationsAndScales	getLocationsAndScales
getLocationsAndScales,ExpressionSet-method	getLocationsAndScales
getLocationsAndScales,matrix-method	getLocationsAndScales
KolmogorovSmirnovSelection	KolmogorovSmirnovSelection
KolmogorovSmirnovSelection,ExpressionSet-method	KolmogorovSmirnovSelection
KolmogorovSmirnovSelection,matrix-method	KolmogorovSmirnovSelection
KullbackLeiblerSelection	KullbackLeiblerSelection
KullbackLeiblerSelection,ExpressionSet-method	KullbackLeiblerSelection
KullbackLeiblerSelection,matrix-method	KullbackLeiblerSelection
leveneSelection	leveneSelection
leveneSelection,ExpressionSet-method	leveneSelection
leveneSelection,matrix-method	leveneSelection
likelihoodRatioSelection	likelihoodRatioSelection
likelihoodRatioSelection,ExpressionSet-method	likelihoodRatioSelection
likelihoodRatioSelection,matrix-method	likelihoodRatioSelection
limmaSelection	limmaSelection
limmaSelection,ExpressionSet-method	limmaSelection
limmaSelection,matrix-method	limmaSelection
medianDifferenceSelection	medianDifferenceSelection
medianDifferenceSelection,ExpressionSet-method	medianDifferenceSelection
medianDifferenceSelection,matrix-method	medianDifferenceSelection
mixmodels	mixmodels
mixModelsTest	mixmodels
mixModelsTest,list,ExpressionSet-method	mixmodels
mixModelsTest,list,matrix-method	mixmodels
mixModelsTrain	mixmodels
mixModelsTrain,ExpressionSet-method	mixmodels
mixModelsTrain,matrix-method	mixmodels
naiveBayesKernel	naiveBayesKernel
naiveBayesKernel,ExpressionSet-method	naiveBayesKernel
naiveBayesKernel,matrix-method	naiveBayesKernel
nearestShrunkenCentroidPredictInterface	nearestShrunkenCentroidPredictInterface
nearestShrunkenCentroidPredictInterface,pamrtrained,ExpressionSet-method	nearestShrunkenCentroidPredictInterface
nearestShrunkenCentroidPredictInterface,pamrtrained,matrix-method	nearestShrunkenCentroidPredictInterface
nearestShrunkenCentroidSelectionInterface	nearestShrunkenCentroidSelectionInterface
nearestShrunkenCentroidSelectionInterface,ExpressionSet-method	nearestShrunkenCentroidSelectionInterface
nearestShrunkenCentroidSelectionInterface,matrix-method	nearestShrunkenCentroidSelectionInterface
nearestShrunkenCentroidTrainInterface	nearestShrunkenCentroidTrainInterface
nearestShrunkenCentroidTrainInterface,ExpressionSet-method	nearestShrunkenCentroidTrainInterface
nearestShrunkenCentroidTrainInterface,matrix-method	nearestShrunkenCentroidTrainInterface
pamrtrained	pamrtrained-class
pamrtrained-class	pamrtrained-class
performance	ClassifyResult-class
performance,ClassifyResult-method	ClassifyResult-class
performancePlot	performancePlot
performancePlot,list-method	performancePlot
plotFeatureClasses	plotFeatureClasses
plotFeatureClasses,ExpressionSet-method	plotFeatureClasses
plotFeatureClasses,matrix-method	plotFeatureClasses
predictions	ClassifyResult-class
predictions,ClassifyResult-method	ClassifyResult-class
PredictParams	PredictParams-class
PredictParams,ANY-method	PredictParams-class
PredictParams,function-method	PredictParams-class
PredictParams-class	PredictParams-class
previousSelection	previousSelection
previousSelection,ExpressionSet-method	previousSelection
previousSelection,matrix-method	previousSelection
rankingPlot	rankingPlot
rankingPlot,list-method	rankingPlot
ResubstituteParams	ResubstituteParams-class
ResubstituteParams,ANY,ANY,ANY-method	ResubstituteParams-class
ResubstituteParams,numeric,character,character-method	ResubstituteParams-class
ResubstituteParams-class	ResubstituteParams-class
ROCplot	ROCplot
ROCplot,list-method	ROCplot
runTest	runTest
runTest,ExpressionSet-method	runTest
runTest,matrix-method	runTest
runTests	runTests
runTests,ExpressionSet-method	runTests
runTests,matrix-method	runTests
selectionPlot	selectionPlot
selectionPlot,list-method	selectionPlot
SelectParams	SelectParams-class
SelectParams,ANY-method	SelectParams-class
SelectParams,functionOrList-method	SelectParams-class
SelectParams-class	SelectParams-class
SelectResult	SelectResult-class
SelectResult,character,character,list,list-method	SelectResult-class
SelectResult-class	SelectResult-class
show,ClassifyResult-method	ClassifyResult-class
show,SelectResult-method	SelectResult-class
subtractFromLocation	subtractFromLocation
subtractFromLocation,ExpressionSet-method	subtractFromLocation
subtractFromLocation,matrix-method	subtractFromLocation
totalPredictions	ClassifyResult-class
totalPredictions,ClassifyResult-method	ClassifyResult-class
TrainParams	TrainParams-class
TrainParams,ANY-method	TrainParams-class
TrainParams,function-method	TrainParams-class
TrainParams-class	TrainParams-class
TransformParams	TransformParams-class
TransformParams,ANY-method	TransformParams-class
TransformParams,function-method	TransformParams-class
TransformParams-class	TransformParams-class
tunedParameters	ClassifyResult-class
tunedParameters,ClassifyResult-method	ClassifyResult-class
