>MA0004.1 Arnt
4	19	0	0	0	0
16	0	20	0	0	0
0	1	0	20	0	20
0	0	0	0	20	0
>MA0006.1 Arnt::Ahr
3	0	0	0	0	0
8	0	23	0	0	0
2	23	0	23	0	24
11	1	1	1	24	0
>MA0009.1 T
2	1	40	0	0	0	0	0	1	40	31
28	1	0	0	0	0	0	2	7	0	5
8	0	0	40	40	0	40	0	28	0	0
2	38	0	0	0	40	0	38	4	0	4
>MA0017.1 NR2F1
0	1	12	6	0	0	0	1	2	6	6	1	3	0
0	0	0	7	13	3	2	0	0	4	5	10	6	3
2	12	1	0	0	0	0	0	11	3	1	1	0	3
11	0	0	0	0	10	11	12	0	0	1	1	4	7
>MA0019.1 Ddit3::Cebpa
14	11	18	0	0	4	38	36	0	14	4	0
7	7	3	1	0	33	1	2	6	17	23	26
12	14	15	0	38	0	0	1	0	5	9	6
6	7	3	38	1	2	0	0	33	3	3	7
>MA0025.1 NFIL3
1	0	22	0	2	0	23	22	0	7	5
0	0	0	8	0	0	0	0	11	5	5
0	2	0	0	21	0	0	1	4	7	3
22	21	1	15	0	23	0	0	8	4	10
>MA0027.1 En1
4	5	3	0	4	3	3	2	1	1	1
1	2	0	0	0	0	0	1	3	4	6
2	2	7	2	3	7	0	4	3	1	1
3	1	0	8	3	0	7	3	3	4	2
>MA0028.1 ELK1
7	10	9	5	2	0	1	27	21	13
7	6	4	19	24	0	0	0	5	0
10	6	10	1	1	24	27	1	0	14
4	6	5	3	1	4	0	0	2	1
>MA0029.1 Mecom
14	20	0	27	1	27	26	0	27	0	24	23	6	15
2	1	1	0	10	0	0	0	0	3	1	0	7	6
6	2	25	0	0	0	1	27	0	0	0	4	7	3
5	4	1	0	16	0	0	0	0	24	2	0	7	3
>MA0030.1 FOXF2
1	10	17	13	3	7	0	27	27	27	0	27	16	7
10	7	4	5	11	0	0	0	0	0	25	0	4	4
7	5	2	5	8	20	0	0	0	0	0	0	2	6
9	5	4	5	0	0	27	0	0	0	2	0	5	10
>MA0031.1 FOXD1
1	0	19	20	18	1	20	7
1	0	1	0	1	18	0	2
17	0	0	0	1	0	0	3
1	20	0	0	0	1	0	8
>MA0032.1 FOXC1
4	2	4	6	7	0	0	16
4	5	4	4	3	0	0	0
5	6	3	5	2	16	0	0
3	3	5	1	4	0	16	0
>MA0033.1 FOXL1
7	10	6	13	4	21	0	22
1	4	3	4	10	0	2	1
4	2	6	4	2	2	0	0
11	7	8	2	7	0	21	0
>MA0038.1 Gfi1
9	28	53	53	1	1	31	8	19	7
20	16	0	0	0	52	7	28	11	13
9	7	0	0	1	0	2	11	2	28
15	2	0	0	51	0	13	6	21	5
>MA0040.1 Foxq1
4	13	5	3	0	0	0	0	17	0	6
4	1	2	0	0	0	0	0	0	1	0
3	3	0	0	18	0	0	0	1	4	3
7	1	11	15	0	18	18	18	0	13	9
>MA0041.1 Foxd3
11	30	24	1	12	0	1	5	14	6	1	0
3	2	1	4	0	0	0	0	0	7	2	12
26	0	0	0	34	0	0	10	21	0	4	0
7	15	22	42	1	47	46	32	12	34	40	35
>MA0042.1 FOXI1
6	4	11	0	13	0	0	0	15	0	8	2
1	8	4	0	0	0	0	0	0	0	1	1
14	12	8	0	18	0	0	0	16	7	4	4
10	7	8	31	0	31	31	31	0	24	18	24
>MA0043.1 HLF
1	6	1	0	13	0	6	0	13	15	2	5
4	0	0	0	1	15	0	9	4	0	3	5
8	12	0	3	2	1	12	0	1	1	1	3
5	0	17	15	2	2	0	9	0	2	12	5
>MA0046.1 HNF1A
5	1	1	1	20	16	1	8	14	2	0	13	8	5
0	0	0	0	0	2	0	2	0	0	4	1	8	13
14	20	0	0	0	1	0	4	1	0	0	3	3	0
2	0	20	20	1	2	20	7	6	19	17	4	2	3
>MA0048.1 NHLH1
13	13	3	1	54	1	1	1	0	3	2	5
13	39	5	53	0	1	50	1	0	37	0	17
17	2	37	0	0	52	3	0	53	8	37	12
11	0	9	0	0	0	0	52	1	6	15	20
>MA0051.1 IRF2
0	2	12	11	12	2	0	0	12	12	12	0	0	5	6	6	5	3
4	0	0	0	0	0	6	0	0	0	0	6	7	2	0	1	2	6
7	10	0	0	0	10	0	12	0	0	0	6	2	3	2	1	1	1
1	0	0	1	0	0	6	0	0	0	0	0	3	2	4	4	4	2
>MA0056.1 MZF1_1-4
3	0	2	0	0	18
5	0	0	0	0	0
4	19	18	19	20	2
8	1	0	1	0	0
>MA0057.1 MZF1_5-13
1	2	15	0	0	0	0	3	10	8
4	0	1	0	0	2	0	1	0	2
7	7	0	11	15	14	14	8	4	4
4	7	0	5	1	0	2	4	2	2
>MA0059.1 MYC::MAX
7	15	2	1	21	0	1	0	0	1	3
1	1	9	20	0	20	0	1	0	1	5
9	4	9	0	0	0	20	0	21	18	0
4	1	1	0	0	1	0	20	0	1	13
>MA0063.1 Nkx2-5
7	0	17	17	0	4	2
0	4	0	0	0	2	1
1	0	0	0	7	0	11
9	13	0	0	10	11	3
>MA0066.1 PPARG
3	3	19	0	1	0	2	26	5	5	4	1	2	22	1	0	3	22	5	7
8	0	0	1	0	1	23	1	15	7	2	0	5	5	27	25	12	5	12	0
14	0	9	27	26	4	3	0	4	10	18	2	20	0	0	0	0	0	6	1
3	25	0	0	1	23	0	1	4	6	4	25	1	1	0	3	13	1	5	20
>MA0067.1 Pax2
10	7	3	0	26	2	2	1
7	1	2	28	1	17	0	11
5	21	0	1	3	1	19	11
9	2	26	2	1	11	10	8
>MA0068.1 Pax4
7	20	16	11	13	11	6	9	5	5	6	7	8	6	10	4	3	7	4	9	5	5	7	6	3	7	3	1	6	3
2	0	2	1	1	3	1	1	3	11	11	7	7	5	5	8	6	8	9	6	7	6	11	9	12	9	12	11	11	13
11	1	1	1	3	1	2	1	6	1	4	5	2	1	4	4	4	3	3	2	5	2	0	1	2	2	2	3	1	2
1	0	2	8	4	6	12	10	7	4	0	2	4	9	2	5	8	3	5	4	4	8	3	5	4	3	4	6	3	3
>MA0069.1 Pax6
2	2	4	39	3	1	1	21	1	2	36	11	1	1
4	2	26	2	34	0	37	2	4	14	0	11	5	0
4	0	1	1	1	41	4	2	1	25	6	13	3	17
33	39	12	1	5	1	1	18	37	2	1	8	34	25
>MA0070.1 PBX1
5	3	16	1	0	17	17	0	0	16	12	8
6	9	1	1	18	1	0	0	18	1	0	2
2	3	1	0	0	0	0	1	0	0	1	2
5	3	0	16	0	0	1	17	0	1	5	6
>MA0071.1 RORA_1
15	9	6	11	21	0	0	0	0	25
1	1	12	2	0	0	0	0	25	0
2	0	4	5	4	25	25	0	0	0
7	15	3	7	0	0	0	25	0	0
>MA0072.1 RORA_2
9	17	15	35	23	2	0	28	0	0	0	0	36	15
8	2	0	1	0	12	0	0	0	0	0	36	0	6
8	7	3	0	0	13	0	8	36	36	0	0	0	10
11	10	18	0	13	9	36	0	0	0	36	0	0	5
>MA0073.1 RREB1
3	1	3	0	7	9	8	4	0	11	4	1	3	4	2	4	4	4	1	4
8	10	8	11	4	2	3	6	11	0	7	10	8	6	9	5	5	6	7	4
0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	3	2
0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	1	0	1
>MA0074.1 RXRA::VDR
3	0	0	0	0	9	4	2	2	5	0	0	1	0	7
0	0	0	0	9	0	2	4	0	0	0	0	0	9	1
7	10	9	0	0	1	0	2	8	5	10	0	0	0	2
0	0	1	10	1	0	4	2	0	0	0	10	9	1	0
>MA0075.1 Prrx2
52	59	0	0	58
2	0	0	0	0
4	0	1	0	1
1	0	58	59	0
>MA0077.1 SOX9
3	8	71	2	7	2	13	9	14
55	38	1	1	0	2	0	7	31
9	6	0	2	4	72	4	6	7
9	24	4	71	65	0	59	54	24
>MA0078.1 Sox17
7	8	3	30	0	0	0	0	0
9	8	18	0	1	0	0	0	17
6	4	1	0	0	0	31	2	10
9	11	9	1	30	31	0	29	4
>MA0081.1 SPIB
31	4	24	2	1	48	47
0	14	16	0	0	0	0
0	29	7	47	47	0	0
18	2	2	0	1	1	2
>MA0084.1 SRY
5	8	15	18	25	0	28	27	7
5	3	0	3	0	26	0	0	0
10	4	3	3	0	0	0	1	2
8	13	10	4	3	2	0	0	19
>MA0087.1 Sox5
23	0	0	1	0	1	8
0	0	0	0	1	1	3
0	1	0	22	0	0	4
0	22	23	0	22	21	8
>MA0088.1 znf143
0	6	2	0	2	1	0	0	9	0	4	6	0	0	0	4	3	2	1	3
3	2	3	3	1	7	10	10	1	1	4	2	0	1	10	5	1	3	1	6
4	1	1	2	0	0	0	0	0	4	2	2	1	6	0	0	1	0	7	1
3	1	4	5	7	2	0	0	0	5	0	0	9	3	0	1	5	5	1	0
>MA0089.1 NFE2L1::MafG
7	29	0	1	34	0
11	2	0	0	0	26
10	3	0	32	0	2
6	0	34	1	0	6
>MA0090.1 TEAD1
1	9	0	12	0	0	0	0	5	1	2	0
6	0	12	0	0	0	12	11	0	7	4	2
1	3	0	0	0	0	0	0	0	4	3	8
4	0	0	0	12	12	0	1	7	0	3	2
>MA0091.1 TAL1::TCF3
13	9	39	20	0	44	0	12	0	0	0	4
14	10	0	24	43	0	1	32	0	0	3	4
8	20	3	0	1	0	11	0	0	43	20	2
9	5	2	0	0	0	32	0	44	1	21	34
>MA0092.1 Hand1::Tcfe2a
4	10	2	0	0	0	0	9	16	5
8	0	2	28	0	0	3	14	0	4
10	15	1	0	0	29	25	1	3	4
7	4	24	1	29	0	1	5	10	16
>MA0101.1 REL
0	0	1	5	6	5	1	2	0	1
5	1	0	1	5	1	0	0	15	16
8	15	15	9	3	1	0	0	0	0
4	1	1	2	3	10	16	15	2	0
>MA0107.1 RELA
0	0	0	11	10	2	0	0	0	0
4	0	0	0	3	0	0	2	18	18
11	17	18	7	4	0	0	0	0	0
3	1	0	0	1	16	18	16	0	0
>MA0108.2 TBP
61	16	352	3	354	268	360	222	155	56	83	82	82	68	77
145	46	0	10	0	0	3	2	44	135	147	127	118	107	101
152	18	2	2	5	0	20	44	157	150	128	128	128	139	140
31	309	35	374	30	121	6	121	33	48	31	52	61	75	71
>MA0109.1 Hltf
16	20	26	0	25	0	24	0	15	12
10	12	33	59	0	0	5	0	14	12
12	5	0	0	0	0	12	22	14	10
13	16	0	0	34	59	18	37	8	15
>MA0111.1 Spz1
9	0	2	0	1	8	6	1	10	0	2
0	2	0	0	0	0	0	9	0	1	8
3	9	10	11	1	0	2	2	2	9	2
0	1	0	1	10	4	4	0	0	2	0
>MA0115.1 NR1H2::RXRA
17	17	20	0	0	0	0	25	24	25	0	0	0	0	25	20	0
5	1	0	0	0	0	25	0	0	0	0	0	0	25	0	1	15
0	5	5	25	24	0	0	0	0	0	25	25	0	0	0	2	6
3	2	0	0	1	25	0	0	1	0	0	0	25	0	0	2	4
>MA0116.1 Zfp423
7	0	16	17	0	0	1	24	13	0	0	0	0	0	11
4	16	17	16	33	33	17	0	0	0	0	0	0	8	22
22	17	0	0	0	0	0	0	16	33	33	17	16	16	0
0	0	0	0	0	0	15	9	4	0	0	16	17	9	0
>MA0117.1 Mafb
0	1	0	1	12	3	3	2
0	12	3	0	2	8	1	5
15	1	1	12	0	1	7	5
0	1	11	2	1	3	4	3
>MA0119.1 TLX1::NFIC
0	0	0	0	14	2	2	7	4	0	0	0	16	14
0	0	0	16	1	8	8	1	3	0	16	16	0	0
0	16	16	0	0	5	4	5	2	16	0	0	0	1
16	0	0	0	1	1	2	3	7	0	0	0	0	1
>MA0122.1 Nkx3-2
4	1	13	24	0	0	6	4	9
7	4	1	0	0	0	0	6	7
4	5	7	0	24	0	18	12	5
9	14	3	0	0	24	0	2	3
>MA0124.1 NKX3-1
13	0	20	0	1	1	19
1	1	0	19	0	0	0
3	0	0	0	0	0	1
3	19	0	1	19	19	0
>MA0125.1 Nobox
0	36	38	1	2	15	4	2
1	0	0	1	0	0	12	13
0	0	0	2	4	22	18	6
37	2	0	34	32	1	4	17
>MA0130.1 ZNF354C
7	3	0	0	16	0
6	2	16	16	0	15
3	0	0	0	0	1
0	11	0	0	0	0
>MA0131.1 HINFP
2	13	20	2	0	0	0	0	0	2
6	1	0	17	0	1	19	18	0	13
5	0	0	1	19	0	0	2	19	1
7	6	0	0	1	19	1	0	1	4
>MA0132.1 Pdx1
1	0	31	31	0	1
19	0	0	0	0	1
5	0	0	0	1	10
6	31	0	0	30	19
>MA0133.1 BRCA1
15	4	41	36	7	19	3
11	35	1	2	29	14	22
10	2	1	4	6	7	15
7	2	0	1	1	3	3
>MA0135.1 Lhx3
9	16	19	0	0	19	20	2	0	16	9	2	2
0	2	0	0	0	0	0	2	1	1	0	8	9
3	2	0	0	0	0	0	0	0	0	3	0	3
8	0	1	20	20	1	0	16	19	3	8	10	6
>MA0136.1 ELF5
12	29	2	14	0	0	0	4	4
9	3	20	0	1	44	44	3	8
3	7	5	1	0	0	0	11	11
20	5	17	29	43	0	0	26	21
>MA0139.1 CTCF
87	167	281	56	8	744	40	107	851	5	333	54	12	56	104	372	82	117	402
291	145	49	800	903	13	528	433	11	0	3	12	0	8	733	13	482	322	181
76	414	449	21	0	65	334	48	32	903	566	504	890	775	5	507	307	73	266
459	187	134	36	2	91	11	324	18	3	9	341	8	71	67	17	37	396	59
>MA0142.1 Pou5f1::Sox2
63	579	11	47	118	415	206	1235	17	10	14	1050	887	1200	198
846	58	50	12	363	18	365	30	5	16	1029	16	68	33	119
66	28	36	79	825	29	186	24	15	1239	129	30	315	75	207
389	701	1270	1231	63	907	612	80	1332	104	196	269	92	53	837
>MA0149.1 EWSR1-FLI1
0	2	104	104	1	2	103	102	0	0	99	105	0	0	100	102	5	3
0	0	0	0	0	0	0	0	0	2	4	0	0	2	3	0	0	3
105	103	1	1	104	102	2	3	104	103	2	0	105	103	0	2	97	97
0	0	0	0	0	1	0	0	1	0	0	0	0	0	2	1	3	2
>MA0062.2 GABPA
32	70	0	0	991	989	94	56	154	264	233
768	914	0	0	1	2	32	261	137	262	357
188	4	990	991	1	0	866	37	603	415	224
1	1	1	0	0	2	0	637	96	49	176
>MA0039.2 Klf4
1468	88	14	14	277	22	42	264	123	254
81	9	13	36	1922	15	80	46	130	2858
1022	4237	4304	4281	11	4273	2179	3902	3789	280
1765	6	13	16	2139	34	2042	125	289	932
>MA0138.2 REST
211	58	76	1452	34	122	1575	3	35	913	219	39	20	1406	13	1574	42	205	366	213	179
174	269	1366	30	44	978	7	1586	1481	201	375	7	5	112	1280	9	13	1007	31	933	1114
366	146	50	94	1516	323	12	12	20	162	124	1551	1577	34	233	7	1530	183	688	319	37
840	1124	105	26	10	182	12	5	70	329	886	7	2	51	74	10	9	198	507	125	260
>MA0002.2 RUNX1
287	234	123	57	0	87	0	17	10	131	500
496	485	1072	0	75	127	0	42	400	463	158
696	467	149	7	1872	70	1987	1848	251	81	289
521	814	656	1936	53	1716	13	93	1339	1325	1053
>MA0047.2 Foxa2
1	221	1	1	1	736	2	338	50	417	131	129
1	3	1	3	1	4	725	77	265	6	53	195
1	582	1	36	175	67	2	3	58	24	482	290
805	3	806	769	634	3	81	391	436	360	140	189
>MA0112.2 ESR1
122	107	64	83	134	308	36	19	33	4	398	58	63	64	32	21	305	10	59	26
120	80	173	229	232	28	8	18	41	394	13	250	276	258	19	22	106	436	353	165
154	164	149	65	47	89	387	420	91	53	27	107	53	97	8	426	31	12	2	22
71	117	82	93	57	48	43	18	310	24	37	60	83	56	416	6	33	17	61	262
>MA0065.2 PPARG::RXRA
94	101	390	100	139	145	71	819	522	713	82	41	22	54	676
317	166	23	3	15	129	547	21	48	5	2	9	99	555	58
320	127	368	671	674	395	179	15	270	137	767	693	263	144	47
126	464	79	87	34	193	66	8	23	9	12	120	479	109	81
>MA0151.1 ARID3A
27	0	1	27	27	20
0	0	9	0	0	0
0	0	0	0	0	1
0	27	17	0	0	6
>MA0152.1 NFATC2
3	1	1	0	1	0	18
1	2	1	0	25	26	3
2	2	0	0	0	0	1
20	21	24	26	0	0	4
>MA0153.1 HNF1B
0	0	8	7	0	5	3	0	0	8	9	0
3	3	1	1	0	0	0	0	0	0	0	8
0	0	0	1	0	4	1	1	0	1	0	0
6	6	0	0	9	0	5	8	9	0	0	1
>MA0155.1 INSM1
1	0	0	6	16	0	0	0	0	0	3	10
0	0	8	15	0	0	1	0	0	2	16	0
4	20	3	0	0	24	23	24	24	16	0	12
19	4	13	3	8	0	0	0	0	6	5	2
>MA0156.1 FEV
2	9	0	0	13	12	7	0
9	3	0	0	0	0	0	0
1	1	13	13	0	0	6	0
1	0	0	0	0	1	0	13
>MA0157.1 FOXO3
0	1	3	13	12	13	0	12
0	2	0	0	1	0	12	0
5	10	1	0	0	0	0	0
8	0	9	0	0	0	1	1
>MA0158.1 HOXA5
2	7	0	6	14	14	0	0
13	0	7	0	0	0	0	1
0	5	5	1	0	2	0	6
0	4	4	9	2	0	16	9
>MA0159.1 RXR::RAR_DR5
12	0	1	0	0	22	4	5	5	13	5	17	1	0	2	1	21
0	0	0	0	18	0	7	8	4	1	6	3	1	1	1	17	0
11	23	13	1	3	1	5	9	11	7	12	3	20	16	3	3	1
0	0	9	22	2	0	7	1	3	2	0	0	1	6	17	2	1
>MA0160.1 NR4A2
8	13	0	3	2	0	14	3
1	0	0	0	2	13	0	8
3	1	13	11	0	0	0	2
1	0	1	0	10	1	0	0
>MA0161.1 NFIC
358	81	81	91	1226	3298
1832	67	67	88	5364	981
176	300	6713	6643	160	1186
4546	6464	51	90	162	1447
>MA0163.1 PLAG1
0	3	0	0	0	0	4	12	11	2	0	0	0	2
0	0	0	0	14	15	10	0	5	0	0	0	0	0
18	14	18	17	4	1	1	0	2	14	18	18	16	16
0	1	0	1	0	2	3	6	0	2	0	0	2	0
>MA0164.1 Nr2e3
4	23	23	0	0	0	0
12	0	0	1	23	0	0
2	0	0	22	0	0	0
5	0	0	0	0	23	23
>MA0018.2 CREB1
0	0	11	0	1	0	2	8
1	1	0	9	0	3	7	0
1	10	0	2	10	0	1	1
9	0	0	0	0	8	1	2
>MA0099.2 JUN::FOS
0	0	16	5	3	0	16
1	0	2	12	0	15	0
0	15	0	1	1	3	1
17	3	0	0	14	0	1
>MA0259.1 HIF1A::ARNT
27	10	78	0	0	0	0	18
28	29	2	103	0	0	0	51
49	34	23	0	104	0	104	20
0	31	1	1	0	104	0	15
>MA0442.1 SOX10
0	8	0	0	0	0
19	2	1	0	3	0
0	2	4	0	19	1
3	10	17	22	0	21
>MA0141.2 Esrrb
1055	673	403	260	312	3347	3590	33	12	180	9	3478
801	832	1212	1230	2653	32	2	2	11	43	3394	21
984	1352	1212	449	630	248	60	3597	3622	243	167	128
773	767	807	1702	51	27	6	29	16	3192	85	26
>MA0145.2 Tcfcp2l1
8	285	2437	24	710	402	707	1462	2585	1612	16	253	2199	49
3768	3304	21	98	1380	1183	1630	922	286	212	3811	3324	30	118
255	22	1117	3949	103	253	616	1026	780	1263	223	12	1232	3881
40	465	507	12	1890	2246	1134	681	441	1003	34	491	612	17
>MA0146.2 Zfx
50	59	91	72	10	6	30	191	8	0	0	0	0	84
178	170	151	49	297	361	124	153	2	3	481	480	1	122
179	173	199	297	144	2	183	122	470	477	0	0	0	218
70	75	37	61	30	112	144	15	1	1	0	1	480	56
>MA0461.1 Atoh1
0	7714	0	4249	1557	0	0	0
7714	0	0	3465	0	0	0	4780
0	0	7714	0	0	7714	7714	0
0	0	0	0	6157	0	0	2934
>MA0462.1 BATF::JUN
3082	4782	4519	8258	0	0	10522	586	0	1291	10264
481	553	170	1478	0	0	0	5026	0	8590	0
5136	2889	2219	0	0	10374	0	4910	0	641	0
1823	2298	3614	786	10522	148	0	0	10522	0	258
>MA0463.1 Bcl6
191	35	5	30	0	0	446	142	941	642	615	101	189	369
171	22	80	876	819	0	86	0	0	101	7	92	494	188
245	28	30	24	0	0	404	814	11	175	213	630	116	166
349	871	841	26	137	956	20	0	4	38	121	133	157	233
>MA0464.1 Bhlhe40
1626	4869	0	15804	0	2875	0	0	3859	6629	2028
6868	524	15804	0	14493	1107	0	0	11919	4255	6293
6311	3146	0	0	0	11822	0	15804	26	345	3681
999	7265	0	0	1311	0	15804	0	0	4575	3802
>MA0465.1 CDX2
613	665	308	0	697	1597	0	1597	1597	1597	1013
319	8	136	1048	832	0	0	0	0	0	150
480	502	1153	0	0	0	0	0	0	0	313
185	422	0	549	68	0	1597	0	0	0	121
>MA0466.1 CEBPB
13006	75198	0	0	4556	0	74715	8654	60151	99494	0
10026	5868	0	0	0	99494	5478	51954	39343	0	36038
33617	18428	0	0	75531	0	10015	0	0	0	2043
42845	0	99494	99494	19407	0	9286	38886	0	0	61413
>MA0467.1 Crx
1207	1454	347	943	515	0	1632	0	0	1995	544
297	43	55	222	0	0	465	0	29	0	52
458	417	1470	823	1574	2097	0	0	0	0	1326
135	183	225	109	8	0	0	2097	2068	102	175
>MA0468.1 DUX4
7297	37001	38217	5228	0	0	35278	38217	0	0	33798
2495	0	0	11675	16478	13951	2889	0	0	37408	0
979	1216	0	2002	4981	6127	0	0	0	0	0
27446	0	0	19312	16758	18139	50	0	38217	809	4419
>MA0469.1 E2F3
0	0	0	0	0	0	0	0	365	275	196	811	109	441	305
1400	0	2549	2469	2549	0	2549	1703	1327	903	1495	329	1075	640	718
0	0	0	80	0	2240	0	607	397	742	556	512	582	200	644
1149	2549	0	0	0	309	0	239	460	629	302	274	160	645	259
>MA0470.1 E2F4
272	155	0	0	0	27	15	1803	1253	712	503
370	510	11	1878	0	218	41	0	0	349	393
848	1213	1867	0	1878	1633	1822	75	625	720	616
388	0	0	0	0	0	0	0	0	97	366
>MA0471.1 E2F6
812	442	0	672	7	0	20	2757	1686	988	771
80	406	0	1954	0	0	29	0	0	454	706
1406	1909	2757	0	2750	2757	2708	0	1071	1135	909
459	0	0	131	0	0	0	0	0	180	371
>MA0472.1 EGR2
169	337	168	387	26	448	0	152	0	1059	0	460	0	558	127
572	460	572	722	1186	0	1246	1094	1169	187	1246	0	1041	302	617
291	180	216	65	0	602	0	0	0	0	0	579	114	199	251
214	269	290	72	34	196	0	0	77	0	0	207	91	187	251
>MA0473.1 ELF1
4134	6990	7978	4086	924	8929	0	0	13518	13518	1183	1571	2634
2167	1502	1207	4589	10007	4589	0	0	0	0	0	2094	1735
5587	3563	2318	3111	2587	0	13518	13518	0	0	12335	179	8125
1630	1463	2015	1732	0	0	0	0	0	0	0	9674	1024
>MA0474.1 Erg
9430	1473	16007	0	0	16727	16580	3244	1570	4953	4558
231	10483	693	0	0	0	0	0	4038	1498	2474
5874	4736	27	16727	16727	0	0	13483	2146	8204	8042
1192	35	0	0	0	0	147	0	8973	2072	1653
>MA0475.1 FLI1
1830	295	2712	0	0	3667	3520	620	95	850	1014
205	2815	955	0	0	0	0	0	1001	300	462
1432	557	0	3667	3667	0	0	3047	300	2130	1875
200	0	0	0	0	0	147	0	2271	387	316
>MA0476.1 FOS
7879	7475	0	0	29396	998	0	0	29396	258	4006
712	10177	0	0	0	14079	0	29396	0	5823	8236
9686	10841	0	27108	0	11206	0	0	0	1538	7897
11119	903	29396	2288	0	3113	29396	0	0	21777	9257
>MA0477.1 FOSL1
1791	1568	0	0	5272	124	0	177	5272	37	1184
119	437	0	0	0	3120	0	5095	0	811	1684
2384	3109	0	5272	0	2028	0	0	0	1734	1875
978	158	5272	0	0	0	5272	0	0	2690	529
>MA0478.1 FOSL2
833	1525	2861	0	0	5075	0	0	205	5318	0
994	592	55	0	0	51	3286	0	5113	0	1399
2086	2707	2328	0	5318	192	1838	0	0	0	1933
1405	494	74	5318	0	0	194	5318	0	0	1986
>MA0479.1 FOXH1
939	1578	973	8211	7547	0	2374	1414	8211	0	7138
2840	2333	3261	0	0	0	5773	6797	0	8211	0
1490	2137	3156	0	229	0	0	0	0	0	0
2942	2163	821	0	435	8211	64	0	0	0	1073
>MA0480.1 Foxo1
468	127	87	0	0	0	0	0	1871	0	1072
277	1279	1406	0	0	0	0	0	157	2007	573
478	752	209	0	2490	0	0	287	0	0	71
1267	332	788	2490	0	2490	2490	2203	462	483	774
>MA0481.1 FOXP1
103	131	155	180	138	79	71	311	311	311	16	311	176	243	102
108	57	39	42	6	11	4	0	0	0	278	0	77	18	42
48	55	40	53	88	221	0	0	0	0	10	0	57	23	129
52	68	77	36	79	0	236	0	0	0	7	0	1	27	38
>MA0482.1 Gata4
10	0	0	0	2707	0	0	547	0	601	386
1039	2165	89	0	39	0	2746	0	1240	1004	929
374	306	0	0	0	0	0	0	940	157	682
1323	275	2657	2746	0	2746	0	2199	566	984	749
>MA0483.1 Gfi1b
1124	1761	1759	0	0	1033	61	1116	57	142	740
438	0	0	338	1761	21	1312	0	1	1328	433
104	0	2	28	0	0	388	1	1676	76	130
95	0	0	1395	0	707	0	644	27	215	458
>MA0484.1 HNF4G
3514	3259	4696	1103	1944	1511	0	9343	7889	8464	99	324	225	159	6785
1864	1531	102	201	713	2870	8827	55	82	0	6	143	4338	8377	794
2011	3830	3811	7480	3301	2279	221	54	1481	938	9098	3624	1107	85	556
2063	832	843	668	3494	2792	404	0	0	50	249	5361	3782	831	1317
>MA0485.1 Hoxc9
235	112	88	224	661	0	745	881	879	18	48	567	141
110	171	605	468	3	9	84	0	6	0	715	72	329
401	536	40	1	205	0	35	0	0	0	5	6	160
139	66	152	192	16	876	21	4	0	867	117	240	255
>MA0486.1 HSF1
25	8	3	1	4	128	0	187	186	44	39	13	8	0	6
82	26	11	222	71	7	0	24	6	63	62	16	5	218	88
56	12	8	2	6	89	225	3	15	73	67	9	4	2	18
62	179	203	0	144	1	0	11	18	45	57	187	208	5	113
>MA0488.1 JUN
8141	7116	6496	16526	0	0	20967	0	0	938	6904	20968	203
2792	2938	1903	729	0	0	0	3438	608	3531	14064	0	3704
4894	4985	9682	3713	0	20849	0	4512	20360	0	0	0	1016
5141	5929	2887	0	20968	119	1	13018	0	16499	0	0	16045
>MA0489.1 JUN (var.2)
4852	3927	3726	4396	4146	5930	0	0	10953	382	199	956	10956	376
1250	1324	1127	1122	593	993	0	0	0	5704	0	10000	0	2509
2818	4110	4330	3461	4213	4033	0	10956	0	4090	0	0	0	2645
2036	1595	1773	1977	2004	0	10956	0	3	780	10757	0	0	5426
>MA0490.1 JUNB
3605	5055	8384	0	0	16992	0	0	1256	16992	736
3366	1057	582	0	0	0	9859	0	15736	0	2962
5983	8427	8026	0	16992	0	6281	0	0	0	6117
4038	2453	0	16992	0	0	852	16992	0	0	7177
>MA0491.1 JUND
12389	15163	0	0	38710	0	0	1547	38710	0	5786
759	4824	0	0	0	22857	0	37163	0	5136	14956
13640	18723	0	38710	0	14078	0	0	0	2301	12429
11922	0	38710	0	0	1775	38710	0	0	31273	5539
>MA0492.1 JUND (var.2)
11448	13436	11261	13616	25347	0	0	33631	0	5124	0	8793	33631	267	10255
4326	3228	4836	2452	169	0	0	0	10406	1824	3935	24697	0	5470	10841
7996	8721	8110	15761	8115	0	33511	0	8287	26683	0	141	0	2407	6351
9861	8246	9424	1802	0	33631	120	0	14938	0	29696	0	0	25487	6184
>MA0493.1 Klf1
150	167	67	13	404	0	400	0	0	0	280
76	40	396	461	118	526	0	526	526	508	35
202	305	32	0	0	0	97	0	0	0	0
98	14	31	52	4	0	29	0	0	18	211
>MA0494.1 Nr1h3::Rxra
0	140	738	246	58	78	358	374	794	278	77	559	900	255	117	11	135	281	237
50	30	243	971	1080	313	318	257	0	19	0	77	177	962	1040	502	508	196	290
