snp.id	snp.chr	snp.pos	gene.name	gene.entrez.id
rs116584965	chr6	31184463	HLA-C	3107
rs74585603	chr20	36301074	CTNNBL1	56259
chr6_48918710_I	chr6	48918710	CENPQ	55166
rs180768286	chr8	145134153	KIAA1875	340390
rs117067833	chr17	43983801	CRHR1-IT1	147081
rs141574790	chr6	32641904	CYP21A2	1589
rs188452625	chr16	70023476	EXOSC6	118460
rs1856131	chr6	101407104	ASCC3	10973
rs4622199	chr10	81396963	MBL1P	8512
chr7_1164382_I	chr7	1164382	ZFAND2A	90637
rs11615944	chr12	58453459	METTL21B	25895
rs1150670	chr6	28130559	ZSCAN9	7746
rs116957283	chr10	42432950	ZNF33B	7582
rs10943608	chr6	79674929	IRAK1BP1	134728
rs146757500	chr19	27985218	LINC00662	148189
rs246494	chr5	150705429	GM2A	2760
rs13138824	chr4	70154375	UGT2B7	7364
rs150315370	chr6	32663151	HLA-DRB1	3123
rs7966829	chr12	48615603	H1FNT	341567
chr3_52806835_I	chr3	52806835	NEK4	6787
rs7477821	chr10	124324145	DMBT1	1755
rs4397510	chr9	131854950	DOLPP1	57171
rs73176896	chr22	43387473	PACSIN2	11252
rs4821812	chr22	39075235	FAM227A	646851
rs17209332	chr7	43564783	STK17A	9263
rs10142102	chr14	70805624	ADAM20P1	317760
rs277381	chr1	75266815	CRYZ	1429
rs34160446	chr2	115836772	DPP10	57628
rs643815	chr9	98659493	LINC00476	100128782
rs12902174	chr15	76863540	SCAPER	49855
rs114052058	chr6	32452110	HLA-DRB6	3128
rs2688530	chr3	195535466	MUC4	4585
rs732450	chr4	71443923	AMTN	401138
rs4546367	chr5	151241800	ATOX1	475
rs9471646	chr6	41732830	MED20	9477
rs6983071	chr8	130745576	GSDMC	56169
rs2571991	chr7	99520082	TRIM4	89122
rs10088205	chr8	120836392	DSCC1	79075
rs57090347	chr16	96496	SNRNP25	79622
rs496032	chr11	62489267	MTA2	9219
rs4871974	chr8	22084221	PIWIL2	55124
rs909879	chr20	44191024	SPINT3	10816
chr6_101542525_D	chr6	101542525	GRIK2	2898
chr12_11182687_D	chr12	11182687	TAS2R43	259289
rs9932414	chr16	68219969	SLC12A4	6560
rs9273211	chr6	32613680	HLA-DQB1	3119
rs2917951	chr5	128296192	SLC27A6	28965
rs9755979	chr3	122495725	HSPBAP1	79663
chr6_32630374_D	chr6	32630374	HLA-DQA1	3117
rs586293	chr11	93507935	C11orf54	28970
rs218497	chr3	130685846	NEK11	79858
rs8006042	chr14	67829572	ATP6V1D	51382
rs74687287	chr6	32470131	HLA-DQB1	3119
rs62108332	chr19	21710881	ZNF738	148203
rs3806407	chr1	156251742	CCT3	7203
rs8071966	chr17	42688869	DBF4B	80174
rs11643617	chr16	58732855	GOT2	2806
rs8104272	chr19	42890357	MEGF8	1954
rs59624262	chr10	75141746	DNAJC9	23234
rs116640475	chr6	32756872	HLA-DRB5	3127
rs114269057	chr6	32360644	HLA-DRB6	3128
rs7615765	chr3	33846698	PDCD6IP	10015
rs4985407	chr16	70285901	PDXDC2P	283970
rs7213756	chr17	2098339	SGSM2	9905
rs5748811	chr22	17501161	CECR7	100130418
rs2249177	chr4	39451798	RPL9	6133
rs66849945	chr3	195313270	SDHAP2	727956
rs114878632	chr6	31239205	HLA-B	3106
rs706113	chr9	33244846	SPINK4	27290
rs73058143	chr19	56306948	ZNF580	51157
rs9907426	chr17	80088108	CCDC57	284001
rs941287	chr7	99807473	PILRB	29990
rs10406545	chr19	42022245	CEACAM21	90273
rs763154	chr16	759069	WFIKKN1	117166
rs111374392	chr6	32503033	HLA-DQA1	3117
rs8129564	chr21	40776919	SH3BGR	6450
chr6_32772087_D	chr6	32772087	HLA-DOB	3112
rs12266508	chr10	23771164	OTUD1	220213
rs28404646	chr2	97882648	ANKRD36B	57730
rs115897448	chr6	31379304	HLA-B	3106
rs629345	chr11	119006722	HINFP	25988
rs117392819	chr17	43398618	KANSL1-AS1	644246
rs12542827	chr8	139966430	COL22A1	169044
rs7484125	chr11	46588267	ATG13	9776
rs10276838	chr7	92200860	GATAD1	57798
rs73000759	chr19	20394893	ZNF90	7643
rs12570358	chr10	71906900	SAR1A	56681
rs115568900	chr6	32774274	C4A	720
rs114060858	chr6	32693847	HLA-DRB6	3128
rs12278243	chr11	33050809	TCP11L1	55346
rs148101702	chr11	583156	DRD4	1815
chr2_29175207_I	chr2	29175207	FAM179A	165186
rs7915101	chr10	92894370	PCGF5	84333
rs7296131	chr12	75844173	GLIPR1L2	144321
rs12793832	chr11	67372593	DOC2GP	390213
rs2402076	chr14	92322416	TC2N	123036
rs116181701	chr6	30966304	HLA-C	3107
rs12448992	chr16	71451133	MARVELD3	91862
rs117601327	chr17	43750939	CRHR1	1394
rs113322920	chr6	32553849	HLA-DRB1	3123
rs3112333	chr7	135361349	C7orf73	647087
rs2958516	chr8	146018726	ZNF34	80778
rs881161	chr15	100281390	LYSMD4	145748
rs346824	chr17	4937982	SLC52A1	55065
rs35979666	chr21	37536708	CBR3-AS1	100506428
rs17782310	chr14	74424491	ZNF410	57862
rs12666406	chr7	97790991	TECPR1	25851
rs12618410	chr2	37521850	CEBPZ	10153
rs10403538	chr19	15864615	CYP4F24P	388514
rs13302996	chr1	901607	NOC2L	26155
rs4325736	chr2	61830144	AHSA2	130872
rs12052061	chr19	16074976	CYP4F11	57834
rs12880138	chr14	91260263	TTC7B	145567
rs138016406	chr4	38852584	TLR6	10333
rs143375763	chr6	32488545	HLA-DRB6	3128
rs2520790	chr16	16680277	PKD1P1	339044
rs139097704	chr17	40082124	NT5C3B	115024
rs7162443	chr15	41530032	CHP1	11261
rs78112504	chr11	5716513	TRIM22	10346
rs9272728	chr6	32609593	HLA-DQB1	3119
rs6088264	chr20	29827638	FRG1B	284802
rs145264967	chr17	43667537	KANSL1-AS1	644246
rs2881417	chr6	71068338	C6orf57	135154
rs2569176	chr5	139986317	IK	3550
rs114090985	chr6	31302904	HCG27	253018
rs191860069	chr6	32597679	HLA-DRB6	3128
rs732405	chr22	50629292	MAPK12	6300
rs7858258	chr9	132617986	TOR1A	1861
rs184074131	chr6	29980158	ZNRD1	30834
rs116214177	chr6	28734676	ZFP57	346171
rs2976726	chr3	125410995	FAM86JP	100125556
rs114651315	chr6	32601278	HLA-DQA2	3118
rs114096584	chr6	31063328	POU5F1	5460
rs33957528	chr16	28307940	TUFM	7284
rs178038	chr22	21136993	PI4KA	5297
rs9608097	chr22	23621734	FBXW4P1	26226
rs112533579	chr19	39288914	LGALS7	3963
rs61971855	chr13	114772954	RASA3	22821
rs116953892	chr17	44012096	CRHR1	1394
rs72823496	chr2	112689647	TMEM87B	84910
rs10148823	chr14	24421161	DHRS4-AS1	55449
rs9850015	chr3	134269541	ANAPC13	25847
rs2722264	chr7	37880626	NME8	51314
rs62363088	chr5	76179930	CRHBP	1393
rs10157795	chr1	46228192	CCDC17	149483
rs10840081	chr11	8607824	TRIM66	9866
rs13311530	chr7	1205578	ZFAND2A	90637
rs55748098	chr7	65763618	KCTD7	154881
rs12141522	chr1	170082769	METTL18	92342
rs7178103	chr15	90926799	CIB1	10519
rs1078194	chr14	67707796	ATP6V1D	51382
rs17119810	chr14	23030669	DAD1	1603
rs72851053	chr6	32502250	HLA-DRB6	3128
rs12453592	chr17	37222473	LRRC37A11P	342666
rs138252	chr22	50570873	MLC1	23209
rs145560404	chr17	80003372	DCXR	51181
rs116218993	chr6	31267784	HCG22	285834
rs2270799	chr12	257695	IQSEC3	440073
rs144463058	chr6	29815571	HLA-G	3135
rs183902593	chr10	42422495	ZNF33B	7582
rs7785014	chr7	137881690	TRIM24	8805
rs10890858	chr11	108413853	KDELC2	143888
rs11668757	chr19	58928299	ZNF132	7691
rs116325726	chr6	31238345	POU5F1	5460
rs62126660	chr19	6776878	SH2D3A	10045
chr6_29861744_I	chr6	29861744	HLA-A	3105
rs2273280	chr17	76103663	TNRC6C-AS1	100131096
rs146375228	chr6	31452733	MICA	100507436
rs2187121	chr21	47612471	MCM3AP	8888
rs74919339	chr6	32508147	HLA-DRB1	3123
chr2_110859943_D	chr2	110859943	LINC00116	205251
rs12494100	chr3	39481835	CX3CR1	1524
rs57888387	chr7	150004244	ZBED6CL	113763
rs41315184	chr6	29863811	HLA-J	3137
rs62050620	chr16	70004798	SF3B3	23450
rs12324912	chr15	75361006	PPCDC	60490
rs6821248	chr4	104158360	CISD2	493856
chr8_61303777_I	chr8	61303777	RAB2A	5862
rs143977933	chr6	32491029	HLA-DRB6	3128
rs4677941	chr3	124473675	UMPS	7372
rs6001191	chr22	39074452	SUN2	25777
rs3795081	chr20	47739193	CSE1L	1434
rs13338387	chr16	50113947	HEATR3	55027
rs79379680	chr1	212945620	TATDN3	128387
rs11190596	chr10	102293238	SEC31B	25956
rs4237544	chr11	47454271	C1QTNF4	114900
rs57670810	chr10	97385014	ENTPD1-AS1	728558
rs12344169	chr9	114937689	SUSD1	64420
rs61976603	chr14	92634694	CPSF2	53981
rs1363751	chr19	37460174	ZNF585B	92285
rs6973836	chr7	66569208	TYW1	55253
rs12554595	chr9	136128664	ABO	28
rs114076849	chr6	29622220	HLA-J	3137
rs966396	chr9	123453281	MEGF9	1955
rs9682444	chr3	48852639	QRICH1	54870
rs147957045	chr2	46699871	ATP6V1E2	90423
rs10836216	chr11	34427592	CAT	847
rs72847654	chr6	32543708	HLA-DRB6	3128
rs117816978	chr15	83254547	GOLGA6L9	440295
rs118131570	chr17	44207523	CRHR1-IT1	147081
rs7092537	chr10	122614904	WDR11	55717
rs117114757	chr17	44172391	LRRC37A2	474170
rs7074511	chr10	99140177	RRP12	23223
rs1925122	chr13	96938173	DNAJC3	5611
rs1987471	chr16	28825866	TUFM	7284
rs73163343	chr22	42192482	PMM1	5372
chr1_46780511_I	chr1	46780511	FAAH	2166
rs4491258	chr11	77569110	INTS4	92105
rs10003382	chr4	76955473	NAAA	27163
rs6480704	chr10	75158772	NUDT13	25961
chr6_33615847_I	chr6	33615847	BAK1	578
rs2287921	chr19	49228272	RASIP1	54922
chr7_34180036_D	chr7	34180036	BMPER	168667
rs12246842	chr10	21830580	MLLT10	8028
rs12120863	chr1	89501522	RBMXL1	494115
rs6141509	chr20	33319388	MAP1LC3A	84557
rs6110261	chr20	1488236	SIRPB2	284759
rs56392011	chr4	85477804	CDS1	1040
rs10801907	chr1	89124036	CCBL2	56267
rs4974544	chr4	1258241	UVSSA	57654
rs2395608	chr6	35089322	TCP11	6954
rs4718277	chr7	65235405	ASL	435
rs5013330	chr1	46815154	FAAH	2166
rs12505188	chr4	153662239	ARFIP1	27236
rs111599589	chr17	43918190	ARHGAP27	201176
rs115594823	chr6	31301842	HCG27	253018
rs140834330	chr5	49491852	EMB	133418
rs72697820	chr1	112230210	RAP1A	5906
rs2418222	chr12	11057678	TAS2R10	50839
rs2130653	chr6	26685669	ZNF322	79692
rs115039788	chr6	29537975	HLA-J	3137
rs114655938	chr17	43836477	LRRC37A	9884
rs34700450	chr7	65895951	LINC00174	285908
rs62457660	chr7	5910229	CCZ1	51622
rs73238078	chr7	127679062	SND1	27044
rs117504576	chr17	43926992	KANSL1-AS1	644246
rs7316911	chr12	10110640	CLEC12A	160364
rs2272343	chr7	99778285	PILRA	29992
rs8112420	chr19	12619181	ZNF443	10224
rs2570236	chr15	52128033	TMOD3	29766
rs2413544	chr22	39059404	CBY1	25776
rs4361213	chr22	21078301	PI4KA	5297
rs1511738	chr5	49609278	EMB	133418
rs460271	chr5	131630062	SLC22A5	6584
rs12120863	chr1	89501522	CCBL2	56267
rs112234928	chr7	100901512	FIS1	51024
rs10829209	chr10	27493692	MASTL	84930
chr19_50868267_D	chr19	50868267	KCNC3	3748
rs2994055	chr9	134310823	POMT1	10585
rs16949120	chr17	48610732	SPATA20	64847
chr14_75356855_I	chr14	75356855	RPS6KL1	83694
rs7126934	chr11	8562494	TRIM66	9866
rs34130414	chr1	17560262	PADI1	29943
rs41296668	chr1	213030462	TATDN3	128387
rs2705572	chr21	42521161	LINC00323	284835
rs116135402	chr6	29634970	HLA-G	3135
rs59354656	chr5	132066422	KIF3A	11127
rs28529670	chr8	144371727	TOP1MT	116447
rs1144333	chr1	76275100	ACADM	34
rs4052539	chr11	18141442	SAAL1	113174
rs1476754	chr14	74368647	LIN52	91750
rs10896091	chr11	65950825	KLC2	64837
rs1052373	chr11	47354787	C1QTNF4	114900
chr20_25527492_I	chr20	25527492	PYGB	5834
rs2018966	chr17	56477565	TEX14	56155
rs10750790	chr11	66582210	CTSF	8722
rs12582256	chr12	109856585	FOXN4	121643
rs78843886	chr6	32457496	HLA-DRB6	3128
rs4463800	chr10	52494256	ASAH2	56624
rs11656272	chr17	27091153	PROCA1	147011
rs1318593	chr11	18443668	LDHC	3948
rs78920573	chr6	32542805	HLA-DQB1	3119
rs11189078	chr10	99026609	ARHGAP19	84986
rs1301441	chr5	65070609	PPWD1	23398
rs6700146	chr1	160844519	CD244	51744
rs116021804	chr6	32388144	HLA-DRB1	3123
rs6949304	chr7	63718281	ZNF107	51427
rs72890516	chr18	34591601	TPGS2	25941
rs2096519	chr22	24005294	RGL4	266747
rs7847983	chr9	98710328	ERCC6L2	375748
rs12469608	chr2	113270792	POLR1B	84172
rs114268312	chr6	32331991	HLA-DRB6	3128
rs118133330	chr17	44053989	CRHR1	1394
rs17197116	chr11	46520302	ATG13	9776
rs6762139	chr3	48817596	GPX1	2876
rs8008249	chr14	35533879	FAM177A1	283635
rs12702586	chr7	7211940	C1GALT1	56913
rs113976482	chr6	32513216	HLA-DRB6	3128
rs79264785	chr6	26194121	HIST1H3E	8353
rs138096595	chr17	44190156	KANSL1-AS1	644246
rs74713683	chr19	33875564	CEBPG	1054
rs34452219	chr2	242660006	ING5	84289
rs7108667	chr11	33084563	TCP11L1	55346
rs12552460	chr9	134348431	POMT1	10585
rs116446652	chr6	32643947	HLA-DRB6	3128
rs713682	chr22	23503651	BCR	613
rs114406896	chr6	31301075	POU5F1	5460
rs3828047	chr1	887801	NOC2L	26155
rs114673216	chr6	31934372	SKIV2L	6499
rs773665	chr12	56717466	CNPY2	10330
rs9271759	chr6	32594006	HLA-DQA1	3117
rs516425	chr11	68715675	MRPL21	219927
rs144191123	chr6	31044295	HCG27	253018
rs6457787	chr6	34721041	SNRPC	6631
chr1_53313548_D	chr1	53313548	ZYG11B	79699
chr10_75317252_I	chr10	75317252	TTC18	118491
rs2252554	chr20	37412820	ACTR5	79913
rs73198867	chr21	37365871	DOPEY2	9980
rs117217759	chr17	43992581	CRHR1-IT1	147081
rs76765856	chr2	24113467	TP53I3	9540
rs17843641	chr6	32621198	HLA-DRB1	3123
rs4971072	chr1	155273869	RIT1	6016
rs9617145	chr22	50514461	MOV10L1	54456
rs12610993	chr19	43726027	PSG4	5672
rs2548665	chr5	56131805	SETD9	133383
rs858272	chr7	23276785	GPNMB	10457
rs2008188	chr7	65429013	GUSB	2990
rs6560941	chr13	114974236	CDC16	8881
rs7191618	chr16	28565667	SULT1A2	6799
rs17711674	chr7	44494944	NUDCD3	23386
rs1548389	chr22	30573552	UQCR10	29796
rs9273166	chr6	32613146	HLA-DQA2	3118
rs2836998	chr21	40759882	SH3BGR	6450
rs116640475	chr6	32756872	HLA-DRB1	3123
rs9311388	chr3	46130839	FYCO1	79443
rs1594897	chr11	55006421	TRIM48	79097
rs78091375	chr6	32459877	HLA-DQB1	3119
rs137932185	chr2	43545301	ZFP36L2	678
rs2957011	chr8	82560005	SNX16	64089
rs113076901	chr6	32460809	HLA-DRB5	3127
rs9899078	chr17	45164056	GOSR2	9570
rs77124390	chr15	84864026	GOLGA6L4	643707
rs158386	chr10	43131363	ZNF33B	7582
rs114087228	chr6	32655830	HLA-DQA2	3118
rs34804747	chr7	65412942	ASL	435
rs10846064	chr12	15000601	ERP27	121506
chr6_32701162_D	chr6	32701162	HLA-DOB	3112
rs5758652	chr22	42612408	CYP2D6	1565
chr19_21587664_D	chr19	21587664	ZNF708	7562
rs483583	chr18	33759017	MOCOS	55034
chr17_18691406_I	chr17	18691406	TVP23B	51030
rs10420323	chr19	9210348	MUC16	94025
rs12425229	chr12	50625058	CERS5	91012
rs61218414	chr19	36171716	ZBTB32	27033
rs2034084	chr15	91506739	RCCD1	91433
rs7518894	chr1	89576917	CCBL2	56267
rs116277159	chr6	32488260	HLA-DRB6	3128
rs149696803	chr1	120875390	SRGAP2C	653464
rs3810220	chr19	5690304	RPL36	25873
rs9582021	chr13	28802114	PAN3-AS1	100288730
rs141755996	chr3	23131782	UBE2E2	7325
rs77836284	chr16	86553836	MTHFSD	64779
rs10792776	chr11	71263999	KRTAP5-9	3846
rs11153216	chr6	110070022	SMPD2	6610
rs11891020	chr2	113792419	IL36B	27177
rs1965811	chr2	234235154	ATG16L1	55054
rs369639	chr5	140230371	PCDHA7	56141
rs117037310	chr17	44278661	LRRC37A	9884
rs116263241	chr1	1232229	SCNN1D	6339
rs13145948	chr4	44606071	GNPDA2	132789
rs7543194	chr1	152674220	C1orf68	100129271
rs36059140	chr5	145534140	LARS	51520
rs2449058	chr3	98741197	DCBLD2	131566
rs4374457	chr22	24008465	C22orf43	51233
rs1886695	chr20	34180535	CPNE1	8904
rs2683524	chr12	53814853	SP1	6667
rs4938634	chr11	119026330	HINFP	25988
rs17760374	chr14	88429980	GALC	2581
rs115927572	chr6	32421861	HLA-DRB6	3128
rs112431991	chr17	43758885	LRRC37A	9884
rs10800424	chr1	169257424	NME7	29922
rs270601	chr5	131656997	SLC22A5	6584
rs4779053	chr15	83371598	GOLGA6L10	647042
rs9322199	chr6	149947885	LRP11	84918
rs7966357	chr12	51209838	ATF1	466
rs12986144	chr19	16355458	AP1M1	8907
rs4980801	chr12	258418	IQSEC3	440073
rs12452184	chr17	79664426	ARL16	339231
rs114304708	chr6	29821937	HLA-J	3137
rs118097781	chr17	44040120	CRHR1-IT1	147081
rs3131956	chr1	758144	LINC00115	79854
rs73159908	chr3	151109711	P2RY12	64805
rs62012010	chr15	82511576	UBE2Q2P2	100134869
rs77321553	chr10	75204785	TTC18	118491
rs7721882	chr5	131418948	SLC22A5	6584
rs62183964	chr2	219186592	PNKD	25953
rs7205271	chr16	20939647	ACSM5	54988
rs10883076	chr10	100111719	PYROXD2	84795
rs198971	chr19	51378986	KLK5	25818
rs58693865	chr3	123105356	SEC22A	26984
rs4666620	chr2	184055819	DUSP19	142679
rs9380451	chr6	34668694	UHRF1BP1	54887
rs114622173	chr6	32648614	HLA-DRB6	3128
rs151054210	chr2	172381487	CYBRD1	79901
chr16_30140371_D	chr16	30140371	YPEL3	83719
rs365785	chr19	44309292	ZNF404	342908
rs150902345	chr1	99385427	SNX7	51375
rs17610862	chr15	52060167	TMOD3	29766
rs6060262	chr20	30193071	HM13-AS1	100874042
chr7_6651113_I	chr7	6651113	ZDHHC4	55146
rs58923657	chr7	50472842	FIGNL1	63979
rs11211135	chr1	46004164	CCDC163P	126661
rs12342200	chr9	95894961	NINJ1	4814
chr6_32509535_D	chr6	32509535	HLA-DRB5	3127
rs62259933	chr3	49469703	NCKIPSD	51517
rs9273152	chr6	32613025	HLA-DMA	3108
chr3_47050908_D	chr3	47050908	SCAP	22937
rs2838361	chr21	45186251	CSTB	1476
rs35848793	chr6	32522713	HLA-DRB6	3128
rs10971979	chr9	34185046	NUDT2	318
rs12600863	chr17	7355629	CHRNB1	1140
rs8059575	chr16	68272635	LCAT	3931
rs73155823	chr7	150166691	GIMAP5	55340
rs11120084	chr1	213247113	ANGEL2	90806
rs74985636	chr22	31028082	PES1	23481
rs1135425	chr16	90002290	CDK10	8558
rs4435297	chr17	15947217	ZSWIM7	125150
rs78040490	chr4	70025115	UGT2B7	7364
chr2_98022448_I	chr2	98022448	ANKRD36	375248
rs12493404	chr3	40568735	ENTPD3-AS1	285266
rs6007025	chr22	45807907	FAM118A	55007
rs77369148	chr1	95377678	RWDD3	25950
rs133331	chr22	42411603	NDUFA6-AS1	100132273
rs4807985	chr19	15881909	CYP4F24P	388514
rs13225450	chr7	72976123	MLXIPL	51085
rs146466363	chr2	190319349	WDR75	84128
rs117662508	chr9	139943864	MAN1B1	11253
rs111468708	chr7	75748445	STYXL1	51657
rs73827451	chr4	78819198	CNOT6L	246175
rs73614594	chr20	25365904	ZNF337	26152
rs291447	chr2	191177005	HIBCH	26275
rs116777871	chr6	32637158	HLA-DQA1	3117
chr6_31067992_I	chr6	31067992	PSORS1C1	170679
rs115291207	chr6	30112408	HLA-J	3137
rs7951081	chr11	44091029	ACCS	84680
rs4919420	chr10	101806252	CWF19L1	55280
rs12457525	chr18	39590776	PIK3C3	5289
rs7249427	chr19	52899353	ZNF528	84436
chr7_66238069_D	chr7	66238069	GUSB	2990
rs62404583	chr6	35136990	TCP11	6954
rs156648	chr19	48621547	PLA2G4C	8605
rs4924405	chr15	40296329	SRP14	6727
rs55978832	chr7	71958490	TYW1B	441250
rs114135541	chr6	31272808	HCG22	285834
rs1578622	chr11	34725915	APIP	51074
rs112718519	chr10	38042003	HSD17B7P2	158160
rs75127169	chr6	32460082	HLA-DRB1	3123
chr3_50707368_D	chr3	50707368	DOCK3	1795
rs2984817	chr14	24425427	DHRS4-AS1	55449
rs62068304	chr17	78583417	RPTOR	57521
rs2240532	chr14	71541094	PCNX	22990
rs9272381	chr6	32604742	HLA-DRB1	3123
rs4755359	chr11	34107391	NAT10	55226
rs13280922	chr8	71625398	XKR9	389668
chr19_39280212	chr19	39280212	LGALS7B	653499
rs16968135	chr16	57275033	PLLP	51090
rs7068463	chr10	27507142	MASTL	84930
rs111967459	chr16	68205656	CTRL	1506
rs961403	chr1	169405366	NME7	29922
rs55764248	chr7	76241216	ZP3	7784
rs60818258	chr5	78912380	PAPD4	167153
rs12594234	chr15	67596154	IQCH	64799
rs9567959	chr13	48529433	MED4	29079
rs60722337	chr4	1320542	MAEA	10296
rs404377	chr3	196974757	DLG1	1739
rs9269438	chr6	32541881	HLA-DRB1	3123
rs13047818	chr21	47843152	SPATC1L	84221
rs2894538	chr19	8518415	MARCH2	51257
rs141407363	chr6	31119889	POU5F1	5460
rs111927953	chr17	44288640	LRRC37A4P	55073
rs9271659	chr6	32592593	HLA-DQB1	3119
rs7104352	chr11	34074660	NAT10	55226
rs115635501	chr6	29701564	ZFP57	346171
rs2725364	chr8	31000012	WRN	7486
rs11880050	chr19	58152817	ZNF211	10520
rs140096	chr22	30124614	UQCR10	29796
rs28704059	chr1	120838608	FAM72B	653820
rs114286979	chr6	29673483	ZFP57	346171
rs10484442	chr6	26555879	ZNF322	79692
rs11048809	chr12	27156736	MED21	9412
rs17227031	chr2	182424778	CERKL	375298
rs2975279	chr8	146132895	ZNF7	7553
rs34802997	chr14	105198822	ADSSL1	122622
rs12878586	chr14	24994209	CMA1	1215
rs148812784	chr6	32530954	HLA-DRB1	3123
rs3915733	chr14	104147353	KLC1	3831
rs2028898	chr2	85777270	VAMP8	8673
rs115860703	chr6	32131972	CYP21A1P	1590
rs116986431	chr17	44098862	CRHR1-IT1	147081
rs145899206	chr17	44297387	ARHGAP27	201176
rs115971749	chr6	29718383	IFITM4P	340198
rs3210286	chr13	45968140	SLC25A30	253512
rs2407	chr17	5289028	USP6	9098
rs137071	chr22	42972590	RRP7A	27341
rs77778906	chr3	41945612	ULK4	54986
rs113497604	chr9	35865019	HRCT1	646962
chr1_152280759	chr1	152280759	HRNR	388697
rs143499	chr17	2132324	SGSM2	9905
rs2600359	chr12	11283763	TAS2R43	259289
rs9435662	chr1	17314942	MST1L	11223
rs1683007	chr3	10213645	GHRLOS	100126793
chr11_64481686_I	chr11	64481686	NRXN2	9379
rs8176196	chr17	41230990	MIR2117	100313779
rs11868308	chr17	73837209	MRPL38	64978
rs6979710	chr7	100894842	FIS1	51024
rs7745990	chr6	47488387	GPR115	221393
rs2044859	chr7	50612562	FIGNL1	63979
rs9487178	chr6	109958902	SMPD2	6610
rs80237386	chr6	32492493	HLA-DRB1	3123
rs2523596	chr6	31326612	PSORS1C1	170679
chr12_62636216_D	chr12	62636216	FAM19A2	338811
rs205384	chr16	28123226	XPO6	23214
rs45539335	chr6	37611871	MDGA1	266727
rs1048414	chr6	32610478	HLA-DQA2	3118
rs115968744	chr6	32639758	HLA-DQB1	3119
rs2235622	chr20	48473400	SPATA2	9825
rs2175766	chr4	76572191	G3BP2	9908
rs61684731	chr1	246899493	SCCPDH	51097
rs2070599	chr14	75361177	RPS6KL1	83694
rs11077971	chr17	80090629	DCXR	51181
rs11233947	chr11	71212924	NADSYN1	55191
rs8043695	chr16	50053569	HEATR3	55027
rs117404878	chr17	44013189	ARHGAP27	201176
rs1925663	chr1	152653506	LCE1D	353134
rs4889653	chr16	30895713	HSD3B7	80270
rs113878496	chr7	66172459	GTF2IRD1P1	729156
rs4927964	chr3	51171393	GRM2	2912
rs117612531	chr17	44049550	LRRC37A	9884
rs34046851	chr12	110039669	MVK	4598
rs11667894	chr19	37152770	ZNF567	163081
rs11000550	chr10	74969078	DNAJC9	23234
rs7586311	chr2	54810762	EML6	400954
chr17_43908573_I	chr17	43908573	KANSL1-AS1	644246
rs8569	chr22	43266774	ARFGAP3	26286
rs10195984	chr2	24343556	PFN4	375189
rs3103860	chr8	71834534	XKR9	389668
rs3758631	chr10	3187924	PITRM1-AS1	100507034
rs6083776	chr20	25186116	PYGB	5834
rs635711	chr19	54748760	LILRA6	79168
rs11154790	chr6	135312945	HBS1L	10767
rs112282371	chr1	52980448	GPX7	2882
rs9271735	chr6	32593649	HLA-DQB1	3119
rs116545377	chr6	32722625	HLA-DQB2	3120
rs7687707	chr4	103843239	BDH2	56898
rs60757124	chr12	113537358	RASAL1	8437
rs141660593	chr4	104112284	BDH2	56898
rs4646523	chr19	15726487	CYP4F12	66002
rs13205780	chr6	24448687	GPLD1	2822
rs7327303	chr13	24397314	C1QTNF9B-AS1	542767
rs78520676	chr11	517173	LRRC56	115399
rs17633527	chr2	114530525	DDX11L2	84771
rs7299681	chr12	8315211	FAM66C	440078
rs6947033	chr7	99823522	PILRB	29990
rs111664122	chr17	43857990	LRRC37A2	474170
rs12979910	chr19	21814189	ZNF429	353088
rs62034359	chr16	28600091	SULT1A2	6799
rs2516835	chr2	99779131	TSGA10	80705
rs6558296	chr8	145143802	GPAA1	8733
rs12731630	chr1	224650947	CNIH4	29097
rs73548064	chr11	110340283	FDX1	2230
rs6032330	chr20	44196140	WFDC3	140686
chr17_73040009_D	chr17	73040009	ATP5H	10476
rs6493554	chr15	52672793	ARPP19	10776
rs4654041	chr1	224664269	CNIH4	29097
rs11712252	chr3	122504041	PARP14	54625
rs182547379	chr7	141470602	TAS2R4	50832
rs6831306	chr4	183819095	DCTD	1635
rs140790656	chr17	44285531	KANSL1-AS1	644246
rs137126	chr22	43019252	CYB5R3	1727
rs151111588	chr19	43562391	PSG4	5672
rs9258158	chr6	29688180	HLA-F	3134
rs4233334	chr1	89147213	CCBL2	56267
rs11857374	chr15	56746217	RFX7	64864
rs3818268	chr6	25092425	CMAHP	8418
rs2577608	chr2	109082719	GCC2	9648
rs72661961	chr1	39831768	PABPC4	8761
rs56404120	chr7	22864848	TOMM7	54543
rs77114005	chr6	32594342	HLA-DRB5	3127
rs114658079	chr6	29548089	ZFP57	346171
