uniq_isos	iso_ensgs	iso_gnames	regulator
CT45A5	ENSG00000228836	CT45A5	0
DSCR8	ENSG00000198054	DSCR8	0
NXF2	unmapped-many	NXF2	0
MAGEA4	ENSG00000147381	MAGEA4	0
CT45A1	unmapped-many	CT45A1	0
ZNF679	ENSG00000197123	ZNF679	1
DLK1	ENSG00000185559	DLK1	0
CTAG1B	ENSG00000184033	CTAG1B	0
MAGEA11	ENSG00000185247	MAGEA11	0
SSX4	unmapped-many	SSX4	0
XAGE2	ENSG00000155622	XAGE2	0
ZNF716	ENSG00000182111	ZNF716	1
HTR2C	ENSG00000147246	HTR2C	0
MAGEA1	ENSG00000198681	MAGEA1	0
KC6	ENSG00000267313	KC6	0
MAGEA9B	ENSG00000267978	MAGEA9B	0
NPY	ENSG00000122585	NPY	0
EDN3	ENSG00000124205	EDN3	0
GAGE2D	ENSG00000236362	GAGE2D	0
MAGEC2	ENSG00000046774	MAGEC2	0
DSCR4	ENSG00000184029	DSCR4	0
GAB4	ENSG00000215568	GAB4	0
MAGEA10	ENSG00000124260	MAGEA10	0
KRTAP4-1	ENSG00000198443	KRTAP4-1	0
CT45A4	unmapped-none	CT45A4	0
SAGE1	ENSG00000181433	SAGE1	0
LIN28B	ENSG00000187772	LIN28B	0
POU6F2	ENSG00000106536	POU6F2	1
ZFP42	ENSG00000179059	ZFP42	1
ARX	ENSG00000004848	ARX	1
GABRG2	ENSG00000113327	GABRG2	0
FAM9C	ENSG00000187268	FAM9C	0
NAP1L6	ENSG00000204118	NAP1L6	0
H2BFWT	ENSG00000123569	H2BFWT	0
DEFB126	ENSG00000125788	DEFB126	0
WIF1	ENSG00000156076	WIF1	0
AACSP1	ENSG00000250420	AACSP1	0
SULT1E1	ENSG00000109193	SULT1E1	0
TCN1	ENSG00000134827	TCN1	0
CRYGD	ENSG00000118231	CRYGD	0
FLJ36000	ENSG00000276399	FLJ36000	0
FSTL5	ENSG00000168843	FSTL5	0
CSMD1	ENSG00000183117	CSMD1	0
NELL1	ENSG00000165973	NELL1	0
OOEP	ENSG00000203907	OOEP	0
LRRTM3	ENSG00000198739	LRRTM3	0
UNC5D	ENSG00000156687	UNC5D	0
REG1A	ENSG00000115386	REG1A	0
GLYATL2	ENSG00000156689	GLYATL2	0
LOC400940	unmapped-none	LOC400940	0
POTEC	ENSG00000183206	POTEC	0
LPA	ENSG00000198670	LPA	0
DCAF8L2	ENSG00000189186	DCAF8L2	0
LPPR1	unmapped-none	LPPR1	0
GABRR1	ENSG00000146276	GABRR1	0
ALLC	ENSG00000151360	ALLC	0
PDCL2	ENSG00000163440	PDCL2	0
CFHR1	ENSG00000244414	CFHR1	0
GAGE4	unmapped-many	GAGE4	0
HBE1	ENSG00000213931	HBE1	0
TPTE	ENSG00000274391	TPTE	0
CA10	ENSG00000154975	CA10	0
PRDM9	ENSG00000164256	PRDM9	1
CNTNAP5	ENSG00000155052	CNTNAP5	0
PFN3	ENSG00000196570	PFN3	0
MYO18B	ENSG00000133454	MYO18B	0
LOC150622	unmapped-none	LOC150622	0
FAM150A	ENSG00000196711	FAM150A	0
FAM46D	ENSG00000174016	FAM46D	0
CALCB	ENSG00000175868	CALCB	0
VCX	ENSG00000182583	VCX	0
TAS2R38	ENSG00000257138	TAS2R38	0
C3orf30	ENSG00000163424	C3orf30	0
TAC3	ENSG00000166863	TAC3	0
MYL7	ENSG00000106631	MYL7	0
SLC6A10P	ENSG00000214617	SLC6A10P	0
C16orf82	ENSG00000234186	C16orf82	0
LECT1	ENSG00000136110	LECT1	0
PANX3	ENSG00000154143	PANX3	0
SPRR2F	ENSG00000244094	SPRR2F	0
MAGEA6	ENSG00000197172	MAGEA6	0
CFHR3	ENSG00000116785	CFHR3	0
GALNT8	ENSG00000130035	GALNT8	0
CMTM5	ENSG00000166091	CMTM5	0
FCN2	ENSG00000160339	FCN2	0
PHF2P1	unmapped-none	PHF2P1	0
ASCL1	ENSG00000139352	ASCL1	1
GABRA3	ENSG00000011677	GABRA3	0
SLCO6A1	ENSG00000205359	SLCO6A1	0
SSX6	ENSG00000171483	SSX6	0
OR56A5	ENSG00000188691	OR56A5	0
CDH10	ENSG00000040731	CDH10	0
CEACAM7	ENSG00000280501	CEACAM7	0
CT45A3	ENSG00000269096	CT45A3	0
PF4	ENSG00000163737	PF4	0
FGF21	ENSG00000105550	FGF21	0
SORCS3	ENSG00000156395	SORCS3	0
LOC100132831	unmapped-none	LOC100132831	0
IGFN1	ENSG00000163395	IGFN1	0
POTEH	ENSG00000198062	POTEH	0
LY6G6D	ENSG00000244355	LY6G6D	0
ANGPTL5	ENSG00000187151	ANGPTL5	0
LOC572558	unmapped-none	LOC572558	0
MIMT1	ENSG00000268654	MIMT1	0
OR56A3	ENSG00000184478	OR56A3	0
LOC643955	unmapped-none	LOC643955	0
CHRNA9	ENSG00000174343	CHRNA9	0
MTNR1A	ENSG00000168412	MTNR1A	0
FABP6	ENSG00000170231	FABP6	0
PPY2	unmapped-none	PPY2	0
ADAMTS20	ENSG00000173157	ADAMTS20	0
NPPB	ENSG00000120937	NPPB	0
FSHR	ENSG00000170820	FSHR	0
TRDN	ENSG00000186439	TRDN	0
MAGEA3	ENSG00000221867	MAGEA3	0
CNGB3	ENSG00000170289	CNGB3	0
TDRD12	ENSG00000173809	TDRD12	0
QRFPR	ENSG00000186867	QRFPR	0
HTR3C	ENSG00000178084	HTR3C	0
GLRA2	ENSG00000101958	GLRA2	0
LOC150568	unmapped-none	LOC150568	0
MYOD1	ENSG00000129152	MYOD1	1
SLCO1B3	ENSG00000111700	SLCO1B3	0
KIR2DL3	ENSG00000284510	KIR2DL3	0
UGT2A1	ENSG00000173610	UGT2A1	0
AMHR2	ENSG00000135409	AMHR2	0
CCDC155	ENSG00000161609	CCDC155	0
FFAR1	ENSG00000126266	FFAR1	0
PAGE2	ENSG00000234068	PAGE2	0
ASB5	ENSG00000164122	ASB5	0
AGXT2L1	unmapped-none	AGXT2L1	0
CDH19	ENSG00000071991	CDH19	0
SCGB3A2	ENSG00000164265	SCGB3A2	0
HEPACAM	ENSG00000165478	HEPACAM	0
PMP2	ENSG00000147588	PMP2	0
FAM71A	ENSG00000162771	FAM71A	0
METTL21C	ENSG00000139780	METTL21C	0
SNORA74A	ENSG00000200959	SNORA74A	0
NOL4	ENSG00000101746	NOL4	0
FABP2	ENSG00000145384	FABP2	0
MAGEB2	ENSG00000099399	MAGEB2	0
TSNAX-DISC1	ENSG00000270106	TSNAX-DISC1	0
LRFN2	ENSG00000156564	LRFN2	0
SPHKAP	ENSG00000153820	SPHKAP	0
NPFFR2	ENSG00000056291	NPFFR2	0
DCX	ENSG00000077279	DCX	0
MEPE	ENSG00000152595	MEPE	0
PLD5	ENSG00000180287	PLD5	0
SLC30A8	ENSG00000164756	SLC30A8	0
CPB1	ENSG00000153002	CPB1	0
FGF8	ENSG00000107831	FGF8	0
PAX2	ENSG00000075891	PAX2	1
PAPOLB	ENSG00000218823	PAPOLB	0
RGS7	ENSG00000182901	RGS7	0
HTR1E	ENSG00000168830	HTR1E	0
LGSN	ENSG00000146166	LGSN	0
CXADRP3	ENSG00000265766	CXADRP3	0
OR51B5	ENSG00000242180	OR51B5	0
F2	ENSG00000180210	F2	0
KRTAP1-5	ENSG00000261862	KRTAP1-5	0
FAM58BP	ENSG00000233827	FAM58BP	0
CSF3	ENSG00000108342	CSF3	0
TOX3	ENSG00000103460	TOX3	1
TMEM132D	ENSG00000151952	TMEM132D	0
TRIM72	ENSG00000177238	TRIM72	0
CFHR4	ENSG00000134365	CFHR4	0
C12orf42	ENSG00000179088	C12orf42	0
DKFZP434L187	unmapped-none	DKFZP434L187	0
LINC00473	ENSG00000223414	LINC00473	0
SYT16	ENSG00000139973	SYT16	0
CLCA3P	ENSG00000153923	CLCA3P	0
ATP1A4	ENSG00000132681	ATP1A4	0
CTAG2	ENSG00000126890	CTAG2	0
NPHS1	ENSG00000161270	NPHS1	0
LOC283332	unmapped-none	LOC283332	0
KBTBD5	unmapped-none	KBTBD5	0
HCRTR1	ENSG00000121764	HCRTR1	0
ZP1	ENSG00000149506	ZP1	0
C4BPB	ENSG00000123843	C4BPB	0
TCERG1L	ENSG00000176769	TCERG1L	0
SYCP1	ENSG00000198765	SYCP1	0
LOC731789	unmapped-none	LOC731789	0
MRGPRE	ENSG00000184350	MRGPRE	0
MKRN3	ENSG00000179455	MKRN3	0
TMPRSS11A	ENSG00000187054	TMPRSS11A	0
LOC284798	ENSG00000230725	LOC284798	0
CRISP3	ENSG00000096006	CRISP3	0
PEG3-AS1	unmapped-none	PEG3-AS1	0
OR52L1	ENSG00000183313	OR52L1	0
CSMD3	ENSG00000164796	CSMD3	0
WFDC10B	ENSG00000182931	WFDC10B	0
ARSF	ENSG00000062096	ARSF	0
HRH3	ENSG00000101180	HRH3	0
AKNAD1	ENSG00000162641	AKNAD1	0
GRM3	ENSG00000198822	GRM3	0
CLRN3	ENSG00000180745	CLRN3	0
KCNH5	ENSG00000140015	KCNH5	0
GSTA2	ENSG00000244067	GSTA2	0
HYAL4	ENSG00000106302	HYAL4	0
AGXT	ENSG00000172482	AGXT	0
CASR	ENSG00000036828	CASR	0
RAG2	ENSG00000175097	RAG2	0
NDST4	ENSG00000138653	NDST4	0
ABCC12	ENSG00000140798	ABCC12	0
CRYBA4	ENSG00000196431	CRYBA4	0
HFE2	ENSG00000168509	HFE2	0
SPEM1	ENSG00000284598	SPEM1	0
SLC4A10	ENSG00000144290	SLC4A10	0
MAGEB1	ENSG00000214107	MAGEB1	0
ZAR1L	ENSG00000189167	ZAR1L	0
CLEC4M	ENSG00000104938	CLEC4M	0
CGB8	ENSG00000213030	CGB8	0
GPR128	unmapped-none	GPR128	0
MSX2P1	unmapped-none	MSX2P1	0
FFAR3	ENSG00000185897	FFAR3	0
CLEC4GP1	ENSG00000268297	CLEC4GP1	0
LHCGR	ENSG00000138039	LHCGR	0
GSG1	ENSG00000111305	GSG1	0
LRRTM4	ENSG00000176204	LRRTM4	0
CLCA4	ENSG00000016602	CLCA4	0
OR8A1	ENSG00000196119	OR8A1	0
OR2C3	ENSG00000196242	OR2C3	0
LOC441177	unmapped-none	LOC441177	0
ADAMTS19	ENSG00000145808	ADAMTS19	0
DNAJC5G	ENSG00000163793	DNAJC5G	0
GDNF	ENSG00000168621	GDNF	0
OR11H4	ENSG00000176198	OR11H4	0
FRMPD4	ENSG00000169933	FRMPD4	0
MUSK	ENSG00000030304	MUSK	0
CPB2	ENSG00000080618	CPB2	0
COX7B2	ENSG00000170516	COX7B2	0
C21orf90	unmapped-none	C21orf90	0
PAGE4	ENSG00000101951	PAGE4	0
GABRG1	ENSG00000163285	GABRG1	0
MAGEB18	ENSG00000176774	MAGEB18	0
PLA2G1B	ENSG00000170890	PLA2G1B	0
LGALS9B	ENSG00000170298	LGALS9B	0
BAGE	unmapped-none	BAGE	0
PPBP	ENSG00000163736	PPBP	0
ZAN	ENSG00000146839	ZAN	0
NRSN1	ENSG00000152954	NRSN1	0
SEPT14	ENSG00000154997	SEPT14	0
SAA4	ENSG00000148965	SAA4	0
LOC151658	unmapped-none	LOC151658	0
SMYD1	ENSG00000115593	SMYD1	0
GRIK1	ENSG00000171189	GRIK1	0
CERS3	ENSG00000154227	CERS3	0
GATA4	ENSG00000136574	GATA4	1
DMRTC1B	unmapped-many	DMRTC1B	0
ITIH6	ENSG00000102313	ITIH6	0
LOC644669	unmapped-none	LOC644669	0
PIRT	ENSG00000233670	PIRT	0
CACNA1S	ENSG00000081248	CACNA1S	0
RLBP1	ENSG00000140522	RLBP1	0
NAA11	ENSG00000156269	NAA11	0
COL2A1	ENSG00000139219	COL2A1	0
R3HDML	ENSG00000101074	R3HDML	0
CD200R1L	ENSG00000206531	CD200R1L	0
IL20	ENSG00000162891	IL20	0
MMP21	ENSG00000154485	MMP21	0
FABP7	ENSG00000164434	FABP7	0
MCHR2	ENSG00000152034	MCHR2	0
STON1-GTF2A1L	ENSG00000068781	STON1-GTF2A1L	0
SSX5	ENSG00000165583	SSX5	0
CXorf48	unmapped-none	CXorf48	0
CXADRP2	unmapped-none	CXADRP2	0
ELAVL3	ENSG00000196361	ELAVL3	0
RHBG	ENSG00000132677	RHBG	0
GABRA1	ENSG00000022355	GABRA1	0
DUSP13	ENSG00000079393	DUSP13	0
HIST1H4L	unmapped-many	HIST1H4L	0
C14orf162	unmapped-none	C14orf162	0
SLC30A10	ENSG00000196660	SLC30A10	0
SVOP	ENSG00000166111	SVOP	0
OR56B4	ENSG00000180919	OR56B4	0
KCTD8	ENSG00000183783	KCTD8	0
EDDM3A	ENSG00000181562	EDDM3A	0
CIB3	ENSG00000141977	CIB3	0
LGALS7B	unmapped-many	LGALS7B	0
RPE65	ENSG00000116745	RPE65	0
POPDC3	ENSG00000132429	POPDC3	0
SLC14A2	ENSG00000132874	SLC14A2	0
IL1RAPL2	ENSG00000189108	IL1RAPL2	0
UBL4B	ENSG00000186150	UBL4B	0
VIT	ENSG00000205221	VIT	0
RPL3L	ENSG00000140986	RPL3L	0
PHF21B	ENSG00000056487	PHF21B	0
ZAR1	ENSG00000182223	ZAR1	0
IAPP	ENSG00000121351	IAPP	0
LOC284100	unmapped-none	LOC284100	0
CPA1	ENSG00000091704	CPA1	0
PABPC1L2A	ENSG00000186288	PABPC1L2A	0
LOC100133308	unmapped-none	LOC100133308	0
GABRB1	ENSG00000163288	GABRB1	0
MAGEE2	ENSG00000186675	MAGEE2	0
ZNF280A	ENSG00000275499	ZNF280A	0
ZMAT4	ENSG00000165061	ZMAT4	0
DSG1	ENSG00000134760	DSG1	0
OR51B4	ENSG00000183251	OR51B4	0
SYNPR	ENSG00000163630	SYNPR	0
CNTN5	ENSG00000149972	CNTN5	0
TSPAN8	ENSG00000127324	TSPAN8	0
ABCB5	ENSG00000004846	ABCB5	0
TDGF1P3	ENSG00000225366	TDGF1P3	0
MYOZ2	ENSG00000172399	MYOZ2	0
IL13RA2	ENSG00000123496	IL13RA2	0
SPP2	ENSG00000072080	SPP2	0
ARL5C	ENSG00000141748	ARL5C	0
EPHA5	ENSG00000145242	EPHA5	0
HPR	ENSG00000261701	HPR	0
UGT2B4	ENSG00000156096	UGT2B4	0
CPA2	ENSG00000158516	CPA2	0
C22orf31	ENSG00000100249	C22orf31	0
GPRC6A	ENSG00000173612	GPRC6A	0
OR5M11	ENSG00000255223	OR5M11	0
HSD17B2	ENSG00000086696	HSD17B2	0
TCL6	ENSG00000187621	TCL6	0
PCDHA8	ENSG00000204962	PCDHA8	0
FAM99A	ENSG00000281733	FAM99A	0
NPSR1	ENSG00000187258	NPSR1	0
TYRP1	ENSG00000107165	TYRP1	0
OPRK1	ENSG00000082556	OPRK1	0
COL9A1	ENSG00000112280	COL9A1	0
RTP3	ENSG00000163825	RTP3	0
PWRN1	ENSG00000259905	PWRN1	0
MCF2	ENSG00000101977	MCF2	0
MAGED4	unmapped-many	MAGED4	0
COX8C	ENSG00000277018	COX8C	0
PAEP	ENSG00000122133	PAEP	0
TP53TG3B	ENSG00000261509	TP53TG3B	0
SPATA16	ENSG00000144962	SPATA16	0
ADCYAP1R1	ENSG00000078549	ADCYAP1R1	0
SLC7A10	ENSG00000130876	SLC7A10	0
PAGE2B	ENSG00000238269	PAGE2B	0
EXD1	ENSG00000178997	EXD1	0
PCDHA9	ENSG00000204961	PCDHA9	0
PTPN5	ENSG00000110786	PTPN5	0
KIAA0408	ENSG00000189367	KIAA0408	0
FRMD1	ENSG00000153303	FRMD1	0
HSD3B2	ENSG00000203859	HSD3B2	0
CTNNA3	ENSG00000183230	CTNNA3	0
MC2R	ENSG00000185231	MC2R	0
MAEL	ENSG00000143194	MAEL	0
MAP3K15	ENSG00000180815	MAP3K15	0
C3orf72	unmapped-none	C3orf72	0
PIGR	ENSG00000162896	PIGR	0
BEST3	ENSG00000127325	BEST3	0
LOC100216001	unmapped-none	LOC100216001	0
ELMOD1	ENSG00000110675	ELMOD1	0
LCN6	ENSG00000267206	LCN6	0
PKHD1	ENSG00000170927	PKHD1	0
SLC5A12	ENSG00000148942	SLC5A12	0
C6	ENSG00000039537	C6	0
NPHS2	ENSG00000116218	NPHS2	0
OR7E5P	ENSG00000214880	OR7E5P	0
LOC152024	unmapped-none	LOC152024	0
CCDC42	ENSG00000161973	CCDC42	0
XAGE1D	unmapped-none	XAGE1D	0
LDHC	ENSG00000166796	LDHC	0
CLCN1	ENSG00000188037	CLCN1	0
BEX1	ENSG00000133169	BEX1	0
POTEB	unmapped-many	POTEB	0
PCDHA6	ENSG00000081842	PCDHA6	0
APOBEC1	ENSG00000111701	APOBEC1	0
C2orf80	ENSG00000188674	C2orf80	0
SLCO1A2	ENSG00000084453	SLCO1A2	0
AVP	ENSG00000101200	AVP	0
LOC723809	unmapped-none	LOC723809	0
HP	ENSG00000257017	HP	0
DSCR10	ENSG00000233316	DSCR10	0
ACADL	ENSG00000115361	ACADL	0
NXPH2	ENSG00000144227	NXPH2	0
PAGE1	ENSG00000068985	PAGE1	0
TSSK1B	ENSG00000212122	TSSK1B	0
SLC30A3	ENSG00000115194	SLC30A3	0
TFDP3	ENSG00000183434	TFDP3	0
DDX53	ENSG00000184735	DDX53	0
SSTR5	ENSG00000162009	SSTR5	0
PCDHA1	ENSG00000204970	PCDHA1	0
DGKB	ENSG00000136267	DGKB	0
CXXC4	ENSG00000168772	CXXC4	0
AMY1A	ENSG00000237763	AMY1A	0
PLAC1	ENSG00000170965	PLAC1	0
PPARGC1A	ENSG00000109819	PPARGC1A	0
TUBB2B	ENSG00000137285	TUBB2B	0
LOC150185	unmapped-none	LOC150185	0
XAGE3	ENSG00000171402	XAGE3	0
SCN7A	ENSG00000136546	SCN7A	0
SH2D6	ENSG00000152292	SH2D6	0
WDR72	ENSG00000166415	WDR72	0
LOC100132354	unmapped-none	LOC100132354	0
CDH8	ENSG00000150394	CDH8	0
C7	ENSG00000112936	C7	0
FRG2B	ENSG00000225899	FRG2B	0
SPOCK3	ENSG00000196104	SPOCK3	0
SLC5A5	ENSG00000105641	SLC5A5	0
PRSS30P	ENSG00000283070	PRSS30P	0
POTED	ENSG00000166351	POTED	0
LRP2	ENSG00000081479	LRP2	0
CAPN8	ENSG00000203697	CAPN8	0
ZCCHC16	ENSG00000187823	ZCCHC16	0
PCDHA5	ENSG00000204965	PCDHA5	0
ALAS2	ENSG00000158578	ALAS2	0
KIRREL2	ENSG00000126259	KIRREL2	0
VNN3	ENSG00000093134	VNN3	0
OR7C1	ENSG00000127530	OR7C1	0
SPRR2E	ENSG00000203785	SPRR2E	0
TCEAL5	ENSG00000204065	TCEAL5	0
TSG1	unmapped-none	TSG1	0
PTPN20B	unmapped-none	PTPN20B	0
SGCZ	ENSG00000185053	SGCZ	0
NMUR2	ENSG00000132911	NMUR2	0
HDC	ENSG00000140287	HDC	0
OR7G3	ENSG00000170920	OR7G3	0
PAPPA2	ENSG00000116183	PAPPA2	0
NXF4	ENSG00000196970	NXF4	0
C12orf36	unmapped-none	C12orf36	0
CNTFR	ENSG00000122756	CNTFR	0
CRYBA1	ENSG00000108255	CRYBA1	0
DPY19L2P4	ENSG00000235436	DPY19L2P4	0
SLC5A8	ENSG00000262217	SLC5A8	0
SAA2	ENSG00000134339	SAA2	0
IGF2BP1	ENSG00000159217	IGF2BP1	0
HIST1H2BI	ENSG00000278588	HIST1H2BI	0
RNF212	ENSG00000178222	RNF212	0
CCKAR	ENSG00000163394	CCKAR	0
TPPP2	ENSG00000179636	TPPP2	0
SLC7A3	ENSG00000165349	SLC7A3	0
ALOX15	ENSG00000161905	ALOX15	0
SPRR2B	ENSG00000196805	SPRR2B	0
SPDYE4	ENSG00000183318	SPDYE4	0
COLEC11	ENSG00000118004	COLEC11	0
BMP3	ENSG00000152785	BMP3	0
NHLH2	ENSG00000177551	NHLH2	1
CETN4P	ENSG00000224786	CETN4P	0
ODZ1	unmapped-none	ODZ1	0
FREM2	ENSG00000150893	FREM2	0
CADPS	ENSG00000163618	CADPS	0
PRKG2	ENSG00000138669	PRKG2	0
GPR158	ENSG00000151025	GPR158	0
MYOC	ENSG00000034971	MYOC	0
SFRP5	ENSG00000120057	SFRP5	0
CYP1A1	ENSG00000140465	CYP1A1	0
MAGEB16	ENSG00000189023	MAGEB16	0
CGB7	ENSG00000196337	CGB7	0
HAL	ENSG00000084110	HAL	0
STAR	ENSG00000147465	STAR	0
CREG2	ENSG00000175874	CREG2	0
MS4A15	ENSG00000166961	MS4A15	0
GNGT1	ENSG00000127928	GNGT1	0
RELN	ENSG00000189056	RELN	0
GLRA4	ENSG00000188828	GLRA4	0
LOC440905	unmapped-none	LOC440905	0
STK31	ENSG00000196335	STK31	0
PLCXD3	ENSG00000182836	PLCXD3	0
CHD5	ENSG00000116254	CHD5	0
CD300LG	ENSG00000161649	CD300LG	0
GNG13	ENSG00000127588	GNG13	0
SPINK5	ENSG00000133710	SPINK5	0
GYPA	ENSG00000170180	GYPA	0
OR8D1	ENSG00000196341	OR8D1	0
CLDN16	ENSG00000113946	CLDN16	0
SLC28A1	ENSG00000156222	SLC28A1	0
ASXL3	ENSG00000141431	ASXL3	0
SERPINB5	ENSG00000206075	SERPINB5	0
PPP1R1C	ENSG00000150722	PPP1R1C	0
LOC100131726	unmapped-none	LOC100131726	0
CAPN6	ENSG00000077274	CAPN6	0
ANO4	ENSG00000262139	ANO4	0
IGFBP1	ENSG00000146678	IGFBP1	0
HEPHL1	ENSG00000181333	HEPHL1	0
SFTPC	ENSG00000168484	SFTPC	0
GRM7	ENSG00000196277	GRM7	0
CTCFL	ENSG00000124092	CTCFL	1
TDGF1	ENSG00000241186	TDGF1	0
C6orf141	ENSG00000197261	C6orf141	0
MYOCD	ENSG00000141052	MYOCD	0
PROK1	ENSG00000143125	PROK1	0
FSD1	ENSG00000105255	FSD1	0
TRPM3	ENSG00000083067	TRPM3	0
ATRNL1	ENSG00000107518	ATRNL1	0
OMP	ENSG00000254550	OMP	0
VN1R2	ENSG00000196131	VN1R2	0
KCNIP1	ENSG00000182132	KCNIP1	0
RAD21L1	ENSG00000244588	RAD21L1	0
SLC34A1	ENSG00000131183	SLC34A1	0
SNAP91	ENSG00000065609	SNAP91	0
SAMD11	ENSG00000187634	SAMD11	0
LUZP2	ENSG00000187398	LUZP2	0
SLC22A11	ENSG00000168065	SLC22A11	0
COL6A4P1	ENSG00000230524	COL6A4P1	0
CALHM3	ENSG00000183128	CALHM3	0
FAM133A	ENSG00000179083	FAM133A	0
UGT2B7	ENSG00000171234	UGT2B7	0
EPHA7	ENSG00000135333	EPHA7	0
RPS6KA6	ENSG00000072133	RPS6KA6	0
MAPK4	ENSG00000282110	MAPK4	0
SLC44A5	ENSG00000137968	SLC44A5	0
CNTNAP2	ENSG00000278728	CNTNAP2	0
PCDHA2	ENSG00000204969	PCDHA2	0
SPSB4	ENSG00000175093	SPSB4	0
FXYD7	ENSG00000221946	FXYD7	0
DCAF4L2	ENSG00000176566	DCAF4L2	0
PCDHA7	ENSG00000204963	PCDHA7	0
FAM150B	ENSG00000189292	FAM150B	0
PHACTR3	ENSG00000087495	PHACTR3	0
GSDMC	ENSG00000147697	GSDMC	0
KIRREL3	ENSG00000149571	KIRREL3	0
C21orf62	ENSG00000262938	C21orf62	0
AKR1E2	ENSG00000165568	AKR1E2	0
UNC80	ENSG00000144406	UNC80	0
DHRS2	ENSG00000100867	DHRS2	0
CNTNAP3	ENSG00000106714	CNTNAP3	0
ALG1L	ENSG00000189366	ALG1L	0
GTF2A1L	ENSG00000242441	GTF2A1L	0
ZNF208	ENSG00000160321	ZNF208	1
PRAMEF8	ENSG00000283387	PRAMEF8	0
PCDHB17	unmapped-none	PCDHB17	0
FAT3	ENSG00000282908	FAT3	0
ALDOB	ENSG00000136872	ALDOB	0
UCN2	ENSG00000145040	UCN2	0
DUSP26	ENSG00000133878	DUSP26	0
LOC286467	unmapped-none	LOC286467	0
WFIKKN2	ENSG00000173714	WFIKKN2	0
PGR	ENSG00000082175	PGR	1
ADAM23	ENSG00000114948	ADAM23	0
RSPO4	ENSG00000101282	RSPO4	0
GPR148	ENSG00000173302	GPR148	0
SERPINA5	ENSG00000188488	SERPINA5	0
DMRTA1	ENSG00000176399	DMRTA1	1
GJA3	ENSG00000121743	GJA3	0
ANKRD2	ENSG00000165887	ANKRD2	0
CLDN10	ENSG00000134873	CLDN10	0
LGALS7	ENSG00000283082	LGALS7	0
SERPIND1	ENSG00000099937	SERPIND1	0
GAGE12J	ENSG00000224659	GAGE12J	0
GREB1L	ENSG00000141449	GREB1L	0
ZBTB16	ENSG00000109906	ZBTB16	1
RGAG1	ENSG00000243978	RGAG1	0
KNDC1	ENSG00000171798	KNDC1	0
GUCA1C	ENSG00000138472	GUCA1C	0
GPAT2	ENSG00000186281	GPAT2	0
THSD7B	ENSG00000144229	THSD7B	0
MAG	ENSG00000105695	MAG	0
LOC441601	ENSG00000255042	LOC441601	0
CHRM3	ENSG00000133019	CHRM3	0
MT3	ENSG00000087250	MT3	0
TUBB4A	ENSG00000104833	TUBB4A	0
ZNF385B	ENSG00000144331	ZNF385B	0
C10orf82	ENSG00000165863	C10orf82	0
NLGN1	ENSG00000169760	NLGN1	0
HIST1H3I	ENSG00000275379	HIST1H3I	0
PCDHA3	ENSG00000255408	PCDHA3	0
SMPX	ENSG00000091482	SMPX	0
INA	ENSG00000148798	INA	0
GCK	ENSG00000106633	GCK	0
LOC440461	ENSG00000267472	LOC440461	0
PIWIL3	ENSG00000184571	PIWIL3	0
ENPP6	ENSG00000164303	ENPP6	0
GPHA2	ENSG00000149735	GPHA2	0
LRRC69	ENSG00000214954	LRRC69	0
EPHA10	ENSG00000183317	EPHA10	0
SCUBE1	ENSG00000159307	SCUBE1	0
HMGA2	ENSG00000149948	HMGA2	1
CHRNA6	ENSG00000147434	CHRNA6	0
GFRA2	ENSG00000168546	GFRA2	0
NCOR1P1	ENSG00000240108	NCOR1P1	0
CYP17A1	ENSG00000148795	CYP17A1	0
GALNT13	ENSG00000144278	GALNT13	0
CACNA1I	ENSG00000100346	CACNA1I	0
ECEL1	ENSG00000171551	ECEL1	0
CNR1	ENSG00000118432	CNR1	0
PPFIA2	ENSG00000139220	PPFIA2	0
CT45A6	ENSG00000278289	CT45A6	0
C12orf53	unmapped-none	C12orf53	0
PCDHB8	ENSG00000120322	PCDHB8	0
FBN2	ENSG00000138829	FBN2	0
INHBE	ENSG00000139269	INHBE	0
KCND3	ENSG00000171385	KCND3	0
NKAIN2	ENSG00000188580	NKAIN2	0
SLC17A7	ENSG00000104888	SLC17A7	0
KIAA1456	ENSG00000250305	KIAA1456	0
COL25A1	ENSG00000188517	COL25A1	0
CYP11A1	ENSG00000140459	CYP11A1	0
ADAM18	ENSG00000278548	ADAM18	0
TNFSF14	ENSG00000125735	TNFSF14	0
EGR4	ENSG00000135625	EGR4	1
RGS7BP	ENSG00000186479	RGS7BP	0
IBSP	ENSG00000029559	IBSP	0
SNORA11E	ENSG00000221705	SNORA11E	0
CTSE	ENSG00000196188	CTSE	0
DPF1	ENSG00000011332	DPF1	0
C10orf67	ENSG00000179133	C10orf67	0
CHGB	ENSG00000089199	CHGB	0
ABCA10	ENSG00000154263	ABCA10	0
