	GSM565269	GSM565270	GSM565271	GSM565272	GSM565273	GSM565274	GSM565275	GSM565276	GSM565277	GSM565278	GSM565279	GSM565280	GSM565281	GSM565282	GSM565283	GSM565284	GSM565285	GSM565286	GSM565287	GSM565288	GSM565289	GSM565290	GSM565291	GSM565292	GSM565293	GSM565294	GSM565295	GSM565296	GSM565297	GSM565298	GSM565299	GSM565300	GSM565301	GSM565302	GSM565303	GSM565304	GSM565305	GSM565306	GSM565307	GSM565308	GSM565309	GSM565310	GSM565311	GSM565312	GSM565313	GSM565314	GSM565315	GSM565316	GSM565317	GSM565318	GSM565319	GSM565320	GSM565321	GSM565322	GSM565323	GSM565324	GSM565325	GSM565326	GSM565327	GSM565328	GSM565329	GSM565330	GSM565331	GSM565332	GSM565333	GSM565334	GSM565335	GSM565336	GSM565337	GSM565338	GSM565339	GSM565340	GSM565341	GSM565342	GSM565343	GSM565344	GSM565345	GSM565346	GSM565347	GSM565348	GSM565349	GSM565350	GSM565351	GSM565352	GSM565353	GSM565354	GSM565355	GSM565356	GSM565357	GSM565358	GSM565359	GSM565360	GSM565361	GSM565362	GSM565363	GSM565364	GSM565365	GSM565366	GSM565367	GSM565368	GSM565369	GSM565370	GSM565371	GSM565372	GSM565373	GSM565374	GSM565375	GSM565376	GSM565377	GSM565378	GSM565379	GSM565380	GSM565381	GSM565382
Adipocytes	0	0	0	4e-04	0	0.0168	0	0	0	0	0.0039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5e-04	0	0	0	0	0	0	0	0	0	0.0611	0.045	0.0411	0.0566	0.0507	0	0.0621	0.016	0.04	0.0392	0.0557	0.0147	0.0383	0.0565	0	0	0	0	0.0092	0.0298	0.007	0.0297	0	0	0	0	0.0054	0	0	0	0	0	0	0	0.0111	0	0.0045	0	0	0.019	0.0087	0	0	0	0	0	0.0043	0	0	0	0.008	0	0	0	0	0	0	0	0	0.0157	0.0209	0.0352	0	0	0.0216	0.0141	0.0012	2e-04	0	0	9e-04	0	0	0	0.0151
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0486	0.0198	0.0997	0.0862	0.0571	0	0.0541	0	0	0.0127	0.0199	0	0	0.0674	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0241	0	0.0288	0.0218	0
B-cells	0.0717	0.1261	0.0322	0.0271	0	0	0.0756	0.0072	0.0418	0.0664	0.0374	0.0736	0.0353	0.0319	0.0308	0.0462	0.0572	0.0777	0.0307	0.0149	0.0535	0.0248	0	0.029	0	0	0.0387	0	0.0084	0	0.0284	0.0419	0	0.0135	0.0067	0.0252	0.0511	0	0	0.365	0.4632	0.319	0.3088	0.4483	0.6279	0.4659	0.5601	0.4911	0.4461	0.451	0.4749	0.4966	0.4709	0.5558	0.3225	0.3491	0.3001	0.2614	0.191	0.1816	0.186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7e-04	0	0	0	0	0.0148	0.0042	0	0.0191	0.0026	0	0	0	0	0	0	0	0	0	0	0	0.0041	0	0	0	0	0
Basophils	0.0239	0.1094	0.0325	0.0876	0.156	0.0798	0.1087	0.092	0.0741	0.0321	0.0976	0.1693	0.0211	0.0426	0.0545	0	0.0789	0	0.0332	0.1149	0.0321	0.037	0.0873	0.011	0.2117	0.0952	0.1311	0.199	0.0405	0.1451	0.0694	0.1244	0.0108	0.0804	0.1048	0.0902	0.1206	0.0071	0.1041	0.4865	0.3574	0.4688	0.4981	0.4302	0.1868	0.35	0.2017	0.3222	0.36	0.32	0.3456	0.3265	0.3047	0.2464	0.1836	0.1597	0.2011	0.2719	0.3237	0.3112	0.3797	0.2085	0.1684	0.1957	0.1686	0.1962	0.1865	0.2001	0.1652	0.1944	0.1665	0.1917	0.1251	0.0048	0.0263	0.0405	0.0474	0.2017	0.1563	0.2511	0.0321	0.1198	0.0284	0	0.081	0.1129	0.1296	0.0795	0.1102	0.1097	0.1069	0.1413	0.0441	0.1489	0.1207	0.017	0.0339	0	0	0	0	0	0	0.1435	0.0606	0.0341	0	0.0152	0.0481	0.1606	0.1974	0.0808	0.1071	0.4301
CD4+ T-cells	0.3634	0.3525	0.368	0.3385	0.4802	0.5554	0.5433	0.4452	0.359	0.4377	0.4676	0.3858	0.3751	0.4981	0.3929	0.4041	0.4958	0.4393	0.5978	0.5856	0.6138	0.5548	0.5604	0.5913	0.1795	0.1925	0.1841	0.2115	0.174	0.1872	0.1823	0.2007	0.1993	0.1701	0.1863	0.162	0.1856	0.196	0.2009	0.219	0.1897	0.175	0.1535	0.1747	0.1862	0.1458	0.1541	0.185	0.2174	0.1871	0.1794	0.1508	0.1895	0.1984	0.1388	0.1422	0.1617	0.0987	0.1344	0.1127	0.1301	0.0542	0.0518	0.0728	0.0546	0.037	0.0705	0.0391	0.0569	0.022	0.0275	0.0499	0.0391	0.031	0.0329	0.0746	0.0079	0.057	0.0308	0	0.0135	0.014	0.0382	0.0368	0.019	0	2e-04	0.0211	0	0.0667	0.0286	0.0725	0	0	0.0175	0.0132	0	0	0	0.022	0	0	0.0163	0.1092	0.0848	0.0903	0.0439	0.1032	0.1349	0.1027	0	0.0582	0.0549	0.0983
CD4+ Tcm	0.1004	0.0611	0.0633	0.1091	0.293	0.3369	0.3073	0.1856	0.1088	0.1767	0.1816	0.1679	0.1608	0.2193	0.1079	0.1788	0.2051	0.1479	0.3666	0.3726	0.406	0.2397	0.2379	0.2471	0	0.0191	0	0	0	0	0	0	0	0	0	0	0	0	0	0.232	0.1658	0.1952	0.2294	0.1522	0.0736	0.1547	0.0353	0.126	0.1643	0.1755	0.1219	0.1339	0.1808	0.1044	0	0	0	0.0659	0.0873	0.0986	0.0991	0	0	0.0015	0	0.0822	0.0339	0.016	0	0.0142	0	0	0	0.0072	0.0079	0.0474	0.0164	0.0242	0.0609	0.1259	0.0397	0.0492	0.0196	0.0243	0.0536	0	0	0	0	0.0062	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1e-04	1e-04	0	0	0.119	0.1216	0.1266	0.127	0.2146
CD4+ Tem	0.1193	0.1224	0.12	0.0935	0.1349	0.0892	0.1034	0.2129	0.1121	0.1548	0.161	0.1125	0.251	0.1899	0.1513	0.1979	0.1593	0.1324	0.339	0.3346	0.3159	0.1948	0.1984	0.2021	0	0	0.0532	0	0	0.059	0	0.1237	0.0207	0.037	0	0	0.0958	0.0048	0.0105	0.0766	0.0646	0.1561	0.0953	0.094	0.0796	0.0684	0.1808	0.1066	0.1038	0.0721	0.1571	0.0706	0.0644	0.0852	0.145	0.1323	0.1685	0.11	0.1453	0.1572	0.1925	0.0559	0.0471	0.055	0.0498	0.0376	0.0257	0.0509	0.0592	0.0547	0.0737	0.0625	0.0544	0.0221	0	0	0.0157	0.017	0	0.0425	0.0164	0.0324	0.0189	0.0085	0.0163	0	0	0	0	0	0	0	0	0	0.0168	0	0	0	0	0	0	0	0	0.0698	0.0605	0.1057	0.0534	0.0205	0.0174	0.0362	0.0578	0	0	0.0586
CD4+ memory T-cells	0.511	0.5341	0.5182	0.4757	0.5753	0.6426	0.6375	0.7033	0.6442	0.6924	0.7777	0.6635	0.6705	0.8118	0.6772	0.6951	0.8228	0.7947	0.8495	0.8857	0.847	0.9275	0.9463	0.9469	0.3025	0.3127	0.3278	0.3323	0.361	0.302	0.3484	0.3705	0.3662	0.3316	0.3655	0.3431	0.3508	0.3741	0.3809	0.2574	0.2847	0.2278	0.1885	0.2557	0.3078	0.2193	0.3186	0.324	0.3246	0.2749	0.2965	0.2619	0.2472	0.2969	0.3166	0.3166	0.3088	0.1033	0.118	0.1219	0.177	0.2224	0.1966	0.2168	0.1881	0.09	0.1457	0.1285	0.1913	0.126	0.1502	0.1961	0.1698	0.1498	0.1403	0.1693	0.1156	0.1239	0.116	0	0.0726	0.0776	0.0997	0.0879	0.0801	0.1159	0.1772	0.1329	0.102	0.1638	0.1315	0.1457	0.1254	0.1221	0.1141	0.1272	0.123	0.1092	0.128	0.1484	0.0936	0.1027	0.1381	0.1138	0.135	0.1463	0.1183	0.1171	0.1567	0.1578	0	0.0343	0.0518	0.0988
CD4+ naive T-cells	0.3853	0.3383	0.3666	0.3589	0.4228	0.578	0.5698	0.1381	0.0481	0.088	0.101	0.089	0.0779	0.0957	0.081	0.1156	0.1471	0.0917	0.3829	0.3825	0.4233	0.1202	0.122	0.1891	0.1922	0.2393	0.1735	0.1674	0.108	0.1594	0.1356	0.0345	0.1238	0.1205	0.0696	0.1026	0.0428	0.1243	0.0739	0.163	0.184	0.1141	0.1209	0.145	0.1899	0.1563	0.093	0.0872	0.1141	0.1511	0.0985	0.1231	0.1425	0.1546	0	0	0	0.0134	0	0.0176	0	0.0754	0.0893	0.0849	0.0866	0.113	0.03	0.1025	0.0987	0.0871	0.0983	0.0884	0.0771	0.0204	0.0026	0	0.0019	0.0408	0.0188	0.0136	0.0307	0.0266	0.014	0.0438	0.0253	0	0	0	0	0	0	0	0	0	0	0	0	0.0638	0.0558	0.0701	0	0.0488	0.0826	0.0317	0.0188	0.0493	0.0089	0.0585	0.0549	0.0588	0.055	0.0771	0.1251	0.0717
CD8+ T-cells	0.5228	0.4909	0.5234	0.4831	0.2137	0.2673	0.2499	0.1107	0.0982	0	0.0535	0.1345	0.1594	0.0848	0.1376	0.1868	0.0409	0.1103	0.2026	0.2282	0.2395	0	0	0.0315	0.1626	0.232	0.1392	0.2116	0.1283	0.0734	0.1496	0.093	0.1493	0.1295	0.0663	0.1471	0.086	0.1229	0.0922	0.1906	0.1853	0.2187	0.1953	0.2028	0.1348	0.1857	0.1721	0.2283	0.1809	0.1704	0.1793	0.1884	0.1697	0.1862	0.088	0.1071	0.0876	0.1241	0.156	0.11	0.0943	0.0614	0.0565	0.0675	0.0637	0.079	0.0091	0.0777	0.0479	0.0678	0.0413	0.0376	0.0558	5e-04	0	0	0	0.0188	0	0	0	0.0123	0	0	0	0	0	0	0	0.0187	0	0.0023	0	0	0	0	0	0	0	0.0163	0	4e-04	0.0119	0	0	0	0	0.0095	0	0.1133	0.0441	0.0273	0.0502	0.0916
CD8+ Tcm	0.3822	0.3636	0.3751	0.3484	0.1196	0.1341	0.157	0.2181	0.24	0.113	0.2024	0.2803	0.2747	0.2095	0.2742	0.2943	0.1932	0.282	0.252	0.2621	0.2668	0.1154	0.1415	0.1881	0.0279	0.1231	0.1456	0.1043	0.0691	0.0012	0.1588	0.1789	0.1114	0.0268	0.0457	0.1489	0.1673	0.0906	0.0626	0.0167	0.0046	0.0231	0.0342	0	0	0	0.031	0.0736	0.0476	0.0275	0.0309	0.0191	0.018	0.0558	0.0663	0.0553	0.0192	0	0.0045	0	0.0032	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0288	0.0284	0.0159	0.0335	0	0.0047	0	0.0308	0.025	0	0.0392	0	0	0	0	0	0	0	0.0406	0.0486	0	0	0	0.0302	0	0.004	0	0.0039	0.0604
CD8+ Tem	0.3878	0.4447	0.4465	0.4596	0.3551	0.1714	0.2404	0.4014	0.3827	0.3396	0.3861	0.4419	0.4529	0.3518	0.4108	0.4947	0.3671	0.4237	0.2844	0.2473	0.2516	0.3181	0.3228	0.3331	0.5067	0.501	0.4471	0.5092	0.4783	0.4729	0.4529	0.4175	0.4735	0.4863	0.471	0.4563	0.4078	0.4811	0.4944	0.1637	0.1334	0.1492	0.1576	0.1177	0.0286	0.1113	0.068	0.1564	0.1257	0.1215	0.1397	0.0931	0.1244	0.0752	0.0225	0.0028	0.0291	0.007	0.0477	0.0048	0.0673	0.041	0.0332	0.0198	0.0327	0.0424	0	0.0262	0.0152	0.0246	0.013	0.0285	0.0335	0	0	0	0	0	0	0.0363	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1124	0.1723	0.0972	0.1435	0.2052
CD8+ naive T-cells	0.1285	0.0843	0.0857	0.1156	0.0854	0.1295	0.0665	0	0	0	0	0	0.0039	0	0	0	0	0	0.071	0.058	0.0546	0	0	0	0.0076	0.0347	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1729	0.2104	0.2563	0.2422	0.2415	0.2151	0.2543	0.2023	0.1653	0.2209	0.1966	0.1943	0.1994	0.2535	0.185	0.1448	0.1631	0.1512	0.2149	0.2254	0.2364	0.1863	0.1014	0.0924	0.1183	0.1016	0.149	0.1303	0.1003	0.0644	0.1318	0.0795	0.0563	0.0716	0.1182	0.1106	0.1375	0.143	0.1182	0.1704	0.1664	0.1396	0.14	0.0835	0.1355	0.1429	0.0405	0.0301	0.033	0.0369	0.1296	0.0681	0.0897	0.0435	0.0419	0.0292	0.0166	0	0.0852	0.0894	0.0866	0.0944	0.036	0.0474	0.0827	0.1033	0.0676	0.0624	0.0726	0.0648	0.1366	0	0.0495	0.0143	0.0709
CLP	0.2463	0.2479	0.2393	0.2401	0.221	0.231	0.229	0.265	0.286	0.2885	0.2576	0.2181	0.2485	0.2535	0.2724	0.1888	0.2666	0.2287	0.2394	0.259	0.2228	0.2953	0.3008	0.2635	0.1859	0.2016	0.2028	0.1936	0.2643	0.2369	0.2973	0.2677	0.2491	0.2474	0.2776	0.2782	0.2759	0.2652	0.256	0.1758	0.2118	0.1716	0.1725	0.1957	0.2284	0.1829	0.2488	0.2218	0.2207	0.2216	0.2377	0.2156	0.1945	0.2097	0.2401	0.2495	0.223	0.1563	0.1361	0.1513	0.1698	0.2606	0.2561	0.238	0.2367	0.1766	0.2014	0.2164	0.2541	0.2178	0.2287	0.2407	0.2246	0.2112	0.19	0.222	0.2118	0.2237	0.1826	0.0328	0.2022	0.184	0.1891	0.2031	0.2011	0.2186	0.2448	0.2266	0.2383	0.2412	0.238	0.2608	0.2312	0.2219	0.2171	0.2185	0.2162	0.1929	0.169	0.2172	0.2128	0.2025	0.2099	0.182	0.1908	0.1929	0.1882	0.1622	0.202	0.1223	0	0.0528	0.0623	0
CMP	0	0	0.1396	0	0.0174	0.047	0.0217	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.13	0.0752	0.0927	0.2068	0	0.0375	0.0264	0.0291	0	0	0.0253	0.0223	0.0079	0	0.153	0	0	0	0.0055	0	0	0	0	0	0	0.0104	0	0	0	0	0.0021	0	0.0017	0.0297	0.0488	0.0632	0.0274	0.0363	0.0527	0.0443	0.051	0.1003	0	0.0422	0.0471	0.0719	0.0435	0.0516	0.0294	0	0	0.0075	0.0228	0.024	0.0638	0.1044	0.017	0.0555	0	0.0129	0.043	0.0219	0.007	0.0017	0	0.0028	0	0	0.0162	0.0229	0.0066	0	0	0.0301	0.035	0.0739	0.0372	0	0	0.0439	0.0952	0.0608	0.015	0.0582	0.069	0	0.0774	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0464	0	0	0.0118	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0035	0	0	0	0.0275	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1105	0	0.0277	0.0341	0.0012
Class-switched memory B-cells	0.0435	0.122	0.0115	0.0482	0.0129	0	0.0236	0.0352	0.048	0.0716	0	0.0272	0	0	0.0014	0	0	0	0.0261	3e-04	0.0231	9e-04	0	0	0	0	0.0028	0	0	0	0	0.0262	0	0	0	0	0.0137	0	0	0.1235	0.1779	0.0794	0.0981	0.1988	0.2778	0.1943	0.5166	0.4548	0.3611	0.3871	0.4222	0.3875	0.2833	0.3716	0.1978	0.2159	0.1931	0.2123	0.1725	0.1913	0.1583	0	0	0	0	0	0.0559	0	0	0	0	0	0	0.0804	0.07	0.0633	0.0695	0.0378	0.0524	0	0.083	0.073	0.074	0.0166	0.0594	0	0	0	0	0	0	0	0.0026	0	0	0	0	0.0194	0.0199	0	0.0076	0.0105	0.0336	0.0606	0.0547	0.0727	0.107	0.0825	0.0834	0	0	0	0	0
DC	0.0233	0.0357	0.0149	0.0394	0.0032	0.0452	0.0171	0.0417	0.0429	0.0637	0.0265	0.0456	0.0483	0.029	0.0387	0.0047	0.0381	0	0.0345	0.0357	0.0364	0.0328	0.0117	0.0085	0	0.0209	0.0618	0	0.0067	0.0366	0.0285	0.0882	0.0097	0.0176	0.0202	0.011	0.076	0.005	0	0.0797	0.087	0.1095	0.1233	0.0987	0.0862	0.1022	0.0794	0.0914	0.0943	0.0995	0.0939	0.1039	0.1196	0.073	0.0458	0.0508	0.0663	0.0765	0.1078	0.0733	0.0887	0.0609	0.0531	0.0453	0.0567	0.0535	0.1085	0.0409	0.0397	0.0723	0.0511	0.0339	0.0358	0.1575	0.1593	0.1141	0.1484	0.1101	0.1627	0.1331	0.161	0.1248	0.1309	0.1291	0.1581	0.1582	0.2234	0.1513	0.1438	0.1394	0.1654	0.1389	0.1465	0.1569	0.1314	0.1411	0.2002	0.5789	0.5795	0.5232	0.4701	0.557	0.5929	0.5047	0.5042	0.4711	0.4596	0.4945	0.491	0.0338	0.0244	0.0289	0.003	0.0518
Endothelial cells	0	0	0	0	0	0	0	0.0367	0.0241	0.0316	0.0446	0.0309	0.0173	0.0033	0.0162	0.0043	0.028	0.0113	0	0	0	0.0353	0.0133	0.0197	0	0	0	0	0	0	0	0	0.0086	0.0195	0	0	0.0039	7e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0041	0	0	0	0	0.0061	0.0026	0.0075	0.007	0.0037	0.0239	0.0158	0.0014	5e-04	0.0265	0.033	0.0171	0.0022	0.0126	0.0077	0.0121	0.0723	0.0555	0.0647	0.0121	0.0513	0.1061	0.0947	0.0171	0.0196	0.0631	0.0147	0.0089	0.0153	0.0029	0	6e-04	0.0117	0	0	0.0194	0	0	0	0	0	0	0	0	0
Eosinophils	0.0659	0.0762	0.2103	0.1957	0.3816	0.2325	0.3194	0.0268	0	0	0	0	0.1663	0.0073	0.0528	0.213	0	0.0108	0.0985	0.0522	0.0878	0	0	0	0.3976	0.3871	0.2366	0.5005	0.219	0.2002	0.1684	0.0527	0.4139	0.1758	0.1514	0.1633	0.0427	0.4314	0.3739	0.5117	0.4472	0.5951	0.5768	0.4462	0.1919	0.5206	0.2846	0.4178	0.4392	0.4454	0.3727	0.404	0.4909	0.3065	0.1388	0.1188	0.126	0.2341	0.2642	0.3729	0.3379	0.1781	0.2053	0.2199	0.1942	0.3737	0.1541	0.2438	0.2071	0.2272	0.1893	0.2074	0.2025	0.1613	0.067	0.1389	0.0913	0.1512	0.0778	0.2992	0.1423	0.1799	0.1569	0.1451	0.1484	0.145	0.1284	0.1086	0.0828	0.1165	0.0555	0.0668	0.0521	0.0576	0.1043	0.0872	0.1159	0.3761	0.4016	0.3891	0.2099	0.2714	0.3073	0.2273	0.226	0.289	0.2295	0.1454	0.1549	0.9118	0.9216	1.0628	0.9565	0.9146
Epithelial cells	0.089	0.0824	0.0791	0.1117	0.107	0.1239	0.1079	0.0931	0.0735	0.0825	0.0769	0.0995	0.0854	0.0846	0.0813	0.0515	0.083	0.0114	0.0901	0.1046	0.1017	0.0826	0.0902	0.0615	0.0464	0.0514	0.0626	0.0454	0.0574	0.0726	0.0621	0.0666	0.0808	0.0734	0.0469	0.0587	0.0549	0.065	0.0326	0.153	0.1531	0.1654	0.1774	0.151	0.0856	0.1575	0.1223	0.1555	0.1502	0.1618	0.1432	0.1421	0.1583	0.1379	0.0953	0.1014	0.1142	0.1839	0.1698	0.1743	0.1994	0.0695	0.0884	0.0962	0.0826	0.1283	0.1376	0.0861	0.0839	0.0942	0.078	0.0901	0.0705	0.1668	0.1541	0.1811	0.151	0.1418	0.167	0.1703	0.1575	0.1716	0.1739	0.1472	0.1685	0.1172	0.1303	0.1338	0.1018	0.1194	0.1255	0.1325	0.0869	0.0851	0.1265	0.0974	0.0698	0.1487	0.168	0.1209	0.1004	0.1216	0.1269	0.1612	0.1642	0.1369	0.1378	0.1356	0.1459	0.1187	0.1117	0.1184	0.1218	0.1094
Erythrocytes	0	0	0	0	0	0	0	0	0	0.0299	0.0294	0.0335	0	0	0.0121	0.0241	0.0482	0.0325	0	0	0	0.0055	0.0061	0.0093	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0.0105	0.0052	0.0242	0	0.0268	0.0513	0.0249	0	0.0618	0	0	0	0	0.0429	0.0052	0.0366	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0341	0	0	0	0	0	0	0	0	0	0	0.0067	0.0174	0.0364	0.0304	0	0.0134	0.0174	0.0163	0	0	0.0284	0.0145	0	0	0.0046	0	0.0295	0.0429	0.0033	0.0087	0.0107	0	0.0769	0.0697	0	0	0	0	0
GMP	0	0	0.072	0	0.0411	0	0.0351	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0859	0	0.02	0.1771	0	0.0111	0	0.0104	0.076	0.0038	0.02	0.007	0	0.0687	0.1368	3e-04	0	0	0	0.0028	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0518	0.0382	0.0587	0.0651	0.0374	0	0.0557	0.0327	0.0481	0.0724	0.0258	0.0421	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.139	0	0	0	0	0	0.1089	0	0	0	0.0055	0	0.0072	0	0
HSC	0.0384	0.0198	0.0192	0.0355	0	0.1077	0.0344	0.0697	0.0038	0.0208	0	0	1e-04	0	0	0	0	0	0.0738	0.0461	0.0478	0	0	0	0	0	0	0	0	0.0127	0	0.0214	0.0208	0	0.0189	0	0	0.0454	0	0.2006	0.0901	0.2482	0.2948	0.1951	0.0033	0.157	0.0491	0.1221	0.0861	0.1037	0.0857	0.1256	0.2048	0.0576	0	0	0	0.0962	0.1006	0.0798	0.0316	0.0384	0.0733	0.0532	0.0331	0.1008	0.1169	0.0026	0.0268	0.068	0.0351	0.0371	0.0078	0.1241	0.1165	0.1321	0.171	0.151	0.2116	0.2077	0.1245	0.1509	0.1121	0.0982	0.0922	0.0711	0.0438	0.0524	0.0739	0.1304	0.0144	0.0602	0.0755	0.0644	0.0335	0.0402	0.0717	0.104	0.161	0.082	0.0919	0.0332	0.0336	0	0.0445	0.0173	0.033	0	0	0.1704	0.112	0.1572	0.1637	0.2476
Hepatocytes	0.0161	0.015	0.0036	0.0291	0.002	0.0226	0.0117	0.0343	0.0298	0.0324	0.0361	0.0322	0.0372	0.0443	0.0331	0.0109	0.0478	0.0204	0.0314	0.0393	0.0353	0.0378	0.0476	0.0299	0	0	0.0036	0	0	0.0028	0	0.0317	0	2e-04	0	0	0.0212	0	0	0.0283	0.0277	0.0379	0.0475	0.0386	0.0163	0.0274	0.0407	0.0367	0.0301	0.0415	0.0431	0.0257	0.0397	0.0236	0.0353	0.0395	0.0461	0.0426	0.0452	0.0425	0.0474	0.0297	0.0316	0.0295	0.0236	0.0123	0.0461	0.0272	0.0208	0.0277	0.0222	0.0226	0.027	0.0534	0.0566	0.0694	0.0589	0.0438	0.0495	0.0592	0.0608	0.0525	0.0427	0.0463	0.0436	0.0519	0.0527	0.0483	0.0557	0.058	0.0541	0.0475	0.0567	0.0584	0.0473	0.0477	0.0464	0.0134	0.0288	0.0365	0.045	0.0195	4e-04	0.0379	0.0558	0.051	0.0564	0.0553	0.0507	0	0	0	0	0
Keratinocytes	0.0022	0.0012	0.0068	0.0262	0.0059	0.0307	0.0166	0.0333	0.0285	0.0358	0.0298	0.0439	0.0203	0.034	0.0289	0	0.0375	0	0.016	0.0217	0.0098	0.0472	0.0393	0.0107	0	0	0.0352	0	0	0.0097	1e-04	0.021	0	0	0	0	0.0089	0	0	0.0782	0.0679	0.0752	0.0819	0.0587	0.0267	0.0604	0.0353	0.0649	0.0661	0.0763	0.0558	0.0516	0.0698	0.0414	0.0263	0.0264	0.0284	0.0732	0.0674	0.0892	0.0824	0.0126	0.0227	0.0186	0.0205	0.0416	0.1	0.0203	0.0081	0.0256	0.0145	0.0104	0.0107	0.1132	0.1121	0.127	0.1133	0.1002	0.1103	0.1136	0.1122	0.1182	0.0992	0.1082	0.1133	0.0498	0.0508	0.0459	0.0605	0.0555	0.0787	0.0665	0.0519	0.0463	0.051	0.0594	0.0389	0.0122	0.0364	0.013	0.0238	0.0026	0.0017	0.0527	0.0584	0.0403	0.0554	0.053	0.0623	0.0331	0.0469	0.0356	0.0429	0.0857
MEP	0.0378	0.0269	0	0	0	0	0	0.2317	0.2954	0.2698	0.2247	0.1761	0.2165	0.2349	0.265	0.1424	0.148	0.2275	0.026	0.0053	0	0.2948	0.2893	0.2523	0	0	0	0	0.0959	0.0759	0.0611	0.1289	0.1108	0.1059	0.1056	0.1142	0.1116	0.123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0662	0.0814	0.0682	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.014	0	0	0	0	0	0	0	0	0.0301	0.0393	0.0152	0.0242	0.0463	0	0.0089	0.0293	0.0741	0.026	0.0373	0.0383	0	0	0	0.0475	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.0457	0.1001	0.3158	0.1425	0.2465	0.2025	0.2157	0.0451	0.0987	0.0506	0.0606	0.1091	0.1284	0.0774	0.0535	0.0431	0.0825	0	0.128	0.1429	0.1182	0.0436	0.093	0.0222	0.3232	0.2789	0.0675	0.3776	0.0773	0.2087	0.201	0.0715	0.1482	0.0995	0.1567	0.2089	0.1013	0.1564	0.2178	0.5042	0.4583	0.487	0.5109	0.4677	0.4607	0.5147	0.4854	0.4533	0.5323	0.5467	0.4309	0.4006	0.6274	0.3599	0.3781	0.325	0.3211	0.4696	0.4034	0.5298	0.5679	0.1586	0.1666	0.1298	0.2187	0.1285	0.0341	0.1794	0.1325	0.1852	0.1466	0.126	0.1844	0	0	0	0	0.0076	0	0	0	0.0038	0	0	0	0.041	0.0144	0.0481	0.0267	0.0238	0	0	0	0.0408	0.044	0	0.0334	0.0741	0.0909	0.0588	0.0309	0.0214	0.0345	0.1222	0.0913	0.0564	0	0.0437	0.0619	0.1568	0.116	0.1748	0.2393	0.3845
