plate	position	well	score	wellAnno	finalWellAnno	raw_r1_ch1	raw_r2_ch1	median_ch1	diff_ch1	raw/PlateMedian_r1_ch1	raw/PlateMedian_r2_ch1	normalized_r1_ch1	normalized_r2_ch1	GeneID	GeneSymbol
1	25	C01	4.81	aatk	aatk	5903	4165	5034	-1738	3.49	3.09	1.684	1.92	NA	AATK
1	4	A04	4.38	sample	sample	4360	4625	4492.5	265	2.58	3.43	1.246	2.071	9625	AATK
1	62	F02	3.54	aatk	aatk	4550	2867	3708.5	-1683	2.69	2.13	1.308	1.381	NA	ATTK
1	36	C12	3.47	sample	sample	4296	2937	3616.5	-1359	2.54	2.18	1.225	1.416	94	ACVRL1
1	82	G10	2.55	sample	sample	2772	2926	2849	154	1.64	2.17	0.593	1.41	54101	ANKRD3
1	77	G05	1.55	sample	sample	2319	2126	2222.5	-193	1.37	1.58	0.336	0.949	55437	ALS2CR2
1	88	H04	1.54	sample	sample	2274	2161	2217.5	-113	1.35	1.6	0.307	0.973	9891	ARK5
1	90	H06	1.36	sample	sample	2131	2109	2120	-22	1.26	1.56	0.214	0.938	83853	ASP
1	65	F05	1.25	sample	sample	2349	1802	2075.5	-547	1.39	1.34	0.354	0.711	8852	AKAP4
1	78	G06	1.25	sample	sample	2017	2113	2065	96	1.19	1.57	0.134	0.941	65061	ALS2CR7
1	60	E12	1.19	sample	sample	2073	1997	2035	-76	1.23	1.48	0.174	0.859	11215	AKAP11
1	69	F09	1.19	sample	sample	1970	2103	2036.5	133	1.17	1.56	0.1	0.934	10270	AKAP8
1	3	A03	1.17	sample	sample	2454	1644	2049	-810	1.45	1.22	0.417	0.579	22848	AAK1
1	11	A11	0.93	sample	sample	1992	1822	1907	-170	1.18	1.35	0.116	0.727	1128	CHRM1
1	47	D11	0.82	sample	sample	2135	1596	1865.5	-539	1.26	1.18	0.216	0.536	154	ADRB2
1	92	H08	0.81	sample	sample	1693	2040	1866.5	347	1	1.51	-0.118	0.89	545	ATR
1	53	E05	0.75	sample	sample	2036	1620	1828	-416	1.21	1.2	0.148	0.557	203	AK1
1	48	D12	0.74	sample	sample	1830	1805	1817.5	-25	1.08	1.34	-0.006	0.713	156	ADRBK1
1	49	E01	0.71	mock	mock	2214	1450	1832	-764	1.31	1.07	0.269	0.397	NA	Mock
1	66	F06	0.7	sample	sample	2023	1589	1806	-434	1.2	1.18	0.139	0.529	9495	AKAP5
1	15	B03	0.69	sample	sample	2579	1220	1899.5	-1359	1.53	0.904	0.489	0.148	51550	CINP
1	33	C09	0.66	sample	sample	2451	1270	1860.5	-1181	1.45	0.941	0.415	0.206	91	ACVR1B
1	9	A09	0.6	sample	sample	1717	1805	1761	88	1.02	1.34	-0.098	0.713	1119	CHKA
1	70	F10	0.58	sample	sample	2016	1499	1757.5	-517	1.19	1.11	0.134	0.445	207	AKT1
1	42	D06	0.55	sample	sample	1906	1570	1738	-336	1.13	1.16	0.053	0.512	79934	ADCK4
1	67	F07	0.52	sample	sample	1900	1556	1728	-344	1.12	1.15	0.048	0.499	9472	AKAP6
1	55	E07	0.52	sample	sample	2157	1357	1757	-800	1.28	1.01	0.231	0.302	205	AK3
1	93	H09	0.52	sample	sample	1612	1851	1731.5	239	0.954	1.37	-0.189	0.75	9212	AURKB
1	10	A10	0.48	sample	sample	2107	1364	1735.5	-743	1.25	1.01	0.197	0.309	1120	CHKB
1	54	E06	0.45	sample	sample	1921	1479	1700	-442	1.14	1.1	0.064	0.426	204	AK2
1	59	E11	0.43	sample	sample	1761	1609	1685	-152	1.04	1.19	-0.061	0.547	8165	AKAP1
1	76	G04	0.41	sample	sample	2123	1305	1714	-818	1.26	0.967	0.208	0.245	130399	ACVR1C
1	52	E04	0.3	sample	sample	1930	1366	1648	-564	1.14	1.01	0.071	0.311	186	AGTR2
1	96	H12	0.3	sample	sample	1487	1801	1644	314	0.88	1.34	-0.305	0.71	553	AVPR1B
1	34	C10	0.26	sample	sample	1576	1660	1618	84	0.933	1.23	-0.222	0.593	92	ACVR2
1	28	C04	0.25	sample	sample	2125	1201	1663	-924	1.26	0.89	0.21	0.126	57396	CLK4
1	27	C03	0.22	sample	sample	1883	1345	1614	-538	1.11	0.997	0.035	0.289	1198	CLK3
1	75	G03	0.22	sample	sample	1599	1600	1599.5	1	0.947	1.19	-0.201	0.539	238	ALK
1	17	B05	0.21	sample	sample	1723	1469	1596	-254	1.02	1.09	-0.093	0.416	1152	CKB
1	38	D02	0.16	mock	mock	2181	1116	1648.5	-1065	1.29	0.827	0.247	0.02	NA	Mock
1	45	D09	0.15	sample	sample	1689	1455	1572	-234	1	1.08	-0.122	0.402	148	ADRA1A
1	41	D05	0.13	sample	sample	1631	1497	1564	-134	0.966	1.11	-0.172	0.443	90956	ADCK2
1	86	H02	0.11	mock	mock	1783	1346	1564.5	-437	1.06	0.998	-0.044	0.29	NA	Mock
1	39	D03	0.11	sample	sample	1773	1352	1562.5	-421	1.05	1	-0.052	0.296	8754	ADAM9
1	32	C08	0.1	sample	sample	1906	1246	1576	-660	1.13	0.924	0.053	0.179	90	ACVR1
1	30	C06	0.04	sample	sample	1604	1458	1531	-146	0.95	1.08	-0.196	0.405	27	ABL2
1	35	C11	0.02	sample	sample	1822	1259	1540.5	-563	1.08	0.933	-0.012	0.194	93	ACVR2B
1	22	B10	0.01	sample	sample	1537	1498	1517.5	-39	0.91	1.11	-0.258	0.444	1164	CKS2
1	72	F12	0	sample	sample	1591	1439	1515	-152	0.942	1.07	-0.208	0.386	10000	AKT3
1	46	D10	-0.07	sample	sample	1624	1357	1490.5	-267	0.962	1.01	-0.178	0.302	147	ADRA1B
1	43	D07	-0.07	sample	sample	1698	1292	1495	-406	1.01	0.958	-0.114	0.231	203054	ADCK5
1	83	G11	-0.24	sample	sample	1873	1069	1471	-804	1.11	0.792	0.027	-0.042	10290	APEG1
1	51	E03	-0.25	sample	sample	1505	1343	1424	-162	0.891	0.996	-0.288	0.287	157	ADRBK2
1	95	H11	-0.28	sample	sample	1780	1105	1442.5	-675	1.05	0.819	-0.046	0.005	552	AVPR1A
1	91	H07	-0.28	sample	sample	1469	1354	1411.5	-115	0.87	1	-0.323	0.299	472	ATM
1	81	G09	-0.31	sample	sample	1513	1295	1404	-218	0.896	0.96	-0.28	0.234	255239	ANKK1
1	2	A02	-0.31	mock	mock	1894	1018	1456	-876	1.12	0.755	0.044	-0.113	NA	Mock
1	87	H03	-0.35	sample	sample	1422	1352	1387	-70	0.842	1	-0.37	0.296	369	ARAF1
1	1	A01	-0.36	mock	mock	1919	979	1449	-940	1.14	0.726	0.062	-0.169	NA	Mock
1	57	E09	-0.38	sample	sample	1422	1335	1378.5	-87	0.842	0.99	-0.37	0.278	26289	AK5
1	56	E08	-0.43	sample	sample	1560	1181	1370.5	-379	0.924	0.875	-0.236	0.101	50808	AK3L1
1	68	F08	-0.47	sample	sample	1703	1050	1376.5	-653	1.01	0.778	-0.11	-0.068	9465	AKAP7
1	74	G02	-0.49	gfp	gfp	1435	1251	1343	-184	0.85	0.927	-0.357	0.184	NA	GFP
1	64	F04	-0.52	sample	sample	1551	1133	1342	-418	0.918	0.84	-0.245	0.041	10566	AKAP3
1	85	H01	-0.55	mock	mock	1587	1086	1336.5	-501	0.94	0.805	-0.212	-0.02	NA	Mock
1	8	A08	-0.55	sample	sample	1427	1216	1321.5	-211	0.845	0.901	-0.365	0.143	11200	CHEK2
1	71	F11	-0.64	sample	sample	1247	1346	1296.5	99	0.738	0.998	-0.559	0.29	208	AKT2
1	23	B11	-0.64	sample	sample	1447	1147	1297	-300	0.857	0.85	-0.345	0.059	1195	CLK1
1	63	F03	-0.66	sample	sample	1497	1092	1294.5	-405	0.886	0.809	-0.296	-0.012	11214	AKAP13
1	89	H05	-0.67	sample	sample	1440	1137	1288.5	-303	0.853	0.843	-0.352	0.047	10926	ASK
1	58	E10	-0.68	sample	sample	1434	1132	1283	-302	0.849	0.839	-0.358	0.04	122481	AK7
1	5	A05	-0.7	sample	sample	1531	1045	1288	-486	0.906	0.775	-0.263	-0.075	64781	CERK
1	94	H10	-0.77	sample	sample	1340	1165	1252.5	-175	0.793	0.864	-0.456	0.082	6795	AURKC
1	16	B04	-0.79	sample	sample	1276	1212	1244	-64	0.755	0.898	-0.526	0.139	11113	CIT
1	21	B09	-0.81	sample	sample	1528	990	1259	-538	0.905	0.734	-0.266	-0.153	1163	CKS1B
1	44	D08	-0.82	sample	sample	1359	1121	1240	-238	0.805	0.831	-0.435	0.026	132	ADK
1	31	C07	-0.91	sample	sample	1433	1009	1221	-424	0.848	0.748	-0.359	-0.126	10188	ACK1
1	13	B01	-1.02	gfp	gfp	1572	863	1217.5	-709	0.931	0.64	-0.225	-0.351	NA	GFP
1	29	C05	-1.04	sample	sample	1458	929	1193.5	-529	0.863	0.689	-0.334	-0.245	25	ABL1
1	79	G07	-1.15	sample	sample	1167	1114	1140.5	-53	0.691	0.826	-0.655	0.017	269	AMHR2
1	20	B08	-1.19	sample	sample	1431	875	1153	-556	0.847	0.649	-0.361	-0.331	1160	CKMT2
1	40	D04	-1.22	sample	sample	1689	722	1205.5	-967	1	0.535	-0.122	-0.609	57143	ADCK1
1	84	G12	-1.25	sample	sample	983	1269	1126	286	0.582	0.941	-0.903	0.205	26060	APPL
1	12	A12	-1.29	sample	sample	1269	947	1108	-322	0.751	0.702	-0.534	-0.217	1147	CHUK
1	24	B12	-1.37	sample	sample	1240	932	1086	-308	0.734	0.691	-0.568	-0.24	1196	CLK2
1	6	A06	-1.44	sample	sample	1239	897	1068	-342	0.734	0.665	-0.569	-0.296	11069	RAPGEF4
1	80	G08	-1.48	sample	sample	950	1172	1061	222	0.562	0.869	-0.952	0.09	51378	ANGPT4
1	19	B07	-2.25	sample	sample	948	789	868.5	-159	0.561	0.585	-0.955	-0.481	1159	CKMT1
1	18	B06	-2.42	sample	sample	1089	623	856	-466	0.645	0.462	-0.755	-0.821	1158	CKM
1	7	A07	-2.88	sample	sample	719	768	743.5	49	0.426	0.569	-1.354	-0.52	1111	CHEK1
1	26	C02	-3.36	map2k6	map2k6	758	568	663	-190	0.449	0.421	-1.278	-0.955	NA	MAP2K6
1	61	F01	-3.84	map2k6	map2k6	721	469	595	-252	0.427	0.348	-1.35	-1.231	NA	MAP2K6
1	14	B02	NA	empty	empty	NA	NA	NA	NA	NA	NA	NA	NA	NA	DDIT3
1	37	D01	NA	empty	empty	NA	NA	NA	NA	NA	NA	NA	NA	NA	CD14
1	50	E02	NA	empty	empty	NA	NA	NA	NA	NA	NA	NA	NA	NA	CD14
1	73	G01	NA	empty	empty	NA	NA	NA	NA	NA	NA	NA	NA	NA	DDIT3
