"GOID"	"Term"	"Ontology"	"p 5' UTR"	"median 5' UTR"	"p 3' UTR"	"median 3' UTR"	"nrGenes"
"GO:0043228"	"non-membrane-bound organelle"	"CC"	1.09245945623115e-13	54	0.984181898141435	92	307
"GO:0043232"	"intracellular non-membrane-bound organelle"	"CC"	1.09245945623115e-13	54	0.984181898141435	92	307
"GO:0030529"	"ribonucleoprotein complex"	"CC"	3.17931903026647e-10	54	0.566852088746978	96.5	162
"GO:0005634"	"nucleus"	"CC"	8.34710767172453e-09	56	0.0072208560481879	81.5	356
"GO:0005622"	"intracellular"	"CC"	1.20649454871113e-08	66	0.0138597830970963	89.5	1760
"GO:0007154"	"cell communication"	"BP"	1.48430243964153e-08	127	0.143766418445612	114.5	74
"GO:0043226"	"organelle"	"CC"	3.19821955585553e-08	65	0.426864321252144	90	1466
"GO:0043229"	"intracellular organelle"	"CC"	3.19821955585553e-08	65	0.426864321252144	90	1466
"GO:0016070"	"RNA metabolism"	"BP"	7.3151633195323e-08	54	0.00832237417211723	80	183
"GO:0005198"	"structural molecule activity"	"MF"	5.04103831788782e-07	55	0.289917941226522	100	107
"GO:0007242"	"intracellular signaling cascade"	"BP"	1.33493791955042e-06	130	0.386436241405771	105	37
"GO:0007165"	"signal transduction"	"BP"	1.83979491581249e-06	122.5	0.515757440945739	104.5	52
"GO:0006396"	"RNA processing"	"BP"	2.11637589120350e-06	53	0.00281539143415444	79	137
"GO:0005743"	"mitochondrial inner membrane"	"CC"	0.0359527612909748	94.5	3.07285682844481e-06	154	40
"GO:0044267"	"cellular protein metabolism"	"BP"	3.30650751911854e-06	59	0.0176180859981510	86	437
"GO:0019538"	"protein metabolism"	"BP"	4.57070261683512e-06	59	0.0184370644626433	87	445
"GO:0007028"	"cytoplasm organization and biogenesis"	"BP"	8.65021281315492e-06	55	0.00845485183051786	78	107
"GO:0042254"	"ribosome biogenesis and assembly"	"BP"	8.65021281315492e-06	55	0.00845485183051786	78	107
"GO:0005840"	"ribosome"	"CC"	1.00352537264481e-05	55	0.513549398360369	100	89
"GO:0006796"	"phosphate metabolism"	"BP"	1.27792240295568e-05	99	0.000883705333232203	122	67
"GO:0016020"	"membrane"	"CC"	2.03361636912531e-05	77	0.0428360872611741	96	381
"GO:0015934"	"large ribosomal subunit"	"CC"	2.74210209894044e-05	52	0.103630493909244	107	44
"GO:0008324"	"cation transporter activity"	"MF"	0.00479880572565716	86.5	2.97806858211056e-05	131	50
"GO:0016773"	"phosphotransferase activity, alcohol group as acceptor"	"MF"	4.09382212339299e-05	129	0.733940508841394	98	43
"GO:0005215"	"transporter activity"	"MF"	4.90730336959918e-05	82	0.00934549718314123	106.5	172
"GO:0006793"	"phosphorus metabolism"	"BP"	5.50471913995788e-05	95	0.00338861793055359	117	70
"GO:0015077"	"monovalent inorganic cation transporter activity"	"MF"	0.172948391440153	77	5.88886214972183e-05	157	27
"GO:0043234"	"protein complex"	"CC"	6.37290860963091e-05	62	0.649685930998318	92	531
"GO:0019887"	"protein kinase regulator activity"	"MF"	8.02302970926636e-05	152	0.465802630306942	122	19
"GO:0015075"	"ion transporter activity"	"MF"	0.00467758217829554	86.5	9.61735963337998e-05	125.5	54
"GO:0051179"	"localization"	"BP"	0.000143967642691955	78	0.934664133974923	90.5	376
"GO:0015078"	"hydrogen ion transporter activity"	"MF"	0.190654849398982	75	0.000146993980997163	149.5	26
"GO:0007046"	"ribosome biogenesis"	"BP"	0.000161568501021003	55	0.0069960812713743	79	87
"GO:0016072"	"rRNA metabolism"	"BP"	0.000166352777203782	52.5	0.00397403445810163	77	76
"GO:0044260"	"cellular macromolecule metabolism"	"BP"	0.000197416919146987	62	0.0389166957820908	88	502
"GO:0004672"	"protein kinase activity"	"MF"	0.000255331685092455	168	0.0584150401572603	141	18
"GO:0009059"	"macromolecule biosynthesis"	"BP"	0.000261338660835886	59	0.818575371133166	93.5	206
"GO:0016310"	"phosphorylation"	"BP"	0.000763706313921449	99	0.000276200162093643	136	49
"GO:0051234"	"establishment of localization"	"BP"	0.000302135389392313	78	0.774005236027218	92.5	370
"GO:0005830"	"cytosolic ribosome (sensu Eukaryota)"	"CC"	0.00120806843439292	54	0.000317391454497194	124.5	40
"GO:0006119"	"oxidative phosphorylation"	"BP"	0.165677121321130	79	0.000321031917648335	136	25
"GO:0005746"	"mitochondrial electron transport chain"	"CC"	0.344687623452381	78	0.00034390905823294	164.5	14
"GO:0007275"	"development"	"BP"	0.000387637607395862	87.5	0.752860570424881	92.5	166
"GO:0016301"	"kinase activity"	"MF"	0.000403549843259782	112	0.82044343989374	104	55
"GO:0043283"	"biopolymer metabolism"	"BP"	0.00140132756057976	63	0.000408113549468014	81	429
"GO:0004722"	"protein serine/threonine phosphatase activity"	"MF"	0.000458960790097539	186	0.848068980325756	80	11
"GO:0043170"	"macromolecule metabolism"	"BP"	0.00050467185306724	63	0.0310775802116217	88	543
"GO:0042578"	"phosphoric ester hydrolase activity"	"MF"	0.000506616775351367	98	0.376984064386038	80	39
"GO:0045229"	"external encapsulating structure organization and biogenesis"	"BP"	0.00054836872814582	91	0.00883327715863227	126	63
"GO:0016791"	"phosphoric monoester hydrolase activity"	"MF"	0.000558605244547465	98	0.65964288781532	83	35
"GO:0006811"	"ion transport"	"BP"	0.00332732533818195	90	0.000565826902670424	122	51
"GO:0006364"	"rRNA processing"	"BP"	0.000584842467612257	48	0.00112712394718240	61	51
"GO:0006812"	"cation transport"	"BP"	0.000766873396755554	100	0.00141841261605685	122	43
"GO:0000377"	"RNA splicing, via transesterification reactions with bulged adenosine as nucleophile"	"BP"	0.000807729117648481	45	0.465823079583415	93	35
"GO:0043227"	"membrane-bound organelle"	"CC"	0.000830509497558696	66	0.167042888261753	89	1361
"GO:0043231"	"intracellular membrane-bound organelle"	"CC"	0.000830509497558696	66	0.167042888261753	89	1361
"GO:0051325"	"interphase"	"BP"	0.00264403259773444	100	0.000850655581146346	136	35
"GO:0051329"	"interphase of mitotic cell cycle"	"BP"	0.00264403259773444	100	0.000850655581146346	136	35
"GO:0004527"	"exonuclease activity"	"MF"	0.51801329008997	64	0.000868427687958251	37	16
"GO:0005618"	"cell wall"	"CC"	0.142789690491571	78	0.000886739910098257	132	43
"GO:0030312"	"external encapsulating structure"	"CC"	0.142789690491571	78	0.000886739910098257	132	43
"GO:0004721"	"phosphoprotein phosphatase activity"	"MF"	0.000891358771318057	103	0.498162242009233	102	19
"GO:0019207"	"kinase regulator activity"	"MF"	0.00101795398890241	126	0.389064364408301	122	21
"GO:0004532"	"exoribonuclease activity"	"MF"	0.752215494093141	65	0.00108815009446661	37	15
"GO:0016796"	"exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters"	"MF"	0.752215494093141	65	0.00108815009446661	37	15
"GO:0016896"	"exoribonuclease activity, producing 5'-phosphomonoesters"	"MF"	0.752215494093141	65	0.00108815009446661	37	15
"GO:0000375"	"RNA splicing, via transesterification reactions"	"BP"	0.00117138641475867	45	0.322003699685364	88	37
"GO:0007264"	"small GTPase mediated signal transduction"	"BP"	0.00126419223515042	164	0.214497565869689	165	13
"GO:0000082"	"G1/S transition of mitotic cell cycle"	"BP"	0.0247511961695052	130	0.00127913629277755	158	13
"GO:0006810"	"transport"	"BP"	0.00131018304360809	76.5	0.968407938070329	90.5	352
"GO:0006461"	"protein complex assembly"	"BP"	0.00150081274536684	54	0.128816824226585	84	53
"GO:0000271"	"polysaccharide biosynthesis"	"BP"	0.00167135359818321	178.5	0.806771689467674	85.5	8
"GO:0043284"	"biopolymer biosynthesis"	"BP"	0.00167135359818321	178.5	0.806771689467674	85.5	8
"GO:0000902"	"cellular morphogenesis"	"BP"	0.0017090524648145	90	0.196493319494497	109	45
"GO:0008092"	"cytoskeletal protein binding"	"MF"	0.00179422828453002	45	0.869444935460161	90.5	16
"GO:0030234"	"enzyme regulator activity"	"MF"	0.00180971510407820	89.5	0.0899911136657	110.5	68
"GO:0044238"	"primary metabolism"	"BP"	0.00202982405894425	65	0.00183965056469337	87	1037
"GO:0009653"	"morphogenesis"	"BP"	0.00183972079453000	90	0.188226617588475	108	47
"GO:0005386"	"carrier activity"	"MF"	0.115477518816238	72.5	0.00185972439190254	129	40
