ID	GeneID	geneSymbol	chr	strand	exonStart_0base	exonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE	ID	IC_SAMPLE_1	SC_SAMPLE_1	IC_SAMPLE_2	SC_SAMPLE_2	IncFormLen	SkipFormLen	PValue	FDR	IncLevel1	IncLevel2	IncLevelDifference
4825	ENSMUSG00000052337	ENSMUSG00000052337	chr6	+	71816719	71816734	71813134	71813264	71818573	71818797	4825	302	83	0	110	16	36	0	0	0.891	0	0.891
17227	ENSMUSG00000023110	ENSMUSG00000023110	chr14	-	55132127	55132291	55130829	55130991	55133433	55133483	17227	1334	31	2	75	186	36	0	0	0.893	0.005	0.888
22583	ENSMUSG00000079477	ENSMUSG00000079477	chr6	-	87965625	87965712	87963631	87963692	87995066	87995239	22583	67	4	86	201	109	36	0	0	0.847	0.124	0.723
13693	ENSMUSG00000024911	ENSMUSG00000024911	chr19	+	5464333	5464431	5464128	5464215	5464924	5465051	13693	739	43	689	264	120	36	0	0	0.838	0.439	0.399
18826	ENSMUSG00000027940	ENSMUSG00000027940	chr3	+	89894934	89895013	89893931	89894001	89903449	89904487	18826	460	2	316	71	101	36	0	0	0.988	0.613	0.375

