ID	GeneID	geneSymbol	chr	strand	1stExonStart_0base	1stExonEnd	2ndExonStart_0base	2ndExonEnd	upstreamES	upstreamEE	downstreamES	downstreamEE
1	"ENSG00000153093"	"ACOXL"	chr2	+	111789203	111789291	111806794	111806865	111753469	111753581	111850441	111850543
2	"ENSG00000147408"	"CSGALNACT1"	chr8	-	19442676	19442828	19448670	19448789	19362711	19363641	19459281	19459376
3	"ENSG00000122861"	"PLAU"	chr10	+	75671798	75671826	75671972	75672080	75671282	75671370	75672681	75672856
4	"ENSG00000035115"	"SH3YL1"	chr2	-	242797	242871	243502	243562	234159	234272	247537	247602
5	"ENSG00000035115"	"SH3YL1"	chr2	-	243502	243562	244626	244738	242797	242871	247537	247602
6	"ENSG00000114988"	"LMAN2L"	chr2	-	97378843	97378876	97399255	97399338	97377600	97377762	97400145	97400263
7	"ENSG00000140374"	"ETFA"	chr15	-	76576705	76576801	76577145	76577268	76576097	76576166	76577977	76578079
8	"ENSG00000223745"	"RP4-717I23.3"	chr1	-	93775271	93775347	93780705	93780826	93770944	93771027	93783724	93783785
9	"ENSG00000177479"	"ARIH2"	chr3	+	48964894	48965246	48982414	48982614	48960180	48960244	48999044	48999112
