>MA0004.1 Arnt
4	19	0	0	0	0
16	0	20	0	0	0
0	1	0	20	0	20
0	0	0	0	20	0
>MA0006.1 Arnt::Ahr
3	0	0	0	0	0
8	0	23	0	0	0
2	23	0	23	0	24
11	1	1	1	24	0
>MA0008.1 HAT5
3	21	25	0	0	24	1	0
13	1	0	0	5	0	0	0
4	0	0	0	0	1	0	2
5	3	0	25	20	0	24	23
>MA0009.1 T
2	1	40	0	0	0	0	0	1	40	31
28	1	0	0	0	0	0	2	7	0	5
8	0	0	40	40	0	40	0	28	0	0
2	38	0	0	0	40	0	38	4	0	4
>MA0010.1 br_Z1
3	1	5	7	3	6	4	7	1	9	8	5	4	2
1	1	2	0	0	0	1	0	8	0	0	0	0	3
4	1	1	1	0	0	4	1	0	0	1	3	0	2
1	6	1	1	6	3	0	1	0	0	0	1	5	2
>MA0011.1 br_Z2
3	5	0	0	12	1	2	1
1	2	10	1	0	1	0	2
1	1	0	0	0	2	1	1
7	4	2	11	0	8	9	8
>MA0012.1 br_Z3
3	9	10	12	0	4	10	6	6	4	2
1	2	0	0	10	0	0	0	1	3	3
1	1	0	0	1	0	0	4	2	2	5
7	0	2	0	1	8	2	2	3	3	2
>MA0013.1 br_Z4
1	4	2	1	5	6	5	1	3	5	3
1	0	0	0	0	0	0	3	0	0	1
0	0	4	0	1	0	1	1	1	0	0
4	2	0	5	0	0	0	1	2	1	2
>MA0015.1 Cf2_II
25	1	74	0	78	1	41	2	53	12
13	2	2	9	2	4	2	9	3	29
40	1	4	4	0	1	36	1	20	15
2	76	0	67	0	74	1	68	4	24
>MA0016.1 usp
0	1	0	0	0	0	35	5	5	6
1	0	0	0	0	36	0	25	8	10
37	36	38	38	0	1	3	3	22	16
0	1	0	0	38	1	0	5	3	6
>MA0017.1 NR2F1
0	1	12	6	0	0	0	1	2	6	6	1	3	0
0	0	0	7	13	3	2	0	0	4	5	10	6	3
2	12	1	0	0	0	0	0	11	3	1	1	0	3
11	0	0	0	0	10	11	12	0	0	1	1	4	7
>MA0019.1 Ddit3::Cebpa
14	11	18	0	0	4	38	36	0	14	4	0
7	7	3	1	0	33	1	2	6	17	23	26
12	14	15	0	38	0	0	1	0	5	9	6
6	7	3	38	1	2	0	0	33	3	3	7
>MA0020.1 Dof2
21	21	21	0	3	7
0	0	0	0	14	6
0	0	0	21	2	3
0	0	0	0	2	5
>MA0021.1 Dof3
21	21	21	0	0	6
0	0	0	0	10	6
0	0	0	21	3	9
0	0	0	0	8	0
>MA0022.1 dl_1
0	0	0	0	1	1	1	0	0	1	1	3
5	0	1	0	1	0	0	0	3	9	9	5
6	12	11	10	3	2	0	0	0	0	1	5
2	1	1	3	8	10	12	13	10	3	2	0
>MA0023.1 dl_2
0	0	0	0	4	2	0	0	0	1
1	0	0	0	1	1	0	1	9	8
7	7	9	8	0	0	0	0	0	0
1	2	0	1	4	6	9	8	0	0
>MA0025.1 NFIL3
1	0	22	0	2	0	23	22	0	7	5
0	0	0	8	0	0	0	0	11	5	5
0	2	0	0	21	0	0	1	4	7	3
22	21	1	15	0	23	0	0	8	4	10
>MA0026.1 Eip74EF
2	5	0	0	17	17	5
12	12	0	0	0	0	1
2	0	17	17	0	0	10
1	0	0	0	0	0	1
>MA0027.1 En1
4	5	3	0	4	3	3	2	1	1	1
1	2	0	0	0	0	0	1	3	4	6
2	2	7	2	3	7	0	4	3	1	1
3	1	0	8	3	0	7	3	3	4	2
>MA0028.1 ELK1
7	10	9	5	2	0	1	27	21	13
7	6	4	19	24	0	0	0	5	0
10	6	10	1	1	24	27	1	0	14
4	6	5	3	1	4	0	0	2	1
>MA0029.1 Mecom
14	20	0	27	1	27	26	0	27	0	24	23	6	15
2	1	1	0	10	0	0	0	0	3	1	0	7	6
6	2	25	0	0	0	1	27	0	0	0	4	7	3
5	4	1	0	16	0	0	0	0	24	2	0	7	3
>MA0030.1 FOXF2
1	10	17	13	3	7	0	27	27	27	0	27	16	7
10	7	4	5	11	0	0	0	0	0	25	0	4	4
7	5	2	5	8	20	0	0	0	0	0	0	2	6
9	5	4	5	0	0	27	0	0	0	2	0	5	10
>MA0031.1 FOXD1
1	0	19	20	18	1	20	7
1	0	1	0	1	18	0	2
17	0	0	0	1	0	0	3
1	20	0	0	0	1	0	8
>MA0032.1 FOXC1
4	2	4	6	7	0	0	16
4	5	4	4	3	0	0	0
5	6	3	5	2	16	0	0
3	3	5	1	4	0	16	0
>MA0033.1 FOXL1
7	10	6	13	4	21	0	22
1	4	3	4	10	0	2	1
4	2	6	4	2	2	0	0
11	7	8	2	7	0	21	0
>MA0034.1 Gamyb
4	10	3	23	25	1	3	6	10	5
6	5	13	1	0	24	14	0	11	19
11	7	0	1	0	0	6	19	0	1
4	3	9	0	0	0	2	0	4	0
>MA0038.1 Gfi1
9	28	53	53	1	1	31	8	19	7
20	16	0	0	0	52	7	28	11	13
9	7	0	0	1	0	2	11	2	28
15	2	0	0	51	0	13	6	21	5
>MA0040.1 Foxq1
4	13	5	3	0	0	0	0	17	0	6
4	1	2	0	0	0	0	0	0	1	0
3	3	0	0	18	0	0	0	1	4	3
7	1	11	15	0	18	18	18	0	13	9
>MA0041.1 Foxd3
11	30	24	1	12	0	1	5	14	6	1	0
3	2	1	4	0	0	0	0	0	7	2	12
26	0	0	0	34	0	0	10	21	0	4	0
7	15	22	42	1	47	46	32	12	34	40	35
>MA0042.1 FOXI1
6	4	11	0	13	0	0	0	15	0	8	2
1	8	4	0	0	0	0	0	0	0	1	1
14	12	8	0	18	0	0	0	16	7	4	4
10	7	8	31	0	31	31	31	0	24	18	24
>MA0043.1 HLF
1	6	1	0	13	0	6	0	13	15	2	5
4	0	0	0	1	15	0	9	4	0	3	5
8	12	0	3	2	1	12	0	1	1	1	3
5	0	17	15	2	2	0	9	0	2	12	5
>MA0044.1 HMG-1
0	0	0	0	0	6	3	0	0
5	0	4	2	1	1	5	1	8
8	3	0	10	0	3	0	2	1
0	10	9	1	12	3	5	10	4
>MA0045.1 HMG-I/Y
3	7	9	3	11	11	11	3	4	3	8	8	9	9	11	2
5	0	1	6	0	0	0	3	1	4	5	1	0	5	0	7
4	3	1	4	3	2	2	2	8	6	1	4	2	0	3	0
2	4	3	1	0	1	1	6	1	1	0	1	3	0	0	5
>MA0046.1 HNF1A
5	1	1	1	20	16	1	8	14	2	0	13	8	5
0	0	0	0	0	2	0	2	0	0	4	1	8	13
14	20	0	0	0	1	0	4	1	0	0	3	3	0
2	0	20	20	1	2	20	7	6	19	17	4	2	3
>MA0048.1 NHLH1
13	13	3	1	54	1	1	1	0	3	2	5
13	39	5	53	0	1	50	1	0	37	0	17
17	2	37	0	0	52	3	0	53	8	37	12
11	0	9	0	0	0	0	52	1	6	15	20
>MA0049.1 hb
1	6	9	4	13	16	16	14	15	9
5	8	3	3	1	0	0	0	1	2
8	2	4	1	0	0	0	2	0	2
2	0	0	8	2	0	0	0	0	3
>MA0051.1 IRF2
0	2	12	11	12	2	0	0	12	12	12	0	0	5	6	6	5	3
4	0	0	0	0	0	6	0	0	0	0	6	7	2	0	1	2	6
7	10	0	0	0	10	0	12	0	0	0	6	2	3	2	1	1	1
1	0	0	1	0	0	6	0	0	0	0	0	3	2	4	4	4	2
>MA0053.1 MNB1A
15	15	15	0	3
0	0	0	0	9
0	0	0	15	0
0	0	0	0	3
>MA0054.1 myb.Ph3
19	64	63	4	10	10	13	3	28
3	1	0	62	27	2	8	17	1
2	2	2	3	16	53	0	1	0
46	3	5	1	17	5	49	49	41
>MA0056.1 MZF1_1-4
3	0	2	0	0	18
5	0	0	0	0	0
4	19	18	19	20	2
8	1	0	1	0	0
>MA0057.1 MZF1_5-13
1	2	15	0	0	0	0	3	10	8
4	0	1	0	0	2	0	1	0	2
7	7	0	11	15	14	14	8	4	4
4	7	0	5	1	0	2	4	2	2
>MA0059.1 MYC::MAX
7	15	2	1	21	0	1	0	0	1	3
1	1	9	20	0	20	0	1	0	1	5
9	4	9	0	0	0	20	0	21	18	0
4	1	1	0	0	1	0	20	0	1	13
>MA0063.1 Nkx2-5
7	0	17	17	0	4	2
0	4	0	0	0	2	1
1	0	0	0	7	0	11
9	13	0	0	10	11	3
>MA0064.1 PBF
16	16	16	0	1
0	0	0	0	9
0	0	0	16	1
0	0	0	0	5
>MA0066.1 PPARG
3	3	19	0	1	0	2	26	5	5	4	1	2	22	1	0	3	22	5	7
8	0	0	1	0	1	23	1	15	7	2	0	5	5	27	25	12	5	12	0
14	0	9	27	26	4	3	0	4	10	18	2	20	0	0	0	0	0	6	1
3	25	0	0	1	23	0	1	4	6	4	25	1	1	0	3	13	1	5	20
>MA0067.1 Pax2
10	7	3	0	26	2	2	1
7	1	2	28	1	17	0	11
5	21	0	1	3	1	19	11
9	2	26	2	1	11	10	8
>MA0068.1 Pax4
7	20	16	11	13	11	6	9	5	5	6	7	8	6	10	4	3	7	4	9	5	5	7	6	3	7	3	1	6	3
2	0	2	1	1	3	1	1	3	11	11	7	7	5	5	8	6	8	9	6	7	6	11	9	12	9	12	11	11	13
11	1	1	1	3	1	2	1	6	1	4	5	2	1	4	4	4	3	3	2	5	2	0	1	2	2	2	3	1	2
1	0	2	8	4	6	12	10	7	4	0	2	4	9	2	5	8	3	5	4	4	8	3	5	4	3	4	6	3	3
>MA0069.1 Pax6
2	2	4	39	3	1	1	21	1	2	36	11	1	1
4	2	26	2	34	0	37	2	4	14	0	11	5	0
4	0	1	1	1	41	4	2	1	25	6	13	3	17
33	39	12	1	5	1	1	18	37	2	1	8	34	25
>MA0070.1 PBX1
5	3	16	1	0	17	17	0	0	16	12	8
6	9	1	1	18	1	0	0	18	1	0	2
2	3	1	0	0	0	0	1	0	0	1	2
5	3	0	16	0	0	1	17	0	1	5	6
>MA0071.1 RORA_1
15	9	6	11	21	0	0	0	0	25
1	1	12	2	0	0	0	0	25	0
2	0	4	5	4	25	25	0	0	0
7	15	3	7	0	0	0	25	0	0
>MA0072.1 RORA_2
9	17	15	35	23	2	0	28	0	0	0	0	36	15
8	2	0	1	0	12	0	0	0	0	0	36	0	6
8	7	3	0	0	13	0	8	36	36	0	0	0	10
11	10	18	0	13	9	36	0	0	0	36	0	0	5
>MA0073.1 RREB1
3	1	3	0	7	9	8	4	0	11	4	1	3	4	2	4	4	4	1	4
8	10	8	11	4	2	3	6	11	0	7	10	8	6	9	5	5	6	7	4
0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	3	2
0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	1	0	1
>MA0074.1 RXRA::VDR
3	0	0	0	0	9	4	2	2	5	0	0	1	0	7
0	0	0	0	9	0	2	4	0	0	0	0	0	9	1
7	10	9	0	0	1	0	2	8	5	10	0	0	0	2
0	0	1	10	1	0	4	2	0	0	0	10	9	1	0
>MA0075.1 Prrx2
52	59	0	0	58
2	0	0	0	0
4	0	1	0	1
1	0	58	59	0
>MA0077.1 SOX9
3	8	71	2	7	2	13	9	14
55	38	1	1	0	2	0	7	31
9	6	0	2	4	72	4	6	7
9	24	4	71	65	0	59	54	24
>MA0078.1 Sox17
7	8	3	30	0	0	0	0	0
9	8	18	0	1	0	0	0	17
6	4	1	0	0	0	31	2	10
9	11	9	1	30	31	0	29	4
>MA0081.1 SPIB
31	4	24	2	1	48	47
0	14	16	0	0	0	0
0	29	7	47	47	0	0
18	2	2	0	1	1	2
>MA0082.1 squamosa
11	0	24	16	23	17	24	8	14	1	14	25	21	7
14	22	0	2	0	0	1	0	1	1	5	5	2	5
1	0	4	1	0	0	0	1	15	28	1	0	3	8
4	8	2	11	7	13	5	21	0	0	10	0	4	10
>MA0084.1 SRY
5	8	15	18	25	0	28	27	7
5	3	0	3	0	26	0	0	0
10	4	3	3	0	0	0	1	2
8	13	10	4	3	2	0	0	19
>MA0085.1 Su(H)
1	0	0	0	0	3	0	10	10	5	1	1	4	3	4	2
3	4	0	0	0	0	0	0	0	5	7	2	2	1	3	1
3	0	10	0	10	7	10	0	0	0	1	4	2	4	2	2
3	6	0	10	0	0	0	0	0	0	1	3	2	2	1	5
>MA0086.1 sna
0	39	3	2	0	0
39	0	0	0	0	0
1	0	37	38	0	38
0	1	0	0	40	2
>MA0087.1 Sox5
23	0	0	1	0	1	8
0	0	0	0	1	1	3
0	1	0	22	0	0	4
0	22	23	0	22	21	8
>MA0088.1 znf143
0	6	2	0	2	1	0	0	9	0	4	6	0	0	0	4	3	2	1	3
3	2	3	3	1	7	10	10	1	1	4	2	0	1	10	5	1	3	1	6
4	1	1	2	0	0	0	0	0	4	2	2	1	6	0	0	1	0	7	1
3	1	4	5	7	2	0	0	0	5	0	0	9	3	0	1	5	5	1	0
>MA0089.1 NFE2L1::MafG
7	29	0	1	34	0
11	2	0	0	0	26
10	3	0	32	0	2
6	0	34	1	0	6
>MA0090.1 TEAD1
1	9	0	12	0	0	0	0	5	1	2	0
6	0	12	0	0	0	12	11	0	7	4	2
1	3	0	0	0	0	0	0	0	4	3	8
4	0	0	0	12	12	0	1	7	0	3	2
>MA0091.1 TAL1::TCF3
13	9	39	20	0	44	0	12	0	0	0	4
14	10	0	24	43	0	1	32	0	0	3	4
8	20	3	0	1	0	11	0	0	43	20	2
9	5	2	0	0	0	32	0	44	1	21	34
>MA0092.1 Hand1::Tcfe2a
4	10	2	0	0	0	0	9	16	5
8	0	2	28	0	0	3	14	0	4
10	15	1	0	0	29	25	1	3	4
7	4	24	1	29	0	1	5	10	16
>MA0096.1 bZIP910
15	0	0	35	0	0	0
15	0	0	0	35	0	0
5	0	35	0	0	35	0
0	35	0	0	0	0	35
>MA0097.1 bZIP911
1	17	0	0	33	0	0	0	0	1	11	1
0	0	0	0	0	33	0	0	1	0	20	32
31	16	0	33	0	0	33	0	32	22	1	0
1	0	33	0	0	0	0	33	0	10	1	0
>MA0101.1 REL
0	0	1	5	6	5	1	2	0	1
5	1	0	1	5	1	0	0	15	16
8	15	15	9	3	1	0	0	0	0
4	1	1	2	3	10	16	15	2	0
>MA0107.1 RELA
0	0	0	11	10	2	0	0	0	0
4	0	0	0	3	0	0	2	18	18
11	17	18	7	4	0	0	0	0	0
3	1	0	0	1	16	18	16	0	0
>MA0108.2 TBP
61	16	352	3	354	268	360	222	155	56	83	82	82	68	77
145	46	0	10	0	0	3	2	44	135	147	127	118	107	101
152	18	2	2	5	0	20	44	157	150	128	128	128	139	140
31	309	35	374	30	121	6	121	33	48	31	52	61	75	71
>MA0109.1 Hltf
16	20	26	0	25	0	24	0	15	12
10	12	33	59	0	0	5	0	14	12
12	5	0	0	0	0	12	22	14	10
13	16	0	0	34	59	18	37	8	15
>MA0111.1 Spz1
9	0	2	0	1	8	6	1	10	0	2
0	2	0	0	0	0	0	9	0	1	8
3	9	10	11	1	0	2	2	2	9	2
0	1	0	1	10	4	4	0	0	2	0
>MA0115.1 NR1H2::RXRA
17	17	20	0	0	0	0	25	24	25	0	0	0	0	25	20	0
5	1	0	0	0	0	25	0	0	0	0	0	0	25	0	1	15
0	5	5	25	24	0	0	0	0	0	25	25	0	0	0	2	6
3	2	0	0	1	25	0	0	1	0	0	0	25	0	0	2	4
>MA0116.1 Zfp423
7	0	16	17	0	0	1	24	13	0	0	0	0	0	11
4	16	17	16	33	33	17	0	0	0	0	0	0	8	22
22	17	0	0	0	0	0	0	16	33	33	17	16	16	0
0	0	0	0	0	0	15	9	4	0	0	16	17	9	0
>MA0117.1 Mafb
0	1	0	1	12	3	3	2
0	12	3	0	2	8	1	5
15	1	1	12	0	1	7	5
0	1	11	2	1	3	4	3
>MA0118.1 Macho-1
5	9	0	0	3	0	5	5	13
15	2	0	0	4	0	7	14	14
6	23	42	42	23	42	15	4	10
16	8	0	0	12	0	15	19	5
>MA0119.1 TLX1::NFIC
0	0	0	0	14	2	2	7	4	0	0	0	16	14
0	0	0	16	1	8	8	1	3	0	16	16	0	0
0	16	16	0	0	5	4	5	2	16	0	0	0	1
16	0	0	0	1	1	2	3	7	0	0	0	0	1
>MA0120.1 id1
1	3	1	0	0	2	3	1	8	0	0	2
1	3	2	9	13	11	8	1	5	6	17	0
2	4	9	3	4	4	2	1	1	7	0	18
20	14	12	12	7	7	11	21	10	11	7	4
>MA0121.1 ARR10
14	0	14	0	4	1	0	3
1	0	0	0	6	8	0	6
0	15	1	0	0	0	9	4
0	0	0	15	5	6	6	2
>MA0122.1 Nkx3-2
4	1	13	24	0	0	6	4	9
7	4	1	0	0	0	0	6	7
4	5	7	0	24	0	18	12	5
9	14	3	0	0	24	0	2	3
>MA0123.1 abi4
0	12	0	0	1	0	5	3	3	4
49	0	20	23	3	45	28	25	31	26
0	37	29	1	45	4	6	11	5	7
0	0	0	25	0	0	10	10	10	12
>MA0124.1 NKX3-1
13	0	20	0	1	1	19
1	1	0	19	0	0	0
3	0	0	0	0	0	1
3	19	0	1	19	19	0
>MA0125.1 Nobox
0	36	38	1	2	15	4	2
1	0	0	1	0	0	12	13
0	0	0	2	4	22	18	6
37	2	0	34	32	1	4	17
>MA0126.1 ovo
10	1	4	20	21	0	7	0	5
4	4	2	0	0	21	5	0	4
0	14	2	0	0	0	3	21	2
7	2	13	1	0	0	6	0	10
>MA0127.1 PEND
30	6	1	4	3	0	2	32	4	2
2	19	0	0	33	2	0	7	3	5
8	7	2	4	2	2	1	2	0	14
2	10	39	34	4	38	39	1	35	21
>MA0128.1 EmBP-1
9	1	13	0	0	0	0	0
0	7	0	12	0	0	1	1
0	4	0	0	13	0	12	12
4	1	0	1	0	13	0	0
>MA0129.1 TGA1A
4	13	0	2	1	0	13
4	0	14	0	0	15	0
0	1	0	13	0	0	1
7	1	1	0	14	0	1
>MA0130.1 ZNF354C
7	3	0	0	16	0
6	2	16	16	0	15
3	0	0	0	0	1
0	11	0	0	0	0
>MA0131.1 HINFP
2	13	20	2	0	0	0	0	0	2
6	1	0	17	0	1	19	18	0	13
5	0	0	1	19	0	0	2	19	1
7	6	0	0	1	19	1	0	1	4
>MA0132.1 Pdx1
1	0	31	31	0	1
19	0	0	0	0	1
5	0	0	0	1	10
6	31	0	0	30	19
>MA0133.1 BRCA1
15	4	41	36	7	19	3
11	35	1	2	29	14	22
10	2	1	4	6	7	15
7	2	0	1	1	3	3
>MA0135.1 Lhx3
9	16	19	0	0	19	20	2	0	16	9	2	2
0	2	0	0	0	0	0	2	1	1	0	8	9
3	2	0	0	0	0	0	0	0	0	3	0	3
8	0	1	20	20	1	0	16	19	3	8	10	6
>MA0136.1 ELF5
12	29	2	14	0	0	0	4	4
9	3	20	0	1	44	44	3	8
3	7	5	1	0	0	0	11	11
20	5	17	29	43	0	0	26	21
>MA0139.1 CTCF
87	167	281	56	8	744	40	107	851	5	333	54	12	56	104	372	82	117	402
291	145	49	800	903	13	528	433	11	0	3	12	0	8	733	13	482	322	181
76	414	449	21	0	65	334	48	32	903	566	504	890	775	5	507	307	73	266
459	187	134	36	2	91	11	324	18	3	9	341	8	71	67	17	37	396	59
>MA0142.1 Pou5f1::Sox2
63	579	11	47	118	415	206	1235	17	10	14	1050	887	1200	198
846	58	50	12	363	18	365	30	5	16	1029	16	68	33	119
66	28	36	79	825	29	186	24	15	1239	129	30	315	75	207
389	701	1270	1231	63	907	612	80	1332	104	196	269	92	53	837
>MA0149.1 EWSR1-FLI1
0	2	104	104	1	2	103	102	0	0	99	105	0	0	100	102	5	3
0	0	0	0	0	0	0	0	0	2	4	0	0	2	3	0	0	3
105	103	1	1	104	102	2	3	104	103	2	0	105	103	0	2	97	97
0	0	0	0	0	1	0	0	1	0	0	0	0	0	2	1	3	2
>MA0062.2 GABPA
32	70	0	0	991	989	94	56	154	264	233
768	914	0	0	1	2	32	261	137	262	357
188	4	990	991	1	0	866	37	603	415	224
1	1	1	0	0	2	0	637	96	49	176
>MA0039.2 Klf4
1468	88	14	14	277	22	42	264	123	254
81	9	13	36	1922	15	80	46	130	2858
1022	4237	4304	4281	11	4273	2179	3902	3789	280
1765	6	13	16	2139	34	2042	125	289	932
>MA0138.2 REST
211	58	76	1452	34	122	1575	3	35	913	219	39	20	1406	13	1574	42	205	366	213	179
174	269	1366	30	44	978	7	1586	1481	201	375	7	5	112	1280	9	13	1007	31	933	1114
366	146	50	94	1516	323	12	12	20	162	124	1551	1577	34	233	7	1530	183	688	319	37
840	1124	105	26	10	182	12	5	70	329	886	7	2	51	74	10	9	198	507	125	260
>MA0002.2 RUNX1
287	234	123	57	0	87	0	17	10	131	500
496	485	1072	0	75	127	0	42	400	463	158
696	467	149	7	1872	70	1987	1848	251	81	289
521	814	656	1936	53	1716	13	93	1339	1325	1053
>MA0047.2 Foxa2
1	221	1	1	1	736	2	338	50	417	131	129
1	3	1	3	1	4	725	77	265	6	53	195
1	582	1	36	175	67	2	3	58	24	482	290
805	3	806	769	634	3	81	391	436	360	140	189
>MA0112.2 ESR1
122	107	64	83	134	308	36	19	33	4	398	58	63	64	32	21	305	10	59	26
120	80	173	229	232	28	8	18	41	394	13	250	276	258	19	22	106	436	353	165
154	164	149	65	47	89	387	420	91	53	27	107	53	97	8	426	31	12	2	22
71	117	82	93	57	48	43	18	310	24	37	60	83	56	416	6	33	17	61	262
>MA0065.2 PPARG::RXRA
94	101	390	100	139	145	71	819	522	713	82	41	22	54	676
317	166	23	3	15	129	547	21	48	5	2	9	99	555	58
320	127	368	671	674	395	179	15	270	137	767	693	263	144	47
126	464	79	87	34	193	66	8	23	9	12	120	479	109	81
>MA0151.1 ARID3A
27	0	1	27	27	20
0	0	9	0	0	0
0	0	0	0	0	1
0	27	17	0	0	6
>MA0152.1 NFATC2
3	1	1	0	1	0	18
1	2	1	0	25	26	3
2	2	0	0	0	0	1
20	21	24	26	0	0	4
>MA0153.1 HNF1B
0	0	8	7	0	5	3	0	0	8	9	0
3	3	1	1	0	0	0	0	0	0	0	8
0	0	0	1	0	4	1	1	0	1	0	0
6	6	0	0	9	0	5	8	9	0	0	1
>MA0155.1 INSM1
1	0	0	6	16	0	0	0	0	0	3	10
0	0	8	15	0	0	1	0	0	2	16	0
4	20	3	0	0	24	23	24	24	16	0	12
19	4	13	3	8	0	0	0	0	6	5	2
>MA0156.1 FEV
2	9	0	0	13	12	7	0
9	3	0	0	0	0	0	0
1	1	13	13	0	0	6	0
1	0	0	0	0	1	0	13
>MA0157.1 FOXO3
0	1	3	13	12	13	0	12
0	2	0	0	1	0	12	0
5	10	1	0	0	0	0	0
8	0	9	0	0	0	1	1
>MA0158.1 HOXA5
2	7	0	6	14	14	0	0
13	0	7	0	0	0	0	1
0	5	5	1	0	2	0	6
0	4	4	9	2	0	16	9
>MA0159.1 RXR::RAR_DR5
12	0	1	0	0	22	4	5	5	13	5	17	1	0	2	1	21
0	0	0	0	18	0	7	8	4	1	6	3	1	1	1	17	0
11	23	13	1	3	1	5	9	11	7	12	3	20	16	3	3	1
0	0	9	22	2	0	7	1	3	2	0	0	1	6	17	2	1
>MA0160.1 NR4A2
8	13	0	3	2	0	14	3
1	0	0	0	2	13	0	8
3	1	13	11	0	0	0	2
1	0	1	0	10	1	0	0
>MA0161.1 NFIC
358	81	81	91	1226	3298
1832	67	67	88	5364	981
176	300	6713	6643	160	1186
4546	6464	51	90	162	1447
>MA0163.1 PLAG1
0	3	0	0	0	0	4	12	11	2	0	0	0	2
0	0	0	0	14	15	10	0	5	0	0	0	0	0
18	14	18	17	4	1	1	0	2	14	18	18	16	16
0	1	0	1	0	2	3	6	0	2	0	0	2	0
>MA0164.1 Nr2e3
4	23	23	0	0	0	0
12	0	0	1	23	0	0
2	0	0	22	0	0	0
5	0	0	0	0	23	23
>MA0018.2 CREB1
0	0	11	0	1	0	2	8
1	1	0	9	0	3	7	0
1	10	0	2	10	0	1	1
9	0	0	0	0	8	1	2
>MA0099.2 JUN::FOS
0	0	16	5	3	0	16
1	0	2	12	0	15	0
0	15	0	1	1	3	1
17	3	0	0	14	0	1
>MA0165.1 Abd-B
1	0	5	21	0	3	13
0	0	0	0	3	0	0
0	0	0	0	0	11	5
20	21	16	0	18	7	3
>MA0166.1 Antp
1	0	16	16	0	0	15
1	0	0	0	0	0	0
0	0	0	0	0	9	1
14	16	0	0	16	7	0
>MA0167.1 Awh
3	1	33	40	0	0	34
16	0	0	0	0	0	0
0	0	7	0	1	8	4
21	39	0	0	39	32	2
>MA0168.1 B-H1
4	0	21	21	8	1	1
4	0	0	0	0	7	0
0	0	0	0	0	0	20
13	21	0	0	13	13	0
>MA0169.1 B-H2
6	0	21	21	5	3	0
2	0	0	0	0	1	0
1	0	0	0	0	2	21
12	21	0	0	16	15	0
>MA0170.1 C15
1	0	17	19	6	0	10
1	0	0	0	2	3	0
0	0	0	0	0	6	9
17	19	2	0	11	10	0
>MA0171.1 CG11085
0	0	13	13	1	2	1
3	0	0	0	0	1	0
0	0	0	0	0	2	12
10	13	0	0	12	8	0
>MA0172.1 CG11294
0	0	15	15	0	0	15
3	2	0	0	0	0	0
0	0	0	0	0	0	0
12	13	0	0	15	15	0
>MA0173.1 CG11617
1	0	10	17	0	17	0
0	0	0	0	17	0	0
0	0	3	0	0	0	0
16	17	4	0	0	0	1
>MA0174.1 CG42234
2	2	6	16	0	0	13
0	0	0	0	0	2	0
0	0	2	0	0	6	3
14	14	8	0	16	8	0
>MA0175.1 CG13424
2	0	21	21	0	3	8
7	0	0	0	0	0	0
1	0	0	0	0	4	13
11	21	0	0	21	14	0
>MA0176.1 CG15696
2	2	21	32	0	0	16
3	3	0	0	0	0	0
3	0	6	0	0	2	16
24	27	5	0	32	30	0
>MA0177.1 CG18599
4	0	25	25	0	0	23
10	0	0	0	0	1	0
1	0	0	0	0	8	2
10	25	0	0	25	16	0
>MA0178.1 CG32105
2	2	17	19	0	0	15
4	0	0	0	0	0	0
0	0	0	0	1	1	4
13	17	2	0	18	18	0
>MA0179.1 CG32532
2	0	23	23	0	0	12
6	0	0	0	0	0	0
2	0	0	0	0	2	10
13	23	0	0	23	21	1
>MA0180.1 Vsx2
1	2	0	13	13	0	0	10	1
1	2	0	0	0	0	0	0	2
5	0	0	0	0	0	0	3	10
6	9	13	0	0	13	13	0	0
>MA0181.1 Vsx1
1	0	22	22	0	2	15
8	0	0	0	0	0	0
1	0	0	0	0	3	6
12	22	0	0	22	17	1
>MA0182.1 CG4328
12	7	13	30	0	0	15
2	1	0	0	0	0	0
3	0	0	0	0	6	15
13	22	17	0	30	24	0
>MA0183.1 CG7056
7	0	0	21	26	0	7	22
3	7	6	0	0	3	0	0
2	0	7	2	0	3	1	4
14	19	13	3	0	20	18	0
>MA0184.1 CG9876
2	0	18	20	0	0	14
9	0	0	0	0	0	0
3	0	0	0	0	1	6
6	20	2	0	20	19	0
>MA0185.1 Deaf1
0	0	0	0	0	1
3	0	10	0	0	3
0	0	0	10	5	4
7	10	0	0	5	2
>MA0186.1 Dfd
1	0	24	24	0	1	21
4	0	0	0	0	0	0
3	0	0	0	0	19	3
16	24	0	0	24	4	0
>MA0187.1 Dll
1	22	23	0	3	10	1
0	0	0	0	0	0	12
0	1	0	0	3	9	4
22	0	0	23	17	4	6
>MA0188.1 Dr
1	0	21	21	0	0	21
13	16	0	0	0	0	0
6	0	0	0	0	0	0
1	5	0	0	21	21	0
>MA0189.1 E5
5	3	43	42	1	5	34
15	0	0	0	0	0	0
6	0	0	0	1	16	9
17	40	0	1	41	22	0
>MA0190.1 Gsc
0	22	22	0	0	0
0	0	0	0	22	14
0	0	0	0	0	2
22	0	0	22	0	6
>MA0191.1 HGTX
4	0	20	20	0	1	15
2	0	0	0	0	0	0
3	0	0	0	0	6	5
11	20	0	0	20	13	0
