GENE.SET	GLOB.STAT	NGLOB.STAT	P.VALUE
hsa05410_Hypertrophic_cardiomyopathy_(HCM)	2	0.1	0.063
hsa04350_TGF-beta_signaling_pathway	5	0.0725	0.081
hsa04622_RIG-I-like_receptor_signaling_pathway	3	0.0769	0.086
hsa05130_Pathogenic_Escherichia_coli_infection	3	0.0769	0.112
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	5	0.0633	0.146
hsa05416_Viral_myocarditis	3	0.075	0.15
hsa05217_Basal_cell_carcinoma	2	0.0588	0.157
hsa04150_mTOR_signaling_pathway	3	0.0638	0.158
hsa05412_Arrhythmogenic_right_ventricular_cardiomyopathy_(ARVC)	1	0.0667	0.168
hsa05131_Shigellosis	3	0.06	0.179
hsa04380_Osteoclast_differentiation	6	0.0594	0.179
hsa04390_Hippo_signaling_pathway	6	0.055	0.212
hsa05100_Bacterial_invasion_of_epithelial_cells	3	0.0577	0.233
hsa05206_MicroRNAs_in_cancer	6	0.0472	0.346
hsa05144_Malaria	1	0.0385	0.401
hsa04210_Apoptosis	3	0.0405	0.438
hsa04621_NOD-like_receptor_signaling_pathway	1	0.0278	0.464
hsa05134_Legionellosis	1	0.0278	0.511
hsa04520_Adherens_junction	2	0.0333	0.521
hsa05202_Transcriptional_misregulation_in_cancer	1	0.0233	0.585
hsa04514_Cell_adhesion_molecules_(CAMs)	2	0.0317	0.598
hsa04910_Insulin_signaling_pathway	4	0.0351	0.6
hsa04670_Leukocyte_transendothelial_migration	2	0.029	0.636
hsa05150_Staphylococcus_aureus_infection	0	0	0.787
hsa05323_Rheumatoid_arthritis	0	0	0.831
hsa04066_HIF-1_signaling_pathway	2	0.0217	0.832
hsa05010_Alzheimer's_disease	0	0	0.875
hsa05218_Melanoma	0	0	0.931
hsa05214_Glioma	0	0	0.934
hsa04068_FoxO_signaling_pathway	1	0.00885	0.971
