ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
25	ABL1	ABL proto-oncogene 1, non-receptor tyrosine kinase	1.15	1.1e-07
2534	FYN	FYN proto-oncogene, Src family tyrosine kinase	0.62	0.0015
857	CAV1	caveolin 1	0.82	0.0026
3383	ICAM1	intercellular adhesion molecule 1	0.28	0.17
841	CASP8	caspase 8	0.24	0.24
842	CASP9	caspase 9	-0.12	0.27
54205	CYCS	cytochrome c, somatic	-0.27	0.35
3122	HLA-DRA	major histocompatibility complex, class II, DR alpha	0.12	0.35
3115	HLA-DPB1	major histocompatibility complex, class II, DP beta 1	0.17	0.37
3134	HLA-F	major histocompatibility complex, class I, F	0.26	0.38
836	CASP3	caspase 3	0.16	0.39
3117	HLA-DQA1	major histocompatibility complex, class II, DQ alpha 1	0.34	0.4
3109	HLA-DMB	major histocompatibility complex, class II, DM beta	0.25	0.4
3108	HLA-DMA	major histocompatibility complex, class II, DM alpha	0.22	0.4
958	CD40	CD40 molecule	0.08	0.4
3126	HLA-DRB4	major histocompatibility complex, class II, DR beta 4	0.38	0.43
1604	CD55	CD55 molecule (Cromer blood group)	0.32	0.44
3689	ITGB2	integrin subunit beta 2	0.27	0.44
60	ACTB	actin beta	-0.18	0.44
3113	HLA-DPA1	major histocompatibility complex, class II, DP alpha 1	0.15	0.44
3105	HLA-A	major histocompatibility complex, class I, A	0.11	0.44
27	ABL2	ABL proto-oncogene 2, non-receptor tyrosine kinase	-0.08	0.44
941	CD80	CD80 molecule	0.06	0.44
959	CD40LG	CD40 ligand	-0.04	0.47
5879	RAC1	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)	-0.19	0.52
71	ACTG1	actin gamma 1	-0.1	0.52
5881	RAC3	ras-related C3 botulinum toxin substrate 3 (rho family, small GTP binding protein Rac3)	-0.07	0.55
3125	HLA-DRB3	major histocompatibility complex, class II, DR beta 3	0.17	0.59
3683	ITGAL	integrin subunit alpha L	0.08	0.65
3106	HLA-B	major histocompatibility complex, class I, B	0.05	0.66
3111	HLA-DOA	major histocompatibility complex, class II, DO alpha	-0.04	0.66
942	CD86	CD86 molecule	0.04	0.69
3119	HLA-DQB1	major histocompatibility complex, class II, DQ beta 1	0.36	0.7
637	BID	BH3 interacting domain death agonist	0.06	0.7
3133	HLA-E	major histocompatibility complex, class I, E	-0.07	0.73
3135	HLA-G	major histocompatibility complex, class I, G	-0.07	0.76
3112	HLA-DOB	major histocompatibility complex, class II, DO beta	0.05	0.78
595	CCND1	cyclin D1	-0.03	0.78
940	CD28	CD28 molecule	-0.01	0.87
5880	RAC2	ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2)	-0.04	0.91
