ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
3678	ITGA5	integrin subunit alpha 5	0.34	0.02
5562	PRKAA1	protein kinase AMP-activated catalytic subunit alpha 1	0.42	0.025
5564	PRKAB1	protein kinase AMP-activated non-catalytic subunit beta 1	-0.2	0.24
5571	PRKAG1	protein kinase AMP-activated non-catalytic subunit gamma 1	-0.12	0.31
7040	TGFB1	transforming growth factor beta 1	-0.12	0.34
3479	IGF1	insulin like growth factor 1	-0.06	0.38
4633	MYL2	myosin light chain 2	-0.08	0.39
60	ACTB	actin beta	-0.18	0.44
7124	TNF	tumor necrosis factor	0.17	0.44
7042	TGFB2	transforming growth factor beta 2	-0.06	0.44
71	ACTG1	actin gamma 1	-0.1	0.52
7168	TPM1	tropomyosin 1 (alpha)	-0.12	0.58
3680	ITGA9	integrin subunit alpha 9	0.08	0.59
5563	PRKAA2	protein kinase AMP-activated catalytic subunit alpha 2	-0.04	0.59
3690	ITGB3	integrin subunit beta 3	-0.04	0.61
3569	IL6	interleukin 6	0.12	0.69
3688	ITGB1	integrin subunit beta 1	0.02	0.75
5565	PRKAB2	protein kinase AMP-activated non-catalytic subunit beta 2	0.03	0.76
3676	ITGA4	integrin subunit alpha 4	-0.03	0.92
7043	TGFB3	transforming growth factor beta 3	0	0.97
