ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
843	CASP10	caspase 10	0.53	0.0026
3665	IRF7	interferon regulatory factor 7	-0.66	0.014
4792	NFKBIA	NFKB inhibitor alpha	0.68	0.02
3456	IFNB1	interferon beta 1	-0.14	0.11
4790	NFKB1	nuclear factor kappa B subunit 1	0.38	0.13
3592	IL12A	interleukin 12A	0.18	0.17
3551	IKBKB	inhibitor of nuclear factor kappa B kinase subunit beta	-0.15	0.18
10010	TANK	TRAF family member associated NFKB activator	0.2	0.2
5600	MAPK11	mitogen-activated protein kinase 11	-0.14	0.22
4793	NFKBIB	NFKB inhibitor beta	-0.13	0.22
841	CASP8	caspase 8	0.24	0.24
3661	IRF3	interferon regulatory factor 3	-0.19	0.27
5970	RELA	RELA proto-oncogene, NF-kB subunit	-0.24	0.36
7706	TRIM25	tripartite motif containing 25	-0.08	0.36
7187	TRAF3	TNF receptor associated factor 3	-0.08	0.38
3576	CXCL8	C-X-C motif chemokine ligand 8	0.37	0.44
7124	TNF	tumor necrosis factor	0.17	0.44
9755	TBKBP1	TBK1 binding protein 1	-0.1	0.44
1540	CYLD	CYLD lysine 63 deubiquitinase	0.17	0.49
1432	MAPK14	mitogen-activated protein kinase 14	-0.1	0.49
7189	TRAF6	TNF receptor associated factor 6	0.09	0.56
8517	IKBKG	inhibitor of nuclear factor kappa B kinase subunit gamma	-0.06	0.57
3593	IL12B	interleukin 12B	0.04	0.58
7186	TRAF2	TNF receptor associated factor 2	-0.06	0.59
4214	MAP3K1	mitogen-activated protein kinase kinase kinase 1	-0.14	0.61
5601	MAPK9	mitogen-activated protein kinase 9	-0.07	0.66
8772	FADD	Fas associated via death domain	-0.03	0.69
9641	IKBKE	inhibitor of nuclear factor kappa B kinase subunit epsilon	-0.03	0.7
8737	RIPK1	receptor interacting serine/threonine kinase 1	0.05	0.78
64135	IFIH1	interferon induced with helicase C domain 1	-0.03	0.78
5599	MAPK8	mitogen-activated protein kinase 8	0.02	0.78
8717	TRADD	TNFRSF1A associated via death domain	-0.03	0.84
9140	ATG12	autophagy related 12	0.04	0.85
5603	MAPK13	mitogen-activated protein kinase 13	-0.02	0.86
80143	SIKE1	suppressor of IKBKE 1	0.02	0.92
5602	MAPK10	mitogen-activated protein kinase 10	0.01	0.92
6300	MAPK12	mitogen-activated protein kinase 12	-0.01	0.92
6885	MAP3K7	mitogen-activated protein kinase kinase kinase 7	0.01	0.96
1147	CHUK	conserved helix-loop-helix ubiquitous kinase	0	0.99
