ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
8323	FZD6	frizzled class receptor 6	1.11	0.00057
92	ACVR2A	activin A receptor type 2A	0.69	7e-04
3397	ID1	inhibitor of DNA binding 1, HLH protein	0.98	0.0026
3399	ID3	inhibitor of DNA binding 3, HLH protein	1.03	0.013
2535	FZD2	frizzled class receptor 2	-0.27	0.049
1857	DVL3	dishevelled segment polarity protein 3	-0.2	0.085
5605	MAP2K2	mitogen-activated protein kinase kinase 2	-0.18	0.16
5291	PIK3CB	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta	-0.08	0.2
5600	MAPK11	mitogen-activated protein kinase 11	-0.14	0.22
3480	IGF1R	insulin like growth factor 1 receptor	-0.1	0.23
2260	FGFR1	fibroblast growth factor receptor 1	0.28	0.25
5295	PIK3R1	phosphoinositide-3-kinase regulatory subunit 1	-0.38	0.26
8326	FZD9	frizzled class receptor 9	-0.11	0.29
324	APC	APC, WNT signaling pathway regulator	-0.11	0.31
93	ACVR2B	activin A receptor type 2B	-0.14	0.32
8312	AXIN1	axin 1	-0.11	0.32
207	AKT1	AKT serine/threonine kinase 1	-0.25	0.34
7471	WNT1	Wnt family member 1	-0.11	0.34
10297	APC2	APC2, WNT signaling pathway regulator	-0.09	0.34
4087	SMAD2	SMAD family member 2	-0.2	0.36
3479	IGF1	insulin like growth factor 1	-0.06	0.38
5894	RAF1	Raf-1 proto-oncogene, serine/threonine kinase	-0.18	0.39
6774	STAT3	signal transducer and activator of transcription 3	-0.18	0.39
4609	MYC	MYC proto-oncogene, bHLH transcription factor	-0.14	0.4
1855	DVL1	dishevelled segment polarity protein 1	-0.12	0.4
5296	PIK3R2	phosphoinositide-3-kinase regulatory subunit 2	-0.08	0.4
2885	GRB2	growth factor receptor bound protein 2	-0.28	0.41
1499	CTNNB1	catenin beta 1	0.2	0.42
650	BMP2	bone morphogenetic protein 2	0.37	0.44
4088	SMAD3	SMAD family member 3	0.27	0.44
5290	PIK3CA	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha	0.23	0.44
90	ACVR1	activin A receptor type 1	0.13	0.44
7476	WNT7A	Wnt family member 7A	-0.08	0.44
3265	HRAS	HRas proto-oncogene, GTPase	-0.16	0.45
2261	FGFR3	fibroblast growth factor receptor 3	-0.06	0.46
4090	SMAD5	SMAD family member 5	0.12	0.47
91	ACVR1B	activin A receptor type 1B	-0.08	0.48
3845	KRAS	KRAS proto-oncogene, GTPase	0.22	0.49
1432	MAPK14	mitogen-activated protein kinase 14	-0.1	0.49
2932	GSK3B	glycogen synthase kinase 3 beta	0.08	0.51
7475	WNT6	Wnt family member 6	-0.1	0.53
7855	FZD5	frizzled class receptor 5	0.06	0.53
7479	WNT8B	Wnt family member 8B	-0.05	0.53
4893	NRAS	NRAS proto-oncogene, GTPase	-0.13	0.57
54361	WNT4	Wnt family member 4	-0.06	0.6
3398	ID2	inhibitor of DNA binding 2, HLH protein	0.22	0.61
3625	INHBB	inhibin beta B subunit	0.16	0.61
648	BMI1	BMI1 proto-oncogene, polycomb ring finger	-0.11	0.61
8503	PIK3R3	phosphoinositide-3-kinase regulatory subunit 3	-0.04	0.65
652	BMP4	bone morphogenetic protein 4	-0.04	0.67
6657	SOX2	SRY-box 2	-0.05	0.69
7480	WNT10B	Wnt family member 10B	-0.04	0.69
8321	FZD1	frizzled class receptor 1	-0.03	0.69
5604	MAP2K1	mitogen-activated protein kinase kinase 1	-0.07	0.76
3400	ID4	inhibitor of DNA binding 4, HLH protein	-0.05	0.76
8324	FZD7	frizzled class receptor 7	0.06	0.8
5293	PIK3CD	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta	0.04	0.8
2247	FGF2	fibroblast growth factor 2	0.03	0.8
5294	PIK3CG	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma	-0.05	0.81
657	BMPR1A	bone morphogenetic protein receptor type 1A	-0.02	0.82
7044	LEFTY2	left-right determination factor 2	-0.02	0.83
7481	WNT11	Wnt family member 11	0.02	0.85
4089	SMAD4	SMAD family member 4	-0.06	0.86
5603	MAPK13	mitogen-activated protein kinase 13	-0.02	0.86
3716	JAK1	Janus kinase 1	-0.04	0.87
3626	INHBC	inhibin beta C subunit	-0.02	0.87
5594	MAPK1	mitogen-activated protein kinase 1	-0.03	0.88
10000	AKT3	AKT serine/threonine kinase 3	0.01	0.88
208	AKT2	AKT serine/threonine kinase 2	0.01	0.88
4086	SMAD1	SMAD family member 1	-0.08	0.89
5595	MAPK3	mitogen-activated protein kinase 3	-0.01	0.91
6300	MAPK12	mitogen-activated protein kinase 12	-0.01	0.92
658	BMPR1B	bone morphogenetic protein receptor type 1B	-0.01	0.92
659	BMPR2	bone morphogenetic protein receptor type 2	0.01	0.93
7474	WNT5A	Wnt family member 5A	0.01	0.93
7472	WNT2	Wnt family member 2	0	0.96
7482	WNT2B	Wnt family member 2B	0	0.96
4093	SMAD9	SMAD family member 9	0	0.97
3624	INHBA	inhibin beta A subunit	0	0.98
