ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
8323	FZD6	frizzled class receptor 6	1.11	0.00057
3397	ID1	inhibitor of DNA binding 1, HLH protein	0.98	0.0026
1490	CTGF	connective tissue growth factor	1.7	0.0051
654	BMP6	bone morphogenetic protein 6	-0.14	0.023
268	AMH	anti-Mullerian hormone	-0.24	0.034
51176	LEF1	lymphoid enhancer binding factor 1	0.81	0.049
2535	FZD2	frizzled class receptor 2	-0.27	0.049
5590	PRKCZ	protein kinase C zeta	-0.22	0.057
25937	WWTR1	WW domain containing transcription regulator 1	0.34	0.076
1857	DVL3	dishevelled segment polarity protein 3	-0.2	0.085
7534	YWHAZ	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta	-0.2	0.17
7533	YWHAH	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta	0.23	0.29
5515	PPP2CA	protein phosphatase 2 catalytic subunit alpha	0.19	0.29
8326	FZD9	frizzled class receptor 9	-0.11	0.29
27113	BBC3	BCL2 binding component 3	0.12	0.31
324	APC	APC, WNT signaling pathway regulator	-0.11	0.31
8312	AXIN1	axin 1	-0.11	0.32
3996	LLGL1	LLGL1, scribble cell polarity complex component	-0.11	0.33
353500	BMP8A	bone morphogenetic protein 8a	-0.14	0.34
7040	TGFB1	transforming growth factor beta 1	-0.12	0.34
7471	WNT1	Wnt family member 1	-0.11	0.34
10297	APC2	APC2, WNT signaling pathway regulator	-0.09	0.34
332	BIRC5	baculoviral IAP repeat containing 5	-0.08	0.35
4087	SMAD2	SMAD family member 2	-0.2	0.36
5499	PPP1CA	protein phosphatase 1 catalytic subunit alpha	-0.19	0.37
7531	YWHAE	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon	-0.23	0.39
1453	CSNK1D	casein kinase 1 delta	-0.08	0.39
4609	MYC	MYC proto-oncogene, bHLH transcription factor	-0.14	0.4
1855	DVL1	dishevelled segment polarity protein 1	-0.12	0.4
896	CCND3	cyclin D3	-0.24	0.42
1499	CTNNB1	catenin beta 1	0.2	0.42
5501	PPP1CC	protein phosphatase 1 catalytic subunit gamma	-0.16	0.42
6932	TCF7	transcription factor 7 (T-cell specific, HMG-box)	-0.09	0.42
8945	BTRC	beta-transducin repeat containing E3 ubiquitin protein ligase	-0.09	0.43
650	BMP2	bone morphogenetic protein 2	0.37	0.44
3689	ITGB2	integrin subunit beta 2	0.27	0.44
4088	SMAD3	SMAD family member 3	0.27	0.44
5518	PPP2R1A	protein phosphatase 2 scaffold subunit Aalpha	-0.19	0.44
329	BIRC2	baculoviral IAP repeat containing 2	0.18	0.44
60	ACTB	actin beta	-0.18	0.44
5584	PRKCI	protein kinase C iota	-0.12	0.44
5519	PPP2R1B	protein phosphatase 2 scaffold subunit Abeta	-0.08	0.44
7476	WNT7A	Wnt family member 7A	-0.08	0.44
655	BMP7	bone morphogenetic protein 7	-0.06	0.44
7042	TGFB2	transforming growth factor beta 2	-0.06	0.44
1454	CSNK1E	casein kinase 1 epsilon	-0.16	0.48
8200	GDF5	growth differentiation factor 5	-0.06	0.48
10971	YWHAQ	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta	0.15	0.49
1739	DLG1	discs large MAGUK scaffold protein 1	-0.06	0.49
1742	DLG4	discs large MAGUK scaffold protein 4	-0.06	0.49
4092	SMAD7	SMAD family member 7	0.27	0.5
2736	GLI2	GLI family zinc finger 2	-0.07	0.5
2932	GSK3B	glycogen synthase kinase 3 beta	0.08	0.51
71	ACTG1	actin gamma 1	-0.1	0.52
7046	TGFBR1	transforming growth factor beta receptor 1	-0.04	0.52
7475	WNT6	Wnt family member 6	-0.1	0.53
55233	MOB1A	MOB kinase activator 1A	-0.09	0.53
3993	LLGL2	LLGL2, scribble cell polarity complex component	-0.07	0.53
7855	FZD5	frizzled class receptor 5	0.06	0.53
7479	WNT8B	Wnt family member 8B	-0.05	0.53
10413	YAP1	Yes associated protein 1	0.04	0.53
6934	TCF7L2	transcription factor 7 like 2	0.11	0.57
894	CCND2	cyclin D2	0.09	0.59
7004	TEAD4	TEA domain transcription factor 4	0.05	0.59
1740	DLG2	discs large MAGUK scaffold protein 2	-0.03	0.59
54361	WNT4	Wnt family member 4	-0.06	0.6
3398	ID2	inhibitor of DNA binding 2, HLH protein	0.22	0.61
23286	WWC1	WW and C2 domain containing 1	-0.05	0.61
999	CDH1	cadherin 1	-0.03	0.61
7005	TEAD3	TEA domain transcription factor 3	-0.05	0.62
652	BMP4	bone morphogenetic protein 4	-0.04	0.67
2246	FGF1	fibroblast growth factor 1	0.03	0.68
6788	STK3	serine/threonine kinase 3	-0.07	0.69
6657	SOX2	SRY-box 2	-0.05	0.69
7480	WNT10B	Wnt family member 10B	-0.04	0.69
5521	PPP2R2B	protein phosphatase 2 regulatory subunit Bbeta	-0.03	0.69
8321	FZD1	frizzled class receptor 1	-0.03	0.69
174	AFP	alpha fetoprotein	0.02	0.7
23291	FBXW11	F-box and WD repeat domain containing 11	0.09	0.75
11186	RASSF1	Ras association domain family member 1	-0.04	0.75
1496	CTNNA2	catenin alpha 2	-0.03	0.75
653	BMP5	bone morphogenetic protein 5	-0.02	0.75
7003	TEAD1	TEA domain transcription factor 1	0.02	0.75
4771	NF2	neurofibromin 2	-0.07	0.76
7529	YWHAB	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta	-0.07	0.76
374	AREG	amphiregulin	0.13	0.78
56288	PARD3	par-3 family cell polarity regulator	-0.05	0.78
595	CCND1	cyclin D1	-0.03	0.78
8324	FZD7	frizzled class receptor 7	0.06	0.8
5516	PPP2CB	protein phosphatase 2 catalytic subunit beta	0.05	0.8
7159	TP53BP2	tumor protein p53 binding protein 2	0.05	0.81
657	BMPR1A	bone morphogenetic protein receptor type 1A	-0.02	0.82
7481	WNT11	Wnt family member 11	0.02	0.85
4089	SMAD4	SMAD family member 4	-0.06	0.86
7048	TGFBR2	transforming growth factor beta receptor 2	-0.04	0.88
4086	SMAD1	SMAD family member 1	-0.08	0.89
5520	PPP2R2A	protein phosphatase 2 regulatory subunit Balpha	0.02	0.92
1741	DLG3	discs large MAGUK scaffold protein 3	-0.01	0.92
658	BMPR1B	bone morphogenetic protein receptor type 1B	-0.01	0.92
659	BMPR2	bone morphogenetic protein receptor type 2	0.01	0.93
7474	WNT5A	Wnt family member 5A	0.01	0.93
6591	SNAI2	snail family transcriptional repressor 2	-0.01	0.96
5500	PPP1CB	protein phosphatase 1 catalytic subunit beta	0	0.96
7472	WNT2	Wnt family member 2	0	0.96
7482	WNT2B	Wnt family member 2B	0	0.96
7043	TGFB3	transforming growth factor beta 3	0	0.97
5054	SERPINE1	serpin family E member 1	0.01	0.99
1495	CTNNA1	catenin alpha 1	0	0.99
23513	SCRIB	scribbled planar cell polarity protein	0	0.99
