ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
92	ACVR2A	activin A receptor type 2A	0.69	7e-04
3397	ID1	inhibitor of DNA binding 1, HLH protein	0.98	0.0026
3399	ID3	inhibitor of DNA binding 3, HLH protein	1.03	0.013
654	BMP6	bone morphogenetic protein 6	-0.14	0.023
268	AMH	anti-Mullerian hormone	-0.24	0.034
7057	THBS1	thrombospondin 1	0.16	0.13
3458	IFNG	interferon gamma	0.25	0.17
25805	BAMBI	BMP and activin membrane bound inhibitor	-0.16	0.18
387	RHOA	ras homolog family member A	0.19	0.2
4052	LTBP1	latent transforming growth factor beta binding protein 1	-0.08	0.26
57154	SMURF1	SMAD specific E3 ubiquitin protein ligase 1	-0.11	0.28
5515	PPP2CA	protein phosphatase 2 catalytic subunit alpha	0.19	0.29
93	ACVR2B	activin A receptor type 2B	-0.14	0.32
1875	E2F5	E2F transcription factor 5	-0.27	0.33
353500	BMP8A	bone morphogenetic protein 8a	-0.14	0.34
7040	TGFB1	transforming growth factor beta 1	-0.12	0.34
4087	SMAD2	SMAD family member 2	-0.2	0.36
1030	CDKN2B	cyclin dependent kinase inhibitor 2B	-0.13	0.38
10468	FST	follistatin	-0.08	0.38
4609	MYC	MYC proto-oncogene, bHLH transcription factor	-0.14	0.4
6199	RPS6KB2	ribosomal protein S6 kinase B2	-0.09	0.43
650	BMP2	bone morphogenetic protein 2	0.37	0.44
4088	SMAD3	SMAD family member 3	0.27	0.44
5518	PPP2R1A	protein phosphatase 2 scaffold subunit Aalpha	-0.19	0.44
7124	TNF	tumor necrosis factor	0.17	0.44
1874	E2F4	E2F transcription factor 4	-0.13	0.44
90	ACVR1	activin A receptor type 1	0.13	0.44
5519	PPP2R1B	protein phosphatase 2 scaffold subunit Abeta	-0.08	0.44
655	BMP7	bone morphogenetic protein 7	-0.06	0.44
7042	TGFB2	transforming growth factor beta 2	-0.06	0.44
8646	CHRD	chordin	-0.08	0.45
4091	SMAD6	SMAD family member 6	-0.05	0.45
4090	SMAD5	SMAD family member 5	0.12	0.47
91	ACVR1B	activin A receptor type 1B	-0.08	0.48
8200	GDF5	growth differentiation factor 5	-0.06	0.48
4092	SMAD7	SMAD family member 7	0.27	0.5
6198	RPS6KB1	ribosomal protein S6 kinase B1	-0.15	0.52
269	AMHR2	anti-Mullerian hormone receptor type 2	-0.05	0.52
7046	TGFBR1	transforming growth factor beta receptor 1	-0.04	0.52
3398	ID2	inhibitor of DNA binding 2, HLH protein	0.22	0.61
3625	INHBB	inhibin beta B subunit	0.16	0.61
5308	PITX2	paired like homeodomain 2	0.03	0.64
2033	EP300	E1A binding protein p300	-0.09	0.65
652	BMP4	bone morphogenetic protein 4	-0.04	0.67
5933	RBL1	RB transcriptional corepressor like 1	-0.04	0.68
6500	SKP1	S-phase kinase associated protein 1	-0.07	0.7
653	BMP5	bone morphogenetic protein 5	-0.02	0.75
3400	ID4	inhibitor of DNA binding 4, HLH protein	-0.05	0.76
64750	SMURF2	SMAD specific E3 ubiquitin protein ligase 2	-0.06	0.8
5516	PPP2CB	protein phosphatase 2 catalytic subunit beta	0.05	0.8
6667	SP1	Sp1 transcription factor	-0.03	0.8
10637	LEFTY1	left-right determination factor 1	-0.02	0.8
1387	CREBBP	CREB binding protein	-0.05	0.82
657	BMPR1A	bone morphogenetic protein receptor type 1A	-0.02	0.82
7044	LEFTY2	left-right determination factor 2	-0.02	0.83
4089	SMAD4	SMAD family member 4	-0.06	0.86
6093	ROCK1	Rho associated coiled-coil containing protein kinase 1	-0.04	0.86
3626	INHBC	inhibin beta C subunit	-0.02	0.87
7027	TFDP1	transcription factor Dp-1	0.04	0.88
7048	TGFBR2	transforming growth factor beta receptor 2	-0.04	0.88
5594	MAPK1	mitogen-activated protein kinase 1	-0.03	0.88
4086	SMAD1	SMAD family member 1	-0.08	0.89
5595	MAPK3	mitogen-activated protein kinase 3	-0.01	0.91
658	BMPR1B	bone morphogenetic protein receptor type 1B	-0.01	0.92
659	BMPR2	bone morphogenetic protein receptor type 2	0.01	0.93
8454	CUL1	cullin 1	-0.01	0.96
4093	SMAD9	SMAD family member 9	0	0.97
7043	TGFB3	transforming growth factor beta 3	0	0.97
3624	INHBA	inhibin beta A subunit	0	0.98
