ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
2549	GAB1	GRB2 associated binding protein 1	0.77	0.0027
58528	RRAGD	Ras related GTP binding D	-0.46	0.072
4616	GADD45B	growth arrest and DNA damage inducible beta	0.26	0.27
941	CD80	CD80 molecule	0.08	0.47
891	CCNB1	cyclin B1	-0.2	0.56
7040	TGFB1	transforming growth factor beta 1	-0.09	0.69
7329	UBE2I	ubiquitin conjugating enzyme E2 I	-0.09	0.74
4363	ABCC1	ATP binding cassette subfamily C member 1	-0.08	0.78
356	FASLG	Fas ligand	-0.03	0.81
22854	NTNG1	netrin G1	-0.03	0.81
8324	FZD7	frizzled class receptor 7	0.08	0.83
1977	EIF4E	eukaryotic translation initiation factor 4E	-0.07	0.84
2249	FGF4	fibroblast growth factor 4	0.02	0.9
648	BMI1	BMI1 proto-oncogene, polycomb ring finger	-0.04	0.94
4194	MDM4	MDM4, p53 regulator	-0.03	0.94
7706	TRIM25	tripartite motif containing 25	-0.02	0.94
629	CFB	complement factor B	-0.01	0.94
54361	WNT4	Wnt family member 4	-0.02	0.95
27250	PDCD4	programmed cell death 4	0.02	0.97
10637	LEFTY1	left-right determination factor 1	0	0.99
1387	CREBBP	CREB binding protein	0	1
8794	TNFRSF10C	TNF receptor superfamily member 10c	0	1
