ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
8323	FZD6	frizzled class receptor 6	1.18	0.00034
925	CD8A	CD8a molecule	0.19	0.53
9475	ROCK2	Rho associated coiled-coil containing protein kinase 2	0.11	0.69
353500	BMP8A	bone morphogenetic protein 8a	-0.1	0.69
5154	PDGFA	platelet derived growth factor subunit A	-0.07	0.69
10769	PLK2	polo like kinase 2	0.22	0.7
10109	ARPC2	actin related protein 2/3 complex subunit 2	0.09	0.75
9839	ZEB2	zinc finger E-box binding homeobox 2	-0.17	0.76
6541	SLC7A1	solute carrier family 7 member 1	-0.05	0.8
7042	TGFB2	transforming growth factor beta 2	-0.03	0.8
823	CAPN1	calpain 1	0.07	0.81
5724	PTAFR	platelet activating factor receptor	0.02	0.9
2064	ERBB2	erb-b2 receptor tyrosine kinase 2	0.03	0.92
839	CASP6	caspase 6	-0.05	0.94
4853	NOTCH2	notch 2	-0.01	0.98
5603	MAPK13	mitogen-activated protein kinase 13	0.01	0.98
