ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
5906	RAP1A	RAP1A, member of RAS oncogene family	0.24	0.33
2274	FHL2	four and a half LIM domains 2	-0.1	0.57
4092	SMAD7	SMAD family member 7	0.31	0.65
4052	LTBP1	latent transforming growth factor beta binding protein 1	-0.06	0.65
7132	TNFRSF1A	TNF receptor superfamily member 1A	0.11	0.69
3625	INHBB	inhibin beta B subunit	0.19	0.71
942	CD86	CD86 molecule	0.06	0.73
7329	UBE2I	ubiquitin conjugating enzyme E2 I	-0.09	0.74
9839	ZEB2	zinc finger E-box binding homeobox 2	-0.17	0.76
60	ACTB	actin beta	-0.13	0.76
5602	MAPK10	mitogen-activated protein kinase 10	0.04	0.76
2209	FCGR1A	Fc fragment of IgG receptor Ia	0.06	0.78
26052	DNM3	dynamin 3	0.03	0.94
9759	HDAC4	histone deacetylase 4	-0.03	0.94
3312	HSPA8	heat shock protein family A (Hsp70) member 8	0.05	0.95
54361	WNT4	Wnt family member 4	-0.02	0.95
4853	NOTCH2	notch 2	-0.01	0.98
4897	NRCAM	neuronal cell adhesion molecule	0	0.99
3133	HLA-E	major histocompatibility complex, class I, E	0	1
