ENTREZID	SYMBOL	GENENAME	FC	ADJ.PVAL
716	C1S	complement C1s	0.15	0.055
3109	HLA-DMB	major histocompatibility complex, class II, DM beta	0.33	0.43
5564	PRKAB1	protein kinase AMP-activated non-catalytic subunit beta 1	-0.17	0.46
3563	IL3RA	interleukin 3 receptor subunit alpha	-0.22	0.47
6494	SIPA1	signal-induced proliferation-associated 1	-0.18	0.52
3126	HLA-DRB4	major histocompatibility complex, class II, DR beta 4	0.43	0.56
3661	IRF3	interferon regulatory factor 3	-0.13	0.57
7004	TEAD4	TEA domain transcription factor 4	0.08	0.57
5567	PRKACB	protein kinase cAMP-activated catalytic subunit beta	0.15	0.75
5331	PLCB3	phospholipase C beta 3	-0.06	0.75
5602	MAPK10	mitogen-activated protein kinase 10	0.04	0.76
2251	FGF6	fibroblast growth factor 6	-0.03	0.85
8743	TNFSF10	TNF superfamily member 10	0.04	0.94
6464	SHC1	SHC adaptor protein 1	-0.04	0.94
7706	TRIM25	tripartite motif containing 25	-0.02	0.94
8789	FBP2	fructose-bisphosphatase 2	0.01	0.97
7005	TEAD3	TEA domain transcription factor 3	0.01	0.98
