ENTREZID	SYMBOL	GENENAME	BIOTYPE	FC	ADJ.PVAL	limma.STAT
25	ABL1	ABL proto-oncogene 1, non-receptor tyrosine kinase	protein_coding	1.2	1.1e-07	7.4
7525	YES1	YES proto-oncogene 1, Src family tyrosine kinase	protein_coding	1.4	4e-07	6.9
4082	MARCKS	myristoylated alanine rich protein kinase C substrate	protein_coding	1.6	3.4e-05	5.8
6194	RPS6	ribosomal protein S6	protein_coding	-0.42	1e-04	-5.5
8323	FZD6	frizzled class receptor 6	protein_coding	1.1	0.00057	5
92	ACVR2A	activin A receptor type 2A	protein_coding	0.69	7e-04	4.9
6935	ZEB1	zinc finger E-box binding homeobox 1	protein_coding	1.1	0.00096	4.8
2534	FYN	FYN proto-oncogene, Src family tyrosine kinase	protein_coding	0.62	0.0015	4.6
857	CAV1	caveolin 1	protein_coding	0.82	0.0026	4.4
843	CASP10	caspase 10	protein_coding	0.53	0.0026	4.4
3397	ID1	inhibitor of DNA binding 1, HLH protein	protein_coding	0.98	0.0026	4.4
2549	GAB1	GRB2 associated binding protein 1	protein_coding	0.73	0.0051	4.1
9369	NRXN3	neurexin 3	protein_coding	0.41	0.0051	4.1
1490	CTGF	connective tissue growth factor	protein_coding	1.7	0.0051	4.1
8835	SOCS2	suppressor of cytokine signaling 2	protein_coding	0.86	0.0051	4.1
3937	LCP2	lymphocyte cytosolic protein 2	protein_coding	0.54	0.0051	4.1
3556	IL1RAP	interleukin 1 receptor accessory protein	protein_coding	0.69	0.0054	4
5140	PDE3B	phosphodiesterase 3B	protein_coding	-0.76	0.013	-3.8
3399	ID3	inhibitor of DNA binding 3, HLH protein	protein_coding	1	0.013	3.8
3665	IRF7	interferon regulatory factor 7	protein_coding	-0.66	0.014	-3.7
4792	NFKBIA	NFKB inhibitor alpha	protein_coding	0.68	0.02	3.6
3925	STMN1	stathmin 1	protein_coding	-0.42	0.02	-3.6
3678	ITGA5	integrin subunit alpha 5	protein_coding	0.34	0.02	3.6
4688	NCF2	neutrophil cytosolic factor 2	protein_coding	0.57	0.02	3.6
7277	TUBA4A	tubulin alpha 4a	protein_coding	0.69	0.02	3.5
4772	NFATC1	nuclear factor of activated T-cells 1	protein_coding	0.29	0.02	3.5
654	BMP6	bone morphogenetic protein 6	protein_coding	-0.14	0.023	-3.5
5562	PRKAA1	protein kinase AMP-activated catalytic subunit alpha 1	protein_coding	0.42	0.025	3.4
10253	SPRY2	sprouty RTK signaling antagonist 2	protein_coding	0.77	0.027	3.4
10379	IRF9	interferon regulatory factor 9	protein_coding	-0.33	0.029	-3.4
268	AMH	anti-Mullerian hormone	protein_coding	-0.24	0.034	-3.3
58528	RRAGD	Ras related GTP binding D	protein_coding	-0.5	0.044	-3.2
5175	PECAM1	platelet and endothelial cell adhesion molecule 1	protein_coding	0.53	0.049	3.2
51176	LEF1	lymphoid enhancer binding factor 1	protein_coding	0.81	0.049	3.2
2535	FZD2	frizzled class receptor 2	protein_coding	-0.27	0.049	-3.2
203068	TUBB	tubulin beta class I	protein_coding	-0.41	0.051	-3.1
1050	CEBPA	CCAAT/enhancer binding protein alpha	protein_coding	-0.26	0.051	-3.1
6659	SOX4	SRY-box 4	protein_coding	-0.68	0.051	-3.1
5328	PLAU	plasminogen activator, urokinase	protein_coding	0.37	0.051	3.1
10454	TAB1	TGF-beta activated kinase 1 (MAP3K7) binding protein 1	protein_coding	-0.15	0.057	-3.1
5590	PRKCZ	protein kinase C zeta	protein_coding	-0.22	0.057	-3
604	BCL6	B-cell CLL/lymphoma 6	protein_coding	0.81	0.057	3
6513	SLC2A1	solute carrier family 2 member 1	protein_coding	-0.12	0.057	-3
7018	TF	transferrin	protein_coding	-0.2	0.061	-3
824	CAPN2	calpain 2	protein_coding	0.54	0.061	3
5613	PRKX	protein kinase, X-linked	protein_coding	-0.54	0.063	-3
1676	DFFA	DNA fragmentation factor subunit alpha	protein_coding	-0.24	0.073	-2.9
8837	CFLAR	CASP8 and FADD like apoptosis regulator	protein_coding	0.22	0.075	2.9
2017	CTTN	cortactin	protein_coding	-0.16	0.075	-2.9
1027	CDKN1B	cyclin dependent kinase inhibitor 1B	protein_coding	-0.23	0.076	-2.9
25937	WWTR1	WW domain containing transcription regulator 1	protein_coding	0.34	0.076	2.9
4193	MDM2	MDM2 proto-oncogene	protein_coding	0.15	0.085	2.8
1857	DVL3	dishevelled segment polarity protein 3	protein_coding	-0.2	0.085	-2.8
4636	MYL5	myosin light chain 5	protein_coding	-0.26	0.093	-2.8
23118	TAB2	TGF-beta activated kinase 1/MAP3K7 binding protein 2	protein_coding	0.43	0.11	2.7
3456	IFNB1	interferon beta 1	protein_coding	-0.14	0.11	-2.7
3075	CFH	complement factor H	protein_coding	0.39	0.11	2.7
5243	ABCB1	ATP binding cassette subfamily B member 1	protein_coding	0.38	0.12	2.7
596	BCL2	BCL2, apoptosis regulator	protein_coding	-0.11	0.12	-2.7
31	ACACA	acetyl-CoA carboxylase alpha	protein_coding	-0.11	0.12	-2.7
7057	THBS1	thrombospondin 1	protein_coding	0.16	0.13	2.6
284	ANGPT1	angiopoietin 1	protein_coding	-0.14	0.13	-2.6
4790	NFKB1	nuclear factor kappa B subunit 1	protein_coding	0.38	0.13	2.6
5347	PLK1	polo like kinase 1	protein_coding	-0.2	0.13	-2.6
716	C1S	complement C1s	protein_coding	0.13	0.13	2.6
2254	FGF9	fibroblast growth factor 9	protein_coding	-0.31	0.14	-2.6
1019	CDK4	cyclin dependent kinase 4	protein_coding	-0.3	0.14	-2.6
32	ACACB	acetyl-CoA carboxylase beta	protein_coding	-0.14	0.14	-2.6
713	C1QB	complement C1q B chain	protein_coding	-0.15	0.14	-2.6
3654	IRAK1	interleukin 1 receptor associated kinase 1	protein_coding	-0.33	0.15	-2.5
2735	GLI1	GLI family zinc finger 1	protein_coding	-0.13	0.15	-2.5
6494	SIPA1	signal-induced proliferation-associated 1	protein_coding	-0.25	0.15	-2.5
5605	MAP2K2	mitogen-activated protein kinase kinase 2	protein_coding	-0.18	0.16	-2.5
7534	YWHAZ	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta	protein_coding	-0.2	0.17	-2.5
1978	EIF4EBP1	eukaryotic translation initiation factor 4E binding protein 1	protein_coding	-0.25	0.17	-2.5
3592	IL12A	interleukin 12A	protein_coding	0.18	0.17	2.4
5578	PRKCA	protein kinase C alpha	protein_coding	-0.11	0.17	-2.4
23236	PLCB1	phospholipase C beta 1	protein_coding	0.38	0.17	2.4
1793	DOCK1	dedicator of cytokinesis 1	protein_coding	0.21	0.17	2.4
3458	IFNG	interferon gamma	protein_coding	0.25	0.17	2.4
5336	PLCG2	phospholipase C gamma 2	protein_coding	-0.3	0.17	-2.4
993	CDC25A	cell division cycle 25A	protein_coding	-0.11	0.17	-2.4
23308	ICOSLG	inducible T-cell costimulator ligand	protein_coding	-0.15	0.17	-2.4
3383	ICAM1	intercellular adhesion molecule 1	protein_coding	0.28	0.17	2.4
5261	PHKG2	phosphorylase kinase catalytic subunit gamma 2	protein_coding	-0.14	0.17	-2.4
10382	TUBB4A	tubulin beta 4A class IVa	protein_coding	-0.12	0.17	-2.4
5292	PIM1	Pim-1 proto-oncogene, serine/threonine kinase	protein_coding	0.46	0.18	2.4
3563	IL3RA	interleukin 3 receptor subunit alpha	protein_coding	-0.28	0.18	-2.4
5818	NECTIN1	nectin cell adhesion molecule 1	protein_coding	-0.11	0.18	-2.4
25805	BAMBI	BMP and activin membrane bound inhibitor	protein_coding	-0.16	0.18	-2.4
11213	IRAK3	interleukin 1 receptor associated kinase 3	protein_coding	0.59	0.18	2.4
3551	IKBKB	inhibitor of nuclear factor kappa B kinase subunit beta	protein_coding	-0.15	0.18	-2.3
387	RHOA	ras homolog family member A	protein_coding	0.19	0.2	2.3
25945	NECTIN3	nectin cell adhesion molecule 3	protein_coding	-0.08	0.2	-2.3
23433	RHOQ	ras homolog family member Q	protein_coding	-0.2	0.2	-2.3
10010	TANK	TRAF family member associated NFKB activator	protein_coding	0.2	0.2	2.3
5291	PIK3CB	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta	protein_coding	-0.084	0.2	-2.3
7248	TSC1	tuberous sclerosis 1	protein_coding	0.16	0.2	2.3
6714	SRC	SRC proto-oncogene, non-receptor tyrosine kinase	protein_coding	-0.11	0.2	-2.3
5154	PDGFA	platelet derived growth factor subunit A	protein_coding	-0.12	0.2	-2.3
8569	MKNK1	MAP kinase interacting serine/threonine kinase 1	protein_coding	0.3	0.21	2.2
1647	GADD45A	growth arrest and DNA damage inducible alpha	protein_coding	0.48	0.21	2.2
5600	MAPK11	mitogen-activated protein kinase 11	protein_coding	-0.14	0.22	-2.2
5156	PDGFRA	platelet derived growth factor receptor alpha	protein_coding	-0.28	0.22	-2.2
8660	IRS2	insulin receptor substrate 2	protein_coding	-0.19	0.22	-2.2
330	BIRC3	baculoviral IAP repeat containing 3	protein_coding	0.34	0.22	2.2
1000	CDH2	cadherin 2	protein_coding	-0.2	0.22	-2.2
815	CAMK2A	calcium/calmodulin dependent protein kinase II alpha	protein_coding	-0.088	0.22	-2.2
8471	IRS4	insulin receptor substrate 4	protein_coding	-0.12	0.22	-2.2
10383	TUBB4B	tubulin beta 4B class IVb	protein_coding	-0.37	0.22	-2.2
5255	PHKA1	phosphorylase kinase regulatory subunit alpha 1	protein_coding	-0.1	0.22	-2.2
4793	NFKBIB	NFKB inhibitor beta	protein_coding	-0.13	0.22	-2.2
3480	IGF1R	insulin like growth factor 1 receptor	protein_coding	-0.1	0.23	-2.2
5743	PTGS2	prostaglandin-endoperoxide synthase 2	protein_coding	0.19	0.24	2.1
841	CASP8	caspase 8	protein_coding	0.24	0.24	2.1
10163	WASF2	WAS protein family member 2	protein_coding	-0.15	0.24	-2.1
5564	PRKAB1	protein kinase AMP-activated non-catalytic subunit beta 1	protein_coding	-0.2	0.24	-2.1
2889	RAPGEF1	Rap guanine nucleotide exchange factor 1	protein_coding	-0.12	0.24	-2.1
2260	FGFR1	fibroblast growth factor receptor 1	protein_coding	0.28	0.25	2.1
5581	PRKCE	protein kinase C epsilon	protein_coding	-0.11	0.25	-2.1
2309	FOXO3	forkhead box O3	protein_coding	0.33	0.25	2.1
8440	NCK2	NCK adaptor protein 2	protein_coding	-0.13	0.25	-2.1
7143	TNR	tenascin R	protein_coding	-0.098	0.25	-2.1
2770	GNAI1	G protein subunit alpha i1	protein_coding	0.54	0.26	2.1
23405	DICER1	dicer 1, ribonuclease III	protein_coding	0.35	0.26	2.1
1439	CSF2RB	colony stimulating factor 2 receptor beta common subunit	protein_coding	-0.13	0.26	-2.1
5133	PDCD1	programmed cell death 1	protein_coding	-0.11	0.26	-2.1
1460	CSNK2B	casein kinase 2 beta	protein_coding	-0.23	0.26	-2.1
4803	NGF	nerve growth factor	protein_coding	-0.12	0.26	-2.1
5295	PIK3R1	phosphoinositide-3-kinase regulatory subunit 1	protein_coding	-0.38	0.26	-2
4052	LTBP1	latent transforming growth factor beta binding protein 1	protein_coding	-0.079	0.26	-2
4914	NTRK1	neurotrophic receptor tyrosine kinase 1	protein_coding	-0.13	0.26	-2
3939	LDHA	lactate dehydrogenase A	protein_coding	-0.25	0.26	-2
5598	MAPK7	mitogen-activated protein kinase 7	protein_coding	-0.25	0.27	-2
3099	HK2	hexokinase 2	protein_coding	-0.1	0.27	-2
29895	MYLPF	myosin light chain, phosphorylatable, fast skeletal muscle	protein_coding	-0.11	0.27	-2
5159	PDGFRB	platelet derived growth factor receptor beta	protein_coding	-0.18	0.27	-2
6401	SELE	selectin E	protein_coding	-0.07	0.27	-2
3661	IRF3	interferon regulatory factor 3	protein_coding	-0.19	0.27	-2
842	CASP9	caspase 9	protein_coding	-0.12	0.27	-2
1869	E2F1	E2F transcription factor 1	protein_coding	-0.09	0.28	-2
7157	TP53	tumor protein p53	protein_coding	-0.21	0.28	-2
599	BCL2L2	BCL2 like 2	protein_coding	0.13	0.28	2
57154	SMURF1	SMAD specific E3 ubiquitin protein ligase 1	protein_coding	-0.11	0.28	-2
5515	PPP2CA	protein phosphatase 2 catalytic subunit alpha	protein_coding	0.19	0.29	2
6469	SHH	sonic hedgehog	protein_coding	-0.12	0.29	-2
9470	EIF4E2	eukaryotic translation initiation factor 4E family member 2	protein_coding	-0.13	0.29	-1.9
8326	FZD9	frizzled class receptor 9	protein_coding	-0.11	0.29	-1.9
2274	FHL2	four and a half LIM domains 2	protein_coding	-0.13	0.29	-1.9
7533	YWHAH	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta	protein_coding	0.23	0.29	1.9
810	CALML3	calmodulin like 3	protein_coding	-0.099	0.29	-1.9
53358	SHC3	SHC adaptor protein 3	protein_coding	-0.13	0.3	-1.9
10666	CD226	CD226 molecule	protein_coding	-0.087	0.3	-1.9
7454	WAS	Wiskott-Aldrich syndrome	protein_coding	-0.15	0.3	-1.9
3667	IRS1	insulin receptor substrate 1	protein_coding	-0.22	0.3	-1.9
10670	RRAGA	Ras related GTP binding A	protein_coding	-0.22	0.31	-1.9
10603	SH2B2	SH2B adaptor protein 2	protein_coding	-0.18	0.31	-1.9
1535	CYBA	cytochrome b-245 alpha chain	protein_coding	-0.37	0.31	-1.9
2081	ERN1	endoplasmic reticulum to nucleus signaling 1	protein_coding	-0.093	0.31	-1.9
6773	STAT2	signal transducer and activator of transcription 2	protein_coding	-0.096	0.31	-1.9
3586	IL10	interleukin 10	protein_coding	-0.13	0.31	-1.9
27113	BBC3	BCL2 binding component 3	protein_coding	0.12	0.31	1.9
572	BAD	BCL2 associated agonist of cell death	protein_coding	-0.18	0.31	-1.9
226	ALDOA	aldolase, fructose-bisphosphate A	protein_coding	-0.24	0.31	-1.9
5571	PRKAG1	protein kinase AMP-activated non-catalytic subunit gamma 1	protein_coding	-0.12	0.31	-1.9
9855	FARP2	FERM, ARH/RhoGEF and pleckstrin domain protein 2	protein_coding	-0.11	0.31	-1.9
5313	PKLR	pyruvate kinase, liver and RBC	protein_coding	-0.089	0.31	-1.9
324	APC	APC, WNT signaling pathway regulator	protein_coding	-0.11	0.31	-1.8
2353	FOS	Fos proto-oncogene, AP-1 transcription factor subunit	protein_coding	-0.47	0.31	-1.8
2475	MTOR	mechanistic target of rapamycin	protein_coding	-0.17	0.31	-1.8
4616	GADD45B	growth arrest and DNA damage inducible beta	protein_coding	0.22	0.32	1.8
3297	HSF1	heat shock transcription factor 1	protein_coding	-0.13	0.32	-1.8
5962	RDX	radixin	protein_coding	0.13	0.32	1.8
93	ACVR2B	activin A receptor type 2B	protein_coding	-0.14	0.32	-1.8
664	BNIP3	BCL2 interacting protein 3	protein_coding	-0.2	0.32	-1.8
960	CD44	CD44 molecule (Indian blood group)	protein_coding	-0.21	0.32	-1.8
6772	STAT1	signal transducer and activator of transcription 1	protein_coding	-0.23	0.32	-1.8
8312	AXIN1	axin 1	protein_coding	-0.11	0.32	-1.8
891	CCNB1	cyclin B1	protein_coding	-0.24	0.32	-1.8
10381	TUBB3	tubulin beta 3 class III	protein_coding	-0.21	0.32	-1.8
11345	GABARAPL2	GABA type A receptor associated protein like 2	protein_coding	0.2	0.33	1.8
3996	LLGL1	LLGL1, scribble cell polarity complex component	protein_coding	-0.11	0.33	-1.8
1875	E2F5	E2F transcription factor 5	protein_coding	-0.27	0.33	-1.8
207	AKT1	AKT serine/threonine kinase 1	protein_coding	-0.25	0.34	-1.8
7100	TLR5	toll like receptor 5	protein_coding	0.07	0.34	1.8
353500	BMP8A	bone morphogenetic protein 8a	protein_coding	-0.14	0.34	-1.8
405	ARNT	aryl hydrocarbon receptor nuclear translocator	protein_coding	-0.12	0.34	-1.8
4303	FOXO4	forkhead box O4	protein_coding	-0.11	0.34	-1.8
5163	PDK1	pyruvate dehydrogenase kinase 1	protein_coding	-0.14	0.34	-1.8
11337	GABARAP	GABA type A receptor-associated protein	protein_coding	-0.13	0.34	-1.8
7040	TGFB1	transforming growth factor beta 1	protein_coding	-0.12	0.34	-1.7
7471	WNT1	Wnt family member 1	protein_coding	-0.11	0.34	-1.7
10297	APC2	APC2, WNT signaling pathway regulator	protein_coding	-0.088	0.34	-1.7
8817	FGF18	fibroblast growth factor 18	protein_coding	-0.11	0.34	-1.7
5575	PRKAR1B	protein kinase cAMP-dependent type I regulatory subunit beta	protein_coding	-0.097	0.35	-1.7
1915	EEF1A1	eukaryotic translation elongation factor 1 alpha 1	protein_coding	-0.11	0.35	-1.7
578	BAK1	BCL2 antagonist/killer 1	protein_coding	-0.14	0.35	-1.7
4846	NOS3	nitric oxide synthase 3	protein_coding	-0.18	0.35	-1.7
27165	GLS2	glutaminase 2	protein_coding	-0.061	0.35	-1.7
54205	CYCS	cytochrome c, somatic	protein_coding	-0.27	0.35	-1.7
7414	VCL	vinculin	protein_coding	0.28	0.35	1.7
3122	HLA-DRA	major histocompatibility complex, class II, DR alpha	protein_coding	0.12	0.35	1.7
3684	ITGAM	integrin subunit alpha M	protein_coding	0.23	0.35	1.7
116986	AGAP2	ArfGAP with GTPase domain, ankyrin repeat and PH domain 2	protein_coding	-0.088	0.35	-1.7
332	BIRC5	baculoviral IAP repeat containing 5	protein_coding	-0.076	0.35	-1.7
7297	TYK2	tyrosine kinase 2	protein_coding	-0.18	0.35	-1.7
5906	RAP1A	RAP1A, member of RAS oncogene family	protein_coding	0.2	0.36	1.7
8792	TNFRSF11A	TNF receptor superfamily member 11a	protein_coding	0.098	0.36	1.7
10298	PAK4	p21 (RAC1) activated kinase 4	protein_coding	-0.096	0.36	-1.7
3702	ITK	IL2 inducible T-cell kinase	protein_coding	0.36	0.36	1.7
5970	RELA	RELA proto-oncogene, NF-kB subunit	protein_coding	-0.24	0.36	-1.7
3606	IL18	interleukin 18	protein_coding	0.14	0.36	1.7
1021	CDK6	cyclin dependent kinase 6	protein_coding	0.21	0.36	1.7
4087	SMAD2	SMAD family member 2	protein_coding	-0.2	0.36	-1.7
7706	TRIM25	tripartite motif containing 25	protein_coding	-0.076	0.36	-1.7
2248	FGF3	fibroblast growth factor 3	protein_coding	-0.066	0.36	-1.7
2194	FASN	fatty acid synthase	protein_coding	-0.21	0.36	-1.7
5728	PTEN	phosphatase and tensin homolog	protein_coding	0.12	0.37	1.6
5499	PPP1CA	protein phosphatase 1 catalytic subunit alpha	protein_coding	-0.19	0.37	-1.6
6923	ELOB	elongin B	protein_coding	-0.21	0.37	-1.6
3115	HLA-DPB1	major histocompatibility complex, class II, DP beta 1	protein_coding	0.17	0.37	1.6
52	ACP1	acid phosphatase 1, soluble	protein_coding	-0.11	0.38	-1.6
3134	HLA-F	major histocompatibility complex, class I, F	protein_coding	0.26	0.38	1.6
4615	MYD88	myeloid differentiation primary response 88	protein_coding	-0.16	0.38	-1.6
5509	PPP1R3D	protein phosphatase 1 regulatory subunit 3D	protein_coding	-0.084	0.38	-1.6
3479	IGF1	insulin like growth factor 1	protein_coding	-0.059	0.38	-1.6
5908	RAP1B	RAP1B, member of RAS oncogene family	protein_coding	-0.24	0.38	-1.6
25759	SHC2	SHC adaptor protein 2	protein_coding	-0.084	0.38	-1.6
1030	CDKN2B	cyclin dependent kinase inhibitor 2B	protein_coding	-0.13	0.38	-1.6
7187	TRAF3	TNF receptor associated factor 3	protein_coding	-0.077	0.38	-1.6
10468	FST	follistatin	protein_coding	-0.084	0.38	-1.6
1500	CTNND1	catenin delta 1	protein_coding	0.095	0.38	1.6
2213	FCGR2B	Fc fragment of IgG receptor IIb	protein_coding	-0.092	0.38	-1.6
7039	TGFA	transforming growth factor alpha	protein_coding	-0.064	0.39	-1.6
7531	YWHAE	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon	protein_coding	-0.23	0.39	-1.6
1029	CDKN2A	cyclin dependent kinase inhibitor 2A	protein_coding	-0.14	0.39	-1.6
5894	RAF1	Raf-1 proto-oncogene, serine/threonine kinase	protein_coding	-0.18	0.39	-1.6
5260	PHKG1	phosphorylase kinase catalytic subunit gamma 1	protein_coding	-0.11	0.39	-1.6
3455	IFNAR2	interferon alpha and beta receptor subunit 2	protein_coding	-0.14	0.39	-1.6
1026	CDKN1A	cyclin dependent kinase inhibitor 1A	protein_coding	0.31	0.39	1.5
5330	PLCB2	phospholipase C beta 2	protein_coding	0.13	0.39	1.5
6774	STAT3	signal transducer and activator of transcription 3	protein_coding	-0.18	0.39	-1.5
1453	CSNK1D	casein kinase 1 delta	protein_coding	-0.077	0.39	-1.5
10627	MYL12A	myosin light chain 12A	protein_coding	0.19	0.39	1.6
836	CASP3	caspase 3	protein_coding	0.16	0.39	1.5
4633	MYL2	myosin light chain 2	protein_coding	-0.08	0.39	-1.5
929	CD14	CD14 molecule	protein_coding	0.12	0.39	1.5
58498	MYL7	myosin light chain 7	protein_coding	-0.074	0.39	-1.5
7412	VCAM1	vascular cell adhesion molecule 1	protein_coding	-0.096	0.39	-1.5
5210	PFKFB4	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4	protein_coding	-0.097	0.39	-1.5
4609	MYC	MYC proto-oncogene, bHLH transcription factor	protein_coding	-0.14	0.4	-1.5
5296	PIK3R2	phosphoinositide-3-kinase regulatory subunit 2	protein_coding	-0.08	0.4	-1.5
3991	LIPE	lipase E, hormone sensitive type	protein_coding	-0.11	0.4	-1.5
3385	ICAM3	intercellular adhesion molecule 3	protein_coding	0.25	0.4	1.5
3109	HLA-DMB	major histocompatibility complex, class II, DM beta	protein_coding	0.25	0.4	1.5
1855	DVL1	dishevelled segment polarity protein 1	protein_coding	-0.12	0.4	-1.5
3117	HLA-DQA1	major histocompatibility complex, class II, DQ alpha 1	protein_coding	0.34	0.4	1.5
3108	HLA-DMA	major histocompatibility complex, class II, DM alpha	protein_coding	0.22	0.4	1.5
958	CD40	CD40 molecule	protein_coding	0.08	0.4	1.5
5257	PHKB	phosphorylase kinase regulatory subunit beta	protein_coding	0.25	0.4	1.5
695	BTK	Bruton tyrosine kinase	protein_coding	-0.22	0.4	-1.5
2885	GRB2	growth factor receptor bound protein 2	protein_coding	-0.28	0.41	-1.5
5819	NECTIN2	nectin cell adhesion molecule 2	protein_coding	0.2	0.42	1.5
3091	HIF1A	hypoxia inducible factor 1 alpha subunit	protein_coding	0.21	0.42	1.5
2872	MKNK2	MAP kinase interacting serine/threonine kinase 2	protein_coding	-0.2	0.42	-1.5
9844	ELMO1	engulfment and cell motility 1	protein_coding	-0.24	0.42	-1.5
5160	PDHA1	pyruvate dehydrogenase (lipoamide) alpha 1	protein_coding	-0.1	0.42	-1.5
6932	TCF7	transcription factor 7 (T-cell specific, HMG-box)	protein_coding	-0.095	0.42	-1.5
801	CALM1	calmodulin 1	protein_coding	-0.12	0.42	-1.5
5576	PRKAR2A	protein kinase cAMP-dependent type II regulatory subunit alpha	protein_coding	-0.1	0.42	-1.4
4843	NOS2	nitric oxide synthase 2	protein_coding	-0.11	0.42	-1.5
672	BRCA1	BRCA1, DNA repair associated	protein_coding	-0.066	0.42	-1.4
5817	PVR	poliovirus receptor	protein_coding	-0.072	0.42	-1.5
7329	UBE2I	ubiquitin conjugating enzyme E2 I	protein_coding	-0.14	0.42	-1.5
5256	PHKA2	phosphorylase kinase regulatory subunit alpha 2	protein_coding	-0.11	0.42	-1.4
5501	PPP1CC	protein phosphatase 1 catalytic subunit gamma	protein_coding	-0.16	0.42	-1.4
5727	PTCH1	patched 1	protein_coding	-0.085	0.42	-1.5
1499	CTNNB1	catenin beta 1	protein_coding	0.2	0.42	1.5
896	CCND3	cyclin D3	protein_coding	-0.24	0.42	-1.4
10398	MYL9	myosin light chain 9	protein_coding	0.14	0.42	1.4
6655	SOS2	SOS Ras/Rho guanine nucleotide exchange factor 2	protein_coding	-0.065	0.42	-1.4
3126	HLA-DRB4	major histocompatibility complex, class II, DR beta 4	protein_coding	0.38	0.43	1.4
8945	BTRC	beta-transducin repeat containing E3 ubiquitin protein ligase	protein_coding	-0.086	0.43	-1.4
2355	FOSL2	FOS like 2, AP-1 transcription factor subunit	protein_coding	-0.21	0.43	-1.4
6199	RPS6KB2	ribosomal protein S6 kinase B2	protein_coding	-0.093	0.43	-1.4
6794	STK11	serine/threonine kinase 11	protein_coding	-0.098	0.43	-1.4
5777	PTPN6	protein tyrosine phosphatase, non-receptor type 6	protein_coding	-0.25	0.43	-1.4
7278	TUBA3C	tubulin alpha 3c	protein_coding	-0.14	0.43	-1.4
3105	HLA-A	major histocompatibility complex, class I, A	protein_coding	0.11	0.44	1.4
4088	SMAD3	SMAD family member 3	protein_coding	0.27	0.44	1.4
5584	PRKCI	protein kinase C iota	protein_coding	-0.12	0.44	-1.4
7124	TNF	tumor necrosis factor	protein_coding	0.17	0.44	1.4
7476	WNT7A	Wnt family member 7A	protein_coding	-0.081	0.44	-1.4
5934	RBL2	RB transcriptional corepressor like 2	protein_coding	-0.14	0.44	-1.4
5582	PRKCG	protein kinase C gamma	protein_coding	-0.079	0.44	-1.4
329	BIRC2	baculoviral IAP repeat containing 2	protein_coding	0.18	0.44	1.4
5609	MAP2K7	mitogen-activated protein kinase kinase 7	protein_coding	-0.051	0.44	-1.4
7078	TIMP3	TIMP metallopeptidase inhibitor 3	protein_coding	-0.062	0.44	-1.4
5519	PPP2R1B	protein phosphatase 2 scaffold subunit Abeta	protein_coding	-0.081	0.44	-1.4
650	BMP2	bone morphogenetic protein 2	protein_coding	0.37	0.44	1.4
7042	TGFB2	transforming growth factor beta 2	protein_coding	-0.058	0.44	-1.4
3576	CXCL8	C-X-C motif chemokine ligand 8	protein_coding	0.37	0.44	1.4
995	CDC25C	cell division cycle 25C	protein_coding	-0.07	0.44	-1.4
7428	VHL	von Hippel-Lindau tumor suppressor	protein_coding	-0.077	0.44	-1.4
8826	IQGAP1	IQ motif containing GTPase activating protein 1	protein_coding	0.18	0.44	1.4
900	CCNG1	cyclin G1	protein_coding	-0.2	0.44	-1.4
5230	PGK1	phosphoglycerate kinase 1	protein_coding	-0.18	0.44	-1.4
2251	FGF6	fibroblast growth factor 6	protein_coding	-0.06	0.44	-1.4
941	CD80	CD80 molecule	protein_coding	0.058	0.44	1.4
8091	HMGA2	high mobility group AT-hook 2	protein_coding	-0.062	0.44	-1.4
3689	ITGB2	integrin subunit beta 2	protein_coding	0.27	0.44	1.4
655	BMP7	bone morphogenetic protein 7	protein_coding	-0.061	0.44	-1.4
9755	TBKBP1	TBK1 binding protein 1	protein_coding	-0.1	0.44	-1.4
5664	PSEN2	presenilin 2	protein_coding	-0.069	0.44	-1.4
3113	HLA-DPA1	major histocompatibility complex, class II, DP alpha 1	protein_coding	0.15	0.44	1.3
5290	PIK3CA	phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha	protein_coding	0.23	0.44	1.3
27	ABL2	ABL proto-oncogene 2, non-receptor tyrosine kinase	protein_coding	-0.083	0.44	-1.3
3932	LCK	LCK proto-oncogene, Src family tyrosine kinase	protein_coding	-0.068	0.44	-1.3
1874	E2F4	E2F transcription factor 4	protein_coding	-0.13	0.44	-1.3
4170	MCL1	MCL1, BCL2 family apoptosis regulator	protein_coding	0.21	0.44	1.3
5170	PDPK1	3-phosphoinositide dependent protein kinase 1	protein_coding	-0.1	0.44	-1.3
60	ACTB	actin beta	protein_coding	-0.18	0.44	-1.3
5207	PFKFB1	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1	protein_coding	-0.059	0.44	-1.3
5792	PTPRF	protein tyrosine phosphatase, receptor type F	protein_coding	-0.081	0.44	-1.3
9379	NRXN2	neurexin 2	protein_coding	-0.096	0.44	-1.3
1604	CD55	CD55 molecule (Cromer blood group)	protein_coding	0.32	0.44	1.3
90	ACVR1	activin A receptor type 1	protein_coding	0.13	0.44	1.3
