GENE.SET	ORA.RANK	GGEA.RANK	MEAN.RANK	ORA.PVAL	GGEA.PVAL
hsa04350_TGF-beta_signaling_pathway	3.4	10.3	6.9	0.081	0.012
hsa05416_Viral_myocarditis	17.2	6.9	12.1	0.15	0.005
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	13.8	13.8	13.8	0.146	0.019
hsa05217_Basal_cell_carcinoma	20.7	20.7	20.7	0.157	0.0699
hsa04390_Hippo_signaling_pathway	37.9	3.4	20.7	0.212	0.000999
hsa04622_RIG-I-like_receptor_signaling_pathway	6.9	37.9	22.4	0.086	0.276
hsa05412_Arrhythmogenic_right_ventricular_cardiomyopathy_(ARVC)	27.6	17.2	22.4	0.168	0.03
hsa04150_mTOR_signaling_pathway	24.1	44.8	34.5	0.158	0.303
hsa04621_NOD-like_receptor_signaling_pathway	55.2	27.6	41.4	0.464	0.137
hsa05130_Pathogenic_Escherichia_coli_infection	10.3	75.9	43.1	0.112	0.927
hsa04210_Apoptosis	51.7	34.5	43.1	0.438	0.193
hsa05202_Transcriptional_misregulation_in_cancer	65.5	24.1	44.8	0.585	0.0979
hsa04520_Adherens_junction	62.1	31	46.6	0.521	0.151
hsa04380_Osteoclast_differentiation	34.5	62.1	48.3	0.179	0.639
hsa05144_Malaria	48.3	51.7	50	0.401	0.331
hsa05100_Bacterial_invasion_of_epithelial_cells	41.4	65.5	53.4	0.233	0.707
hsa05134_Legionellosis	58.6	58.6	58.6	0.511	0.571
hsa05131_Shigellosis	34.5	82.8	58.6	0.179	0.944
hsa05150_Staphylococcus_aureus_infection	79.3	41.4	60.3	0.787	0.286
hsa04514_Cell_adhesion_molecules_(CAMs)	69	55.2	62.1	0.598	0.483
hsa05323_Rheumatoid_arthritis	82.8	48.3	65.5	0.831	0.32
hsa05206_MicroRNAs_in_cancer	44.8	93.1	69	0.346	0.996
hsa04910_Insulin_signaling_pathway	72.4	69	70.7	0.6	0.826
hsa04670_Leukocyte_transendothelial_migration	75.9	72.4	74.1	0.636	0.893
hsa05010_Alzheimer's_disease	89.7	79.3	84.5	0.875	0.938
hsa04066_HIF-1_signaling_pathway	86.2	86.2	86.2	0.832	0.989
hsa05218_Melanoma	93.1	89.7	91.4	0.931	0.994
hsa05214_Glioma	96.6	96.6	96.6	0.934	0.997
hsa04068_FoxO_signaling_pathway	100	100	100	0.971	1
