Unique Name	Descriptor	Wide Peak Limits	Peak Limits	Region Limits	q values	Residual q values after removing segments shared with higher peaks	Broad or Focal	Amplitude Threshold	TCGA-AB-2803-03A-01D-0756-21	TCGA-AB-2804-03A-01D-0756-21	TCGA-AB-2805-03A-01D-0756-21	TCGA-AB-2806-03A-01D-0756-21	TCGA-AB-2807-03A-01D-0756-21	TCGA-AB-2808-03A-01D-0756-21	TCGA-AB-2809-03A-01D-0756-21	TCGA-AB-2810-03A-01D-0756-21	TCGA-AB-2811-03A-01D-0756-21	TCGA-AB-2812-03A-01D-0756-21	TCGA-AB-2813-03A-01D-0756-21	TCGA-AB-2814-03A-01D-0756-21	TCGA-AB-2815-03A-01D-0756-21	TCGA-AB-2816-03A-01D-0756-21	TCGA-AB-2817-03A-01D-0756-21	TCGA-AB-2818-03A-01D-0756-21	TCGA-AB-2819-03A-01D-0756-21	TCGA-AB-2820-03A-01D-0756-21	TCGA-AB-2821-03A-01D-0756-21	TCGA-AB-2822-03A-01D-0756-21	TCGA-AB-2823-03A-01D-0756-21	TCGA-AB-2824-03A-01D-0756-21	TCGA-AB-2825-03A-01D-0756-21	TCGA-AB-2826-03A-01D-0756-21	TCGA-AB-2827-03A-01D-0756-21	TCGA-AB-2828-03A-01D-0756-21	TCGA-AB-2829-03A-01D-0756-21	TCGA-AB-2830-03A-01D-0756-21	TCGA-AB-2831-03A-01D-0756-21	TCGA-AB-2832-03A-01D-0756-21	TCGA-AB-2834-03A-01D-0756-21	TCGA-AB-2835-03A-01D-0756-21	TCGA-AB-2836-03A-01D-0756-21	TCGA-AB-2837-03A-01D-0756-21	TCGA-AB-2838-03A-01D-0756-21	TCGA-AB-2839-03A-01D-0756-21	TCGA-AB-2840-03A-01D-0756-21	TCGA-AB-2841-03A-01D-0756-21	TCGA-AB-2842-03A-01D-0756-21	TCGA-AB-2844-03A-01D-0756-21	TCGA-AB-2845-03A-01D-0756-21	TCGA-AB-2846-03A-01D-0756-21	TCGA-AB-2848-03A-01D-0756-21	TCGA-AB-2849-03A-01D-0756-21	TCGA-AB-2850-03A-01D-0756-21	TCGA-AB-2851-03A-01D-0756-21	TCGA-AB-2853-03A-01D-0756-21	TCGA-AB-2854-03A-01D-0756-21	TCGA-AB-2855-03A-01D-0756-21	TCGA-AB-2856-03A-01D-0756-21	TCGA-AB-2857-03A-01D-0756-21	TCGA-AB-2858-03A-01D-0756-21	TCGA-AB-2859-03A-01D-0756-21	TCGA-AB-2860-03A-01D-0756-21	TCGA-AB-2861-03A-01D-0756-21	TCGA-AB-2862-03A-01D-0756-21	TCGA-AB-2863-03A-01D-0756-21	TCGA-AB-2864-03A-01D-0756-21	TCGA-AB-2865-03A-01D-0756-21	TCGA-AB-2866-03A-01D-0756-21	TCGA-AB-2867-03A-01D-0756-21	TCGA-AB-2868-03A-01D-0756-21	TCGA-AB-2869-03A-01D-0756-21	TCGA-AB-2870-03A-01D-0756-21	TCGA-AB-2871-03A-01D-0756-21	TCGA-AB-2872-03A-01D-0756-21	TCGA-AB-2873-03A-01D-0756-21	TCGA-AB-2874-03A-01D-0756-21	TCGA-AB-2875-03A-01D-0756-21	TCGA-AB-2877-03A-01D-0756-21	TCGA-AB-2878-03A-01D-0756-21	TCGA-AB-2879-03A-01D-0756-21	TCGA-AB-2880-03A-01D-0756-21	TCGA-AB-2881-03A-01D-0756-21	TCGA-AB-2882-03A-01D-0756-21	TCGA-AB-2883-03A-01D-0756-21	TCGA-AB-2884-03A-01D-0756-21	TCGA-AB-2885-03A-01D-0756-21	TCGA-AB-2886-03A-01D-0756-21	TCGA-AB-2887-03A-01D-0756-21	TCGA-AB-2888-03A-01D-0756-21	TCGA-AB-2889-03A-01D-0756-21	TCGA-AB-2890-03A-01D-0756-21	TCGA-AB-2892-03A-01D-0756-21	TCGA-AB-2893-03A-01D-0756-21	TCGA-AB-2894-03A-01D-0756-21	TCGA-AB-2895-03A-01D-0756-21	TCGA-AB-2896-03A-01D-0756-21	TCGA-AB-2897-03A-01D-0756-21	TCGA-AB-2898-03A-01D-0756-21	TCGA-AB-2899-03A-01D-0756-21	TCGA-AB-2900-03A-01D-0756-21	TCGA-AB-2901-03A-01D-0756-21	TCGA-AB-2903-03A-01D-0756-21	TCGA-AB-2904-03A-01D-0756-21	TCGA-AB-2905-03A-01D-0756-21	TCGA-AB-2906-03A-01D-0756-21	TCGA-AB-2907-03A-01D-0756-21	TCGA-AB-2908-03A-01D-0756-21	TCGA-AB-2909-03A-01D-0756-21	TCGA-AB-2910-03A-01D-0756-21	TCGA-AB-2911-03A-01D-0756-21	TCGA-AB-2912-03A-01D-0756-21	TCGA-AB-2913-03A-01D-0756-21	TCGA-AB-2914-03A-01D-0756-21	TCGA-AB-2915-03A-01D-0756-21	TCGA-AB-2916-03A-01D-0756-21	TCGA-AB-2917-03A-01D-0756-21	TCGA-AB-2919-03A-01D-0756-21	TCGA-AB-2920-03A-01D-0756-21	TCGA-AB-2921-03A-01D-0756-21	TCGA-AB-2922-03A-01D-0756-21	TCGA-AB-2923-03A-01D-0756-21	TCGA-AB-2924-03A-01D-0756-21	TCGA-AB-2925-03A-01D-0756-21	TCGA-AB-2926-03A-01D-0756-21	TCGA-AB-2927-03A-01D-0756-21	TCGA-AB-2928-03A-01D-0756-21	TCGA-AB-2929-03A-01D-0756-21	TCGA-AB-2930-03A-01D-0756-21	TCGA-AB-2931-03A-01D-0756-21	TCGA-AB-2932-03A-01D-0756-21	TCGA-AB-2933-03A-01D-0756-21	TCGA-AB-2934-03A-01D-0756-21	TCGA-AB-2935-03A-01D-0756-21	TCGA-AB-2936-03A-01D-0756-21	TCGA-AB-2937-03A-01D-0756-21	TCGA-AB-2938-03A-01D-0756-21	TCGA-AB-2939-03A-01D-0756-21	TCGA-AB-2940-03A-01D-0756-21	TCGA-AB-2941-03A-01D-0756-21	TCGA-AB-2942-03A-01D-0756-21	TCGA-AB-2943-03A-01D-0756-21	TCGA-AB-2944-03A-01D-0756-21	TCGA-AB-2945-03A-01D-0756-21	TCGA-AB-2946-03A-01D-0756-21	TCGA-AB-2947-03A-01D-0756-21	TCGA-AB-2948-03A-01D-0756-21	TCGA-AB-2949-03A-01D-0756-21	TCGA-AB-2950-03A-01D-0756-21	TCGA-AB-2952-03A-01D-0756-21	TCGA-AB-2954-03A-01D-0756-21	TCGA-AB-2955-03A-01D-0756-21	TCGA-AB-2956-03A-01D-0756-21	TCGA-AB-2957-03A-01D-0756-21	TCGA-AB-2959-03A-01D-0756-21	TCGA-AB-2963-03A-01D-0756-21	TCGA-AB-2964-03A-01D-0756-21	TCGA-AB-2965-03A-01D-0756-21	TCGA-AB-2966-03A-01D-0756-21	TCGA-AB-2967-03A-01D-0756-21	TCGA-AB-2968-03A-01D-0756-21	TCGA-AB-2969-03A-01D-0756-21	TCGA-AB-2970-03A-01D-0756-21	TCGA-AB-2971-03A-01D-0756-21	TCGA-AB-2972-03A-01D-0756-21	TCGA-AB-2973-03A-01D-0756-21	TCGA-AB-2974-03A-01D-0756-21	TCGA-AB-2975-03A-01D-0756-21	TCGA-AB-2976-03A-01D-0756-21	TCGA-AB-2977-03A-01D-0756-21	TCGA-AB-2978-03A-01D-0756-21	TCGA-AB-2980-03A-01D-0756-21	TCGA-AB-2982-03A-01D-0756-21	TCGA-AB-2983-03A-01D-0756-21	TCGA-AB-2984-03A-01D-0756-21	TCGA-AB-2985-03A-01D-0756-21	TCGA-AB-2986-03A-01D-0756-21	TCGA-AB-2987-03A-01D-0756-21	TCGA-AB-2988-03A-01D-0756-21	TCGA-AB-2989-03A-01D-0756-21	TCGA-AB-2990-03A-01D-0756-21	TCGA-AB-2991-03A-01D-0756-21	TCGA-AB-2992-03A-01D-0756-21	TCGA-AB-2993-03A-01D-0756-21	TCGA-AB-2994-03A-01D-0756-21	TCGA-AB-2995-03A-01D-0756-21	TCGA-AB-2996-03A-01D-0756-21	TCGA-AB-2997-03A-01D-0756-21	TCGA-AB-2998-03A-01D-0756-21	TCGA-AB-2999-03A-01D-0756-21	TCGA-AB-3000-03A-01D-0756-21	TCGA-AB-3001-03A-01D-0756-21	TCGA-AB-3002-03A-01D-0756-21	TCGA-AB-3005-03A-01D-0756-21	TCGA-AB-3006-03A-01D-0756-21	TCGA-AB-3007-03A-01D-0756-21	TCGA-AB-3008-03A-01D-0756-21	TCGA-AB-3009-03A-01D-0756-21	TCGA-AB-3011-03A-01D-0756-21	TCGA-AB-3012-03A-01D-0756-21	
Amplification Peak 1	1p33    	chr1:47516423-47533836(probes 23153:23159)          	chr1:47517592-47533629(probes 23154:23158)          	chr1:47517592-47555264(probes 23154:23161)          	0.025106	   0.025106		0: t<0.1; 1: 0.1<t< 0.9; 2: t>0.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Amplification Peak 2	11q23.3 	chr11:118341650-118354357(probes 1039906:1039930)	chr11:118345795-118354342(probes 1039907:1039929)	chr11:118336967-118358092(probes 1039886:1039950)	1.145e-08	  1.145e-08		0: t<0.1; 1: 0.1<t< 0.9; 2: t>0.9	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	1	0	2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Amplification Peak 3	20q11.21	chr20:26197900-30867110(probes 1433847:1434312)    	chr20:29843974-30864278(probes 1433848:1434311)    	chr20:29843974-30871328(probes 1433848:1434314)    	0.18592	    0.18592		0: t<0.1; 1: 0.1<t< 0.9; 2: t>0.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Amplification Peak 4	21q22.2 	chr21:39509205-42282190(probes 1469472:1471687)    	chr21:39699030-40187749(probes 1469570:1470029)    	chr21:37355960-48129895(probes 1468157:1474548)    	7.0827e-07	 7.0827e-07		0: t<0.1; 1: 0.1<t< 0.9; 2: t>0.9	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  1	3p13    	chr3:64670406-75960297(probes 295443:302859)    	chr3:73040516-73123913(probes 301312:301356)    	chr3:70394697-73145134(probes 299503:301368)    	0.020059	   0.020059		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  2	5q31.2  	chr5:112352080-156195999(probes 526770:552945)	chr5:138608725-138620470(probes 542109:542111)	chr5:83013419-170793857(probes 511869:562514)  	1.2971e-07	 1.2971e-07		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  3	7p12.1  	chr7:50632522-51004541(probes 692731:693047)    	chr7:50655370-50871350(probes 692741:692954)    	chr7:50748315-50749014(probes 692848:692849)    	0.00078337	 0.00078337		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  4	7q32.3  	chr7:126055410-159138663(probes 727586:744560)	chr7:131662521-132336576(probes 730502:730891)	chr7:123008687-159138663(probes 725957:744560)	3.4101e-05	 3.4101e-05		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	1	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	
Deletion Peak  5	9q21.32 	chr9:1-141213431(probes 825685:893360)           	chr9:84485175-86621532(probes 858324:859661)    	chr9:84490132-84506000(probes 858325:858326)    	0.24147	    0.24355		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  6	12p13.2 	chr12:11415451-13714180(probes 1056214:1057756)	chr12:12467955-13370862(probes 1056977:1057364)	chr12:10472014-16038555(probes 1055819:1059131)	0.0023827	  0.0024153		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  7	12q21.33	chr12:88430194-96043393(probes 1098342:1103211)	chr12:91356041-91414107(probes 1100035:1100049)	chr12:91366598-91370424(probes 1100043:1100044)	0.097556	    0.09527		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  8	16q23.1 	chr16:66750041-90354753(probes 1300792:1314314)	chr16:78015651-78104020(probes 1306769:1306786)	chr16:66883120-90354753(probes 1300848:1314314)	0.0010312	 0.00096181		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak  9	17p13.2 	chr17:1-7744654(probes 1314315:1317497)           	chr17:3612763-3708033(probes 1315435:1315489)    	chr17:3656367-3663578(probes 1315463:1315464)    	0.12511	    0.11895		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak 10	17q11.2 	chr17:28936804-29722618(probes 1325486:1325709)	chr17:29597078-29651479(probes 1325660:1325681)	chr17:28811301-30298853(probes 1325423:1326008)	0.0003238	  0.0003238		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	
Deletion Peak 11	18p11.21	chr18:12273033-13664017(probes 1358058:1358876)	chr18:12531263-12728656(probes 1358195:1358260)	chr18:12408935-13617286(probes 1358125:1358849)	0.020884	   0.022472		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Deletion Peak 12	20q13.13	chr20:30824328-55265903(probes 1434301:1449623)	chr20:49116791-49210155(probes 1445248:1445412)	chr20:49154555-49155103(probes 1445331:1445332)	0.14746	    0.15019		0: t>-0.1; 1: -0.1>t> -1.3; 2: t< -1.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
Amplification Peak 1 - CN values	1p33    	chr1:47516423-47533836(probes 23153:23159)          	chr1:47517592-47533629(probes 23154:23158)          	chr1:47517592-47555264(probes 23154:23161)          	0.025106	   0.025106		Actual Copy Change Given	0	-0.0044312	-0.0012473	-0.0013858	-0.023938	0.00097064	-0.0016629	-0.027706	0	-0.0079299	-0.013815	0.00069327	0.0022193	-0.00097017	-0.010508	-0.0045695	-0.0008316	0.7353	0.0038854	2.0494	0.00083195	0.0076392	-0.016183	-0.0008316	0.0023581	0	0.0067676	-0.00055444	-0.0027707	-0.0011717	-0.0077482	0.0034687	0.00047302	-0.020436	0.0079175	-0.0036011	0.00019902	-0.0051227	0.0013868	0	0.0013868	0.0011093	-0.0020784	0.0068995	0.0028706	-0.0078429	-0.00027724	0.0063871	-0.0172	-0.011071	0	-0.00073036	-0.0016629	0.006109	0.0044411	0	0.00083195	0.0027069	0.00027728	-0.0043492	-0.0023553	-0.030113	-0.00097017	-0.0029091	0.00013863	-0.011598	0	-0.0051227	0	-0.00092799	0.89726	-0.011493	-0.0082598	-0.0012473	-0.01409	-0.0037612	0.0013868	0.013353	-0.0013858	-0.03749	-0.0018014	-0.013747	-0.0063068	-0.013777	-0.0051834	-0.0051227	-0.0029919	-0.0046835	-0.0026322	0.0044904	0.0029391	0.0016161	0.0012492	-0.0059522	0.766	0.0021302	-0.0024938	0	-0.028417	-0.0072836	0.0036076	-0.020275	-0.014916	-0.0083817	0	-0.0024938	-0.018216	-0.005711	-0.0073339	-0.04754	-0.0031859	-0.0060904	-0.0027707	-0.0092651	0	0.00041593	-0.0084385	-0.015466	-0.010508	-0.0038779	-0.0036011	-0.0042929	-0.006505	1.6055	0.00159	-0.016704	-0.01114	-0.021707	-0.013953	0.0013868	0.036753	-0.012146	0.63301	-0.0089906	-0.021187	-0.0010921	-0.0030475	-0.010307	0.0031107	0.0028225	0.73988	-0.0086725	-0.079476	-0.015604	0	-0.0034514	-0.00013862	0.00041593	-0.0054439	-0.0095316	-0.0063668	-0.0072566	0.0015255	-0.024008	-0.0030225	-0.0034627	0	-0.0029091	-0.0057309	-0.009143	0.00055459	-0.0014588	0.00259	0	0.0024969	-0.0058495	0.0019949	-0.0040661	-0.0008316	-0.015604	-0.0008316	-0.0013858	0	0.0012481	-0.0008316	-0.0016629	0.0016642	-0.0056757	-0.0011087	-0.012162	-0.002485	-0.0084036	-0.0011087	0.0084743	-0.0030269	-0.0024938	-0.0050733	0.004719	0.00041593	-0.00027724	-0.0016629	
