PLANNED_VISIT_ACCESSION	END_RULE	MAX_START_DAY	MIN_START_DAY	ORDER_NUMBER	PERIOD_ACCESSION	START_RULE	STUDY_ACCESSION	VISIT_NAME	WORKSPACE_ID
PV2438		14	14	2	P237		SDY208	DK-JID-2011.d14	2149
PV2439		28	28	3	P237		SDY208	DK-JID-2011.d28	2149
PV2442		154	154	6	P237		SDY208	DK-JID-2011.d154	2149
PV2437		1	1	1	P237		SDY208	DK-JID-2011.d1	2149
PV2441		150	150	5	P237		SDY208	DK-JID-2011.d150	2149
PV2440		84	84	4	P237		SDY208	DK-JID-2011.d84	2149
