EXPSAMPLE_ACCESSION	DATA_FORMAT	DESCRIPTION	EXPERIMENT_ACCESSION	NAME	RESULT_SCHEMA	RESULT_TOTAL_RECS	WORKSPACE_ID
ES736602	ELISA		EXP13367		ELISA	1	2149
ES736615	ELISPOT		EXP13369		ELISPOT	1	2149
ES736618	Virus_Neutralization		EXP13365		VIRUS_NEUTRALIZATION	1	2149
ES736622	Image_Histology		EXP13368		OTHER	0	2149
ES736548	ELISA		EXP13367		ELISA	1	2149
ES736550	ELISA		EXP13367		ELISA	1	2149
ES736556	ELISA		EXP13367		ELISA	1	2149
ES736563	ELISA		EXP13367		ELISA	1	2149
ES736569	ELISA		EXP13367		ELISA	1	2149
ES736572	ELISA		EXP13367		ELISA	1	2149
ES736573	ELISA		EXP13367		ELISA	1	2149
ES736576	ELISA		EXP13367		ELISA	1	2149
ES740920	HAI		EXP13366		HAI	1	2149
ES740927	HAI		EXP13366		HAI	1	2149
ES736592	ELISA		EXP13367		ELISA	0	2149
ES736593	ELISA		EXP13367		ELISA	1	2149
ES736599	ELISA		EXP13367		ELISA	1	2149
ES736603	ELISA		EXP13367		ELISA	1	2149
ES736604	ELISA		EXP13367		ELISA	1	2149
ES736605	ELISA		EXP13367		ELISA	1	2149
ES736623	Image_Histology		EXP13368		OTHER	0	2149
ES736559	ELISA		EXP13367		ELISA	1	2149
ES736560	ELISA		EXP13367		ELISA	1	2149
ES736570	ELISA		EXP13367		ELISA	1	2149
ES736571	ELISA		EXP13367		ELISA	1	2149
ES736579	ELISA		EXP13367		ELISA	1	2149
ES740924	HAI		EXP13366		HAI	1	2149
ES736580	ELISA		EXP13367		ELISA	1	2149
ES736584	ELISA		EXP13367		ELISA	0	2149
ES736590	ELISA		EXP13367		ELISA	1	2149
ES736597	ELISA		EXP13367		ELISA	1	2149
ES736608	ELISA		EXP13367		ELISA	1	2149
ES736616	ELISPOT		EXP13369		ELISPOT	1	2149
ES736621	Virus_Neutralization		EXP13365		VIRUS_NEUTRALIZATION	1	2149
ES736555	ELISA		EXP13367		ELISA	1	2149
ES736562	ELISA		EXP13367		ELISA	0	2149
ES736574	ELISA		EXP13367		ELISA	1	2149
ES740919	HAI		EXP13366		HAI	1	2149
ES740931	HAI		EXP13366		HAI	1	2149
ES736582	ELISA		EXP13367		ELISA	0	2149
ES736585	ELISA		EXP13367		ELISA	1	2149
ES736596	ELISA		EXP13367		ELISA	0	2149
ES736600	ELISA		EXP13367		ELISA	1	2149
ES736612	ELISPOT		EXP13369		ELISPOT	1	2149
ES736624	Image_Histology		EXP13368		OTHER	0	2149
ES736566	ELISA		EXP13367		ELISA	1	2149
ES740925	HAI		EXP13366		HAI	1	2149
ES740928	HAI		EXP13366		HAI	1	2149
ES736581	ELISA		EXP13367		ELISA	1	2149
ES736595	ELISA		EXP13367		ELISA	0	2149
ES736598	ELISA		EXP13367		ELISA	1	2149
ES736606	ELISA		EXP13367		ELISA	1	2149
ES736552	ELISA		EXP13367		ELISA	1	2149
ES736561	ELISA		EXP13367		ELISA	1	2149
ES740921	HAI		EXP13366		HAI	1	2149
ES740926	HAI		EXP13366		HAI	1	2149
ES736583	ELISA		EXP13367		ELISA	0	2149
ES736588	ELISA		EXP13367		ELISA	0	2149
ES736589	ELISA		EXP13367		ELISA	1	2149
ES736617	ELISPOT		EXP13369		ELISPOT	1	2149
ES736620	Virus_Neutralization		EXP13365		VIRUS_NEUTRALIZATION	1	2149
ES736551	ELISA		EXP13367		ELISA	1	2149
ES736554	ELISA		EXP13367		ELISA	1	2149
ES736558	ELISA		EXP13367		ELISA	1	2149
ES736575	ELISA		EXP13367		ELISA	1	2149
ES740922	HAI		EXP13366		HAI	1	2149
ES740929	HAI		EXP13366		HAI	1	2149
ES740930	HAI		EXP13366		HAI	1	2149
ES736586	ELISA		EXP13367		ELISA	1	2149
ES736587	ELISA		EXP13367		ELISA	0	2149
ES736594	ELISA		EXP13367		ELISA	1	2149
ES736607	ELISA		EXP13367		ELISA	1	2149
ES736610	ELISPOT		EXP13369		ELISPOT	1	2149
ES736611	ELISPOT		EXP13369		ELISPOT	1	2149
ES736613	ELISPOT		EXP13369		ELISPOT	1	2149
ES736614	ELISPOT		EXP13369		ELISPOT	1	2149
ES736549	ELISA		EXP13367		ELISA	1	2149
ES736553	ELISA		EXP13367		ELISA	1	2149
ES736565	ELISA		EXP13367		ELISA	1	2149
ES736568	ELISA		EXP13367		ELISA	0	2149
ES736577	ELISA		EXP13367		ELISA	1	2149
ES736591	ELISA		EXP13367		ELISA	0	2149
ES736601	ELISA		EXP13367		ELISA	1	2149
ES736609	ELISPOT		EXP13369		ELISPOT	1	2149
ES736619	Virus_Neutralization		EXP13365		VIRUS_NEUTRALIZATION	1	2149
ES736625	Image_Histology		EXP13368		OTHER	0	2149
ES736557	ELISA		EXP13367		ELISA	1	2149
ES736564	ELISA		EXP13367		ELISA	1	2149
ES736567	ELISA		EXP13367		ELISA	1	2149
ES736578	ELISA		EXP13367		ELISA	1	2149
ES740923	HAI		EXP13366		HAI	1	2149
