GENE.SET	NR.RELS	RAW.SCORE	NORM.SCORE	P.VALUE
hsa04390_Hippo_signaling_pathway	65	23.9	0.368	0.000999
hsa05416_Viral_myocarditis	8	3.5	0.437	0.005
hsa04350_TGF-beta_signaling_pathway	20	7.2	0.36	0.00799
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	51	16.9	0.331	0.017
hsa05412_Arrhythmogenic_right_ventricular_cardiomyopathy_(ARVC)	1	0.575	0.575	0.029
hsa05217_Basal_cell_carcinoma	32	10.6	0.331	0.0809
hsa05202_Transcriptional_misregulation_in_cancer	9	3.14	0.349	0.0889
hsa04621_NOD-like_receptor_signaling_pathway	20	6.6	0.33	0.108
hsa04520_Adherens_junction	16	5.26	0.329	0.151
hsa04210_Apoptosis	28	8.95	0.32	0.188
hsa04622_RIG-I-like_receptor_signaling_pathway	9	2.87	0.319	0.288
hsa05150_Staphylococcus_aureus_infection	5	1.61	0.323	0.294
hsa04150_mTOR_signaling_pathway	20	6.25	0.313	0.306
hsa05323_Rheumatoid_arthritis	2	0.624	0.312	0.321
hsa05144_Malaria	2	0.624	0.312	0.331
hsa04514_Cell_adhesion_molecules_(CAMs)	7	2.11	0.301	0.457
hsa05134_Legionellosis	6	1.73	0.288	0.608
hsa04380_Osteoclast_differentiation	47	14	0.297	0.617
hsa05100_Bacterial_invasion_of_epithelial_cells	18	5.2	0.289	0.703
hsa04910_Insulin_signaling_pathway	74	21.6	0.292	0.832
hsa04670_Leukocyte_transendothelial_migration	25	6.96	0.278	0.876
hsa05010_Alzheimer's_disease	7	1.77	0.253	0.934
hsa05130_Pathogenic_Escherichia_coli_infection	7	1.76	0.252	0.938
hsa05131_Shigellosis	14	3.71	0.265	0.94
hsa05206_MicroRNAs_in_cancer	40	10.8	0.269	0.99
hsa05218_Melanoma	71	19.6	0.276	0.995
hsa04066_HIF-1_signaling_pathway	69	19	0.275	0.996
hsa05214_Glioma	76	21	0.276	1
hsa04068_FoxO_signaling_pathway	121	33.2	0.275	1
