GENE.SET	ORA.RANK	GGEA.RANK	MEAN.RANK	ORA.PVAL	GGEA.PVAL
hsa04350_TGF-beta_signaling_pathway	3.4	10.3	6.9	0.065	0.00799
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	13.8	13.8	13.8	0.123	0.017
hsa05416_Viral_myocarditis	20.7	6.9	13.8	0.171	0.005
hsa05412_Arrhythmogenic_right_ventricular_cardiomyopathy_(ARVC)	24.1	17.2	20.7	0.173	0.029
hsa04390_Hippo_signaling_pathway	37.9	3.4	20.7	0.208	0.000999
hsa04622_RIG-I-like_receptor_signaling_pathway	6.9	37.9	22.4	0.104	0.288
hsa05217_Basal_cell_carcinoma	27.6	20.7	24.1	0.179	0.0809
hsa04150_mTOR_signaling_pathway	17.2	44.8	31	0.148	0.306
hsa04621_NOD-like_receptor_signaling_pathway	55.2	27.6	41.4	0.496	0.108
hsa04210_Apoptosis	51.7	34.5	43.1	0.42	0.188
hsa04520_Adherens_junction	58.6	31	44.8	0.531	0.151
hsa05130_Pathogenic_Escherichia_coli_infection	10.3	79.3	44.8	0.115	0.938
hsa05202_Transcriptional_misregulation_in_cancer	65.5	24.1	44.8	0.552	0.0889
hsa04380_Osteoclast_differentiation	34.5	62.1	48.3	0.2	0.617
hsa05144_Malaria	48.3	51.7	50	0.355	0.331
hsa05100_Bacterial_invasion_of_epithelial_cells	41.4	65.5	53.4	0.211	0.703
hsa05131_Shigellosis	31	82.8	56.9	0.192	0.94
hsa05134_Legionellosis	62.1	58.6	60.3	0.547	0.608
hsa05150_Staphylococcus_aureus_infection	79.3	41.4	60.3	0.783	0.294
hsa04514_Cell_adhesion_molecules_(CAMs)	69	55.2	62.1	0.565	0.457
hsa05206_MicroRNAs_in_cancer	44.8	86.2	65.5	0.345	0.99
hsa05323_Rheumatoid_arthritis	86.2	48.3	67.2	0.832	0.321
hsa04910_Insulin_signaling_pathway	72.4	69	70.7	0.577	0.832
hsa04670_Leukocyte_transendothelial_migration	75.9	72.4	74.1	0.61	0.876
hsa05010_Alzheimer's_disease	89.7	75.9	82.8	0.837	0.934
hsa04066_HIF-1_signaling_pathway	82.8	93.1	87.9	0.784	0.996
hsa05218_Melanoma	96.6	89.7	93.1	0.932	0.995
hsa05214_Glioma	93.1	100	96.6	0.926	1
hsa04068_FoxO_signaling_pathway	100	100	100	0.981	1
