"Northeast_Region__2010"	"Midwest_Region__2010"	"South_Region__2010"	"West_Region__2010"	"Northeast_Region__2011"	"Midwest_Region__2011"	"South_Region__2011"	"West_Region__2011"	"Northeast_Region__2012"	"Midwest_Region__2012"	"South_Region__2012"	"West_Region__2012"	"Annotation"
"NPOPCHG"	62215	45006	304021	156738	219887	177882	1172333	683822	176197	184306	1231676	702030	"Numeric change in resident total population"
"BIRTHS"	163454	212614	368752	243016	646265	834909	1509597	982714	637904	830701	1504936	963435	"Births"
"DEATHS"	110848	140785	228706	118352	470816	586840	962751	492035	460985	584817	960575	495154	"Deaths"
"NATURALINC"	52606	71829	140046	124664	175449	248069	546846	490679	176919	245884	544361	468281	"Natural increase"
"INTERNATIONALMIG"	45723	25158	68742	39212	206686	116948	285343	183904	207584	120995	344198	185987	"Net international migration"
"DOMESTICMIG"	-32918	-50873	90679	-6888	-159789	-186896	335757	10928	-205314	-181285	336615	49984	"Net domestic migration"
"NETMIG"	12805	-25715	159421	32324	46897	-69948	621100	194832	2270	-60290	680813	235971	"Net migration"
