FILE_INFO_ID	DETAIL	FILESIZE_BYTES	NAME	ORIGINAL_FILE_NAME	WORKSPACE_ID
297079	Flow cytometry result	90003580	CCR7 PAN_Tube_009.297079.fcs	CCR7 PAN_Tube_009.fcs	2014
297080	Flow cytometry result	106768197	CCR7 PAN_Tube_009.297080.txt	CCR7 PAN_Tube_009.txt	2014
297081	Flow cytometry compensation or control	8115429	Compensation Controls_Blue E 530,2f,30 Stained Control.297081.fcs	Compensation Controls_Blue E 530,2f,30 Stained Control.fcs	2014
297082	Flow cytometry compensation or control	603129	Compensation Controls_Blue D 585,2f,42 Stained Control.297082.fcs	Compensation Controls_Blue D 585,2f,42 Stained Control.fcs	2014
297083	Flow cytometry compensation or control	303124	Compensation Controls_Blue B 670LP Stained Control.297083.fcs	Compensation Controls_Blue B 670LP Stained Control.fcs	2014
297084	Flow cytometry compensation or control	303129	Compensation Controls_Blue A 780,2f,60 Stained Control.297084.fcs	Compensation Controls_Blue A 780,2f,60 Stained Control.fcs	2014
297085	Flow cytometry compensation or control	303128	Compensation Controls_Red C 670,2f,14 Stained Control.297085.fcs	Compensation Controls_Red C 670,2f,14 Stained Control.fcs	2014
297086	Flow cytometry compensation or control	303127	Compensation Controls_Red A 780,2f,60 Stained Control.297086.fcs	Compensation Controls_Red A 780,2f,60 Stained Control.fcs	2014
297087	Flow cytometry compensation or control	303133	Compensation Controls_Violet B 450,2f,50 Stained Control.297087.fcs	Compensation Controls_Violet B 450,2f,50 Stained Control.fcs	2014
297088	Flow cytometry compensation or control	6003132	Compensation Controls_Violet A 550,5c,50 Stained Control.297088.fcs	Compensation Controls_Violet A 550,5c,50 Stained Control.fcs	2014
297089	Flow cytometry compensation or control	303102	Compensation Controls_Unstained Control.297089.fcs	Compensation Controls_Unstained Control.fcs	2014
297090	Flow cytometry result	61471976	CD62L Pan_Tube_009.297090.fcs	CD62L Pan_Tube_009.fcs	2014
297091	Flow cytometry result	72484581	CD62L Pan_Tube_009.297091.txt	CD62L Pan_Tube_009.txt	2014
297092	Flow cytometry result	60003464	CD69 Pan_Tube_009.297092.fcs	CD69 Pan_Tube_009.fcs	2014
297093	Flow cytometry result	69878109	CD69 Pan_Tube_009.297093.txt	CD69 Pan_Tube_009.txt	2014
297094	Flow cytometry result	90003625	ICOS_Tube_001.297094.fcs	ICOS_Tube_001.fcs	2014
297095	Flow cytometry result	104909098	ICOS_Tube_001.297095.txt	ICOS_Tube_001.txt	2014
297096	Flow cytometry result	90003573	ICOS_Tube_002.297096.fcs	ICOS_Tube_002.fcs	2014
297097	Flow cytometry result	105509840	ICOS_Tube_002.297097.txt	ICOS_Tube_002.txt	2014
297098	Flow cytometry result	90003624	ICOS_Tube_003.297098.fcs	ICOS_Tube_003.fcs	2014
297099	Flow cytometry result	105283227	ICOS_Tube_003.297099.txt	ICOS_Tube_003.txt	2014
297100	Flow cytometry result	90003572	ICOS_Tube_004.297100.fcs	ICOS_Tube_004.fcs	2014
297101	Flow cytometry result	105641555	ICOS_Tube_004.297101.txt	ICOS_Tube_004.txt	2014
297102	Flow cytometry result	90003573	ICOS_Tube_005.297102.fcs	ICOS_Tube_005.fcs	2014
297103	Flow cytometry result	106415943	ICOS_Tube_005.297103.txt	ICOS_Tube_005.txt	2014
297104	Flow cytometry result	90003573	ICOS_Tube_006.297104.fcs	ICOS_Tube_006.fcs	2014
297105	Flow cytometry result	105862379	ICOS_Tube_006.297105.txt	ICOS_Tube_006.txt	2014
297106	Flow cytometry result	90003573	ICOS_Tube_007.297106.fcs	ICOS_Tube_007.fcs	2014
297107	Flow cytometry result	106332275	ICOS_Tube_007.297107.txt	ICOS_Tube_007.txt	2014
297108	Flow cytometry result	90003573	ICOS_Tube_008.297108.fcs	ICOS_Tube_008.fcs	2014
297109	Flow cytometry result	106725339	ICOS_Tube_008.297109.txt	ICOS_Tube_008.txt	2014
297110	Flow cytometry result	90003572	ICOS_Tube_009.297110.fcs	ICOS_Tube_009.fcs	2014
297111	Flow cytometry result	106466253	ICOS_Tube_009.297111.txt	ICOS_Tube_009.txt	2014
297112	Flow cytometry result	90003574	ICOS_Tube_010.297112.fcs	ICOS_Tube_010.fcs	2014
297113	Flow cytometry result	106664542	ICOS_Tube_010.297113.txt	ICOS_Tube_010.txt	2014
297114	Flow cytometry result	91792945	ICOS_Tube_011.297114.fcs	ICOS_Tube_011.fcs	2014
297115	Flow cytometry result	109195720	ICOS_Tube_011.297115.txt	ICOS_Tube_011.txt	2014
297116	Flow cytometry result	6619344	ICOS_Tube_012.297116.fcs	ICOS_Tube_012.fcs	2014
297117	Flow cytometry result	7840758	ICOS_Tube_012.297117.txt	ICOS_Tube_012.txt	2014
297118	Flow cytometry result	90003459	ICOS_Tube_013.297118.fcs	ICOS_Tube_013.fcs	2014
297119	Flow cytometry result	106806186	ICOS_Tube_013.297119.txt	ICOS_Tube_013.txt	2014
297120	Flow cytometry result	6254985	ICOS_Tube_018.297120.fcs	ICOS_Tube_018.fcs	2014
297121	Flow cytometry result	7339423	ICOS_Tube_018.297121.txt	ICOS_Tube_018.txt	2014
297122	Flow cytometry result	12281445	ICOS_Tube_019.297122.fcs	ICOS_Tube_019.fcs	2014
297123	Flow cytometry result	14473497	ICOS_Tube_019.297123.txt	ICOS_Tube_019.txt	2014
297124	Flow cytometry result	20684268	ICOS_Tube_020.297124.fcs	ICOS_Tube_020.fcs	2014
297125	Flow cytometry result	24442398	ICOS_Tube_020.297125.txt	ICOS_Tube_020.txt	2014
297126	Flow cytometry result	21603349	ICOS_Tube_021.297126.fcs	ICOS_Tube_021.fcs	2014
297127	Flow cytometry result	25484107	ICOS_Tube_021.297127.txt	ICOS_Tube_021.txt	2014
297191	Flow cytometry result	73642345	Tfh_Tfh CLN D0-1.297191.fcs	Tfh_Tfh CLN D0-1.fcs	2014
297192	Flow cytometry result	87267112	Tfh_Tfh CLN D0-1.297192.txt	Tfh_Tfh CLN D0-1.txt	2014
297193	Flow cytometry compensation or control	303014	Fig7_Compensation Controls_Unstained Control.297193.fcs	Fig7_Compensation Controls_Unstained Control.fcs	2014
297194	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.297194.fcs	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.fcs	2014
297195	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.297195.fcs	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.fcs	2014
297196	Flow cytometry compensation or control	303036	Fig7_Compensation Controls_Blue B 670LP Stained Control.297196.fcs	Fig7_Compensation Controls_Blue B 670LP Stained Control.fcs	2014
297197	Flow cytometry compensation or control	303042	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.297197.fcs	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.fcs	2014
297198	Flow cytometry compensation or control	303039	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.297198.fcs	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.fcs	2014
297199	Flow cytometry compensation or control	6003039	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.297199.fcs	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.fcs	2014
297200	Flow cytometry compensation or control	303045	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.297200.fcs	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.fcs	2014
297201	Flow cytometry compensation or control	303044	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.297201.fcs	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.fcs	2014
297202	Flow cytometry result	60003692	Tfh_Tfh CLN D0-2.297202.fcs	Tfh_Tfh CLN D0-2.fcs	2014
297203	Flow cytometry result	71041262	Tfh_Tfh CLN D0-2.297203.txt	Tfh_Tfh CLN D0-2.txt	2014
297204	Flow cytometry result	60003692	Tfh_Tfh CLN D0-3.297204.fcs	Tfh_Tfh CLN D0-3.fcs	2014
297205	Flow cytometry result	70912964	Tfh_Tfh CLN D0-3.297205.txt	Tfh_Tfh CLN D0-3.txt	2014
297206	Flow cytometry result	60003692	Tfh_Tfh CLN D0-4.297206.fcs	Tfh_Tfh CLN D0-4.fcs	2014
297207	Flow cytometry result	70669781	Tfh_Tfh CLN D0-4.297207.txt	Tfh_Tfh CLN D0-4.txt	2014
297208	Flow cytometry result	60003693	Tfh_Tfh CLN D2-1.297208.fcs	Tfh_Tfh CLN D2-1.fcs	2014
297209	Flow cytometry result	71533521	Tfh_Tfh CLN D2-1.297209.txt	Tfh_Tfh CLN D2-1.txt	2014
297210	Flow cytometry result	60003693	Tfh_Tfh CLN D2-2.297210.fcs	Tfh_Tfh CLN D2-2.fcs	2014
297211	Flow cytometry result	70689291	Tfh_Tfh CLN D2-2.297211.txt	Tfh_Tfh CLN D2-2.txt	2014
297212	Flow cytometry result	62587104	Tfh_Tfh CLN D2-3.297212.fcs	Tfh_Tfh CLN D2-3.fcs	2014
297213	Flow cytometry result	74154504	Tfh_Tfh CLN D2-3.297213.txt	Tfh_Tfh CLN D2-3.txt	2014
297214	Flow cytometry result	60003693	Tfh_Tfh CLN D2-4.297214.fcs	Tfh_Tfh CLN D2-4.fcs	2014
297215	Flow cytometry result	71264331	Tfh_Tfh CLN D2-4.297215.txt	Tfh_Tfh CLN D2-4.txt	2014
297216	Flow cytometry result	60003692	Tfh_Tfh CLN D9-1.297216.fcs	Tfh_Tfh CLN D9-1.fcs	2014
297217	Flow cytometry result	71391358	Tfh_Tfh CLN D9-1.297217.txt	Tfh_Tfh CLN D9-1.txt	2014
297218	Flow cytometry result	60003691	Tfh_Tfh CLN D9-2.297218.fcs	Tfh_Tfh CLN D9-2.fcs	2014
297219	Flow cytometry result	71644276	Tfh_Tfh CLN D9-2.297219.txt	Tfh_Tfh CLN D9-2.txt	2014
297220	Flow cytometry result	60003691	Tfh_Tfh CLN D9-3.297220.fcs	Tfh_Tfh CLN D9-3.fcs	2014
297221	Flow cytometry result	71012641	Tfh_Tfh CLN D9-3.297221.txt	Tfh_Tfh CLN D9-3.txt	2014
297222	Flow cytometry result	60780684	Tfh_Tfh CLN D9-4.297222.fcs	Tfh_Tfh CLN D9-4.fcs	2014
297223	Flow cytometry result	71898271	Tfh_Tfh CLN D9-4.297223.txt	Tfh_Tfh CLN D9-4.txt	2014
297224	Flow cytometry result	40091365	Tfh_Tfh CLN D15-1.297224.fcs	Tfh_Tfh CLN D15-1.fcs	2014
297225	Flow cytometry result	47311759	Tfh_Tfh CLN D15-1.297225.txt	Tfh_Tfh CLN D15-1.txt	2014
297226	Flow cytometry result	74696601	Tfh_Tfh CLN D15-2.297226.fcs	Tfh_Tfh CLN D15-2.fcs	2014
297227	Flow cytometry result	88764997	Tfh_Tfh CLN D15-2.297227.txt	Tfh_Tfh CLN D15-2.txt	2014
297228	Flow cytometry result	60003575	Tfh_Tfh CLN D15-3.297228.fcs	Tfh_Tfh CLN D15-3.fcs	2014
297229	Flow cytometry result	70872305	Tfh_Tfh CLN D15-3.297229.txt	Tfh_Tfh CLN D15-3.txt	2014
297230	Flow cytometry result	60003580	Tfh 1_Tfh CLN D15-4.297230.fcs	Tfh 1_Tfh CLN D15-4.fcs	2014
297231	Flow cytometry result	71338866	Tfh 1_Tfh CLN D15-4.297231.txt	Tfh 1_Tfh CLN D15-4.txt	2014
297232	Flow cytometry result	70083265	Tfh_Tfh CLN D26-1.297232.fcs	Tfh_Tfh CLN D26-1.fcs	2014
297233	Flow cytometry result	83298169	Tfh_Tfh CLN D26-1.297233.txt	Tfh_Tfh CLN D26-1.txt	2014
297234	Flow cytometry result	60003745	Tfh_Tfh CLN D26-2.297234.fcs	Tfh_Tfh CLN D26-2.fcs	2014
297235	Flow cytometry result	71376389	Tfh_Tfh CLN D26-2.297235.txt	Tfh_Tfh CLN D26-2.txt	2014
297236	Flow cytometry result	60003744	Tfh_Tfh CLN D26-3.297236.fcs	Tfh_Tfh CLN D26-3.fcs	2014
297237	Flow cytometry result	71283111	Tfh_Tfh CLN D26-3.297237.txt	Tfh_Tfh CLN D26-3.txt	2014
297238	Flow cytometry result	60003744	Tfh_Tfh CLN D26-4.297238.fcs	Tfh_Tfh CLN D26-4.fcs	2014
297239	Flow cytometry result	71724610	Tfh_Tfh CLN D26-4.297239.txt	Tfh_Tfh CLN D26-4.txt	2014
297261	Flow cytometry result	13487676	Tfh 1_Tfh EAR D0-1.297261.fcs	Tfh 1_Tfh EAR D0-1.fcs	2014
297262	Flow cytometry result	15603778	Tfh 1_Tfh EAR D0-1.297262.txt	Tfh 1_Tfh EAR D0-1.txt	2014
297263	Flow cytometry compensation or control	303014	Fig7_Compensation Controls_Unstained Control.297263.fcs	Fig7_Compensation Controls_Unstained Control.fcs	2014
297264	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.297264.fcs	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.fcs	2014
297265	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.297265.fcs	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.fcs	2014
297266	Flow cytometry compensation or control	303036	Fig7_Compensation Controls_Blue B 670LP Stained Control.297266.fcs	Fig7_Compensation Controls_Blue B 670LP Stained Control.fcs	2014
297267	Flow cytometry compensation or control	303042	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.297267.fcs	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.fcs	2014
297268	Flow cytometry compensation or control	303039	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.297268.fcs	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.fcs	2014
297269	Flow cytometry compensation or control	6003039	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.297269.fcs	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.fcs	2014
297270	Flow cytometry compensation or control	303045	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.297270.fcs	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.fcs	2014
297271	Flow cytometry compensation or control	303044	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.297271.fcs	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.fcs	2014
297272	Flow cytometry result	9198645	Tfh 1_Tfh EAR D0-2.297272.fcs	Tfh 1_Tfh EAR D0-2.fcs	2014
297273	Flow cytometry result	10709633	Tfh 1_Tfh EAR D0-2.297273.txt	Tfh 1_Tfh EAR D0-2.txt	2014
297274	Flow cytometry result	9680256	Tfh 1_Tfh EAR D0-3.297274.fcs	Tfh 1_Tfh EAR D0-3.fcs	2014
297275	Flow cytometry result	11174579	Tfh 1_Tfh EAR D0-3.297275.txt	Tfh 1_Tfh EAR D0-3.txt	2014
297276	Flow cytometry result	11837196	Tfh 1_Tfh EAR D0-4.297276.fcs	Tfh 1_Tfh EAR D0-4.fcs	2014
297277	Flow cytometry result	13434441	Tfh 1_Tfh EAR D0-4.297277.txt	Tfh 1_Tfh EAR D0-4.txt	2014
297278	Flow cytometry result	14136276	Tfh 1_Tfh EAR D2-1.297278.fcs	Tfh 1_Tfh EAR D2-1.fcs	2014
297279	Flow cytometry result	16082965	Tfh 1_Tfh EAR D2-1.297279.txt	Tfh 1_Tfh EAR D2-1.txt	2014
297280	Flow cytometry result	11839956	Tfh 1_Tfh EAR D2-2.297280.fcs	Tfh 1_Tfh EAR D2-2.fcs	2014
297281	Flow cytometry result	13672729	Tfh 1_Tfh EAR D2-2.297281.txt	Tfh 1_Tfh EAR D2-2.txt	2014
297282	Flow cytometry result	10094268	Tfh 1_Tfh EAR D2-3.297282.fcs	Tfh 1_Tfh EAR D2-3.fcs	2014
297283	Flow cytometry result	11452881	Tfh 1_Tfh EAR D2-3.297283.txt	Tfh 1_Tfh EAR D2-3.txt	2014
297284	Flow cytometry result	5554056	Tfh 1_Tfh EAR D2-4.297284.fcs	Tfh 1_Tfh EAR D2-4.fcs	2014
297285	Flow cytometry result	6318255	Tfh 1_Tfh EAR D2-4.297285.txt	Tfh 1_Tfh EAR D2-4.txt	2014
297286	Flow cytometry result	19202256	Tfh 1_Tfh EAR D9-1.297286.fcs	Tfh 1_Tfh EAR D9-1.fcs	2014
297287	Flow cytometry result	22452552	Tfh 1_Tfh EAR D9-1.297287.txt	Tfh 1_Tfh EAR D9-1.txt	2014
297288	Flow cytometry result	14202528	Tfh 1_Tfh EAR D9-2.297288.fcs	Tfh 1_Tfh EAR D9-2.fcs	2014
297289	Flow cytometry result	16374662	Tfh 1_Tfh EAR D9-2.297289.txt	Tfh 1_Tfh EAR D9-2.txt	2014
297290	Flow cytometry result	17996556	Tfh 1_Tfh EAR D9-3.297290.fcs	Tfh 1_Tfh EAR D9-3.fcs	2014
297291	Flow cytometry result	20924748	Tfh 1_Tfh EAR D9-3.297291.txt	Tfh 1_Tfh EAR D9-3.txt	2014
297292	Flow cytometry result	10811867	Tfh 1_Tfh EAR D9-4.297292.fcs	Tfh 1_Tfh EAR D9-4.fcs	2014
297293	Flow cytometry result	12384304	Tfh 1_Tfh EAR D9-4.297293.txt	Tfh 1_Tfh EAR D9-4.txt	2014
297294	Flow cytometry result	11665238	Tfh 1_Tfh EAR D15-1.297294.fcs	Tfh 1_Tfh EAR D15-1.fcs	2014
297295	Flow cytometry result	13469704	Tfh 1_Tfh EAR D15-1.297295.txt	Tfh 1_Tfh EAR D15-1.txt	2014
297296	Flow cytometry result	17428958	Tfh 1_Tfh EAR D15-2.297296.fcs	Tfh 1_Tfh EAR D15-2.fcs	2014
297297	Flow cytometry result	19940539	Tfh 1_Tfh EAR D15-2.297297.txt	Tfh 1_Tfh EAR D15-2.txt	2014
297298	Flow cytometry result	13613258	Tfh 1_Tfh EAR D15-3.297298.fcs	Tfh 1_Tfh EAR D15-3.fcs	2014
297299	Flow cytometry result	15838043	Tfh 1_Tfh EAR D15-3.297299.txt	Tfh 1_Tfh EAR D15-3.txt	2014
297300	Flow cytometry result	12480278	Tfh 1_Tfh EAR D15-4.297300.fcs	Tfh 1_Tfh EAR D15-4.fcs	2014
297301	Flow cytometry result	14621823	Tfh 1_Tfh EAR D15-4.297301.txt	Tfh 1_Tfh EAR D15-4.txt	2014
297302	Flow cytometry result	8224367	Tfh 1_Tfh EAR D26-1.297302.fcs	Tfh 1_Tfh EAR D26-1.fcs	2014
297303	Flow cytometry result	9426729	Tfh 1_Tfh EAR D26-1.297303.txt	Tfh 1_Tfh EAR D26-1.txt	2014
297304	Flow cytometry result	23033138	Tfh 1_Tfh EAR D26-2.297304.fcs	Tfh 1_Tfh EAR D26-2.fcs	2014
297305	Flow cytometry result	27007193	Tfh 1_Tfh EAR D26-2.297305.txt	Tfh 1_Tfh EAR D26-2.txt	2014
297306	Flow cytometry result	11327978	Tfh 1_Tfh EAR D26-3.297306.fcs	Tfh 1_Tfh EAR D26-3.fcs	2014
297307	Flow cytometry result	12937545	Tfh 1_Tfh EAR D26-3.297307.txt	Tfh 1_Tfh EAR D26-3.txt	2014
297308	Flow cytometry result	8740487	Tfh 1_Tfh EAR D26-4.297308.fcs	Tfh 1_Tfh EAR D26-4.fcs	2014
297309	Flow cytometry result	10006790	Tfh 1_Tfh EAR D26-4.297309.txt	Tfh 1_Tfh EAR D26-4.txt	2014
297339	Flow cytometry result	44900626	Tfh_Tfh ILN D0-1.297339.fcs	Tfh_Tfh ILN D0-1.fcs	2014
297340	Flow cytometry result	52882693	Tfh_Tfh ILN D0-1.297340.txt	Tfh_Tfh ILN D0-1.txt	2014
297341	Flow cytometry compensation or control	303014	Fig7_Compensation Controls_Unstained Control.297341.fcs	Fig7_Compensation Controls_Unstained Control.fcs	2014
297342	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.297342.fcs	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.fcs	2014
297343	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.297343.fcs	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.fcs	2014
297344	Flow cytometry compensation or control	303036	Fig7_Compensation Controls_Blue B 670LP Stained Control.297344.fcs	Fig7_Compensation Controls_Blue B 670LP Stained Control.fcs	2014
297345	Flow cytometry compensation or control	303042	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.297345.fcs	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.fcs	2014
297346	Flow cytometry compensation or control	303039	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.297346.fcs	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.fcs	2014
297347	Flow cytometry compensation or control	6003039	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.297347.fcs	Fig7_Compensation Controls_Red A 780,2f,60 Stained Control.fcs	2014
297348	Flow cytometry compensation or control	303045	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.297348.fcs	Fig7_Compensation Controls_Violet B 450,2f,50 Stained Control.fcs	2014
297349	Flow cytometry compensation or control	303044	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.297349.fcs	Fig7_Compensation Controls_Violet A 550,5c,50 Stained Control.fcs	2014
297350	Flow cytometry result	60003705	Tfh_Tfh ILN D0-2.297350.fcs	Tfh_Tfh ILN D0-2.fcs	2014
297351	Flow cytometry result	70408264	Tfh_Tfh ILN D0-2.297351.txt	Tfh_Tfh ILN D0-2.txt	2014
297352	Flow cytometry result	62188364	Tfh_Tfh ILN D0-3.297352.fcs	Tfh_Tfh ILN D0-3.fcs	2014
297353	Flow cytometry result	73263938	Tfh_Tfh ILN D0-3.297353.txt	Tfh_Tfh ILN D0-3.txt	2014
297354	Flow cytometry result	60003704	Tfh_Tfh ILN D0-4.297354.fcs	Tfh_Tfh ILN D0-4.fcs	2014
297355	Flow cytometry result	70494321	Tfh_Tfh ILN D0-4.297355.txt	Tfh_Tfh ILN D0-4.txt	2014
297356	Flow cytometry result	49640926	Tfh_Tfh ILN D2-1.297356.fcs	Tfh_Tfh ILN D2-1.fcs	2014
297357	Flow cytometry result	58236326	Tfh_Tfh ILN D2-1.297357.txt	Tfh_Tfh ILN D2-1.txt	2014
297358	Flow cytometry result	74184645	Tfh_Tfh ILN D2-2.297358.fcs	Tfh_Tfh ILN D2-2.fcs	2014
297359	Flow cytometry result	86964544	Tfh_Tfh ILN D2-2.297359.txt	Tfh_Tfh ILN D2-2.txt	2014
297360	Flow cytometry result	60003694	Tfh_Tfh ILN D2-3.297360.fcs	Tfh_Tfh ILN D2-3.fcs	2014
297361	Flow cytometry result	70191364	Tfh_Tfh ILN D2-3.297361.txt	Tfh_Tfh ILN D2-3.txt	2014
297362	Flow cytometry result	66072944	Tfh_Tfh ILN D2-4.297362.fcs	Tfh_Tfh ILN D2-4.fcs	2014
297363	Flow cytometry result	78006776	Tfh_Tfh ILN D2-4.297363.txt	Tfh_Tfh ILN D2-4.txt	2014
297364	Flow cytometry result	59233306	Tfh_Tfh ILN D9-1.297364.fcs	Tfh_Tfh ILN D9-1.fcs	2014
297365	Flow cytometry result	70255913	Tfh_Tfh ILN D9-1.297365.txt	Tfh_Tfh ILN D9-1.txt	2014
297366	Flow cytometry result	35760885	Tfh_Tfh ILN D9-2.297366.fcs	Tfh_Tfh ILN D9-2.fcs	2014
297367	Flow cytometry result	42165059	Tfh_Tfh ILN D9-2.297367.txt	Tfh_Tfh ILN D9-2.txt	2014
297368	Flow cytometry result	60003705	Tfh_Tfh ILN D9-3.297368.fcs	Tfh_Tfh ILN D9-3.fcs	2014
297369	Flow cytometry result	70384186	Tfh_Tfh ILN D9-3.297369.txt	Tfh_Tfh ILN D9-3.txt	2014
297370	Flow cytometry result	40043134	Tfh_Tfh ILN D9-4.297370.fcs	Tfh_Tfh ILN D9-4.fcs	2014
297371	Flow cytometry result	47166803	Tfh_Tfh ILN D9-4.297371.txt	Tfh_Tfh ILN D9-4.txt	2014
297372	Flow cytometry result	49649239	Tfh_Tfh ILN D15-1.297372.fcs	Tfh_Tfh ILN D15-1.fcs	2014
297373	Flow cytometry result	58594875	Tfh_Tfh ILN D15-1.297373.txt	Tfh_Tfh ILN D15-1.txt	2014
297374	Flow cytometry result	60003750	Tfh_Tfh ILN D15-2.297374.fcs	Tfh_Tfh ILN D15-2.fcs	2014
297375	Flow cytometry result	70790105	Tfh_Tfh ILN D15-2.297375.txt	Tfh_Tfh ILN D15-2.txt	2014
297376	Flow cytometry result	60003750	Tfh_Tfh ILN D15-3.297376.fcs	Tfh_Tfh ILN D15-3.fcs	2014
297377	Flow cytometry result	70669544	Tfh_Tfh ILN D15-3.297377.txt	Tfh_Tfh ILN D15-3.txt	2014
297378	Flow cytometry result	45318810	Tfh_Tfh ILN D15-4.297378.fcs	Tfh_Tfh ILN D15-4.fcs	2014
297379	Flow cytometry result	53368709	Tfh_Tfh ILN D15-4.297379.txt	Tfh_Tfh ILN D15-4.txt	2014
297380	Flow cytometry result	60003701	Tfh_Tfh ILN D26-1.297380.fcs	Tfh_Tfh ILN D26-1.fcs	2014
297381	Flow cytometry result	69226939	Tfh_Tfh ILN D26-1.297381.txt	Tfh_Tfh ILN D26-1.txt	2014
297382	Flow cytometry result	45135218	Tfh_Tfh ILN D26-2.297382.fcs	Tfh_Tfh ILN D26-2.fcs	2014
297383	Flow cytometry result	53260453	Tfh_Tfh ILN D26-2.297383.txt	Tfh_Tfh ILN D26-2.txt	2014
297384	Flow cytometry result	60003701	Tfh_Tfh ILN D26-3.297384.fcs	Tfh_Tfh ILN D26-3.fcs	2014
297385	Flow cytometry result	70802059	Tfh_Tfh ILN D26-3.297385.txt	Tfh_Tfh ILN D26-3.txt	2014
297386	Flow cytometry result	60003702	Tfh_Tfh ILN D26-4.297386.fcs	Tfh_Tfh ILN D26-4.fcs	2014
297387	Flow cytometry result	70876524	Tfh_Tfh ILN D26-4.297387.txt	Tfh_Tfh ILN D26-4.txt	2014
297412	Flow cytometry result	60003748	Tfh_Tfh SPLEEN D0-1.297412.fcs	Tfh_Tfh SPLEEN D0-1.fcs	2014
297413	Flow cytometry result	71246066	Tfh_Tfh SPLEEN D0-1.297413.txt	Tfh_Tfh SPLEEN D0-1.txt	2014
297414	Flow cytometry compensation or control	303014	Fig7_Compensation Controls_Unstained Control.297414.fcs	Fig7_Compensation Controls_Unstained Control.fcs	2014
297415	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.297415.fcs	Fig7_Compensation Controls_Blue E 530,2f,30 Stained Control.fcs	2014
297416	Flow cytometry compensation or control	303041	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.297416.fcs	Fig7_Compensation Controls_Blue D 585,2f,42 Stained Control.fcs	2014
297417	Flow cytometry compensation or control	303036	Fig7_Compensation Controls_Blue B 670LP Stained Control.297417.fcs	Fig7_Compensation Controls_Blue B 670LP Stained Control.fcs	2014
297418	Flow cytometry compensation or control	303042	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.297418.fcs	Fig7_Compensation Controls_Blue A 780,2f,60 Stained Control.fcs	2014
297419	Flow cytometry compensation or control	303039	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.297419.fcs	Fig7_Compensation Controls_Red C 670,2f,14 Stained Control.fcs	2014
