P.values	extreme.influences	absolute.start.position	ID	Symbol	CHROMOSOME	STARTPOS	ID.1	Symbol.1	CHROMOSOME.1	STARTPOS.1
0.00063	11.5	8089118578	H09996	MMP16	8	 89118578	W32403	MRPL15	8	 55222599
0.00063	11.48	8091140007	H87934	CALB1	8	 91140007	R33098	TERF1	8	 74083648
0.0016	10.95	8091082756	H72538	DECR1	8	 91082756	H72538	DECR1	8	 91082756
0.0016	15.92	8145136277	AA455271	GRINA	8	145136277	AA455271	GRINA	8	145136277
0.0016	16.58	8145221980	AA447774	CYC1	8	145221980	AA455271	GRINA	8	145136277
0.0017	13.91	8102572572	W74802		8	102572572	AA055193	ZNF706	8	102278381
0.0017	9.29	8124329872	AA167188	ZHX1	8	124329872	AA167188	ZHX1	8	124329872
0.0017	11.84	8125393412	AA485369	TMEM65	8	125393412	AA055193	ZNF706	8	102278381
0.002	13.54	8099239395	N33237	POP1	8	 99239395	AA455271	GRINA	8	145136277
0.002	13.97	8104380248	T68333	FZD6	8	104380248	H27554	EDD1	8	103325013
0.002	9.63	8123863151	AA478596	ZHX2	8	123863151	AA167188	ZHX1	8	124329872
0.0027	9.75	8125632194	AA676805	MTSS1	8	125632194	AA055193	ZNF706	8	102278381
0.0028	13.58	8059658624	N62766	NSMAF	8	 59658624	T82414	RAB2A	8	 61592023
0.0028	14.1	8064090090	AA455800	GGH	8	 64090090	AA460599	COPS5	8	 68117871
0.0028	13.54	8071186821	R77770	NCOA2	8	 71186821	H15321	TRAM1	8	 71648226
0.0028	-10.81	8124579311	N32949		8	124579311	AA485141	SLA	8	134118151
0.0034	9.98	8119189872	AA487582	EXT1	8	119189872	AA167188	ZHX1	8	124329872
0.0034	11.85	8051730615	R25045	SNTG1	8	 51730615	AA455271	GRINA	8	145136277
0.0034	12.61	8065452422	H08136		8	 65452422	AA460599	COPS5	8	 68117871
0.0034	12.8	8099536031	AA464529	STK3	8	 99536031	AA630094	SIAHBP1	8	144970537
0.0041	12.64	8145589241	N92864	CPSF1	8	145589241	AA455271	GRINA	8	145136277
0.0042	12.4	8053697567	R38102		8	 53697567	AA455271	GRINA	8	145136277
0.0048	12.37	8110655553	T61269	FLJ20366	8	110655553	H27554	EDD1	8	103325013
0.0054	15.75	8144765925	AA421687	TSTA3	8	144765925	AA291486	PTK2	8	141737677
0.0055	11.9	8068117871	AA460599	COPS5	8	 68117871	AA460599	COPS5	8	 68117871
0.0055	11.68	8081111302	AA459100	TPD52	8	 81111302	W32403	MRPL15	8	 55222599
0.0055	9.97	8102248210	AA005409	LOC157562	8	102248210	AA600214	LAPTM4B	8	 98856985
0.0055	14.27	8103325013	H27554	EDD1	8	103325013	H28984	PTDSS1	8	 97342518
0.0057	13.83	8104102419	H05768	ATP6V1C1	8	104102419	AA181333	TTC35	8	109524969
0.0061	10.41	8078057520	AA452566	PXMP3	8	 78057520	AA452566	PXMP3	8	 78057520
0.0062	10.68	8077928163	N53492	ZFHX4	8	 77928163	AA452566	PXMP3	8	 78057520
0.0068	11.63	8056954915	T55399	LYN	8	 56954915	H00817	LYPLA1	8	 55121481
0.0077	9.4	8102278381	AA055193	ZNF706	8	102278381	H28984	PTDSS1	8	 97342518
0.0088	11.13	8081616565	AA464518		8	 81616565	W32403	MRPL15	8	 55222599
0.0099	14.01	8145225526	AA434161	MAF1	8	145225526	AA434161	MAF1	8	145225526
0.01	11.98	8120289758	AA453783	MAL2	8	120289758	AA167188	ZHX1	8	124329872
0.011	15.26	8145969307	W56451	ZNF34	8	145969307	AA630094	SIAHBP1	8	144970537
0.012	11.51	8128817530	R48004	MYC	8	128817530	AA683102	RAD21	8	117927355
0.014	10.03	8145061309	AA448400	PLEC1	8	145061309	AA291486	PTK2	8	141737677
0.016	11.09	8066677512	AA115059	ARMC1	8	 66677512	AA455271	GRINA	8	145136277
0.017	15.48	8141801574	T55975	PTK2	8	141801574	AA291486	PTK2	8	141737677
0.017	14.8	8143849612	W67139	LYNX1	8	143849612	AA291486	PTK2	8	141737677
0.018	12.56	8145209512	AA455301	GPAA1	8	145209512	AA434161	MAF1	8	145225526
0.018	10.82	8086427706	R93176	CA1	8	 86427706	H28984	PTDSS1	8	 97342518
0.018	15.89	8144970537	AA630094	SIAHBP1	8	144970537	AA291486	PTK2	8	141737677
0.019	14.49	8141737677	AA291486	PTK2	8	141737677	AA291486	PTK2	8	141737677
0.02	10.53	8110645595	T50699		8	110645595	H27554	EDD1	8	103325013
0.021	7.57	8082732730	H90219	IMPA1	8	 82732730	AA630094	SIAHBP1	8	144970537
0.024	9.78	8057236772	AA418251	PLAG1	8	 57236772	R38102		8	 53697567
0.024	8.25	8099183715	N72715	HRSP12	8	 99183715	T50699		8	110645595
0.024	17.98	8109524969	AA181333	TTC35	8	109524969	AA181333	TTC35	8	109524969
0.024	11.47	8134318596	AA486403	NDRG1	8	134318596	AA234889	ANKRD46	8	101602169
0.032	10.72	8097575031	H64346		8	 97575031	AA181333	TTC35	8	109524969
0.035	12.66	8082807223	AA099747	CHMP4C	8	 82807223	H28984	PTDSS1	8	 97342518
0.04	6.92	8086563433	H23187	CA2	8	 86563433	AA455521	E2F5	8	 86276870
0.045	13.15	8144192079	AA010252	C8orf31	8	144192079	AA291486	PTK2	8	141737677
0.051	10.63	8061592023	T82414	RAB2A	8	 61592023	T82414	RAB2A	8	 61592023
0.051	11.11	8086276870	AA455521	E2F5	8	 86276870	AA455521	E2F5	8	 86276870
0.061	11	8049992740	N64741		8	 49992740	AA455271	GRINA	8	145136277
0.072	12.2	8134118151	AA485141	SLA	8	134118151	AA234889	ANKRD46	8	101602169
0.073	8.01	8116665653	H53479	TRPS1	8	116665653	AA683102	RAD21	8	117927355
0.12	8.39	8141599438	N93082	EIF2C2	8	141599438	AA291486	PTK2	8	141737677
0.12	10.65	8101997929	R38161		8	101997929	AA485749	YWHAZ	8	102032258
0.12	5.54	8098969358	AA071473	MATN2	8	 98969358	AA600214	LAPTM4B	8	 98856985
0.13	7.9	8082552926	H43662		8	 82552926	R77770	NCOA2	8	 71186821
0.13	6.37	8082553453	N92901	FABP4	8	 82553453	H28984	PTDSS1	8	 97342518
0.13	13.86	8101602169	AA234889	ANKRD46	8	101602169	AA234889	ANKRD46	8	101602169
0.14	14.24	8109283140	AA669674	EIF3S6	8	109283140	AA181333	TTC35	8	109524969
0.14	9.18	8082700845	R18248	IMPA1	8	 82700845	AA455521	E2F5	8	 86276870
0.16	9.19	8059628282	AA455614	SDCBP	8	 59628282	T82414	RAB2A	8	 61592023
0.23	3.59	8071648226	H15321	TRAM1	8	 71648226	H15321	TRAM1	8	 71648226
0.24	10.64	8146046354	AA464962	COMMD5	8	146046354	W56451	ZNF34	8	145969307
0.27	-4.99	8067251165	R45054	CRH	8	 67251165	H08136		8	 65452422
0.32	7.5	8049083547	AA448676	UBE2V2	8	 49083547	AA291486	PTK2	8	141737677
0.32	5.55	8055222599	W32403	MRPL15	8	 55222599	H05768	ATP6V1C1	8	104102419
0.36	5.88	8097311936	AA664284	UQCRB	8	 97311936	AA291486	PTK2	8	141737677
0.44	5.33	8098856985	AA600214	LAPTM4B	8	 98856985	W56451	ZNF34	8	145969307
0.56	6.46	8055533633	AA427400	SOX17	8	 55533633	AA055193	ZNF706	8	102278381
0.56	5.09	8066683940	T78475		8	 66683940	AA234889	ANKRD46	8	101602169
0.56	8.86	8098807865	N92734	MTDH	8	 98807865	N92734	MTDH	8	 98807865
0.56	9.67	8117927355	AA683102	RAD21	8	117927355	AA683102	RAD21	8	117927355
0.65	10.74	8095208565	AA088861	CDH17	8	 95208565	AA234889	ANKRD46	8	101602169
0.67	12.35	8131134171	T59948	DDEF1	8	131134171	AA455545		8	101232015
0.74	4.87	8082515116	AA426010	PMP2	8	 82515116	AA459100	TPD52	8	 81111302
0.88	10.81	8095330652	AA418077	GEM	8	 95330652	AA234889	ANKRD46	8	101602169
0.92	4.34	8074083648	R33098	TERF1	8	 74083648	T61269	FLJ20366	8	110655553
1	-4.31	8048812029	AA043494		8	 48812029	R38102		8	 53697567
1	4.74	8049036047	AA485983	MCM4	8	 49036047	H64346		8	 97575031
1	3.47	8055121481	H00817	LYPLA1	8	 55121481	AA427400	SOX17	8	 55533633
1	4.72	8057148169	H93423	RPS20	8	 57148169	H93423	RPS20	8	 57148169
1	2.07	8079590891	AA281667	PKIA	8	 79590891	N92734	MTDH	8	 98807865
1	4.61	8097342518	H28984	PTDSS1	8	 97342518	AA421687	TSTA3	8	144765925
1	5.7	8100959535	AA456931	COX6C	8	100959535	T59948	DDEF1	8	131134171
1	12.48	8101232015	AA455545		8	101232015	AA455545		8	101232015
1	3.61	8101772676	N72009		8	101772676	T59948	DDEF1	8	131134171
1	3.04	8101784338	AA486531	PABPC1	8	101784338	W56451	ZNF34	8	145969307
1	-4.8	8102032258	AA485749	YWHAZ	8	102032258	R25045	SNTG1	8	 51730615
1	4.19	8103907706	AA676515	AZIN1	8	103907706	T68333	FZD6	8	104380248
1	3.09	8145714197	AA292382	LRRC24	8	145714197	T61269	FLJ20366	8	110655553
