biocPkgName	organism	species	manufacturer	chipName	manufacturerUrl	biocViews
agahomology	Anopheles gambiae	African malaria mosquito				AnnotationData
agcdf	Arabidopsis thaliana	Arabidopsis	Affymetrix	CDF package for Arabidopsis Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=atgenome1	AnnotationData
ag	Arabidopsis thaliana	Arabidopsis	Affymetrix	Arabidopsis Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=atgenome1	AnnotationData
agprobe	Arabidopsis thaliana	Arabidopsis	Affymetrix	Arabidopsis Genome Array Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=atgenome1	AnnotationData
ath1121501cdf	Arabidopsis thaliana	Arabidopsis	Affymetrix	Arabidopsis ATH1 Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=arab	AnnotationData
ath1121501	Arabidopsis thaliana	Arabidopsis	Affymetrix	Arabidopsis ATH1 Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=arab	AnnotationData
ath1121501probe	Arabidopsis thaliana	Arabidopsis	Affymetrix	Arabidopsis ATH1 Genome Array Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=arab	AnnotationData
athhomology	Arabidopsis thaliana	Arabidopsis				AnnotationData
barley1cdf	Hordeum vulgare	Barley 	Affymetrix	Barley Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=barley1	AnnotationData
barley1probe	Hordeum vulgare	Barley 	Affymetrix	Barley Genome Array Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=barley1	AnnotationData
bovinecdf	Bos taurus	Cow	Affymetrix	Bovine Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=bovine	AnnotationData
bovineprobe	Bos taurus	Cow	Affymetrix	Bovine Genome Array Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=bovine	AnnotationData
bsubtiliscdf	Bacillus subtilis	Bacillus subtilis	Affymetrix	B. subtilis Genome Array (Antisense)	http://www.affymetrix.com/support/technical/byproduct.affx?product=bsubtilis	AnnotationData
bsubtilisprobe	Bacillus subtilis	Bacillus subtilis	Affymetrix	B. subtilis Genome Array (Antisense) Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=bsubtilis	AnnotationData
btahomology	Bos taurus	Cattle				AnnotationData
caninecdf	Canis familiaris	Canine	Affymetrix	Canine Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=canine	AnnotationData
canineprobe	Canis familiaris	Canine	Affymetrix	Canine Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=canine	AnnotationData
canine2cdf	Canis familiaris	Canine	Affymetrix	Canine Genome 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=canine-20	AnnotationData
canine2probe	Canis familiaris	Canine	Affymetrix	Canine Genome 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=canine-20	AnnotationData
celeganscdf	Caenorhabditis elegans	C. elegans	Affymetrix	C. elegans Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=celegans	AnnotationData
celegansprobe	Caenorhabditis elegans	C. elegans	Affymetrix	C. elegans Genome Array Probe Sequences	http://www.affymetrix.com/support/technical/byproduct.affx?product=celegans	AnnotationData
celhomology	Caenorhabditis elegans	C. elegans				AnnotationData
cfahomology	Canis familiaris	Dog				AnnotationData
chickencdf	Gallus gallus	Chicken	Affymetrix	Chicken Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=chicken	AnnotationData
chickenprobe	Gallus gallus	Chicken	Affymetrix	Chicken Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=chicken	AnnotationData
cinhomology	Ciona intestinalis					AnnotationData
cMAP						FunctionalAnnotation
cyp450cdf			Roche	AmpliChip CYP450	http://www.roche-diagnostics.com/products_services/amplichip_cyp450.html	AnnotationData
dmehomology	Drosophila melanogaster	Fly				AnnotationData
drehomology	Danio rerio	Zebrafish				AnnotationData
drosgenome1cdf	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly	AnnotationData
drosgenome1	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly	AnnotationData
drosgenome1probe	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly	AnnotationData
drosophila2cdf	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly-20	AnnotationData
drosophila2	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly-20	AnnotationData
drosophila2probe	Drosophila melanogaster	Fly	Affymetrix	Drosophila Genome 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=fly-20	AnnotationData
ecoli2cdf	Escherichia coli	E.coli 	Affymetrix	E.coli Genome 2.0 Array 	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecoli-20	AnnotationData
ecoli2probe	Escherichia coli	E.coli 	Affymetrix	E.coli Genome 2.0 Array 	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecoli-20	AnnotationData
ecoliasv2cdf	Escherichia coli	E.coli 	Affymetrix	E. coli Antisense Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecoliantisense	AnnotationData
ecoliasv2probe	Escherichia coli	E.coli 	Affymetrix	E. coli Antisense Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecoliantisense	AnnotationData
ecolicdf	Escherichia coli	E.coli 	Affymetrix	E.coli Genome Array (Sense)	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecolisense	AnnotationData
ecoliprobe	Escherichia coli	E.coli 	Affymetrix	E.coli Genome Array (Sense)	http://www.affymetrix.com/support/technical/byproduct.affx?product=ecolisense	AnnotationData
egohomology	Eremothecium gossypii					AnnotationData
ggahomology	Gallus gallus	Chicken				AnnotationData
gmahomology	Glycine max	Soybean				AnnotationData
GO						FunctionalAnnotation
gp53cdf						AnnotationData
adme16cod	Rattus norvegicus	Rat	GE	CodeLink ADME Rat 16-Assay Bioarray	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_adme_rat_bioarray	AnnotationData
h10kcod	Homo sapiens	Human	GE	CodeLink UniSet Human I Bioarray (~10 000 human genes)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_human_bioarrays#10K	AnnotationData
h20kcod	Homo sapiens	Human	GE	CodeLink UniSet Human 20k I Bioarray	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_human_bioarrays	AnnotationData
hi16cod	Homo sapiens	Human	GE	CodeLink Human Inflammation 16 Bioarray	http://www.gehealthcare.com/usen/microarrays/docs/genelists/GeneList_300076.txt	AnnotationData
hwgcod	Homo sapiens	Human	GE	CodeLink Human Whole Genome Bioarray (~55 000 human genes)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_human_bioarrays#Whole	AnnotationData
m10kcod	Mus musculus	Mouse	GE	CodeLink UniSet Mouse I Bioarray (~10 000 mouse gene targets)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_uniset_mouse1_bioarray#10K	AnnotationData
m20kcod	Mus musculus	Mouse	GE	CodeLink UniSet Mouse 20k I Bioarray	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_uniset_mouse1_bioarray	AnnotationData
mi16cod	Mus musculus	Mouse	GE	CodeLink Mouse Inflammation 16 Bioarray	http://www.gehealthcare.com	AnnotationData		
mwgcod	Mus musculus	Mouse	GE	CodeLink Mouse Whole Genome Bioarray (~36 000 mouse gene targets)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_uniset_mouse1_bioarray	AnnotationData
r10kcod	Rattus norvegicus	Rat	GE	CodeLink UniSet Rat I Bioarray (~10 000 rat gene targets)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_uniset_rat1_bioarray#2	AnnotationData
ri16cod	Rattus norvegicus	Rat	GE	CodeLink Rat Inflammation 16 Bioarray	http://www.gehealthcare.com/usen/microarrays/docs/genelists/GeneList_300077.txt	AnnotationData
rwgcod	Rattus norvegicus	Rat	GE	CodeLink Rat Whole Genome Bioarray (~34 000 rat gene targets)	http://www1.amershambiosciences.com/aptrix/upp01077.nsf/Content/codelink_uniset_rat1_bioarray	AnnotationData
hs25kresogen	Homo sapiens	Human	RNG_MRC	Human Pangenomic 25k Set	http://www.microarray.fr	AnnotationData
mm24kresogen	Mus musculus	Mouse	RNG_MRC	Mouse Pangenomic 24k Set	http://www.microarray.fr	AnnotationData
hcg110cdf	Homo sapiens	Human 	Affymetrix	Human Cancer G110 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hcg110	AnnotationData
hcg110	Homo sapiens	Human 	Affymetrix	Human Cancer G110 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hcg110	AnnotationData
hcg110probe	Homo sapiens	Human 	Affymetrix	Human Cancer G110 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hcg110	AnnotationData
hgfocuscdf	Homo sapiens	Human 	Affymetrix	Human Genome Focus Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=focus	AnnotationData
hgfocus	Homo sapiens	Human 	Affymetrix	Human Genome Focus Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=focus	AnnotationData
hgfocusprobe	Homo sapiens	Human 	Affymetrix	Human Genome Focus Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=focus	AnnotationData
hgu133a2cdf	Homo sapiens	Human 	Affymetrix	Human Genome U133A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133-20	AnnotationData
hgu133a2	Homo sapiens	Human 	Affymetrix	Human Genome U133A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133-20	AnnotationData
hgu133a2probe	Homo sapiens	Human 	Affymetrix	Human Genome U133A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133-20	AnnotationData
hgu133acdf	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133a	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133aprobe	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133atagcdf	Homo sapiens	Human 				AnnotationData
hgu133bcdf	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133b	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133bprobe	Homo sapiens	Human 	Affymetrix	Human Genome U133 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu133	AnnotationData
hgu133plus2cdf	Homo sapiens	Human 	Affymetrix	Human Genome U133 Plus 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hg-u133-plus	AnnotationData
hgu133plus2	Homo sapiens	Human 	Affymetrix	Human Genome U133 Plus 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hg-u133-plus	AnnotationData
hgu133plus2probe	Homo sapiens	Human 	Affymetrix	Human Genome U133 Plus 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hg-u133-plus	AnnotationData
hgu95acdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95a	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95aprobe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95av2cdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95av2	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95av2probe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95bcdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95b	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95bprobe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95ccdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95c	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95cprobe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95dcdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95d	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95dprobe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95ecdf	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95e	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hgu95eprobe	Homo sapiens	Human 	Affymetrix	Human Genome U95 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hgu95	AnnotationData
hguatlas13k	Homo sapiens	Human 	Clontech	BD Atlas Long Oligos Human 13K	http://orders.clontech.com/clontech/atlas/genelists/index.shtml	AnnotationData
hgubeta7	Homo sapiens	Human 				AnnotationData
hguDKFZ31	Homo sapiens	Human 				AnnotationData 
hgug4100a	Homo sapiens	Human 	Agilent	Human 1 cDNA Microarray Kit	http://www.chem.agilent.com/scripts/literaturepdf.asp?iWHID=31317	AnnotationData
hgug4101a	Homo sapiens	Human 	Agilent	Human 2 cDNA Microarry Kit	http://www.chem.agilent.com/scripts/literaturepdf.asp?iWHID=31316	AnnotationData
hgug4110b	Homo sapiens	Human 	Agilent	Human 1A (V2)	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
hgug4111a	Homo sapiens	Human 	Agilent	Human 1B	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
hgug4112a	Homo sapiens	Human 	Agilent	"Human Genome,  Whole"	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
hgug4410a	Homo sapiens	Human 	Agilent	Human Genome CGH 44A	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
hgug4410b	Homo sapiens	Human 	Agilent	Human Genome CGH 44B	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
hguqiagenv3	Homo sapiens	Human 	Qiagen	Qiagen V3.0 oligo set		AnnotationData
hivprtplus2cdf	Homo sapiens	Human 	Affymetrix			AnnotationData
hsahomology	Homo sapiens	Human 				AnnotationData
hu35ksubacdf	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksuba	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubaprobe	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubbcdf	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubb	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubbprobe	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubccdf	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubc	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubcprobe	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubdcdf	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubd	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu35ksubdprobe	Homo sapiens	Human 	Affymetrix	Human Genome HU35K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=hu35k	AnnotationData
hu6800cdf	Homo sapiens	Human 	Affymetrix	HuGeneFL Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hugenefl	AnnotationData
hu6800	Homo sapiens	Human 	Affymetrix	HuGeneFL Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hugenefl	AnnotationData
hu6800probe	Homo sapiens	Human 	Affymetrix	HuGeneFL Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=hugenefl	AnnotationData
hu6800subacdf	Homo sapiens	Human 	Affymetrix			AnnotationData
hu6800subbcdf	Homo sapiens	Human 	Affymetrix			AnnotationData
hu6800subccdf	Homo sapiens	Human 	Affymetrix			AnnotationData
hu6800subdcdf	Homo sapiens	Human 	Affymetrix			AnnotationData
humanCHRLOC	Homo sapiens	Human 				FunctionalAnnotation
humanLLMappings	Homo sapiens	Human 				AnnotationData
hvuhomology	Hordeum vulgare					AnnotationData
KEGG						FunctionalAnnotation
maizecdf	Zea mays	Maize 	Affymetrix	Maize Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=maize	AnnotationData
maizeprobe	Zea mays	Maize 	Affymetrix	Maize Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=maize	AnnotationData
mgu74acdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
medicago	Medicago truncatula	Medicago 	Affymetrix	Medicago Genome Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=medicago	AnnotationData
						
						
mgu74a	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2		AnnotationData
mgu74aprobe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
						
mgu74av2cdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74av2	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74av2probe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74bcdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74b	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74bprobe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74bv2cdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74bv2	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74bv2probe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74ccdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74c	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74cprobe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74cv2cdf	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74cv2	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2	http://www.affymetrix.com/support/technical/byproduct.affx?product=mgu74	AnnotationData
mgu74cv2probe	Mus musculus	Mouse 	Affymetrix	Murine Genome U74v2		AnnotationData
mguatlas5k	Mus musculus	Mouse 	Clontech	BD Atlas Long Oligos Mouse 5K	http://orders.clontech.com/clontech/atlas/genelists/index.shtml	AnnotationData
mgug4104a	Mus musculus	Mouse 	Agilent			AnnotationData
mgug4120a	Mus musculus	Mouse 	Agilent			AnnotationData
mgug4121a	Mus musculus	Mouse 	Agilent	Mouse	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
mgug4122a	Mus musculus	Mouse 	Agilent	"Mouse Genome,  Whole"	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
mgug4414a	Mus musculus	Mouse 	Agilent	Mouse Genome CGH 44A	http://www.chem.agilent.com/scripts/generic.asp?lpage=5175&indcol=N&prodcol=Y	AnnotationData
mmuhomology	Mus musculus	Mouse 				AnnotationData
moe430acdf	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
moe430a	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
moe430aprobe	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
moe430bcdf	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
moe430b	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
moe430bprobe	Mus musculus	Mouse 	Affymetrix	Mouse Expression Set 430	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430	AnnotationData
mouse4302cdf	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430-20	AnnotationData
mouse4302	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430-20	AnnotationData
mouse4302probe	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430-20	AnnotationData
mouse430a2cdf	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430A-20	AnnotationData
mouse430a2	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430A-20	AnnotationData
mouse430a2probe	Mus musculus	Mouse 	Affymetrix	Mouse Genome 430A 2.0 Array	http://www.affymetrix.com/support/technical/byproduct.affx?product=moe430A-20	AnnotationData
mouseCHRLOC	Mus musculus	Mouse 				FunctionalAnnotation
mouseLLMappings	Mus musculus	Mouse 				AnnotationData
mu11ksuba	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu11ksubacdf	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu11ksubaprobe	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu11ksubb	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu11ksubbcdf	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu11ksubbprobe	Mus musculus	Mouse 	Affymetrix	Murine 11K Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu11k	AnnotationData
mu19ksuba	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu19ksubacdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu19ksubb	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu19ksubbcdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu19ksubc	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu19ksubccdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 19k Set 	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu19k	AnnotationData
mu6500subacdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 6500 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu6500	AnnotationData
mu6500subbcdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 6500 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu6500	AnnotationData
mu6500subccdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 6500 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu6500	AnnotationData
mu6500subdcdf	Mus musculus	Mouse 	Affymetrix	Murine Genome 6500 Set	http://www.affymetrix.com/support/technical/byproduct.affx?product=mu6500	AnnotationData
