LASS2	tumor metastasis-suppressor	NM_013384	NP_037516	6449613	   10	   10	     0
HK2	hexokinase 2	NM_000189	NP_000180	  32714	  125	  125	601125
NIN283	hypothetical protein FLJ14846	NM_032851	NP_116240	6449610	 1082	 1082	     0
NIN283	hypothetical protein DKFZp434E229	NM_032268	NP_115644	6449610	   12	   12	     0
SE20-4	cutaneous T-cell lymphoma-associated tumor	NM_022117	NP_071400	 297299	63036	63036	     0
SNX21	sorting nexin protein family member 21	NM_033421	NP_219489	 219135	 1084	 1084	     0
