1	682638	btk=Bruton agammaglobulinemia tyrosine kinase
2	682647	Similar to human homologue of SMC1=mitosis-specific chromosome segregation protein
3	682688	Unknown
4	682696	Unknown
5	682708	Unknown  UG Hs.165249  ESTs   sc_id13
6	682709	Unknown
7	682732	Unknown  UG Hs.86399  ESTs
8	682735	Unknown
9	682739	Relaxin H1=peptide hormone that remodels the mammalian reproductive tract
10	682743	Unknown
11	682763	Unknown  UG Hs.50133  ESTs
12	682777	CENP-E=putative kinetochore motor that accumulates just before mitosis
13	682788	Unknown  UG Hs.104158  EST
14	682794	Unknown
15	682807	Unknown
16	682828	Unknown  UG Hs.200307  ESTs   sc_id62
17	682832	Unknown  UG Hs.127838  ESTs
18	682852	Unknown  UG Hs.178662  Human Chromosome 16 BAC clone CIT987SK-A-589H1
19	682854	Unknown  UG Hs.137319  ESTs, Weakly similar to !!!! ALU SUBFAMILY J WARNING ENTRY !!!! [H.sapiens]
20	682866	Unknown  UG Hs.104182  ESTs
21	682870	Unknown
22	682873	Unknown
23	682875	Unknown
24	682884	Unknown
25	682887	Unknown
26	682891	Unknown   sc_id706
27	682892	Unknown  UG Hs.35086  ubiquitin-specific protease 1
28	682893	Unknown
29	682895	Unknown  UG Hs.87684  Homo sapiens DNA sequence from PAC 434O14 on chromosome 1q32.3.-41. 
30	682899	Unknown   sc_id6179
31	682909	BRCA2 region EST-3
32	682913	Unknown  UG Hs.123132  3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble)   sc_id153
33	682916	Unknown
34	682930	Unknown  UG Hs.120999  ESTs   sc_id9551
35	682941	YY1=GLI-Krupple related zinc finger transcription factor
36	682974	Unknown
37	682978	Unknown
38	682983	Unknown
39	682992	Unknown  UG Hs.190008  ESTs   sc_id55
40	682995	Unknown   sc_id57
41	682996	Unknown
42	682997	hPMS1=DNA mismatch repair protein=mutL homologue
43	683011	Unknown
44	683013	CTLA-4=Ig super family cytotoxic T-lymphocyte-associated protein
45	683014	CTLA-4=Ig super family cytotoxic T-lymphocyte-associated protein
46	683016	Unknown  UG Hs.163295  FSHD region gene 1
47	683021	Unknown  UG Hs.132775  ESTs
48	683047	Unknown
49	683061	Unknown   sc_id7622
50	683069	Unknown  UG Hs.136204  EST
51	683083	Cyclin T2a
52	683087	Unknown
53	683089	Unknown   sc_id71
54	683091	X-CGD gene involved in chronic granulomatous disease locat ed on chromosome X
55	683106	Unknown
56	683107	Unknown  UG Hs.192249  ESTs   sc_id75
57	683108	Unknown  UG Hs.187914  ESTs   sc_id69
58	683114	Similar to YOT7_CAEEL HYPOTHETICAL 76.2 KD PROTEIN ZK632.7 IN CHROMOSOME III-1
59	683122	Unknown  UG Hs.104176  EST
60	683126	Unknown
61	683129	Unknown  UG Hs.104177  EST
62	683131	Similar to KIAA0608
63	683139	Unknown  UG Hs.12772  ESTs
64	683146	Bloom's syndrome protein (BLM)
65	683156	Unknown  UG Hs.86540  EST
66	683159	Unknown  UG Hs.177641  ESTs
67	683168	Unknown  UG Hs.199635  ESTs, Weakly similar to !!!! ALU SUBFAMILY SB2 WARNING ENTRY !!!! [H.sapiens]   sc_id134
68	683172	Unknown
69	683182	Unknown   sc_id82
70	683186	MCM2=DNA replication licensing factor
71	683188	Unknown
72	683197	Unknown  UG Hs.182449  ESTs
73	683200	Unknown  UG Hs.86525  EST
74	683202	Unknown
75	683206	spi-1=PU.1=ets family transcription factor
76	683211	Unknown  UG Hs.173043  metastasis-associated 1-like 1
77	683219	KIAA0348=similar to synaptojanin 2
78	683257	EST from selenoprotein P promoter region
79	683263	Unknown
80	683272	Unknown
81	683277	Unknown
82	683282	Unknown
83	683288	Similar to (U88315) weak similarity to Plasmodium vivax reticulocyte-binding protein 2
84	683299	ERC-55=calcium binding EF-hand protein in endoplasmic reticulum
85	683309	Similar to (U32305) B0336.3 gene product
86	683311	Similar to myosin X
87	683314	Unknown  UG Hs.163879  ESTs   sc_id156
88	683317	Unknown
89	683322	Unknown
90	683330	Unknown  UG Hs.86613  EST
91	683331	Unknown
92	683332	Unknown
93	683351	Unknown  UG Hs.127327  ESTs
94	683352	Unknown  UG Hs.82633  eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein)
95	683357	KIAA0013
96	683360	Similar to Bach protein 2
97	683368	Similar to DNA damage response protein kinase DUN1 and multiple other kinases
98	683371	Unknown
99	683383	Unknown
100	683384	Unknown  UG Hs.155987  KIAA0645 gene product
101	683389	Unknown   sc_id2545
102	683400	Unknown  UG Hs.198129  ESTs, Weakly similar to putative p150 [H.sapiens]
103	683404	Unknown
104	683405	Unknown
105	683406	Unknown
106	683419	Similar to possible gustatory receptor type B (PPR1 protein)=G-protein coupled receptor type B
107	683420	Unknown
108	683421	Unknown
109	683423	Unknown   sc_id261
110	683426	Unknown
111	683428	Unknown   sc_id1039
112	683429	Unknown   sc_id4803
113	683430	Unknown
114	683433	Unknown
115	683436	Unknown  UG Hs.105379  ESTs
116	683442	CB2 (peripheral) cannabinoid receptor
117	683449	Unknown
118	683452	Unknown
119	683461	Unknown
120	683469	Unknown  UG Hs.146106  ESTs
121	683479	GLUT5=glucose transporter protein-5
122	683481	Unknown  UG Hs.86663  ESTs
123	683487	Unknown
124	683502	Unknown
125	683505	Unknown  UG Hs.127327  ESTs
126	683506	ATR=FRP1=Ser/Thr kinase=DNA damage signaling protein
127	683508	DNA primase (subunit p48)
128	683509	Unknown  UG Hs.86624  ESTs   sc_id219
129	683533	Unknown
130	683543	KIAA0310
131	683548	Unknown
132	683586	Unknown
133	683587	Unknown
134	683592	Unknown   sc_id10565
135	683595	Tandem repeat region 3' of Ig constant regions
136	683600	Unknown  UG Hs.86643  ESTs   sc_id196
137	683602	Unknown  UG Hs.88009  ESTs
138	683612	Unknown  UG Hs.177723  ESTs   sc_id175
139	683613	Unknown  UG Hs.50216  ESTs
140	683620	Unknown
141	683624	Unknown
142	683632	Unknown  UG Hs.86650  ESTs   sc_id180
143	683634	GS2 protein (DXS1283E)=Anonymous X chromosome gene
144	683635	Unknown  UG Hs.193435  ESTs
145	683646	Unknown
146	683647	Unknown
147	683650	KIAA0257
148	683659	AIM2=interferon-inducible protein=associated with chromosome 6-mediated suppression of melanoma tumorgenicity
149	683687	Unknown
150	683690	Unknown  UG Hs.135156  ESTs
151	683693	Unknown
152	683695	Unknown  UG Hs.16063  ESTs
153	683702	IL-4 receptor alpha chain
154	683710	Unknown  UG Hs.184487  ESTs   sc_id210
155	683712	Unknown
156	683724	Unknown
157	683730	Unknown  UG Hs.128653  Homo sapiens PAC clone DJ1185I07 from 7q11.23-q21
158	683739	BRCA2=Mutated in breast and ovarian cancer
159	683743	Unknown
160	683759	Unknown
161	683764	Unknown
162	683769	Unknown
163	683772	Unknown
164	683773	Unknown   sc_id6755
165	683776	Unknown
166	683794	Unknown  UG Hs.104298  ESTs   sc_id306
167	683796	Unknown
168	683811	ATM=Ser/Thr kinase mutated in ataxia telangiectasia=DNA damage signaling protein
169	683843	Unknown  UG Hs.146263  ESTs, Moderately similar to !!!! ALU SUBFAMILY J WARNING ENTRY !!!! [H.sapiens]
170	683847	Unknown   sc_id311
171	683852	Unknown  UG Hs.151905  ESTs
172	683868	SRF=c-fos serum response element-binding transcription factor
173	683899	KIAA0346
174	683901	myb-related gene A=A-myb
175	683905	Unknown  UG Hs.39429  ESTs   sc_id280
176	683908	Unknown  UG Hs.128771  ESTs
177	683926	KIAA0335
178	683934	Similar to APXL=apical-like membrane protein
179	683943	Unknown  UG Hs.192021  ESTs   sc_id7327
180	683952	Unknown  UG Hs.87564  ESTs
181	683961	Unknown  UG Hs.199493  ESTs
182	683963	Lst-1=IC7=interferon-gamma-inducible gene present in lymphoid tissues, T cells, macrophages, and histiocyte cell lines encoding a transmembrane protein
183	683976	Unknown  UG Hs.87798  EST
184	683982	Similar to dynein light intermediate chain 2 (LIC2)
185	683985	Unknown
186	683988	Unknown
187	683995	KIAA0346
188	684028	Unknown
189	684040	Unknown
190	684049	Unknown
191	684059	Unknown  UG Hs.87808  EST
192	684066	Unknown  UG Hs.192036  ESTs   sc_id474
193	684119	Unknown
194	684131	Unknown   sc_id6083
195	684145	Unknown
196	684146	Unknown
197	684155	Similar to Bach protein 2
198	684166	Unknown
199	684167	Unknown
200	684173	Unknown  UG Hs.189119  ESTs   sc_id460
201	684175	Unknown
202	684183	Unknown  UG Hs.118056  ESTs
203	684188	Similar to semaphorin VIa
204	684197	Unknown
205	684219	Unknown
206	684223	Unknown  UG Hs.161724  ESTs   sc_id462
207	684232	Unknown
208	684239	Unknown
209	684242	Centrosomal Nek2-associated protein 1 (C-NAP1)=cep250 centrosome associated protein
210	684258	Unknown   sc_id493
211	684261	Unknown  UG Hs.142219  ESTs   sc_id495
212	684265	Unknown  UG Hs.104292  EST
213	684270	Similar to POZ domains (multiple)-2
214	684274	Unknown  UG Hs.188062  ESTs
215	684276	Unknown  UG Hs.193476  ESTs
216	684286	Unknown
217	684290	Unknown
218	684294	Unknown
219	684296	Unknown   sc_id261
220	684306	Unknown  UG Hs.133542  ESTs   sc_id258
221	684309	Unknown  UG Hs.118017  ESTs
222	684325	Unknown
223	684330	Similar to myb-related gene A-myb 5'-region
224	684333	Hrs=SNAP-25 interacting protein
225	684339	Unknown
226	684352	Unknown
227	684353	Unknown  UG Hs.118888  ESTs
228	684374	Unknown  UG Hs.125859  ESTs, Moderately similar to (defline not available 4263743) [H.sapiens]   sc_id8366
229	684375	CD11A=Integrin, alpha L=LFA-1 alpha chain
230	684386	Unknown
231	684390	Unknown
232	684393	Unknown  UG Hs.108994  ESTs   sc_id418
233	684399	IRF-5=interferon regulatory factor-5
234	684400	CD10=CALLA=Neprilysin=enkepalinase
235	684415	Unknown   sc_id8946
236	684441	Unknown
237	684449	Unknown
238	684450	Unknown  UG Hs.87784  ESTs
239	684451	Unknown  UG Hs.104339  ESTs
240	684455	Unknown  UG Hs.154334  ESTs
241	684461	Unknown   sc_id5698
242	684491	Unknown
243	684496	Unknown  UG Hs.40140  ESTs
244	684501	Unknown
245	684509	Unknown
246	684529	Unknown   sc_id526
247	684530	Unknown
248	684532	Unknown  UG Hs.180668  ESTs   sc_id8191
249	684534	Unknown
250	684536	Unknown   sc_id8325
251	684544	RAB-30=GTP-binding protein
252	684564	Unknown  UG Hs.87856  ESTs
253	684573	Similar to hematopoietic cell protein-tyrosine phosphatase 70Z-PEP
254	684584	Unknown  UG Hs.5184  ESTs, Moderately similar to TH1 protein [D.melanogaster]   sc_id4756
255	684590	Unknown
256	684591	Unknown  UG Hs.104350  ESTs
257	684592	SIP-110=signaling inositol polyphosphate 5 phosphatase
258	684595	Unknown  UG Hs.177708  ESTs   sc_id5650
259	684603	Unknown  UG Hs.146162  ESTs
260	684611	Similar to RNA polymerase I largest subunit
261	684622	Unknown
262	684625	Unknown
263	684646	Unknown  UG Hs.87894  EST
264	684648	Unknown   sc_id545
265	684650	Unknown  UG Hs.190052  ESTs   sc_id546
266	684651	Unknown  UG Hs.120219  ESTs
267	684668	Toll-like receptor 1=KIAA0012
268	684672	Unknown   sc_id565
269	684676	Unknown  UG Hs.177712  EST
270	684684	Unknown
271	684688	Similar to titin
272	684689	CAP18=FALL-39=peptide antibiotic precursor=LPS-binding protein
273	684698	Unknown
274	684713	Unknown  UG Hs.35300  ESTs   sc_id3119
275	684716	Unknown
276	684717	Unknown
277	684719	Unknown   sc_id621
278	684728	Unknown  UG Hs.104353  ESTs   sc_id9721
279	684731	KIAA0373
280	684757	Unknown  UG Hs.130861  ESTs   sc_id511
281	684774	Unknown  UG Hs.190043  ESTs   sc_id516
282	684775	Unknown   sc_id9755
283	684777	CD11C=leukocyte adhesion protein p150,95 alpha subunit=integrin alpha-X
284	684779	Unknown
285	684786	Unknown   sc_id519
286	684792	Unknown  UG Hs.11500  ESTs
287	684794	Unknown  UG Hs.104358  EST
288	684802	Unknown  UG Hs.87887  ESTs   sc_id522
289	684806	Unknown
290	684809	Unknown  UG Hs.112540  ESTs
291	684823	Unknown  UG Hs.123586  ESTs
292	684827	Unknown  UG Hs.177511  ESTs
293	684843	Unknown
294	684846	Unknown
295	684850	CAD=dihydroorotase and aspartate transcarbamylase
296	684862	Unknown
297	684877	Unknown
298	684878	Unknown
299	684884	Unknown  UG Hs.190150  ESTs   sc_id3799
300	684892	Unknown
301	684893	Unknown
302	684899	Unknown
303	684906	LPAP=lymphoid-restricted phosphoprotein=CD45 phosphatase binding protein and putative substrate
304	684908	gonadotropin-releasing hormone receptor (GNRHR)
305	684909	Unknown  UG Hs.189075  ESTs
306	684910	KIAA0425=contains Cys-rich domain
307	684914	Guanine nucleotide-binding protein alpha-subunit gene=G-s-alpha
308	684918	Similar to TFEB=transcription factor
309	684919	Unknown   sc_id596
310	684924	Unknown  UG Hs.87929  ESTs   sc_id562
311	684928	Unknown  UG Hs.191907  ESTs
312	684944	Unknown  UG Hs.151924  ESTs
313	684950	Unknown  UG Hs.15200  ESTs
314	684959	Unknown
315	684964	Unknown
316	684969	Unknown  UG Hs.163201  ESTs   sc_id583
317	684975	Unknown
318	684978	Unknown  UG Hs.132959  ESTs
319	684979	Unknown  UG Hs.161727  EST
320	684992	Unknown  UG Hs.87794  ESTs   sc_id585
321	684997	Unknown  UG Hs.191527  ESTs   sc_id8272
322	685000	Unknown  UG Hs.87968  EST
323	685006	spi-1=PU.1=ets family transcription factor
324	685017	Similar to probable protein disulfide-isomerase ER-60 precursor
325	685021	Unknown  UG Hs.87976  ESTs   sc_id4812
326	685022	Diacylglycerol kinase epsilon
327	685052	Unknown
328	685056	Similar to spectrin beta chain=beta-fodrin
329	685060	Unknown  UG Hs.87636  ESTs   sc_id609
330	685061	Unknown
331	685065	Unknown
332	685067	Unknown
333	685088	Unknown
334	685089	Unknown
335	685113	Unknown  UG Hs.143681  ESTs
336	685114	Unknown
337	685121	LYSP100=SP140
338	685124	Unknown  UG Hs.118899  EST
339	685126	Unknown  UG Hs.180728  ESTs   sc_id347
340	685128	Unknown
341	685131	DP-2=E2F interacting transcription factor
342	685158	Similar to (U41543) Similar to Rat trg gene product-1
343	685160	Similar to putative zinc finger protein
344	685161	Unknown
345	685162	Unknown  UG Hs.193671  ESTs   sc_id3161
346	685173	Unknown  UG Hs.87643  ESTs   sc_id625
347	685187	Unknown
348	685201	Unknown
349	685210	Unknown
350	685236	ALK-3 AND mRNA expressed in osteoblast (Double Hit)
351	685270	Unknown
352	685272	Unknown  UG Hs.5599  EGF-like-domain, multiple 5
353	685292	Similar to clathrin light-chain B
354	685308	Unknown
355	685309	Unknown  UG Hs.191516  ESTs   sc_id400
356	685312	Unknown  UG Hs.88102  ESTs
357	685319	CD22
358	685320	Unknown
359	685328	Unknown  UG Hs.177697  EST
360	685334	Unknown
361	685338	Unknown  UG Hs.177698  ESTs   sc_id3309
362	685344	Tec tyrosine kinase
363	685350	Unknown  UG Hs.160181  ESTs
364	685354	p84=RB binding nuclear matrix protein that localizes to subnuclear regions associated with RNA processing
365	685355	SIP-110=signaling inositol polyphosphate 5 phosphatase
366	685357	Similar to nicotinic acetylcholine receptor alpha-9 chain precursor
367	685395	Unknown
368	685397	Unknown
369	685401	Unknown
370	685402	Unknown   sc_id6743
371	685404	Unknown  UG Hs.190465  ESTs   sc_id24
372	685410	Unknown
373	685437	Unknown  UG Hs.87960  ESTs   sc_id867
374	685438	Unknown
375	685444	Unknown  UG Hs.88373  ESTs   sc_id868
376	685453	Similar to mariner2 transposable element, complete consensus sequence
377	685467	Unknown  UG Hs.156902  ESTs   sc_id2831
378	685475	Unknown
379	685476	Unknown   sc_id874
380	685477	Unknown  UG Hs.136233  EST
381	685485	Similar to K-Cl cotransporter
382	685487	Beta adrenergic receptor kinase 2
383	685494	Unknown  UG Hs.136232  ESTs
384	685510	Beta adrenergic receptor kinase 2
385	685528	69 kDa 2'5' oligoadenylate synthetase (P69 2-5A synthetase)
386	685534	Unknown  UG Hs.56845  GDP dissociation inhibitor 2
387	685535	MEF2B=XMEF2=MADS/MEF2-family transcription factor=myocyte enhancer-binding factor 2B
388	685548	Unknown  UG Hs.188949  ESTs   sc_id2145
389	685554	Macrophage stimulating 1 (hepatocyte growth factor-like)
390	685561	Unknown  UG Hs.96545  ESTs   sc_id827
391	685567	Pyrin (MEFV)=Marenostrin=Zinc finger protein mutated in familial mediterranean fever
392	685576	Unknown  UG Hs.127623  ESTs   sc_id2151
393	685581	Unknown  UG Hs.118959  ESTs
394	685597	Unknown
395	685599	Unknown
396	685602	Unknown
397	685614	Similar to myosin-binding protein C slow-type muscle
398	685623	KSR1=kinase suppressor of ras-1
399	685629	DRADA2a=dsRNA adenosine deaminase DRADA2a=RNA editing enzyme
400	685636	Unknown
401	685649	Unknown  UG Hs.157277  ESTs
402	685650	Unknown
403	685656	Unknown
404	685665	Unknown
405	685667	Unknown  UG Hs.88431  ESTs   sc_id983
406	685677	Unknown  UG Hs.179747  Neuroblastoma stage 4S gene
407	685683	Unknown  UG Hs.199812  ESTs   sc_id662
408	685686	Unknown
409	685702	Unknown  UG Hs.155849  ESTs   sc_id999
410	685723	golgi alpha-mannosidaseII
411	685726	Unknown  UG Hs.120605  ESTs
412	685731	Unknown
413	685741	Unknown
414	685746	Unknown
415	685758	Similar to Ins P4-binding protein and GAPIII GTPase activating protein
416	685761	Unknown
417	685769	Similar to YM68_CAEEL HYPOTHETICAL HELICASE K12H4.8 IN CHROMOSOME III
418	685789	Unknown   sc_id3916
419	685796	Unknown
420	685808	Lst-1=IC7=interferon-gamma-inducible gene present in lymphoid tissues, T cells, macrophages, and histiocyte cell lines encoding a transmembrane protein
421	685823	Unknown  UG Hs.149587  ESTs, Moderately similar to cytochrome oxidase I [H.sapiens]
422	685826	Unknown   sc_id7720
423	685834	Unknown
424	685836	Unknown
425	685841	Unknown
426	685842	Unknown  UG Hs.88218  ESTs   sc_id953
427	685844	Unknown  UG Hs.48517  ESTs
428	685852	Unknown  UG Hs.191534  ESTs   sc_id955
429	685858	No sequences in Genbank
430	685885	Unknown
431	685892	Unknown
432	685877	Unknown  UG Hs.189903  ESTs, Weakly similar to !!!! ALU SUBFAMILY SX WARNING ENTRY !!!! [H.sapiens]
433	685906	Unknown  UG Hs.190045  ESTs   sc_id914
434	685911	L-plastin=actin-binding protein
435	685915	Unknown  UG Hs.202487  ESTs   sc_id7155
436	685916	Unknown
437	685917	Unknown
438	685919	Unknown
439	685933	Unknown   sc_id716
440	685937	Unknown  UG Hs.118938  EST
441	685950	Unknown  UG Hs.164107  ESTs   sc_id923
442	685953	Unknown  UG Hs.185058  ESTs
443	685961	Unknown  UG Hs.88397  EST
444	685962	Unknown  UG Hs.142191  ESTs
445	685965	Similar to TSH receptor suppressor element-binding protein-1=Y-box protein
446	685966	Unknown  UG Hs.182571  ESTs
447	685984	Unknown   sc_id933
448	685992	Similar to CDK5=cell division protein kinase 5 (kinase PSSALRE)
449	685994	Unknown
450	686003	Similar to clathrin light-chain A
451	686009	Similar to Human endogenous retrovirus-1
452	686010	Unknown
453	686013	Similar to DIFF6
454	686027	cAMP-dependent 3',5'-cyclic phophodiesterase 2, rolipram-sensitive
455	686028	Similar to beta transducin domains (multiple)
456	686034	Unknown  UG Hs.88401  ESTs   sc_id7131
457	686035	Similar to SIK (Src-related intestinal kinase) similar protein
458	686044	Unknown
459	686056	Unknown
460	686064	Unknown
461	686065	Unknown  UG Hs.122549  ESTs   sc_id10184
462	686070	Unknown
463	686081	LPTPase=inducible lymphoid-specific, protein tyrosine phosphatase
464	686083	Unknown   sc_id938
465	686094	Similar to Bach protein 2
466	686095	Unknown  UG Hs.159354  ESTs
467	686108	Unknown  UG Hs.96547  ESTs   sc_id970
468	686117	Unknown
469	686134	Unknown   sc_id973
470	686141	Unknown
471	686142	Unknown
472	686101	No sequences in Genbank
473	686154	Similar to YY1=GLI-Krupple related zinc finger transcription factor
474	686156	Unknown
475	686157	Similar to POZ domains (multiple)-1
476	686162	Unknown  UG Hs.111805  ESTs
477	686163	Unknown
478	686167	Unknown  UG Hs.88442  ESTs
479	686169	Unknown
480	686178	Unknown
481	686187	Unknown
482	686199	KIAA0053
483	686204	Similar to integrin beta-2=CD18 antigen
484	686211	CD21=B-lymphocyte CR2-receptor (for complement factor C3d and Epstein-Barr virus)
485	686214	Unknown  UG Hs.88448  ESTs   sc_id3856
486	686215	Unknown
487	686216	Similar to apolipoprotein L
488	686217	Unknown
489	686226	Unknown
490	686229	Unknown  UG Hs.88450  ESTs
491	686240	Unknown  UG Hs.125860  ESTs   sc_id1015
492	686244	Ki67 (long type)
493	686253	Unknown  UG Hs.88454  EST
494	686256	Similar to (Z98531) hypothetical protein
495	686279	Unknown
496	686280	Unknown
497	686288	Similar to Importin beta-2 subunit
498	686290	Unknown
499	686301	Unknown
500	686308	Similar to RasGAP-related protein
501	686310	Unknown
502	686311	Unknown
503	686315	Unknown
504	686319	Similar to KIAA0254
505	686321	Unknown
506	686328	Unknown  UG Hs.118930  ESTs   sc_id10370
507	686335	Unknown
508	686343	Unknown
509	686358	Unknown  UG Hs.191656  ESTs   sc_id2528
510	686379	Unknown  UG Hs.88012  ESTs
511	686383	Unknown  UG Hs.88013  ESTs
512	686387	Unknown  UG Hs.186837  ESTs   sc_id638
513	686407	Unknown  UG Hs.192178  ESTs
514	686409	Unknown
515	686410	Unknown  UG Hs.88018  EST
516	686415	Unknown
517	686427	RP105
518	686432	Unknown  UG Hs.193501  ESTs
519	686439	Immunoglobulin lambda light chain AND 51C protein (Double Hit)
520	686444	Unknown  UG Hs.88025  ESTs   sc_id647
521	686446	Unknown  UG Hs.65980  ESTs
522	686452	Unknown  UG Hs.88095  ESTs
523	686469	T lymphocyte specific adaptor protein
524	686492	Unknown
525	686494	Unknown
526	686508	Unknown  UG Hs.194331  ESTs   sc_id3609
527	686516	Unknown  UG Hs.88087  ESTs   sc_id667
528	686523	Unknown
529	686525	KCNN3=SKCA3=AAD14=calcium-activated potassium channel
530	686541	Unknown
531	686549	Unknown  UG Hs.123106  ESTs   sc_id7488
532	686554	Unknown  UG Hs.185058  ESTs
533	686555	Similar to lyn=tyrosine kinase
534	686556	Unknown   sc_id681
535	686557	Unknown
536	686560	Unknown
537	686571	Unknown
538	686573	Similar to 52-kD SS-A/Ro autoantigen and other zinc finger proteins
539	686574	Unknown
540	686577	Unknown  UG Hs.115195  EST
541	686580	Unknown
542	686583	Unknown  UG Hs.161969  ESTs, Highly similar to (defline not available 4584877) [H.sapiens]   sc_id686
543	686584	Unknown  UG Hs.82380  menage a trois 1 (CAK assembly factor)
544	686588	Unknown  UG Hs.200486  ESTs
545	686594	Similar to Ndr protein kinase
546	686611	Unknown
547	686618	Unknown
548	686624	Unknown
549	686628	Unknown
550	686684	JAK2 tyrosine kinase
551	686686	Unknown
552	686687	Unknown
553	686690	Unknown  UG Hs.88349  ESTs   sc_id9471
554	686696	Unknown  UG Hs.189448  ESTs
555	686722	Unknown
556	686725	Unknown
557	686729	Unknown  UG Hs.28518  ESTs
558	686732	Unknown
559	686748	KIAA0286
560	686758	Unknown
561	686763	Unknown  UG Hs.161730  ESTs
562	686795	Unknown
563	686806	Unknown
564	686827	Unknown
565	686828	Similar to (U23517) similar to ubiquitin conjugating enzyme-1
566	686829	Unknown
567	686833	Unknown  UG Hs.188966  ESTs
568	686836	Unknown  UG Hs.189677  ESTs
569	686847	Unknown
570	686854	KIAA0135=related to pim-1 kinase
571	686865	Similar to (Z75712) K04G2.2
572	686866	Unknown  UG Hs.118944  ESTs
573	686871	Unknown  UG Hs.88268  ESTs
574	686884	G protein-linked receptor (clone GPCR W)
575	686886	Unknown  UG Hs.186647  ESTs
576	686905	Unknown  UG Hs.123126  ESTs
577	686906	Unknown
578	686916	cAMP phosphodiesterase
579	686923	Similar to MEI1_CAEEL meiotic spindle formation protein MEI-1
580	686929	Unknown
581	686932	Calnexin=integral membrane protein
582	686935	Unknown  UG Hs.187633  ESTs
583	686945	Unknown
584	686946	Unknown  UG Hs.88297  ESTs   sc_id4681
585	686966	Unknown  UG Hs.155987  KIAA0645 gene product
586	686973	EST encoded in small nuclear ribonuclear protein associated polypeptide N (SNRPN) gene and Prader-willi syndrome locus
587	686987	EST from ccr2b (ccr2), ccr2a (ccr2), ccr5 (ccr5) and ccr6 (ccr6) and lactoferrin locus-1
588	687001	Unknown
589	687006	Unknown  UG Hs.127573  ESTs
590	687026	Unknown
591	687029	Unknown
592	687036	Unknown  UG Hs.88280  EST
593	687044	Cyclin-D binding Myb-like protein
594	687082	Unknown
595	687085	X-CGD gene involved in chronic granulomatous disease locat ed on chromosome X=Cytochrome B-245 light chain component of microbicidal
596	687086	Unknown  UG Hs.197257  ESTs
597	687092	TTG-2=Rhombotin-2=translocated in t(11;14)(p13;q11) T cell acute lymphocytic leukemia=cysteine rich protein with LIM motif
598	687099	Unknown
599	687110	Unknown
600	687119	Unknown
601	687120	Unknown
602	687128	Similar to PKN=lipid-activated protein kinase PRK1
603	687144	Unknown   sc_id6762
604	687151	Tis11d=ERF-2=growth factor early response gene
605	687153	blk=B lymphocyte tyrosine kinase
606	687161	Unknown  UG Hs.90998  Human mRNA for KIAA0128 gene, partial cds   sc_id2965
607	687188	Unknown  UG Hs.196716  ESTs   sc_id7736
608	687194	BCMA=B-Cell maturation protein=fused to the interleukin 2 gene by a t(4;16)(q26;p13) translocation in a malignant T cell lymphoma
609	687196	Similar to CW17
610	687205	Unknown
611	687224	DNA polymerase zeta catalytic subunit (REV3)
612	687227	Unknown   sc_id10626
613	687229	Unknown  UG Hs.137427  EST
614	687235	Unknown   sc_id10345
615	700308	Unknown
616	700335	Unknown  UG Hs.190521  ESTs   sc_id1746
617	700336	Unknown   sc_id1744
618	700340	Unknown
619	700345	Unknown  UG Hs.119419  ESTs
620	700357	Unknown
621	700359	Similar to Toll-like receptor 1=extracellular domain composed of leucine-rich repeats and intracellular segment  similar to signaling domains of IL-1-type receptors
622	700368	Unknown  UG Hs.173343  ESTs   sc_id2119
623	700369	Unknown   sc_id1757
624	700381	Unknown
625	700385	Unknown  UG Hs.190794  ESTs
626	700401	Unknown
627	700404	Unknown  UG Hs.188808  ESTs   sc_id2080
628	700406	Unknown  UG Hs.190144  ESTs   sc_id2081
629	700407	Unknown  UG Hs.200500  ESTs, Weakly similar to REGULATOR OF MITOTIC SPINDLE ASSEMBLY 1 [H.sapiens]
630	700412	Unknown   sc_id2105
631	700413	Unknown
632	700423	LPP=translocated to high mobility group protein gene HMGIC in lipoma=LIM domain protein
633	700425	Unknown
634	700431	Unknown  UG Hs.190272  ESTs
635	700448	Unknown
636	700449	Unknown  UG Hs.178398  ESTs   sc_id2101
637	700455	Unknown
638	700461	Unknown  UG Hs.99701  ESTs   sc_id2103
639	700466	2-5A-dependent RNase
640	700469	Similar to (Z70683) F13B12.1
641	700482	Unknown
642	700490	Similar to Moesin (membrane organizing extension spike protein)
643	700494	Unknown  UG Hs.105099  ESTs   sc_id2126
644	700498	Unknown
645	700501	Unknown
646	700502	Unknown  UG Hs.188570  ESTs, Weakly similar to !!!! ALU SUBFAMILY J WARNING ENTRY !!!! [H.sapiens]
647	700512	Unknown
648	700538	Unknown  UG Hs.99706  EST
649	700551	Unknown
650	700563	Unknown  UG Hs.89260  EST
651	700566	Unknown  UG Hs.115234  EST
652	700570	Unknown
653	700574	Unknown  UG Hs.89257  ESTs
654	700594	Unknown  UG Hs.194348  ESTs   sc_id6196
655	700598	KIAA0277=Similar to a C.elegans guanine nucleotide releasing factor homolog (S4 2368)
656	700601	Unknown
657	700605	Unknown  UG Hs.190145  ESTs   sc_id3883
658	700609	Unknown
659	700610	Unknown  UG Hs.88663  ESTs
660	700623	Unknown
