arrowsArc	pointsCircle
chromPos2angle	polygonChrom
cPlotCircle	polygonChrom
ecoli.len	ecoli.data
ecoli.m52.genome	ecoli.data
ecoli.operon	ecoli.data
ecoligenome.operon	ecoligenome.operon
ecoligenomeBNUM	ecoligenomeBNUM
ecoligenomeBNUM2ENZYME	ecoligenomeBNUM
ecoligenomeBNUM2GENBANK	ecoligenomeBNUM
ecoligenomeBNUM2GENEPRODUCT	ecoligenomeBNUM
ecoligenomeBNUM2GENETYPE	ecoligenomeBNUM
ecoligenomeBNUM2MULTIFUN	ecoligenomeBNUM2MULTIFUN
ecoligenomeBNUM2STRAND	ecoligenomeBNUM2MULTIFUN
ecoligenomeBNUM2SYMBOL	ecoligenomeBNUM
ecoligenomeCHRLOC	ecoli.data
ecoligenomeMULTIFUN2GO	multiFun
ecoligenomeSTRAND	ecoli.data
ecoligenomeSYMBOL	ecoli.data
ecoligenomeSYMBOL2AFFY	ecoli.data
ecoligenomeSYMBOL2BNUM	ecoligenomeBNUM
gccontent	gccontent
linesArc	pointsCircle
linesChrom	polygonChrom
linesCircle	pointsCircle
linkedmultiget	linkedmultiget
multiFun	multiFun
pointsArc	pointsCircle
polar2xy	polar2xy
polygonArc	pointsCircle
polygonChrom	polygonChrom
polygonDisk	pointsCircle
rotate	polar2xy
wstringapply	wstringapply
xy2polar	polar2xy
