Upstream information
Description
Buffer Overflow vulnerability in VirusTotal yara v.4.3.2 allows a remote attacker to execute arbtirary code via the yr_execute_cod function in the exe.c component.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| National Vulnerability Database | SUSE | |
|---|---|---|
| Base Score | 8.8 | 6.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | High | None |
| Integrity Impact | High | None |
| Availability Impact | High | High |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Tue Aug 29 02:22:23 2023CVE page last modified: Mon Oct 16 11:37:12 2023