Upstream information
Description
Use After Free in r_reg_get_name_idx in GitHub repository radareorg/radare2 prior to 5.6.6.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 4.3 |
| Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| National Vulnerability Database | SUSE | |
|---|---|---|
| Base Score | 5.5 | 7.8 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| Attack Vector | Local | Local |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | High |
| Integrity Impact | None | High |
| Availability Impact | High | High |
| CVSSv3 Version | 3.1 | 3.1 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-12173 |
SUSE Timeline for this CVE
CVE page created: Sat Mar 5 17:00:02 2022CVE page last modified: Tue Sep 3 19:23:36 2024