Upstream information
Description
Exposure of Sensitive Information to an Unauthorized Actor in GitHub repository httpie/httpie prior to 3.1.0.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| National Vulnerability Database | |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
| National Vulnerability Database | SUSE | |
|---|---|---|
| Base Score | 5.3 | 3.7 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
| Attack Vector | Network | Network |
| Attack Complexity | Low | High |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | Low |
| Integrity Impact | None | None |
| Availability Impact | None | None |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Timeline for this CVE
CVE page created: Tue Mar 15 19:00:05 2022CVE page last modified: Wed Oct 26 23:32:24 2022